2004–05 FA Premier League
Season | 2004–05 |
---|---|
Champions | Chelsea 1st Premier League title 2nd English title |
Relegated | Norwich City Crystal Palace Southampton |
Champions League | Chelsea Arsenal Manchester United Everton Liverpool |
UEFA Cup | Bolton Wanderers Middlesbrough |
Intertoto Cup | Newcastle United |
Matches played | 380 |
Goals scored | 975 (2.57 per match) |
Top goalscorer | Thierry Henry (25 goals) |
Biggest home win | Arsenal 7–0 Everton (11 May 2005) |
Biggest away win | West Bromwich Albion 0–5 Liverpool (26 December 2004) |
Highest scoring | Tottenham Hotspur 4–5 Arsenal (13 November 2004) |
Longest winning run | 8 games[1] Chelsea |
Longest unbeaten run | 29 games[1] Chelsea |
Longest winless run | 15 games[1] West Bromwich Albion |
Longest losing run | 6 games[1] Bolton Wanderers Tottenham Hotspur |
Highest attendance | 67,989 Manchester United v Portsmouth (26 February 2005) |
Lowest attendance | 16,180 Fulham v West Bromwich Albion (16 January 2005) |
Average attendance | 33,893 |
← 2003–04 2005–06 → |
The 2004–05 FA Premier League (known as the FA Barclays Premiership for sponsorship reasons) began on 14 August 2004 and ended on 15 May 2005. Arsenal were the defending champions after going unbeaten the previous season. Chelsea won the title with a then record 95 points, which was surpassed by Manchester City in the 2017–18 season, securing the title with a 2–0 win at the Reebok Stadium against Bolton Wanderers. Chelsea also broke a number of other records during their campaign, most notably breaking the record of most games won in a single Premier League campaign, securing 29 wins in the league in home and away matches.
In the domestic cup competitions, Arsenal won the FA Cup after beating holders Manchester United on penalties in the final. Chelsea won the Football League Cup, beating Liverpool (who had defeated holders Middlesbrough in the 4th round) 3–2 after extra time.
Contents
1 Personnel and kits
2 League table
3 Results
4 Season preview
5 Relegation battle
6 Managerial changes
7 Top scorers
8 Awards
8.1 Monthly awards
8.2 Annual awards
8.2.1 PFA Players' Player of the Year
8.2.2 PFA Young Player of the Year
8.2.3 PFA Fans' Player of the Year
8.2.4 PFA Team of the year
8.2.5 FWA Footballer of the Year
8.2.6 Premier League Player of the Season
8.2.7 Premier League Golden Boot
8.2.8 Premier League Golden Glove
8.2.9 Premier League Manager of the Season
8.2.10 Premier League Fair Play Award
9 See also
10 References
11 External links
Personnel and kits
Team | Manager | Captain | Kit manufacturer | Shirt sponsor |
---|---|---|---|---|
Arsenal | Arsène Wenger | Patrick Vieira | Nike | O2 |
Aston Villa | David O'Leary | Olof Mellberg | Hummel | DWS Investments |
Birmingham City | Steve Bruce | Kenny Cunningham | Diadora | Flybe.com |
Blackburn Rovers | Mark Hughes | Garry Flitcroft | Lonsdale | HSA |
Bolton Wanderers | Sam Allardyce | Jay-Jay Okocha | Reebok | Reebok |
Charlton Athletic | Alan Curbishley | Matt Holland | Joma | All:Sports |
Chelsea | José Mourinho | John Terry | Umbro | Emirates |
Crystal Palace | Iain Dowie | Michael Hughes | Diadora | Churchill |
Everton | David Moyes | David Weir | Umbro | Chang |
Fulham | Chris Coleman | Lee Clark | Puma | dabs.com |
Liverpool | Rafael Benítez | Steven Gerrard | Reebok | Carlsberg |
Manchester City | Stuart Pearce | Sylvain Distin | Reebok | Thomas Cook |
Manchester United | Alex Ferguson | Roy Keane | Nike | Vodafone |
Middlesbrough | Steve McClaren | Gareth Southgate | Erreà | 888.com |
Newcastle United | Graeme Souness | Alan Shearer | Adidas | Northern Rock |
Norwich City | Nigel Worthington | Craig Fleming | Xara | Proton |
Portsmouth | Alain Perrin | Arjan De Zeeuw | Pompey Sport | TY |
Southampton | Harry Redknapp | Nigel Quashie | Saints | Friends Provident |
Tottenham Hotspur | Martin Jol | Ledley King | Kappa | Thomson Holidays |
West Bromwich Albion | Bryan Robson | Kevin Campbell | Diadora | T-Mobile |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea (C) | 38 | 29 | 8 | 1 | 72 | 15 | +57 | 95 | 2005–06 UEFA Champions League Group stage |
2 | Arsenal | 38 | 25 | 8 | 5 | 87 | 36 | +51 | 83 | |
3 | Manchester United | 38 | 22 | 11 | 5 | 58 | 26 | +32 | 77 | 2005–06 UEFA Champions League Third qualifying round |
4 | Everton | 38 | 18 | 7 | 13 | 45 | 46 | −1 | 61 | |
5 | Liverpool | 38 | 17 | 7 | 14 | 52 | 41 | +11 | 58 | 2005–06 UEFA Champions League First qualifying round[a] |
6 | Bolton Wanderers | 38 | 16 | 10 | 12 | 49 | 44 | +5 | 58 | 2005–06 UEFA Cup First round[b] |
7 | Middlesbrough | 38 | 14 | 13 | 11 | 53 | 46 | +7 | 55 | |
8 | Manchester City | 38 | 13 | 13 | 12 | 47 | 39 | +8 | 52 | |
9 | Tottenham Hotspur | 38 | 14 | 10 | 14 | 47 | 41 | +6 | 52 | |
10 | Aston Villa | 38 | 12 | 11 | 15 | 45 | 52 | −7 | 47 | |
11 | Charlton Athletic | 38 | 12 | 10 | 16 | 42 | 58 | −16 | 46 | |
12 | Birmingham City | 38 | 11 | 12 | 15 | 40 | 46 | −6 | 45 | |
13 | Fulham | 38 | 12 | 8 | 18 | 52 | 60 | −8 | 44 | |
14 | Newcastle United | 38 | 10 | 14 | 14 | 47 | 57 | −10 | 44 | 2005 UEFA Intertoto Cup Third round |
15 | Blackburn Rovers | 38 | 9 | 15 | 14 | 32 | 43 | −11 | 42 | |
16 | Portsmouth | 38 | 10 | 9 | 19 | 43 | 59 | −16 | 39 | |
17 | West Bromwich Albion | 38 | 6 | 16 | 16 | 36 | 61 | −25 | 34 | |
18 | Crystal Palace (R) | 38 | 7 | 12 | 19 | 41 | 62 | −21 | 33 | Relegation to the 2005–06 Football League Championship |
19 | Norwich City (R) | 38 | 7 | 12 | 19 | 42 | 77 | −35 | 33 | |
20 | Southampton (R) | 38 | 6 | 14 | 18 | 45 | 66 | −21 | 32 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champion; (R) Relegated.
Notes:
^ Although they failed to qualify for the Champions League as one of the top four English clubs, Liverpool were given a special dispensation to compete as the defending champions. They were, however, forced to enter in the first qualifying round. See Liverpool F.C. 2005–06 UEFA Champions League qualification for details.
^ Since the finalists of the FA Cup, Arsenal and Manchester United, as well as Chelsea, who won the 2004–05 Football League Cup, were confirmed to qualify for the Champions League, and the fifth-placed team (Liverpool) were moved to the Champions League, the sixth and seventh-placed teams in the Premier League were rewarded with entry to the UEFA Cup.
Results
Home Away[1] | ARS | AST | BIR | BLB | BOL | CHA | CHE | CRY | EVE | FUL | LIV | MCI | MUN | MID | NEW | NWC | POR | SOU | TOT | WBA |
Arsenal | 3–1 | 3–0 | 3–0 | 2–2 | 4–0 | 2–2 | 5–1 | 7–0 | 2–0 | 3–1 | 1–1 | 2–4 | 5–3 | 1–0 | 4–1 | 3–0 | 2–2 | 1–0 | 1–1 | |
Aston Villa | 1–3 | 1–2 | 1–0 | 1–1 | 0–0 | 0–0 | 1–1 | 1–3 | 2–0 | 1–1 | 1–2 | 0–1 | 2–0 | 4–2 | 3–0 | 3–0 | 2–0 | 1–0 | 1–1 | |
Birmingham City | 2–1 | 2–0 | 2–1 | 1–2 | 1–1 | 0–1 | 0–1 | 0–1 | 1–2 | 2–0 | 1–0 | 0–0 | 2–0 | 2–2 | 1–1 | 0–0 | 2–1 | 1–1 | 4–0 | |
Blackburn Rovers | 0–1 | 2–2 | 3–3 | 0–1 | 1–0 | 0–1 | 1–0 | 0–0 | 1–3 | 2–2 | 0–0 | 1–1 | 0–4 | 2–2 | 3–0 | 1–0 | 3–0 | 0–1 | 1–1 | |
Bolton Wanderers | 1–0 | 1–2 | 1–1 | 0–1 | 4–1 | 0–2 | 1–0 | 3–2 | 3–1 | 1–0 | 0–1 | 2–2 | 0–0 | 2–1 | 1–0 | 0–1 | 1–1 | 3–1 | 1–1 | |
Charlton Athletic | 1–3 | 3–0 | 3–1 | 1–0 | 1–2 | 0–4 | 2–2 | 2–0 | 2–1 | 1–2 | 2–2 | 0–4 | 1–2 | 1–1 | 4–0 | 2–1 | 0–0 | 2–0 | 1–4 | |
Chelsea | 0–0 | 1–0 | 1–1 | 4–0 | 2–2 | 1–0 | 4–1 | 1–0 | 3–1 | 1–0 | 0–0 | 1–0 | 2–0 | 4–0 | 4–0 | 3–0 | 2–1 | 0–0 | 1–0 | |
Crystal Palace | 1–1 | 2–0 | 2–0 | 0–0 | 0–1 | 0–1 | 0–2 | 1–3 | 2–0 | 1–0 | 1–2 | 0–0 | 0–1 | 0–2 | 3–3 | 0–1 | 2–2 | 3–0 | 3–0 | |
Everton | 1–4 | 1–1 | 1–1 | 0–1 | 3–2 | 0–1 | 0–1 | 4–0 | 1–0 | 1–0 | 2–1 | 1–0 | 1–0 | 2–0 | 1–0 | 2–1 | 1–0 | 0–1 | 2–1 | |
Fulham | 0–3 | 1–1 | 2–3 | 0–2 | 2–0 | 0–0 | 1–4 | 3–1 | 2–0 | 2–4 | 1–1 | 1–1 | 0–2 | 1–3 | 6–0 | 3–1 | 1–0 | 2–0 | 1–0 | |
Liverpool | 2–1 | 2–1 | 0–1 | 0–0 | 1–0 | 2–0 | 0–1 | 3–2 | 2–1 | 3–1 | 2–1 | 0–1 | 1–1 | 3–1 | 3–0 | 1–1 | 1–0 | 2–2 | 3–0 | |
Manchester City | 0–1 | 2–0 | 3–0 | 1–1 | 0–1 | 4–0 | 1–0 | 3–1 | 0–1 | 1–1 | 1–0 | 0–2 | 1–1 | 1–1 | 1–1 | 2–0 | 2–1 | 0–1 | 1–1 | |
Manchester United | 2–0 | 3–1 | 2–0 | 0–0 | 2–0 | 2–0 | 1–3 | 5–2 | 0–0 | 1–0 | 2–1 | 0–0 | 1–1 | 2–1 | 2–1 | 2–1 | 3–0 | 0–0 | 1–1 | |
Middlesbrough | 0–1 | 3–0 | 2–1 | 1–0 | 1–1 | 2–2 | 0–1 | 2–1 | 1–1 | 1–1 | 2–0 | 3–2 | 0–2 | 2–2 | 2–0 | 1–1 | 1–3 | 1–0 | 4–0 | |
Newcastle United | 0–1 | 0–3 | 2–1 | 3–0 | 2–1 | 1–1 | 1–1 | 0–0 | 1–1 | 1–4 | 1–0 | 4–3 | 1–3 | 0–0 | 2–2 | 1–1 | 2–1 | 0–1 | 3–1 | |
Norwich City | 1–4 | 0–0 | 1–0 | 1–1 | 3–2 | 1–0 | 1–3 | 1–1 | 2–3 | 0–1 | 1–2 | 2–3 | 2–0 | 4–4 | 2–1 | 2–2 | 2–1 | 0–2 | 3–2 | |
Portsmouth | 0–1 | 1–2 | 1–1 | 0–1 | 1–1 | 4–2 | 0–2 | 3–1 | 0–1 | 4–3 | 1–2 | 1–3 | 2–0 | 2–1 | 1–1 | 1–1 | 4–1 | 1–0 | 3–2 | |
Southampton | 1–1 | 2–3 | 0–0 | 3–2 | 1–2 | 0–0 | 1–3 | 2–2 | 2–2 | 3–3 | 2–0 | 0–0 | 1–2 | 2–2 | 1–2 | 4–3 | 2–1 | 1–0 | 2–2 | |
Tottenham Hotspur | 4–5 | 5–1 | 1–0 | 0–0 | 1–2 | 2–3 | 0–2 | 1–1 | 5–2 | 2–0 | 1–1 | 2–1 | 0–1 | 2–0 | 1–0 | 0–0 | 3–1 | 5–1 | 1–1 | |
West Bromwich Albion | 0–2 | 1–1 | 2–0 | 1–1 | 2–1 | 0–1 | 1–4 | 2–2 | 1–0 | 1–1 | 0–5 | 2–0 | 0–3 | 1–2 | 0–0 | 0–0 | 2–0 | 0–0 | 1–1 |
Source: Barclays Premier League
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
Season preview
Arsenal were the favourites to defend their title after finishing the previous season unbeaten, but they also faced competition in the form of regular challengers Manchester United and Chelsea, the latter under the new management of Portuguese José Mourinho, who had just won the UEFA Champions League with Porto. Liverpool also had a new manager in Spaniard Rafael Benítez, who had just won La Liga and the UEFA Cup with Valencia and were expected to challenge for the title too. Another managerial change at a club aiming for the top was at Tottenham Hotspur, who appointed Jacques Santini, who had just led France to the quarter-finals of the 2004 European Championship.
At the other end of the table, amongst those tipped for relegation were Norwich City, Crystal Palace and West Bromwich Albion, having all just been promoted from the First Division (which was rebranded this season as the Championship). Everton, Manchester City, Blackburn Rovers and Portsmouth were also tipped to struggle, the first three finishing just outside the relegation places the previous season and Portsmouth being in their second season.
Relegation battle
For the first time since the advent of the Premier League in 1992, no team was mathematically relegated before the final day of the season. In each of the last three weekends of the season, the team that was bottom of the table at the start of the weekend finished it outside the drop zone. The final round of the season started on 15 May with West Bromwich Albion at the bottom, Southampton and Crystal Palace one point ahead and Norwich City a further point ahead, in the last safe spot.
West Brom, who had been bottom of the table and eight points from safety on Christmas Day, did their part by defeating Portsmouth at home 2–0. Norwich, the only side to have their fate completely in their own hands, lost 6–0 at Fulham and went down. Southampton lost 2–1 at home to Manchester United and were relegated after 27 years in the top flight. Palace, away to Charlton Athletic, were leading 2–1 after 71 minutes, but with eight minutes to go, Charlton's Jonathan Fortune equalised to relegate Palace. Thus, West Brom stayed up, becoming the first club in Premier League history to avoid relegation after being bottom of the table at Christmas.
At the end of the 90 minutes in all four matches, cameras focused on West Brom's home ground, The Hawthorns, as confirmation of other results began to filter through. Once the realisation dawned on the players and fans that survival had been achieved, a mass pitch invasion was sparked, with huge celebrations. The Portsmouth fans joined in the celebrations as, through losing, they had "helped" relegate arch-rivals Southampton. The defeat itself mattered little to Portsmouth, as they would be unable to improve on their final position of 16th due to 15th-placed Blackburn Rovers' greater points tally.
Managerial changes
Blackburn Rovers appointed Wales boss Mark Hughes as manager in September, following the departure of Graeme Souness to Newcastle United.
Chelsea sacked Claudio Ranieri and replaced him with UEFA Champions League winning coach José Mourinho.
Liverpool appointed Valencia's UEFA Cup winning coach Rafael Benítez as successor to Gérard Houllier, who was sacked.
Manchester City parted company with manager Kevin Keegan in late March and replaced him with first team coach Stuart Pearce.
Newcastle United sacked manager Sir Bobby Robson at the end of August and replaced him with Blackburn's Graeme Souness.
Portsmouth parted company with Harry Redknapp in November and replaced him with executive director Velimir Zajec. He was also replaced by Alain Perrin in March.
Southampton parted company with Paul Sturrock early in the season; he had lasted less than six months in the job. He was replaced by Steve Wigley, but he was sacked in November and replaced by Harry Redknapp.
Tottenham Hotspur appointed former French national coach Jacques Santini as the new manager during pre-season. Santini left in November, citing personal problems, and was replaced by his assistant Martin Jol.
West Bromwich Albion sacked Gary Megson in October after Megson notified the club he would not be extending his contract beyond the end of the season. He was replaced him with former England captain and Manchester United legend Bryan Robson.
Top scorers
Rank | Scorer | Team | Goals |
---|---|---|---|
1 | Thierry Henry | Arsenal | 25 |
2 | Andy Johnson | Crystal Palace | 21 |
3 | Robert Pires | Arsenal | 14 |
4 | Jermain Defoe | Tottenham Hotspur | 13 |
Jimmy Floyd Hasselbaink | Middlesbrough | 13 | |
Frank Lampard | Chelsea | 13 | |
Yakubu | Portsmouth | 13 | |
8 | Andy Cole | Fulham | 12 |
Peter Crouch | Southampton | 12 | |
Eiður Guðjohnsen | Chelsea | 12 |
Awards
Monthly awards
Month | Manager of the Month | Player of the Month |
---|---|---|
August | Arsène Wenger (Arsenal) | José Antonio Reyes (Arsenal) |
September | David Moyes (Everton) | Ledley King (Tottenham Hotspur) |
October | Harry Redknapp (Portsmouth) | Andy Johnson (Crystal Palace) |
November | José Mourinho (Chelsea) | Arjen Robben (Chelsea) |
December | Martin Jol (Tottenham Hotspur) | Steven Gerrard (Liverpool) |
January | José Mourinho (Chelsea) | John Terry (Chelsea) |
February | Sir Alex Ferguson (Manchester United) | Wayne Rooney (Manchester United) |
March | Harry Redknapp (Southampton) | Joe Cole (Chelsea) |
April | Stuart Pearce (Manchester City) | Frank Lampard (Chelsea) |
Annual awards
PFA Players' Player of the Year
The PFA Player's Player of the year award was won by Chelsea captain John Terry.
PFA Young Player of the Year
Manchester United striker Wayne Rooney was the recipient for this award.
PFA Fans' Player of the Year
Chelsea midfielder Frank Lampard won this award for the first time.
PFA Team of the year
Goalkeeper – Petr Čech
Defenders – Gary Neville, John Terry, Rio Ferdinand, Ashley Cole
Midfielders – Shaun Wright-Phillips, Frank Lampard, Steven Gerrard, Arjen Robben
Strikers – Thierry Henry, Andy Johnson(Poka)
FWA Footballer of the Year
Chelsea midfielder Frank Lampard won this award.
Premier League Player of the Season
Chelsea's midfielder Frank Lampard won the Premier League Player of the Season award.
Premier League Golden Boot
Arsenal and French striker Thierry Henry won the Premier League Golden Boot award for the third time in his career with an impressive 25 goals.
Premier League Golden Glove
Chelsea goalkeeper Petr Čech won the Premier League Golden Glove, for 24 clean sheets, in his debut season as he set a remarkable record of 10 consecutive clean sheets, as Chelsea won the title.
Premier League Manager of the Season
José Mourinho was awarded the Premier League Manager of the Season award after he led Chelsea to their first Premier League title, second Top division title in their history.[2][3] During his first season at the club, Chelsea won the Premier League title (their first league title in 50 years) and the League Cup. The season was also notable for the number of records set during the season: Fewest goals against in a Premier League season (15), most clean sheets kept in a season (25), most wins in a season (29), most consecutive away wins (9) and the most points in a season (95).
Premier League Fair Play Award
The Premier League Fair Play Award is merit given to the team who has been the most sporting and best behaved team. Arsenal won the award for the second year in a row, ahead of Tottenham.[4][5] The least sporting side for 2004–05 was Blackburn Rovers, who achieved a significantly lower fair play score than any other side.[6]
See also
- 2004–05 in English football
References
^ abcd "English Premier League 2004–05". statto.com. Retrieved 19 February 2015..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Premier League History - 2004/05 Season Review". www.premierleague.com.
^ https://web.archive.org/web/20061211030037/http://www.premierleague.com/fapl.rac?command=setSelectedId&nextPage=enNewsLatest&id=678429&type=com.fapl.website.news.NewsItem&categoryCode=NewsSpecialFeatures&breadcrumb=sfsub_breadcrumb
^ "Fair Play to Arsenal". The Sun. London. Retrieved 19 May 2005.
^ http://www.arsenal.com/assets/_files/documents/jul_08/gun__1215525750_accounts2005.pdf
^ "Wayback Machine" (PDF). 12 December 2005.
External links
- 2004–05 FA Premier League Season at RSSSF