Cyprus national football team
![]() | |||
| Association | Cyprus Football Association (CFA) Κυπριακή Ομοσπονδία Ποδοσφαίρου | ||
|---|---|---|---|
| Confederation | UEFA (Europe) | ||
| Head coach | Ran Ben Shimon | ||
| Most caps | Ioannis Okkas (106) | ||
| Top scorer | Michalis Konstantinou (32) | ||
| Home stadium | GSP Stadium, Nicosia | ||
| FIFA code | CYP | ||
| |||
| FIFA ranking | |||
| Current | 86 | ||
| Highest | 43 (September 2010) | ||
| Lowest | 142 (June 2014) | ||
| Elo ranking | |||
| Current | 105 | ||
| Highest | 69 (22 March 2000) | ||
| Lowest | 141 (March 1992) | ||
| First international | |||
Unofficial: (Tel-Aviv, Israel; 30 July 1949) Official: (Nicosia, Cyprus; 13 November 1960) | |||
| Biggest win | |||
(Limassol, Cyprus; 15 November 2000) (Nicosia, Cyprus; 16 November 2014) | |||
| Biggest defeat | |||
(Essen, West Germany; 21 May 1969) | |||
The Cyprus national football team (Greek: Εθνική ομάδα ποδοσφαίρου της Κύπρου) represents Cyprus in association football and is controlled by the Cyprus Football Association, the governing body for football in Cyprus. Cyprus' home ground is the GSP Stadium in Nicosia and the current coach is Ran Ben Shimon. They have never reached the finals of either the European Championship or the World Cup.
Contents
1 History
2 Kit
3 Home stadium
4 Total results and records
5 FIFA World Cup record
6 European Championship record
7 UEFA Euro 2016 qualifying
7.1 Matches
8 2018 FIFA World Cup qualification
8.1 Matches
9 Players
9.1 Current squad
9.2 Recent call-ups
10 Head to head records
11 Past managers
12 Player records
12.1 Most capped players
12.2 Top goalscorers
13 Notable results
14 References
15 External links
History
The team's first match took place on 23 July 1949, one year after becoming a member of the world governing body FIFA: a friendly against Maccabi Tel-Aviv in Tel Aviv, ending in a 3–3 draw. Seven days later, the team had its first international game: a 3–1 defeat against Israel in the same city.
In November 1960, following independence from British rule, Cyprus drew its first post-independence official match 1–1 against Israel, as part of the 1962 FIFA World Cup qualifying tournament. Cyprus' first international victory was a 3–1 win against Greece on 27 November 1963 in a friendly. On 17 February 1968, Cyprus recorded their first competitive win, beating Switzerland 2–1 in a European Championship qualifying match in Old GSP Stadium in Nicosia.
In 1974, the national team enjoyed one of their most famous victories when they beat Northern Ireland 1–0 in Nicosia. On 12 February 1983, as part of the Euro 1984 qualifiers, Cyprus held world champions Italy to a 1–1 draw in Tsirio Stadium in Limassol, followed a month later by the same result against Czechoslovakia. Four years later, in the Euro 1988 qualification, Cyprus recorded their first ever point achieved in an away match, against Poland. In 1989 they drew 1–1 with France in the World Cup qualifying match. Despite a number of triumphs on home soil, Cyprus had to wait until 1992 to record their first away win: a 2–0 victory against the Faroe Islands.
Results in qualifying tournaments have also improved considerably in recent times. In the qualifying stages for the 1996 UEFA European Championship, Cyprus drew 1–1 with holders Denmark. Four years later, they missed out on a place in the 2000 European Football Championship despite 3–2 victories against both Spain and Israel and a 4–0 win over San Marino.
On 15 November 2000, Cyprus scored their biggest win in history by beating Andorra in Limassol 5–0 in the 2002 FIFA World Cup qualification. On 7 October 2006, as part of the Euro 2008 qualifiers, Cyprus caused a major upset by beating the Republic of Ireland 5–2 in New GSP Stadium in Nicosia, with Michalis Konstantinou and Constantinos Charalambides each scoring two goals and Alexandros Garpozis one goal. Just one month later, on 15 November 2006, they caused another surprise by holding the World Cup semi-finalists Germany to a 1–1 draw at home. On 13 October 2007, they beat Wales 3–1 in Nicosia. On 17 October 2007, Cyprus came close to a historic away victory in Dublin against the Republic of Ireland, but the hosts equalised in the last minute of the game, and the match ended 1–1. On 3 September 2010, as part of the Euro 2012 qualifiers, Cyprus claimed a historic result against Portugal after drawing 4–4 in Guimarães.
During the Euro 2016 qualifying, Cyprus national football team managed by Pambos Christodoulou claimed one of their most historic victories by defeating 2014 World Cup participant Bosnia with 2–1 in Zenica. In the last group match, the team faced Bosnia needing a victory to finish in 3rd and rely on Belgium to beat Israel in Brussels. As fate would have it, the Bosnians won the reverse 3–2 and qualified to play-offs at the expense of the home team, who at one point took a 2–1 lead during first half and for number of minutes held onto 3rd spot and a birth in the play-offs for a first time in history, as Belgium, a soon to be World number 1 side, were comfortably beating Israel at home.[1]
Cyprus would finish behind Estonia and ahead of Gibraltar to place 5th of 6 teams in Group H in the 2018 FIFA World Cup qualifiers. [2] Their qualification run would include an impressive 3-2 home victory over Bosnia. [3]
Kit
On 7 October 2006, a new kit was made by Diadora. It outlines a map of Cyprus in amber from the shoulder to the sleeve, with a green line running down the middle to indicate the division of the island. This kit was used for the UEFA Euro 2008 qualifying, and was replaced by a kit made by Adidas for the 2010 FIFA World Cup qualification, the UEFA Euro 2012 qualifying, and the 2014 FIFA World Cup qualification campaign. For 2018 Macron will replace Adidas as part of the UEFA's Kit Assistance Scheme programme.
| Kit provider | Period |
|---|---|
0000–2000 | |
| 2000–2002 | |
| 2002–2006 | |
| 2006–2008 | |
| 2008–2018 | |
| 2018–0000 |
Home stadium
Cyprus currently plays home matches at the GSP Stadium in Nicosia. Home matches had previously been staged at different stadiums all around the country. Until 1974 Cyprus used either the old GSP Stadium in central Nicosia, or the GSE stadium in Famagusta. After the Turkish invasion of Cyprus, some matches were played at Tsirion Stadium in Limassol and the Makario Stadium in Nicosia. In 1999, the building of the New GSP Stadium in Nicosia provided a new home for the national team but in 2008 a change of sponsorship forced home fixtures for 2010 FIFA World Cup qualification to be played at the Antonis Papadopoulos Stadium. However, Cyprus returned to the GSP Stadium for the UEFA Euro 2012 qualifying round matches.
Total results and records
As of 9 June 2017.
| Competition | Played | Won | Drawn | Lost | GF | GA |
|---|---|---|---|---|---|---|
| FIFA World Cup qualification | 110 | 14 | 13 | 83 | 83 | 290 |
| European Championship qualification | 104 | 16 | 14 | 74 | 83 | 268 |
| Friendly matches | 120 | 35 | 31 | 54 | 130 | 174 |
| TOTAL | 334 | 65 | 58 | 211 | 296 | 732 |
FIFA World Cup record
2012 Cyprus national football team in Bulgaria.
FIFA World Cup record | FIFA World Cup Qualification record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
Did not enter | Declined participation | ||||||||||||||
Did not qualify | 2 | 0 | 1 | 1 | 2 | 7 | |||||||||
| 4 | 0 | 0 | 4 | 0 | 19 | ||||||||||
| 6 | 0 | 0 | 6 | 2 | 35 | ||||||||||
| 6 | 1 | 0 | 5 | 1 | 14 | ||||||||||
| 6 | 0 | 0 | 6 | 3 | 24 | ||||||||||
| 8 | 0 | 0 | 8 | 4 | 29 | ||||||||||
| 6 | 0 | 0 | 6 | 3 | 18 | ||||||||||
| 8 | 0 | 1 | 7 | 6 | 20 | ||||||||||
| 10 | 2 | 1 | 7 | 8 | 18 | ||||||||||
| 8 | 3 | 1 | 4 | 10 | 15 | ||||||||||
| 10 | 2 | 2 | 6 | 13 | 31 | ||||||||||
| 10 | 1 | 1 | 8 | 8 | 20 | ||||||||||
| 10 | 2 | 3 | 5 | 14 | 16 | ||||||||||
| 10 | 1 | 2 | 7 | 4 | 15 | ||||||||||
| 10 | 3 | 1 | 6 | 9 | 18 | ||||||||||
To be determined | To be determined | ||||||||||||||
| Total | 0/21 | 114 | 15 | 13 | 86 | 87 | 299 | ||||||||
European Championship record
UEFA European Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D* | L | GS | GA |
Did not enter | ||||||||
Did not qualify | ||||||||
To be determined | ||||||||
| Total | 0/15 | |||||||
UEFA Euro 2016 qualifying
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | 24 | 5 | +19 | 23 | Qualify for final tournament | — | 0–0 | 3–1 | 3–1 | 5–0 | 6–0 | ||
| 2 | 10 | 6 | 3 | 1 | 11 | 4 | +7 | 21 | 1–0 | — | 0–0 | 0–0 | 2–1 | 2–0 | |||
| 3 | 10 | 5 | 2 | 3 | 17 | 12 | +5 | 17 | Advance to play-offs | 1–1 | 2–0 | — | 3–1 | 1–2 | 3–0 | ||
| 4 | 10 | 4 | 1 | 5 | 16 | 14 | +2 | 13 | 0–1 | 0–3 | 3–0 | — | 1–2 | 4–0 | |||
| 5 | 10 | 4 | 0 | 6 | 16 | 17 | −1 | 12 | 0–1 | 0–1 | 2–3 | 1–2 | — | 5–0 | |||
| 6 | 10 | 0 | 0 | 10 | 4 | 36 | −32 | 0 | 1–4 | 1–2 | 0–3 | 1–4 | 1–3 | — |
Rules for classification: Qualification tiebreakers
Matches
The fixtures were released by UEFA the same day as the draw, which was held on 23 February 2014 in Nice.[4] Times are CET/CEST, as listed by UEFA: UTC+1 for matches on 27–28 March 2015 and all matches in November, and UTC+2 for matches on 29 and 31 March 2015 and all matches in June, September and October (local times are in parentheses).
(20:45 UTC+2)
| Bosnia and Herzegovina | 1–2 | |
|---|---|---|
Ibišević | Report | Christofi |
(21:45 UTC+3)
| Cyprus | 1–2 | |
|---|---|---|
Makrides | Report | Damari Ben Haim |
(19:45 UTC+1)
| Wales | 2–1 | |
|---|---|---|
Cotterill Robson-Kanu | Report | Laban |
(19:00 UTC+2)
| Cyprus | 5–0 | |
|---|---|---|
Merkis Efrem Christofi | Report |
(20:45 UTC+1)
| Belgium | 5–0 | |
|---|---|---|
Fellaini Benteke Hazard Batshuayi | Report |
(20:45 UTC+2)
| Andorra | 1–3 | |
|---|---|---|
Júnior | Report | Mitidis |
(21:45 UTC+3)
| Cyprus | 0–1 | |
|---|---|---|
| Report | Bale |
(21:45 UTC+3)
| Cyprus | 0–1 | |
|---|---|---|
| Report | Hazard |
(21:45 UTC+3)
| Israel | 1–2 | |
|---|---|---|
Bitton | Report | Dossa Júnior Demetriou |
(21:45 UTC+3)
| Cyprus | 2–3 | |
|---|---|---|
Charalambides Mitidis | Report | Medunjanin Đurić |
2018 FIFA World Cup qualification
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | 43 | 6 | +37 | 28 | Qualification to 2018 FIFA World Cup | — | 1–1 | 4–0 | 8–1 | 4–0 | 9–0 | ||
| 2 | 10 | 5 | 4 | 1 | 17 | 6 | +11 | 19 | Advance to second round | 1–2 | — | 1–1 | 0–0 | 2–0 | 4–0 | ||
| 3 | 10 | 5 | 2 | 3 | 24 | 13 | +11 | 17 | 3–4 | 0–0 | — | 5–0 | 2–0 | 5–0 | |||
| 4 | 10 | 3 | 2 | 5 | 13 | 19 | −6 | 11 | 0–2 | 0–2 | 1–2 | — | 1–0 | 4–0 | |||
| 5 | 10 | 3 | 1 | 6 | 9 | 18 | −9 | 10 | 0–3 | 1–2 | 3–2 | 0–0 | — | 3–1 | |||
| 6 | 10 | 0 | 0 | 10 | 3 | 47 | −44 | 0 | 0–6 | 1–4 | 0–4 | 0–6 | 1–2 | — |
Rules for classification: Qualification tiebreakers
Matches
The match schedule was released by UEFA on 26 July 2015, the day after the draw was held in Saint Petersburg, Russia. Times are CET/CEST,[note 1] as listed by UEFA (local times are in parentheses).[5]
(21:45 UTC+3)
| Cyprus | 0–3 | |
|---|---|---|
Report (FIFA) Report (UEFA) | Lukaku Carrasco |
(21:45 UTC+3)
| Greece | 2–0 | |
|---|---|---|
Mitroglou Mantalos | Report (FIFA) Report (UEFA) |
(20:45 UTC+2)
| Bosnia and Herzegovina | 2–0 | |
|---|---|---|
Džeko | Report (FIFA) Report (UEFA) |
(19:00 UTC+2)
| Cyprus | 3–1 | |
|---|---|---|
Laifis Sotiriou Sielis | Report (FIFA) Report (UEFA) | L. Casciaro |
(19:00 UTC+2)
| Cyprus | 0–0 | |
|---|---|---|
Report (FIFA) Report (UEFA) |
(19:45 UTC+1)
| Gibraltar | 1–2 | |
|---|---|---|
Hernandez | Report (FIFA) Report (UEFA) | R. Chipolina Pieros Sotiriou |
(21:45 UTC+3)
| Cyprus | 3–2 | |
|---|---|---|
Christofi Laban Sotiriou | Report (FIFA) Report (UEFA) | Šunjić Višća |
(19:00 UTC+3)
| Estonia | 1–0 | |
|---|---|---|
Käit | Report (FIFA) Report (UEFA) |
(21:45 UTC+3)
| Cyprus | 1–2 | |
|---|---|---|
| Report (FIFA) Report (UEFA) |
|
(20:45 UTC+2)
| Belgium | 4–0 | |
|---|---|---|
| Report (FIFA) Report (UEFA) |
Players
Current squad
The following players were called up for the 2018–19 UEFA Nations League C matches against Norway and Slovenia on 13 and 16 October, 2018 respectively.
[6]
Caps and goals as of 16 October 2018, after the match against Slovenia.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
1GK | Antonis Georgallides | (1982-01-30) 30 January 1982 | 66 | 0 | ||
1GK | Constantinos Panagi | (1994-10-08) 8 October 1994 | 14 | 0 | ||
1GK | Urko Pardo | (1983-01-28) 28 January 1983 | 4 | 0 | ||
2DF | Jason Demetriou | (1987-11-18) 18 November 1987 | 49 | 1 | ||
2DF | Giorgos Merkis | (1984-07-30) 30 July 1984 | 45 | 1 | ||
2DF | Konstantinos Laifis | (1993-05-19) 19 May 1993 | 23 | 2 | ||
2DF | Valentinos Sielis | (1990-03-01) 1 March 1990 | 15 | 1 | ||
2DF | Giorgos Vasiliou | (1984-06-12) 12 June 1984 | 11 | 0 | ||
2DF | Charis Kyriakou | (1989-10-15) 15 October 1989 | 10 | 0 | ||
2DF | Nicholas Ioannou | (1995-11-10) 10 November 1995 | 6 | 0 | ||
2DF | Ioannis Kousoulos | (1996-06-14) 14 June 1996 | 6 | 0 | ||
3MF | Georgios Efrem | (1989-07-05) 5 July 1989 | 39 | 3 | ||
3MF | Andreas Avraam | (1987-06-06) 6 June 1987 | 38 | 5 | ||
3MF | Kostakis Artymatas | (1993-04-15) 15 April 1993 | 28 | 0 | ||
3MF | Grigoris Kastanos | (1998-01-30) 30 January 1998 | 18 | 1 | ||
3MF | Chambos Kyriakou | (1995-02-09) 9 February 1995 | 15 | 0 | ||
3MF | Renato Margaça | (1985-07-17) 17 July 1985 | 15 | 0 | ||
3MF | Giorgos Economides | (1990-04-10) 10 April 1990 | 12 | 0 | ||
3MF | Fotios Papoulis | (1985-01-22) 22 January 1985 | 4 | 1 | ||
3MF | Gerasimos Fylaktou | (1991-07-24) 24 July 1991 | 3 | 0 | ||
3MF | Vasilios Papafotis | (1995-08-10) 10 August 1995 | 1 | 0 | ||
4FW | Demetris Christofi | (1988-09-28) 28 September 1988 | 52 | 8 | ||
4FW | Pieros Sotiriou | (1993-01-13) 13 January 1993 | 32 | 6 | ||
4FW | Nestoras Mitidis | (1991-06-01) 1 June 1991 | 31 | 5 | ||
4FW | Onisiforos Roushias | (1992-07-15) 15 July 1992 | 7 | 0 | ||
Recent call-ups
The following players have also been called up to the Cyprus squad within the last 12 months and are still available for selection.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
GK | Andreas Christodoulou | (1997-03-26) 26 March 1997 | 0 | 0 | v. | |
GK | Neofytos Michael | (1993-12-16) 16 December 1993 | 0 | 0 | v. | |
DF | Marios Antoniades | (1990-05-14) 14 May 1990 | 15 | 0 | v. | |
DF | Fanos Katelaris | (1996-08-26) 26 August 1996 | 8 | 1 | v. | |
DF | Stelios Demetriou | (1990-10-04) 4 October 1990 | 1 | 0 | v. | |
DF | Andreas Karo | (1996-09-09) 9 September 1996 | 0 | 0 | v. | |
DF | Dossa Júnior | (1986-08-27) 27 August 1986 | 23 | 1 | v. | |
DF | Marios Stylianou | (1993-10-23) 23 October 1993 | 6 | 0 | v. | |
MF | Vincent Laban | (1984-09-09) 9 September 1984 | 28 | 3 | v. | |
MF | Dimitris Froxylias | (1993-06-28) 28 June 1993 | 2 | 0 | v. | |
MF | Anthony Georgiou | (1997-02-24) 24 February 1997 | 2 | 0 | v. | |
FW | Marios Elia | (1996-05-19) 19 May 1996 | 1 | 0 | v. | |
FW | Minas Antoniou | (1994-02-22) 22 February 1994 | 1 | 0 | v. | |
| ||||||
Head to head records
As of 23 March 2018.
| Opponent | P | W | D | L |
|---|---|---|---|---|
| 6 | 2 | 2 | 2 | |
| 5 | 5 | 0 | 0 | |
| 6 | 4 | 1 | 1 | |
| 7 | 0 | 1 | 6 | |
| 2 | 1 | 0 | 1 | |
| 11 | 0 | 1 | 10 | |
| 4 | 2 | 0 | 2 | |
| 12 | 1 | 0 | 11 | |
| 2 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 3 | |
| 6 | 0 | 2 | 4 | |
| 6 | 0 | 1 | 5 | |
| 2 | 0 | 0 | 2 | |
| 8 | 3 | 3 | 2 | |
| 4 | 3 | 1 | 0 | |
| 4 | 1 | 1 | 2 | |
| 8 | 0 | 1 | 7 | |
| 6 | 3 | 1 | 2 | |
| 6 | 0 | 1 | 5 | |
| 2 | 2 | 0 | 0 | |
| 26 | 3 | 6 | 17 | |
| 7 | 1 | 0 | 6 | |
| 7 | 1 | 3 | 3 | |
| 1 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 15 | 3 | 3 | 9 | |
| 8 | 0 | 1 | 7 | |
| 1 | 0 | 0 | 1 | |
| 4 | 1 | 2 | 1 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 3 | 2 | 0 | 1 | |
| 3 | 3 | 0 | 0 | |
| 2 | 0 | 1 | 1 | |
| 6 | 3 | 2 | 1 | |
| 1 | 1 | 0 | 0 | |
| 3 | 0 | 3 | 0 | |
| 8 | 0 | 0 | 8 | |
| 6 | 1 | 2 | 3 | |
| 9 | 0 | 0 | 9 | |
| 7 | 0 | 3 | 4 | |
| 10 | 0 | 1 | 9 | |
| 10 | 1 | 1 | 8 | |
| 13 | 1 | 3 | 9 | |
| 3 | 0 | 1 | 2 | |
| 4 | 4 | 0 | 0 | |
| 1 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 5 | |
| 4 | 0 | 1 | 3 | |
| 4 | 1 | 0 | 3 | |
| 8 | 1 | 2 | 5 | |
| 4 | 0 | 0 | 4 | |
| 8 | 1 | 0 | 7 | |
| 6 | 0 | 1 | 5 | |
| 8 | 1 | 2 | 5 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | |
| 7 | 2 | 0 | 5 | |
| 4 | 0 | 0 | 4 |
Past managers
As of 1 December 2015.[7][8]
| Name | Career |
|---|---|
| 2017– | |
| 2015–2017 | |
| 2014–2015 | |
| 2011–2013 | |
| 2005–2011 | |
| 2001–2004 | |
| 2001 | |
| 1999–2001 | |
| 1997–1999 | |
| 1997 | |
| 1991–1996 | |
| 1988–1991 | |
| 1987 | |
| 1984–1987 | |
| 1982–1984 | |
| 1978–1982 | |
| 1977 | |
| 1976–1977 | |
| 1976 | |
| 1975 | |
| 1974 | |
| 1972–1974 | |
| 1972 | |
| 1970–1971 | |
| 1968–1969 | |
| 1960–1967 |
Player records
As of 10 October 2017.
Most capped players
| # | Name | Period | Caps | Goals |
|---|---|---|---|---|
| 1 | Ioannis Okkas | 1997–2011 | 106 | 27 |
| 2 | Constantinos Charalambides | 2003–2016 | 92 | 12 |
| 3 | Michalis Konstantinou | 1998–2012 | 86 | 32 |
| 4 | Pambos Pittas | 1987–1999 | 82 | 7 |
| 5 | Constantinos Makrides | 2004–2017 | 77 | 5 |
Top goalscorers
| # | Player | Period | Caps | Goals |
|---|---|---|---|---|
| 1 | Michalis Konstantinou | 1998–2012 | 86 | 32 |
| 2 | Ioannis Okkas | 1997–2011 | 106 | 27 |
| 3 | Constantinos Charalambides | 2003–2016 | 92 | 12 |
| 4 | Efstathios Aloneftis | 2005–2017 | 62 | 10 |
Marios Agathokleous | 1994–2003 | 38 | 10 |
Notable results
| Date | Tournament | Place | Opponent | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 November 1963 | Friendly | Nicosia, Cyprus | 3–1 | |||||||
| 17 February 1968 | UEFA Euro 1968 qualifying | Nicosia, Cyprus | 2–1 | |||||||
| 14 February 1973 | 1974 FIFA World Cup qualification | Nicosia, Cyprus | 1–0 | |||||||
| 13 May 1979 | UEFA Euro 1980 qualifying | Limassol, Cyprus | 1–1 | |||||||
| 12 February 1983 | UEFA Euro 1984 qualifying | Limassol, Cyprus | 1–1 | |||||||
| 27 March 1983 | UEFA Euro 1984 qualifying | Nicosia, Cyprus | 1–1 | |||||||
| 12 April 1987 | UEFA Euro 1988 qualifying | Gdańsk, Poland | 0–0 | |||||||
| 22 October 1988 | 1990 FIFA World Cup qualification | Nicosia, Cyprus | 1–1 | |||||||
| 24 March 1993 | 1994 FIFA World Cup qualification | Limassol, Cyprus | 1–1 | |||||||
| 29 March 1995 | UEFA Euro 1996 qualifying | Limassol, Cyprus | 1–1 | |||||||
| 15 November 1995 | UEFA Euro 1996 qualifying | Limassol, Cyprus | 1–1 | |||||||
| 10 November 1996 | 1998 FIFA World Cup qualification | Limassol, Cyprus | 2–0 | |||||||
| 29 March 1997 | 1998 FIFA World Cup qualification | Paralimni, Cyprus | 1–1 | |||||||
| 5 September 1998 | UEFA Euro 2000 qualifying | Larnaca, Cyprus | 3–2 | |||||||
| 5 September 1999 | UEFA Euro 2000 qualifying | Limassol, Cyprus | 3–2 | |||||||
| 6 February 2000 | Friendly | Nicosia, Cyprus | 3–2 | |||||||
| 15 November 2000 | 2002 FIFA World Cup qualification | Limassol, Cyprus | 5–0 | |||||||
| 28 February 2001 | Friendly | Larnaca, Cyprus | 4–3 | |||||||
| 14 November 2001 | Friendly | Athens, Greece | 2–1 | |||||||
| 11 October 2003 | UEFA Euro 2004 qualifying | Limassol, Cyprus | 2–2 | |||||||
| 18 August 2004 | Friendly | Limassol, Cyprus | 2–1 | |||||||
| 7 October 2006 | UEFA Euro 2008 qualifying | Nicosia, Cyprus | 5–2 | |||||||
| 15 November 2006 | UEFA Euro 2008 qualifying | Nicosia, Cyprus | 1–1 | |||||||
| 13 October 2007 | UEFA Euro 2008 qualifying | Nicosia, Cyprus | 3–1 | |||||||
| 17 October 2007 | UEFA Euro 2008 qualifying | Dublin, Ireland | 1–1 | |||||||
| 6 February 2008 | Friendly | Nicosia, Cyprus | 1–1 | |||||||
| 11 October 2008 | 2010 FIFA World Cup qualification | Tbilisi, Georgia | 1–1 | |||||||
| 11 February 2009 | Friendly | Nicosia, Cyprus | 3–2 | |||||||
| 28 March 2009 | 2010 FIFA World Cup qualification | Larnaca, Cyprus | 2–1 | |||||||
| 9 September 2009 | 2010 FIFA World Cup qualification | Podgorica, Montenegro | 1–1 | |||||||
| 11 October 2009 | 2010 FIFA World Cup qualification | Larnaca, Cyprus | 4–1 | |||||||
| 3 September 2010 | UEFA Euro 2012 qualifying | Guimarães, Portugal | 4–4 | |||||||
| 29 February 2012 | Friendly | Larnaca, Cyprus | 0–0 | |||||||
| 23 March 2013 | 2014 FIFA World Cup qualification | Nicosia, Cyprus | 0–0 | |||||||
| 9 September 2014 | UEFA Euro 2016 qualifying | Zenica, Bosnia and Herzegovina | 2–1 | |||||||
| 16 November 2014 | UEFA Euro 2016 qualifying | Nicosia, Cyprus | 5–0 | |||||||
| 10 October 2015 | UEFA Euro 2016 qualifying | Jerusalem, Israel | 2–1 | |||||||
| 31 August 2017 | 2018 FIFA World Cup qualification | Nicosia, Cyprus | 3–2 | |||||||
| 9 September 2018 | 2018–19 UEFA Nations League C | Nicosia, Cyprus | 2–1 | |||||||
| 16 October 2018 | 2018–19 UEFA Nations League C | Ljubljana, Slovenia | 1–1 |
References
- Notes
^ CET (UTC+1) for matches on 13 November 2016 and 25 March 2017, and CEST (UTC+2) for all other matches.
- Citation
^ uefa.com (13 October 2015). "Bosnia and Herzegovina in play-offs, Cyprus out". Retrieved 13 October 2015..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ https://www.fifa.com/worldcup/preliminaries/europe/group=276501/index.html
^ http://www.espn.com/soccer/match?gameId=431733
^ "Qualifying fixtures" (PDF). UEFA.com.
^ "Fixture List – 2018 FIFA World Cup Preliminary Competition" (PDF). UEFA.com.
^ "Η κλήση της Εθνικής Ανδρών για το φιλικό με την Ιορδανία" (in Greek). 10 May 2018.
^ Cyprus Football Association – Εθνική Ανδρών: Προπονητές
^ RSSSF – Cyprus National Team Coaches
External links
| Wikimedia Commons has media related to Cyprus national football team. |
- Official Site
- RSSSF archive of results 1949–
- RSSSF archive of most capped players and highest goalscorers
- RSSSF archive of coaches 1929–
