State auditor
State auditors (also state comptrollers or state controllers) are executive officers of U.S. states who serve as auditors and comptrollers for state funds.
The office of state auditor is often a constitutional office (that is, it is created by the state constitution). The state auditor often heads a state agency. In 24 states the auditor is an elected office, while in others auditors are appointed by the state governor or state legislature. Some states require a gubernatorial appointment to be confirmed by the state senate. Colorado's auditor is appointed by the legislature and Tennessee's Comptroller of the Treasury is elected by the state's General Assembly.[1]
Fiscal matters are the primary business of these officers but their audit skills are frequently put into practice for other purposes such as Colorado's reports on health exchanges and on marijuana legalization. California's state auditor is involved with the redistricting process. Despite their generally positive, relatively high-profile position, auditors seldom seek higher political office. They are organized nationally in the United States as part of the National Association of State Auditors, Comptrollers and Treasurers.[1]
Contents
1 Current state auditors
2 References
3 See also
4 External links
Current state auditors
Officeholder | State | Party | Assumed office | Title | Office type | Website |
---|---|---|---|---|---|---|
Jim Zeigler | Alabama | Republican | January 19, 2015 | Auditor | Elected | |
Kris Curtis | Alaska | January 2012 | Auditor | Appointed | [1] | |
Liua Fatuesi | American Samoa | January 5, 2013 | Auditor | Appointed | [2] | |
Lindsey Perry | Arizona | April 18, 2018 | Auditor General | Appointed | [3] | |
Andrea Lea | Arkansas | Republican | January 13, 2019 | Auditor | Elected | |
Betty Yee | California | Democratic | January 5, 2015 | Controller | Elected | |
Dianne Ray | Colorado | July 1, 2011 | Auditor | Appointed | [4] | |
Kevin Lembo | Connecticut | Democratic | January 5, 2011 | Comptroller | Elected | |
Kathy McGuiness | Delaware | Democratic | January 1, 2009 | Auditor of Accounts | Elected | |
Kathy Patterson | District of Columbia | Democratic | January 2, 2015 | Auditor | Appointed | [5] |
Sherrill Norman | Florida | Republican | July 1, 2015 | Auditor General | Appointed | [6] |
Greg Griffin | Georgia | July 1, 2012 | Auditor | Appointed | [7] | |
Benjamin Cruz | Guam | Democratic | September 13, 2018 | Public Auditor | Elected | |
Les Kondo | Hawaii | May 1, 2016 | Auditor | Appointed | [8] | |
Brandon Woolf | Idaho | Republican | October 15, 2012 | Controller | Elected | |
Susana Mendoza | Illinois | Democratic | December 5, 2016 | Comptroller | Elected | |
Tera Klutz | Indiana | Republican | January 9, 2017 | Auditor | Elected | |
Rob Sand | Iowa | Democratic | January 2, 2019 | Auditor | Elected | |
Justin Stowe | Kansas | March 2018 | Auditor | Appointed | [9] | |
Mike Harmon | Kentucky | Republican | January 4, 2016 | Auditor of Public Accounts | Elected | |
Daryl Purpera | Louisiana | April 19, 2010 | Auditor | Appointed | [10] | |
Pola Buckley | Maine | Democratic | January 7, 2013 | Auditor | Appointed | [11] |
Peter Franchot | Maryland | Democratic | January 22, 2007 | Comptroller | Elected | |
Suzanne Bump | Massachusetts | Democratic | January 19, 2011 | Auditor | Elected | |
Doug Ringler | Michigan | June 9, 2014 | Auditor General | Appointed | [12] | |
Julie Blaha | Minnesota | Democratic | January 7, 2019 | Auditor | Elected | |
Shad White | Mississippi | Republican | July 16, 2018 | Auditor | Elected | |
Nicole Galloway | Missouri | Democratic | April 27, 2015 | Auditor | Elected | |
Matt Rosendale | Montana | Republican | January 2, 2017 | Auditor | Elected | |
Charlie Janssen | Nebraska | Republican | January 8, 2015 | Auditor of Public Accounts | Elected | |
Catherine Byrne | Nevada | Democratic | January 7, 2019 | Controller | Elected | |
Michael Kane | New Hampshire | September 2015 | Legislative Budget Assistant | Appointed | [13] | |
Stephen Eells | New Jersey | February 11, 2010 | Auditor | Appointed | [14] | |
Brian Colón | New Mexico | Democratic | January 1, 2019 | Auditor | Elected | |
Tom DiNapoli | New York | Democratic | February 7, 2007 | Comptroller | Elected | |
Beth Wood | North Carolina | Democratic | January 10, 2009 | Auditor | Elected | |
Josh Gallion | North Dakota | Republican | January 1, 2017 | Auditor | Elected | |
Michael Pai | Northern Mariana Islands | July 23, 2008 | Public Auditor | Appointed | [15] | |
Keith Faber | Ohio | Republican | January 12, 2019 | Auditor | Elected | |
Cindy Byrd | Oklahoma | Republican | January 14, 2019 | Auditor and Inspector | Elected | |
Kip Memmott | Oregon | April 17, 2017 | Director of Audits | Appointed | [16] | |
Eugene DePasquale | Pennsylvania | Democratic | January 15, 2013 | Auditor General | Elected | |
Yesmín Valdivieso | Puerto Rico | May 12, 2010 | Comptroller | Appointed | [17] | |
Dennis Hoyle | Rhode Island | 2010 | Auditor General | Appointed | [18] | |
Richard Eckstrom | South Carolina | Republican | January 15, 2003 | Comptroller General | Elected | |
Rich Sattgast | South Dakota | Republican | January 5, 2019 | Auditor | Elected | |
Justin Wilson | Tennessee | Republican | January 15, 2009 | Comptroller of the Treasury | Appointed | [19] |
Glenn Hegar | Texas | Republican | January 20, 2015 | Comptroller of Public Accounts | Elected | |
John Dougall | Utah | Republican | January 7, 2013 | Auditor | Elected | |
Doug Hoffer | Vermont | Democratic | January 10, 2013 | Auditor of Accounts | Elected | |
Steven van Beverhoudt | U.S. Virgin Islands | March 1989 | Inspector General | Appointed | [20] | |
Martha Mavredes | Virginia | January 1, 2013 | Auditor of Public Accounts | Appointed | [21] | |
Pat McCarthy | Washington | Democratic | January 11, 2017 | Auditor | Elected | |
JB McCuskey | West Virginia | Republican | January 16, 2017 | Auditor | Elected | |
Joe Chrisman | Wisconsin | June 17, 2011 | Auditor | Appointed | [22] | |
Kristi Racines | Wyoming | Republican | January 7, 2019 | Auditor | Elected |
References
^ ab LOUIS JACOBSON (20 August 2015). "Why Don't More State Auditors Run for Higher Office?". Governing. Archived from the original on 2015-09-02. Retrieved 2015-09-02..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
See also
- State constitutional officer (United States)
- Governor (United States)
- Lieutenant governor (United States)
- State attorney general
- State treasurer
- Secretary of state (U.S. state government)
- List of U.S. statewide elected officials
External links
- Auditors and Comptroller 2018