2014 French Open – Men's Singles Qualifying
Men's Singles Qualifying | |
---|---|
2014 French Open |
Contents
1 Seeds
2 Qualifiers
3 Qualifying draw
3.1 Key
3.2 First qualifier
3.3 Second qualifier
3.4 Third qualifier
3.5 Fourth qualifier
3.6 Fifth qualifier
3.7 Sixth qualifier
3.8 Seventh qualifier
3.9 Eighth qualifier
3.10 Ninth qualifier
3.11 Tenth qualifier
3.12 Eleventh qualifier
3.13 Twelfth qualifier
3.14 Thirteenth qualifier
3.15 Fourteenth qualifier
3.16 Fifteenth qualifier
3.17 Sixteenth qualifier
4 References
Seeds
01. Paolo Lorenzi (Qualified)
02. Julian Reister (Second round)
03. Evgeny Donskoy (Second round)
04. Blaž Rola (Qualifying competition)
05. Go Soeda (First round, retired)
06. Andreas Haider-Maurer (Qualified)
07. Tim Smyczek (Qualifying competition)
08. Diego Schwartzman (Qualified)
09. Peter Gojowczyk (Second round, retired)
- 10. Michael Berrer (Second round)
- 11. Malek Jaziri (Second round)
- 12. Andrey Kuznetsov (Qualifying competition)
- 13. Denis Kudla (First round)
- 14. Guido Pella (Second round)
- 15. Blaž Kavčič (Second round)
- 16. Frank Dancevic (Qualifying competition)
- 17. Horacio Zeballos (Second round)
- 18. Andreas Beck (Qualified)
- 19. Damir Džumhur (Qualified)
- 20. Thiemo de Bakker (First round)
- 21. Ryan Harrison (Second round)
- 22. Daniel Evans (First round)
- 23. Tatsuma Ito (First round)
- 24. Adrian Ungur (First round)
- 25. Máximo González (Second round)
- 26. Ričardas Berankis (Qualifying competition, withdrew)
- 27. Peter Polansky (Qualified)
- 28. Samuel Groth (Qualifying competition)
- 29. Yuichi Sugita (First round)
- 30. Gerald Melzer (Second round)
- 31. Marsel İlhan (Second round)
- 32. Facundo Bagnis (Qualified)
Qualifiers
Paolo Lorenzi
Peter Polansky
Laurent Lokoli
James Ward
Ante Pavić
Andreas Haider-Maurer
Miloslav Mečíř, Jr.
Diego Schwartzman
Simone Bolelli
Damir Džumhur
Facundo Bagnis
Gastão Elias
Andreas Beck
Andrea Arnaboldi
James Duckworth
Potito Starace
Qualifying draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
1 | Paolo Lorenzi | 6 | 6 | |||||||||||||||||
Mohamed Safwat | 1 | 1 | ||||||||||||||||||
1 | Paolo Lorenzi | 6 | 77 | |||||||||||||||||
Daniel Cox | 3 | 64 | ||||||||||||||||||
Amir Weintraub | 2 | 1 | ||||||||||||||||||
Daniel Cox | 6 | 6 | ||||||||||||||||||
1 | Paolo Lorenzi | 6 | 63 | 6 | ||||||||||||||||
WC | Mathias Bourgue | 3 | 77 | 3 | ||||||||||||||||
Steven Diez | 3 | 1 | ||||||||||||||||||
WC | Mathias Bourgue | 6 | 6 | |||||||||||||||||
WC | Mathias Bourgue | 77 | 6 | |||||||||||||||||
25 | Máximo González | 63 | 1 | |||||||||||||||||
Taro Daniel | 3 | 2 | ||||||||||||||||||
25 | Máximo González | 6 | 6 | |||||||||||||||||
Second qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
2 | Julian Reister | 6 | 7 | |||||||||||||||||
Zhang Ze | 0 | 5 | ||||||||||||||||||
2 | Julian Reister | 77 | 2 | 6 | ||||||||||||||||
WC | Jonathan Eysseric | 65 | 6 | 8 | ||||||||||||||||
WC | Jonathan Eysseric | 7 | 4 | 8 | ||||||||||||||||
Matteo Viola | 5 | 6 | 6 | |||||||||||||||||
WC | Jonathan Eysseric | 62 | 1 | |||||||||||||||||
27 | Peter Polansky | 77 | 6 | |||||||||||||||||
Jan Mertl | 6 | 6 | ||||||||||||||||||
Maxime Teixeira | 4 | 3 | ||||||||||||||||||
Jan Mertl | 3 | 6 | 4 | |||||||||||||||||
27 | Peter Polansky | 6 | 2 | 6 | ||||||||||||||||
Austin Krajicek | 2 | 1 | ||||||||||||||||||
27 | Peter Polansky | 6 | 6 | |||||||||||||||||
Third qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
3 | Evgeny Donskoy | 78 | 77 | |||||||||||||||||
Matt Reid | 66 | 65 | ||||||||||||||||||
3 | Evgeny Donskoy | 6 | 61 | 2 | ||||||||||||||||
WC | Laurent Lokoli | 3 | 77 | 6 | ||||||||||||||||
WC | Laurent Lokoli | 7 | 7 | |||||||||||||||||
Laurynas Grigelis | 5 | 5 | ||||||||||||||||||
WC | Laurent Lokoli | 7 | 77 | |||||||||||||||||
Filip Krajinović | 5 | 64 | ||||||||||||||||||
Filip Krajinović | 7 | 4 | 8 | |||||||||||||||||
WC | Enzo Couacaud | 5 | 6 | 6 | ||||||||||||||||
Filip Krajinović | 6 | 6 | ||||||||||||||||||
Lorenzo Giustino | 4 | 3 | ||||||||||||||||||
Lorenzo Giustino | 6 | 4 | 6 | |||||||||||||||||
23 | Tatsuma Ito | 3 | 6 | 4 | ||||||||||||||||
Fourth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
4 | Blaž Rola | 6 | 6 | |||||||||||||||||
Alex Kuznetsov | 2 | 3 | ||||||||||||||||||
4 | Blaž Rola | 3 | 77 | 6 | ||||||||||||||||
PR | Iñigo Cervantes | 6 | 65 | 2 | ||||||||||||||||
PR | Iñigo Cervantes | 6 | 6 | |||||||||||||||||
Wu Di | 4 | 3 | ||||||||||||||||||
4 | Blaž Rola | 6 | 4 | 10 | ||||||||||||||||
James Ward | 4 | 6 | 12 | |||||||||||||||||
James Ward | 6 | 7 | ||||||||||||||||||
Radu Albot | 3 | 5 | ||||||||||||||||||
James Ward | 77 | 77 | ||||||||||||||||||
21 | Ryan Harrison | 65 | 64 | |||||||||||||||||
David Guez | 5 | 62 | ||||||||||||||||||
21 | Ryan Harrison | 7 | 77 | |||||||||||||||||
Fifth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
5 | Go Soeda | 77 | 0 | 1r | ||||||||||||||||
Ante Pavić | 62 | 6 | 4 | |||||||||||||||||
Ante Pavić | 3 | 6 | 6 | |||||||||||||||||
Marius Copil | 6 | 3 | 3 | |||||||||||||||||
Marius Copil | 6 | 77 | ||||||||||||||||||
Victor Crivoi | 4 | 64 | ||||||||||||||||||
Ante Pavić | 4 | 77 | 7 | |||||||||||||||||
WC | Thanasi Kokkinakis | 6 | 65 | 5 | ||||||||||||||||
WC | Thanasi Kokkinakis | 6 | 6 | |||||||||||||||||
Yang Tsung-hua | 1 | 2 | ||||||||||||||||||
WC | Thanasi Kokkinakis | 6 | 6 | |||||||||||||||||
Niels Desein | 4 | 2 | ||||||||||||||||||
Niels Desein | 6 | 6 | ||||||||||||||||||
20 | Thiemo de Bakker | 3 | 4 | |||||||||||||||||
Sixth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
6 | Andreas Haider-Maurer | 6 | 6 | |||||||||||||||||
PR | Giovanni Lapentti | 3 | 0 | |||||||||||||||||
6 | Andreas Haider-Maurer | 6 | 6 | |||||||||||||||||
Marco Cecchinato | 2 | 3 | ||||||||||||||||||
Marco Cecchinato | 6 | 6 | ||||||||||||||||||
Grégoire Burquier | 3 | 2 | ||||||||||||||||||
6 | Andreas Haider-Maurer | 6 | 6 | |||||||||||||||||
PR | Éric Prodon | 0 | 1 | |||||||||||||||||
PR | Éric Prodon | 77 | 6 | |||||||||||||||||
Farrukh Dustov | 63 | 3 | ||||||||||||||||||
PR | Éric Prodon | 4 | 6 | 13 | ||||||||||||||||
30 | Gerald Melzer | 6 | 1 | 11 | ||||||||||||||||
Hiroki Moriya | 1 | 0 | ||||||||||||||||||
30 | Gerald Melzer | 6 | 6 | |||||||||||||||||
Seventh qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
7 | Tim Smyczek | 6 | 6 | |||||||||||||||||
Gerard Granollers | 2 | 2 | ||||||||||||||||||
7 | Tim Smyczek | 6 | 6 | |||||||||||||||||
WC | Tristan Lamasine | 2 | 4 | |||||||||||||||||
Toni Androić | 4 | 6 | 3 | |||||||||||||||||
WC | Tristan Lamasine | 6 | 3 | 6 | ||||||||||||||||
7 | Tim Smyczek | 64 | 2 | |||||||||||||||||
Miloslav Mečíř, Jr. | 77 | 6 | ||||||||||||||||||
Miloslav Mečíř, Jr. | 6 | 6 | ||||||||||||||||||
Enrique López-Pérez | 4 | 4 | ||||||||||||||||||
Miloslav Mečíř, Jr. | 77 | 2 | 11 | |||||||||||||||||
31 | Marsel İlhan | 64 | 6 | 9 | ||||||||||||||||
Jaroslav Pospíšil | 6 | 65 | 3 | |||||||||||||||||
31 | Marsel İlhan | 3 | 77 | 6 | ||||||||||||||||
Eighth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
8 | Diego Schwartzman | 64 | 6 | 6 | ||||||||||||||||
Vincent Millot | 77 | 1 | 1 | |||||||||||||||||
8 | Diego Schwartzman | 6 | 6 | |||||||||||||||||
Martín Alund | 2 | 2 | ||||||||||||||||||
Martín Alund | 6 | 6 | ||||||||||||||||||
Rubén Ramírez Hidalgo | 4 | 2 | ||||||||||||||||||
8 | Diego Schwartzman | 6 | 6 | |||||||||||||||||
Kimmer Coppejans | 2 | 2 | ||||||||||||||||||
Ilija Bozoljac | 62 | 2 | ||||||||||||||||||
Kimmer Coppejans | 77 | 6 | ||||||||||||||||||
Kimmer Coppejans | 4 | 6 | 6 | |||||||||||||||||
Ruben Bemelmans | 6 | 2 | 2 | |||||||||||||||||
Ruben Bemelmans | 1 | 6 | 6 | |||||||||||||||||
24 | Adrian Ungur | 6 | 3 | 4 | ||||||||||||||||
Ninth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
9 | Peter Gojowczyk | 6 | 6 | |||||||||||||||||
PR | Sergei Bubka | 2 | 2 | |||||||||||||||||
9 | Peter Gojowczyk | 4 | 1r | |||||||||||||||||
Simone Bolelli | 6 | 4 | ||||||||||||||||||
Simone Bolelli | 66 | 6 | 3 | |||||||||||||||||
Alex Bogomolov, Jr. | 78 | 3 | 0r | |||||||||||||||||
Simone Bolelli | 6 | 6 | ||||||||||||||||||
28 | Samuel Groth | 4 | 2 | |||||||||||||||||
Juan Ignacio Londero | 2 | 5 | ||||||||||||||||||
Maxime Authom | 6 | 7 | ||||||||||||||||||
Maxime Authom | 6 | 3 | 0r | |||||||||||||||||
28 | Samuel Groth | 4 | 6 | 3 | ||||||||||||||||
Flavio Cipolla | 65 | 3 | ||||||||||||||||||
28 | Samuel Groth | 77 | 6 | |||||||||||||||||
Tenth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
10 | Michael Berrer | 6 | 5 | 6 | ||||||||||||||||
José Checa-Calvo | 3 | 7 | 3 | |||||||||||||||||
10 | Michael Berrer | 3 | 67 | |||||||||||||||||
André Ghem | 6 | 79 | ||||||||||||||||||
André Ghem | 6 | 6 | ||||||||||||||||||
Matthias Bachinger | 4 | 2 | ||||||||||||||||||
André Ghem | 68 | 2 | ||||||||||||||||||
19 | Damir Džumhur | 710 | 6 | |||||||||||||||||
Andrea Collarini | 1 | 0 | ||||||||||||||||||
Hans Podlipnik | 6 | 6 | ||||||||||||||||||
Hans Podlipnik | 6 | 2 | 4 | |||||||||||||||||
19 | Damir Džumhur | 4 | 6 | 6 | ||||||||||||||||
PR | Óscar Hernández | 1 | 4 | |||||||||||||||||
19 | Damir Džumhur | 6 | 6 | |||||||||||||||||
Eleventh qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
11 | Malek Jaziri | 7 | 3 | 8 | ||||||||||||||||
WC | Quentin Halys | 5 | 6 | 6 | ||||||||||||||||
11 | Malek Jaziri | 3 | 3 | |||||||||||||||||
Jesse Huta Galung | 6 | 6 | ||||||||||||||||||
Thomas Fabbiano | 2 | 0 | ||||||||||||||||||
Jesse Huta Galung | 6 | 6 | ||||||||||||||||||
Jesse Huta Galung | 3 | 2 | ||||||||||||||||||
32 | Facundo Bagnis | 6 | 6 | |||||||||||||||||
Jan Hernych | 4 | 3 | ||||||||||||||||||
Rogério Dutra da Silva | 6 | 6 | ||||||||||||||||||
Rogério Dutra da Silva | 3 | 77 | 3 | |||||||||||||||||
32 | Facundo Bagnis | 6 | 63 | 6 | ||||||||||||||||
Roberto Carballés Baena | 3 | 3 | ||||||||||||||||||
32 | Facundo Bagnis | 6 | 6 | |||||||||||||||||
Twelfth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
12 | Andrey Kuznetsov | 6 | 6 | |||||||||||||||||
David Souto | 2 | 2 | ||||||||||||||||||
12 | Andrey Kuznetsov | 6 | 6 | |||||||||||||||||
Andrej Martin | 3 | 2 | ||||||||||||||||||
Jarmere Jenkins | 1 | 2 | ||||||||||||||||||
Andrej Martin | 6 | 6 | ||||||||||||||||||
12 | Andrey Kuznetsov | 6 | 2 | 9 | ||||||||||||||||
Gastão Elias | 3 | 6 | 11 | |||||||||||||||||
Márton Fucsovics | 4 | 4 | ||||||||||||||||||
Uladzimir Ignatik | 6 | 6 | ||||||||||||||||||
Uladzimir Ignatik | 0 | 6 | 4 | |||||||||||||||||
Gastão Elias | 6 | 4 | 6 | |||||||||||||||||
Gastão Elias | 6 | 6 | ||||||||||||||||||
22 | Daniel Evans | 3 | 1 | |||||||||||||||||
Thirteenth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
13 | Denis Kudla | 2 | 2 | |||||||||||||||||
Andrés Molteni | 6 | 6 | ||||||||||||||||||
Andrés Molteni | 77 | 6 | ||||||||||||||||||
Emilio Gómez | 63 | 4 | ||||||||||||||||||
Emilio Gómez | 6 | 65 | 6 | |||||||||||||||||
WC | Tak Khunn Wang | 1 | 77 | 1 | ||||||||||||||||
Andrés Molteni | 65 | 4 | ||||||||||||||||||
18 | Andreas Beck | 77 | 6 | |||||||||||||||||
Marc Gicquel | 3 | 6 | 6 | |||||||||||||||||
Adrián Menéndez-Maceiras | 6 | 3 | 1 | |||||||||||||||||
Marc Gicquel | 3 | 1 | ||||||||||||||||||
18 | Andreas Beck | 6 | 6 | |||||||||||||||||
Henri Laaksonen | 3 | 4 | ||||||||||||||||||
18 | Andreas Beck | 6 | 6 | |||||||||||||||||
Fourteenth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
14 | Guido Pella | 7 | 4 | 6 | ||||||||||||||||
Germain Gigounon | 5 | 6 | 4 | |||||||||||||||||
14 | Guido Pella | 4 | 1 | |||||||||||||||||
James McGee | 6 | 6 | ||||||||||||||||||
James McGee | 6 | 2 | 6 | |||||||||||||||||
Norbert Gomboš | 2 | 6 | 4 | |||||||||||||||||
James McGee | 3 | 4 | ||||||||||||||||||
Andrea Arnaboldi | 6 | 6 | ||||||||||||||||||
WC | Johan Tatlot | 3 | 5 | |||||||||||||||||
Andrea Arnaboldi | 6 | 7 | ||||||||||||||||||
Andrea Arnaboldi | 4 | 6 | 6 | |||||||||||||||||
17 | Horacio Zeballos | 6 | 4 | 1 | ||||||||||||||||
Grega Žemlja | 2 | 2 | ||||||||||||||||||
17 | Horacio Zeballos | 6 | 6 | |||||||||||||||||
Fifteenth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
15 | Blaž Kavčič | 1 | 6 | 6 | ||||||||||||||||
João Souza | 6 | 4 | 2 | |||||||||||||||||
15 | Blaž Kavčič | 6 | 5 | 3 | ||||||||||||||||
James Duckworth | 3 | 7 | 6 | |||||||||||||||||
Illya Marchenko | 6 | 3 | 4 | |||||||||||||||||
James Duckworth | 4 | 6 | 6 | |||||||||||||||||
James Duckworth | w/o | |||||||||||||||||||
26 | Ričardas Berankis | |||||||||||||||||||
Marco Chiudinelli | 1 | 1 | ||||||||||||||||||
Tim Puetz | 6 | 6 | ||||||||||||||||||
Tim Puetz | 4 | 5 | ||||||||||||||||||
26 | Ričardas Berankis | 6 | 7 | |||||||||||||||||
Martin Fischer | 4 | 6 | 3 | |||||||||||||||||
26 | Ričardas Berankis | 6 | 3 | 6 | ||||||||||||||||
Sixteenth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
16 | Frank Dancevic | 7 | 6 | |||||||||||||||||
Agustín Velotti | 5 | 4 | ||||||||||||||||||
16 | Frank Dancevic | 6 | 6 | |||||||||||||||||
Kristijan Mesaroš | 2 | 3 | ||||||||||||||||||
Mischa Zverev | 0r | |||||||||||||||||||
Kristijan Mesaroš | 2 | |||||||||||||||||||
16 | Frank Dancevic | 4 | 5 | |||||||||||||||||
Potito Starace | 6 | 7 | ||||||||||||||||||
Rui Machado | 2 | 0 | ||||||||||||||||||
Guido Andreozzi | 6 | 6 | ||||||||||||||||||
Guido Andreozzi | 3 | 0 | ||||||||||||||||||
Potito Starace | 6 | 6 | ||||||||||||||||||
Potito Starace | 6 | 6 | ||||||||||||||||||
29 | Yūichi Sugita | 4 | 2 | |||||||||||||||||
References
- Qualifying Draw