2014 French Open – Men's Doubles
Men's Doubles | |
---|---|
2014 French Open | |
Champions | Julien Benneteau Édouard Roger-Vasselin |
Runners-up | Marcel Granollers Marc López |
Final score | 6–3, 7–6(7–1) |
Draw | 64 |
Seeds | 16 |
Bob and Mike Bryan were the defending champions, but lost in the quarterfinals to Marcel Granollers and Marc López.
Julien Benneteau and Édouard Roger-Vasselin won the title and ended a thirty-year drought of victories by French players in Men's Doubles at the French Open. They won against Marcel Granollers and Marc López 6–3, 7–6(7–1) in the final.
Contents
1 Seeds
2 Main draw
2.1 Key
2.2 Finals
2.3 Top half
2.3.1 Section 1
2.3.2 Section 2
2.4 Bottom half
2.4.1 Section 3
2.4.2 Section 4
3 References
Seeds
01. Bob Bryan / Mike Bryan (Quarterfinals)
02. Alexander Peya / Bruno Soares (Second round)
03. Daniel Nestor / Nenad Zimonjić (Quarterfinals)
04. David Marrero / Fernando Verdasco (Second round)
05. Michaël Llodra / Nicolas Mahut (Third round, retired)
06. Rohan Bopanna / Aisam-ul-Haq Qureshi (Second round)
07. Treat Huey / Dominic Inglot (Second round)
08. Mariusz Fyrstenberg / Marcin Matkowski (First round)
09. Łukasz Kubot / Robert Lindstedt (Quarterfinals)
10. Juan Sebastián Cabal / Robert Farah (First round)
11. Julien Benneteau / Édouard Roger-Vasselin (Champions)
12. Marcel Granollers / Marc López (Final)
13. Jean-Julien Rojer / Horia Tecău (Third round)
14. Eric Butorac / Raven Klaasen (Second round)
15. Jamie Murray / John Peers (Third round)
16. Pablo Cuevas / Horacio Zeballos (Second round)
Main draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Bob Bryan Mike Bryan | 4 | 2 | |||||||||||||||||
12 | Marcel Granollers Marc López | 6 | 6 | |||||||||||||||||
12 | Marcel Granollers Marc López | 6 | 1 | 6 | ||||||||||||||||
| Marin Draganja Florin Mergea | 3 | 6 | 3 | ||||||||||||||||
3 | Daniel Nestor Nenad Zimonjić | 77 | 3 | 65 | ||||||||||||||||
| Marin Draganja Florin Mergea | 62 | 6 | 77 | ||||||||||||||||
12 | Marcel Granollers Marc López | 3 | 61 | |||||||||||||||||
11 | Julien Benneteau Édouard Roger-Vasselin | 6 | 77 | |||||||||||||||||
9 | Łukasz Kubot Robert Lindstedt | 3 | 3 | |||||||||||||||||
| Andrey Golubev Samuel Groth | 6 | 6 | |||||||||||||||||
| Andrey Golubev Samuel Groth | 6 | 3 | 4 | ||||||||||||||||
11 | Julien Benneteau Édouard Roger-Vasselin | 3 | 6 | 6 | ||||||||||||||||
11 | Julien Benneteau Édouard Roger-Vasselin | 7 | 4 | 77 | ||||||||||||||||
| Máximo González Juan Mónaco | 5 | 6 | 65 | ||||||||||||||||
Top half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | B Bryan M Bryan | 6 | 6 | ||||||||||||||||||||||||
M Emmrich C Kas | 2 | 1 | 1 | B Bryan M Bryan | 6 | 6 | |||||||||||||||||||||
WC | J Eysseric M Gicquel | 6 | 6 | WC | J Eysseric M Gicquel | 3 | 3 | ||||||||||||||||||||
A Seppi F Volandri | 3 | 4 | 1 | B Bryan M Bryan | 6 | 6 | |||||||||||||||||||||
PR | S Bolelli F Fognini | 6 | 6 | 15 | J Murray J Peers | 3 | 1 | ||||||||||||||||||||
T Bednarek L Dlouhý | 4 | 4 | PR | S Bolelli F Fognini | 4 | 3 | |||||||||||||||||||||
V Pospisil R Ram | 1 | 6 | 62 | 15 | J Murray J Peers | 6 | 6 | ||||||||||||||||||||
15 | J Murray J Peers | 6 | 4 | 77 | 1 | B Bryan M Bryan | 4 | 2 | |||||||||||||||||||
12 | M Granollers M López | 7 | 6 | 12 | M Granollers M López | 6 | 6 | ||||||||||||||||||||
J Brunström F Nielsen | 5 | 2 | 12 | M Granollers M López | 4 | 6 | 6 | ||||||||||||||||||||
J Knowle M Mertiňák | 4 | 2 | G García-López P Oswald | 6 | 0 | 3 | |||||||||||||||||||||
G García-López P Oswald | 6 | 6 | 12 | M Granollers M López | 6 | 6 | |||||||||||||||||||||
M Pavić A Sá | 6 | 6 | M Pavić A Sá | 2 | 1 | ||||||||||||||||||||||
K Skupski M Venus | 2 | 3 | M Pavić A Sá | 77 | 78 | ||||||||||||||||||||||
S Giraldo A González | 3 | 6 | 3 | 7 | T Huey D Inglot | 65 | 66 | ||||||||||||||||||||
7 | T Huey D Inglot | 6 | 3 | 6 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
3 | D Nestor N Zimonjić | 6 | 3 | 6 | |||||||||||||||||||||||
M Ebden D Tursunov | 2 | 6 | 3 | 3 | D Nestor N Zimonjić | 6 | 65 | 6 | |||||||||||||||||||
R Bautista Agut I Sijsling | 710 | 3 | 6 | R Bautista Agut I Sijsling | 3 | 77 | 3 | ||||||||||||||||||||
PR | J Levinský P Marx | 68 | 6 | 1 | 3 | D Nestor N Zimonjić | 6 | 7 | |||||||||||||||||||
N Monroe S Stadler | 6 | 7 | 13 | J-J Rojer H Tecău | 4 | 5 | |||||||||||||||||||||
M Kližan D Thiem | 3 | 5 | N Monroe S Stadler | 3 | 0 | ||||||||||||||||||||||
A Mannarino B Paire | 4 | 0 | 13 | J-J Rojer H Tecău | 6 | 6 | |||||||||||||||||||||
13 | J-J Rojer H Tecău | 6 | 6 | 3 | D Nestor N Zimonjić | 77 | 3 | 65 | |||||||||||||||||||
10 | JS Cabal R Farah | 4 | 3 | M Draganja F Mergea | 62 | 6 | 77 | ||||||||||||||||||||
H Kontinen J Nieminen | 6 | 6 | H Kontinen J Nieminen | 3 | 4 | ||||||||||||||||||||||
WC | P-H Herbert A Olivetti | 64 | 3 | F López J Melzer | 6 | 6 | |||||||||||||||||||||
F López J Melzer | 77 | 6 | F López J Melzer | 5 | 3 | ||||||||||||||||||||||
T Gabashvili M Kukushkin | 77 | 6 | M Draganja F Mergea | 7 | 6 | ||||||||||||||||||||||
Alt | B Klahn N Skupski | 65 | 4 | T Gabashvili M Kukushkin | 3 | 4 | |||||||||||||||||||||
M Draganja F Mergea | 77 | 6 | M Draganja F Mergea | 6 | 6 | ||||||||||||||||||||||
8 | M Fyrstenberg M Matkowski | 65 | 3 |
Bottom half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
6 | R Bopanna A-u-H Qureshi | 7 | 64 | 7 | |||||||||||||||||||||||
Alt | R Junaid D Sharan | 5 | 77 | 5 | 6 | R Bopanna A-u-H Qureshi | 3 | 4 | |||||||||||||||||||
J Erlich M Melo | 4 | 77 | 77 | J Erlich M Melo | 6 | 6 | |||||||||||||||||||||
F Čermák M Elgin | 6 | 61 | 64 | J Erlich M Melo | 4 | 65 | |||||||||||||||||||||
J Chardy O Marach | 6 | 7 | 9 | Ł Kubot R Lindstedt | 6 | 77 | |||||||||||||||||||||
WC | M Bourgue P-H Mathieu | 1 | 5 | J Chardy O Marach | 4 | 1 | |||||||||||||||||||||
C Guccione L Hewitt | 5 | 6 | 2 | 9 | Ł Kubot R Lindstedt | 6 | 6 | ||||||||||||||||||||
9 | Ł Kubot R Lindstedt | 7 | 3 | 6 | 9 | Ł Kubot R Lindstedt | 3 | 3 | |||||||||||||||||||
16 | P Cuevas H Zeballos | 7 | 77 | A Golubev S Groth | 6 | 6 | |||||||||||||||||||||
F Bagnis F Delbonis | 5 | 61 | 16 | P Cuevas H Zeballos | 6 | 3 | 2 | ||||||||||||||||||||
J Sock J Sousa | 7 | 79 | J Sock J Sousa | 3 | 6 | 6 | |||||||||||||||||||||
P Andújar L Mayer | 5 | 67 | J Sock J Sousa | 4 | 3 | ||||||||||||||||||||||
C Berlocq D Bracciali | 3 | 6 | 5 | A Golubev S Groth | 6 | 6 | |||||||||||||||||||||
A Golubev S Groth | 6 | 2 | 7 | A Golubev S Groth | 79 | 6 | |||||||||||||||||||||
WC | T Lamasine L Lokoli | 4 | 2 | 4 | D Marrero F Verdasco | 67 | 4 | ||||||||||||||||||||
4 | D Marrero F Verdasco | 6 | 6 |
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
5 | M Llodra N Mahut | 6 | 6 | ||||||||||||||||||||||||
WC | G Monfils J Ouanna | 4 | 1 | 5 | M Llodra N Mahut | 77 | 6 | ||||||||||||||||||||
S González S Lipsky | 78 | 6 | S González S Lipsky | 62 | 4 | ||||||||||||||||||||||
PR | C Fleming R Hutchins | 66 | 4 | 5 | M Llodra N Mahut | 1r | |||||||||||||||||||||
M Mirnyi M Youzhny | 6 | 3 | 3 | 11 | J Benneteau É Roger-Vasselin | 2 | |||||||||||||||||||||
A Falla M Matosevic | 4 | 6 | 6 | A Falla M Matosevic | 6 | 5 | 0 | ||||||||||||||||||||
B Becker Y-h Lu | 3 | 6 | 0 | 11 | J Benneteau É Roger-Vasselin | 1 | 7 | 6 | |||||||||||||||||||
11 | J Benneteau É Roger-Vasselin | 6 | 4 | 6 | 11 | J Benneteau É Roger-Vasselin | 7 | 4 | 77 | ||||||||||||||||||
14 | E Butorac R Klaasen | 77 | 6 | M González J Mónaco | 5 | 6 | 65 | ||||||||||||||||||||
S Johnson S Querrey | 63 | 1 | 14 | E Butorac R Klaasen | 7 | 4 | 4 | ||||||||||||||||||||
M González J Mónaco | 6 | 6 | M González J Mónaco | 5 | 6 | 6 | |||||||||||||||||||||
WC | F Serra M Teixeira | 4 | 4 | M González J Mónaco | 6 | 3 | 6 | ||||||||||||||||||||
A Begemann R Haase | 6 | 4 | 6 | A Begemann R Haase | 1 | 6 | 3 | ||||||||||||||||||||
WC | F Martin H Nys | 3 | 6 | 3 | A Begemann R Haase | 5 | 6 | 6 | |||||||||||||||||||
D Istomin L Rosol | 5 | 4 | 2 | A Peya B Soares | 7 | 4 | 4 | ||||||||||||||||||||
2 | A Peya B Soares | 7 | 6 |
References
- Main Draw