2009 AFL season
2009 AFL premiership season | |
---|---|
Teams | 16 |
Premiers | Geelong (8th premiership) |
Minor premiers | St Kilda (3rd minor premiership) |
Pre-season cup | Geelong (2nd pre-season cup win) |
Matches played | 185 |
Attendance | 6,988,638 (37,776 per match) |
Highest attendance | 99,251 (Grand Final, St Kilda vs. Geelong) |
Coleman Medallist | Brendan Fevola Carlton (86 goals) |
Brownlow Medallist | Gary Ablett, Jr. Geelong (30 votes) |
The 2009 Australian Football League season commenced on 26 March and concluded on 26 September. It was the 113th season of the VFL/AFL competition and the 20th under the name 'Australian Football League', having switched from 'Victorian Football League' after 1989. The season consisted of 22 home and away rounds and four rounds of finals, culminating in the 2009 AFL Grand Final which determined the 2009 AFL premiers. Geelong won the Grand Final against St Kilda.
Contents
1 Pre-season
1.1 AFL pre-season draft
1.2 NAB Cup
2 Premiership season
2.1 Round 1
2.2 Round 2
2.3 Round 3
2.4 Round 4
2.5 Round 5
2.6 Round 6
2.7 Round 7
2.8 Round 8
2.9 Round 9
2.10 Round 10
2.11 Round 11
2.12 Round 12
2.13 Round 13
2.14 Round 14
2.15 Round 15
2.16 Round 16
2.17 Round 17
2.18 Round 18
2.19 Round 19
2.20 Round 20
2.21 Round 21
2.22 Round 22
3 Win/loss table
4 Ladder
4.1 Ladder progression
5 Finals series
5.1 Week one
5.2 Week two
5.3 Week three
5.4 Week four
6 Awards
6.1 Best and fairest
6.2 AFL Rising Star
6.3 Goal of the Year
6.4 Mark of the Year
6.5 AFL Army Award
7 Club leadership
8 Umpiring and rule changes
9 Coach changes
10 See also
11 References
12 External links
Pre-season
AFL pre-season draft
The pre-season draft was held on 16 December 2008 (but is referred to as the 2009 Pre-season draft in continuation from the early years of the AFL draft when it was held in January or February) and most pre-draft interest was on whether or not former West Coast Eagles captain and Brownlow Medal winner Ben Cousins would be selected by the Richmond Football Club. Richmond, the only club to show interest in recruiting Cousins, had one selection in the pre-season draft (because it had only one space left on its senior list). In the week leading up to the pre-season draft, Richmond requested to have Graham Polak (who had been hit by a tram the previous season, with it not clear at this stage whether or not the resulting injuries would end his career) moved to the rookie list, to free up an additional list space and give them a second selection in the pre-season draft. The request was similar to one made by and granted to the Essendon Football Club a few years earlier with respect to Adam Ramanauskas, but there were key differences which led to Richmond's request being rejected by the AFL and a majority of rival clubs on 15 December.[1] Although Richmond had maintained throughout the previous week that it would draft Cousins only if its request to put Polak on the rookie list was granted, they selected Cousins anyway with their only selection in the pre-season draft. Josh Carr's return to Port Adelaide was another major player move.[2]
NAB Cup
Round One | Quarterfinals | Semifinals | Final | ||||||||||||||||
Western Bulldogs | 69 | ||||||||||||||||||
Essendon | 70 | Essendon | 67 | ||||||||||||||||
Brisbane Lions | 65 | Brisbane Lions | 65 | ||||||||||||||||
St Kilda | 56 | Essendon | 73 | ||||||||||||||||
West Coast | 54 | Collingwood | 116 | ||||||||||||||||
Collingwood | 116 | Collingwood | 97 | ||||||||||||||||
Fremantle | 86 | Richmond | 51 | ||||||||||||||||
Richmond | 89 | Collingwood | 51 | ||||||||||||||||
Geelong | 119 | Geelong | 127 | ||||||||||||||||
Adelaide | 84 | Geelong | 72 | ||||||||||||||||
Sydney | 78 | Port Adelaide | 54 | ||||||||||||||||
Port Adelaide | 143 | Geelong | 84 | ||||||||||||||||
Carlton | 123 | Carlton | 67 | ||||||||||||||||
North Melbourne | 70 | Carlton | 112 | ||||||||||||||||
Hawthorn | 69 | Hawthorn | 88 | ||||||||||||||||
Melbourne | 66 |
Premiership season
Round 1
Round 1 (season launch) | |||||
---|---|---|---|---|---|
Thursday, 26 March (7:40 pm) | Richmond 9.13 (67) | def. by | Carlton 23.12 (150) | MCG (crowd: 87,043) | Report |
Friday, 27 March (7:40 pm) | Hawthorn 16.7 (103) | def. by | Geelong 15.21 (111) | MCG (crowd: 69,593) | Report |
Saturday, 28 March (2:10 pm) | Collingwood 13.8 (86) | def. by | Adelaide 13.12 (90) | MCG (crowd: 41,591) | Report |
Saturday, 28 March (6:10 pm) | Brisbane Lions 14.11 (95) | def. | West Coast 13.8 (86) | The Gabba (crowd: 26,800) | Report |
Saturday, 28 March (7:10 pm) | St Kilda 12.8 (80) | def. | Sydney 9.11 (65) | Etihad Stadium (crowd: 32,442) | Report |
Sunday, 29 March (1:10 pm) | Melbourne 10.7 (67) | def. by | North Melbourne 15.11 (101) | MCG (crowd: 28,707) | Report |
Sunday, 29 March (2:40 pm) | Port Adelaide 15.17 (107) | def. | Essendon 9.12 (66) | AAMI Stadium (crowd: 28,315) | Report |
Sunday, 29 March (4:10 pm) | Fremantle 13.16 (94) | def. by | Western Bulldogs 25.7 (157) | Subiaco Oval (crowd: 34,634) | Report |
|
Round 2
Round 2 | |||||
---|---|---|---|---|---|
Friday, 3 April | Adelaide 10.9 (69) | def. by | St Kilda 15.11 (101) | AAMI Stadium (crowd: 41,189) | Report |
Saturday, 4 April | Geelong 15.15 (105) | def. | Richmond 13.7 (85) | Skilled Stadium (crowd: 22,288) | Report |
Saturday, 4 April | Collingwood 17.15 (117) | def. | Melbourne 10.4 (64) | MCG (crowd: 43,176) | Report |
Saturday, 4 April | Carlton 18.11 (119) | def. | Brisbane Lions 15.10 (100) | Etihad Stadium (crowd: 42,496 ) | Report |
Saturday, 4 April | Sydney 22.11 (143) | def. | Hawthorn 15.15 (105) | ANZ Stadium (crowd: 36,116) | Report |
Sunday, 5 April | Essendon 16.13 (109) | def. | Fremantle 10.11 (71) | Etihad Stadium (crowd: 27,461) | Report |
Sunday, 5 April | Western Bulldogs 11.14 (80) | def. | North Melbourne 9.11 (65) | MCG (crowd: 34,466) | Report |
Sunday, 5 April | West Coast 19.11 (125) | def. | Port Adelaide 10.15 (75) | Subiaco Oval (crowd: 37,826) | Report |
Round 3
Round 3 (Easter) | |||||
---|---|---|---|---|---|
Thursday, 9 April | Geelong 18.14 (122) | def. | Collingwood 13.17 (95) | MCG (crowd: 58,527) | Report |
Saturday, 11 April | St Kilda 25.11 (161) | def. | West Coast 9.10 (64) | Etihad Stadium (crowd: 29,006) | Report |
Saturday, 11 April | Brisbane Lions 15.10 (100) | def. | Sydney 9.13 (67) | The Gabba (crowd: 24,984) | Report |
Saturday, 11 April | Carlton 16.16 (112) | def. by | Essendon 17.14 (116) | MCG (crowd: 70,411) | Report |
Sunday, 12 April | Port Adelaide 22.15 (147) | def. | Melbourne 14.6 (90) | AAMI Stadium (crowd: 21,030) | Report |
Sunday, 12 April | North Melbourne 10.9 (69) | def. by | Hawthorn 19.9 (123) | Etihad Stadium (crowd: 34,893) | Report |
Sunday, 12 April | Fremantle 11.14 (80) | def. by | Adelaide 15.14 (104) | Subiaco Oval (crowd: 30,035) | Report |
Monday, 13 April | Western Bulldogs 16.14 (110) | def. | Richmond 8.15 (63) | Etihad Stadium (crowd: 46,261) | Report |
Round 4
Round 4 | |||||
---|---|---|---|---|---|
Friday, 17 April | Brisbane Lions 10.13 (73) | def. by | Collingwood 13.12 (90) | The Gabba (crowd: 34,912) | Report |
Saturday, 18 April | Sydney 12.12 (84) | def. | Carlton 9.13 (67) | SCG (crowd: 30,834) | Report |
Saturday, 18 April | Hawthorn 12.13 (85) | def. by | Port Adelaide 17.13 (115) | MCG (crowd: 33,274) | Report |
Saturday, 18 April | St Kilda 17.9 (111) | def. | Fremantle 4.4 (28) | Etihad Stadium (crowd: 26,326) | Report |
Saturday, 18 April | Adelaide 13.8 (86) | def. by | Geelong 21.8 (134) | AAMI Stadium (crowd: 40,418) | Report |
Sunday, 19 April | North Melbourne 10.9 (69) | def. | Essendon 7.15 (57) | Etihad Stadium (crowd: 33,842) | Report |
Sunday, 19 April | Richmond 13.14 (92) | def. by | Melbourne 14.16 (100) | MCG (crowd: 40,763) | Report |
Sunday, 19 April | West Coast 17.14 (116) | def. | Western Bulldogs 12.11 (83) | Subiaco Oval (crowd: 37,758) | Report |
|
Round 5
Round 5 (Anzac Day) | |||||
---|---|---|---|---|---|
Friday, 24 April | Port Adelaide 5.6 (36) | def. by | St Kilda 15.12 (102) | AAMI Stadium (crowd: 25,426) | Report |
Saturday, 25 April | Essendon 13.15 (93) | def. | Collingwood 12.16 (88) | MCG (crowd: 84,829) | Report |
Saturday, 25 April | Hawthorn 11.8 (74) | def. | West Coast 7.14 (56) | Aurora Stadium (crowd: 17,880) | Report |
Saturday, 25 April | Fremantle 18.13 (121) | def. | Sydney 16.4 (100) | Subiaco Oval (crowd: 32,884) | Report |
Saturday, 25 April | North Melbourne 7.16 (58) | def. by | Richmond 13.16 (94) | Etihad Stadium (crowd: 29,224) | Report |
Sunday, 26 April | Geelong 18.18 (126) | def. | Brisbane Lions 5.3 (33) | Skilled Stadium (crowd: 15,580) | Report |
Sunday, 26 April | Western Bulldogs 13.12 (90) | def. by | Carlton 21.7 (133) | Etihad Stadium (crowd: 44,268) | Report |
Sunday, 26 April | Melbourne 4.10 (34) | def. by | Adelaide 7.9 (51) | MCG (crowd: 14,129) | Report |
|
Round 6
Round 6 | |||||
---|---|---|---|---|---|
Friday, 1 May | North Melbourne 11.9 (75) | def. by | Collingwood 19.13 (127) | Etihad Stadium (crowd: 40,087) | Report |
Saturday, 2 May | Hawthorn 16.10 (106) | def. | Carlton 15.12 (102) | MCG (crowd: 69,014) | Report |
Saturday, 2 May | West Coast 9.20 (74) | def. by | Fremantle 13.9 (87) | Subiaco Oval (crowd: 41,654) | Report |
Saturday, 2 May | Brisbane Lions 17.9 (111) | def. | Essendon 9.14 (68) | The Gabba (crowd: 29,252) | Report |
Saturday, 2 May | Port Adelaide 15.15 (105) | def. | Adelaide 12.7 (79) | AAMI Stadium (crowd: 41,558) | Report |
Sunday, 3 May | Sydney 14.10 (94) | def. | Richmond 11.9 (75) | SCG (crowd: 25,410) | Report |
Sunday, 3 May | Melbourne 10.8 (68) | def. by | Geelong 15.21 (111) | MCG (crowd: 36,932) | Report |
Sunday, 3 May | Western Bulldogs 11.10 (76) | def. by | St Kilda 14.20 (104) | Etihad Stadium (crowd: 36,302) | Report |
|
Round 7
Round 7 | |||||
---|---|---|---|---|---|
Friday, 8 May | Essendon 17.14 (116) | def. | Hawthorn 10.12 (72) | Etihad Stadium (crowd: 50,475) | |
Saturday, 9 May | Geelong 17.14 (116) | def. | Sydney 10.5 (65) | Skilled Stadium (crowd: 22,050) | |
Saturday, 9 May | Richmond 10.11 (71) | def. by | Brisbane Lions 15.7 (97) | MCG (crowd: 34,646) | |
Saturday, 9 May | North Melbourne 20.5 (125) | def. | Port Adelaide 18.12 (120) | Etihad Stadium (crowd: 14,342) | |
Saturday, 9 May | Carlton 11.15 (81) | def. by | Fremantle 13.10 (88) | Gold Coast Stadium (crowd: 10,294) | |
Sunday, 10 May | Adelaide 12.14 (86) | def. by | Western Bulldogs 17.16 (118) | AAMI Stadium (crowd: 31,742) | |
Sunday, 10 May | West Coast 12.18 (90) | def. | Melbourne 13.4 (82) | Subiaco Oval (crowd: 35,209) | |
Monday, 11 May | Collingwood 5.10 (40) | def. by | St Kilda 20.8 (128) | Etihad Stadium (crowd: 46,880) | Report |
|
Round 8
Round 8 | |||||
---|---|---|---|---|---|
Friday, 15 May | Fremantle 9.11 (65) | def. by | Hawthorn 13.9 (87) | Subiaco Oval (crowd: 39,135) | Report |
Saturday, 16 May | Melbourne 15.7 (97) | def. by | Western Bulldogs 15.14 (104) | MCG (crowd: 28,279) | |
Saturday, 16 May | Geelong 18.11 (119) | def. | North Melbourne 7.7 (49) | Skilled Stadium (crowd: 20,273) | |
Saturday, 16 May | Brisbane Lions 18.11 (119) | def. | Adelaide 12.11 (83) | The Gabba (crowd: 27,767) | |
Saturday, 16 May | Sydney 16.10 (106) | def. | West Coast 15.11 (101) | ANZ Stadium (crowd: 33,079) | |
Sunday, 17 May | Port Adelaide 14.18 (102) | def. | Richmond 15.9 (99) | AAMI Stadium (crowd: 22,034) | |
Sunday, 17 May | Collingwood 7.11 (53) | def. by | Carlton 16.8 (104) | MCG (crowd: 82,834) | |
Sunday, 17 May | St Kilda 13.12 (90) | def. | Essendon 10.11 (71) | Etihad Stadium (crowd: 45,594) | |
|
Round 9
Round 9 (Indigenous Round) | |||||
---|---|---|---|---|---|
Friday, 22 May | Geelong 17.14 (116) | def. | Western Bulldogs 17.12 (114) | Etihad Stadium (crowd: 44,620) | |
Saturday, 23 May | North Melbourne 14.14 (98) | def. | Fremantle 12.13 (85) | Etihad Stadium (crowd: 15,436) | |
Saturday, 23 May | Adelaide 15.14 (104) | def. | Carlton 8.12 (60) | AAMI Stadium (crowd: 41,107) | |
Saturday, 23 May | West Coast 9.12 (66) | def. by | Collingwood 12.16 (88) | Subiaco Oval (crowd: 36,658) | |
Saturday, 23 May | Richmond 12.13 (85) | def. by | Essendon 19.11 (125) | MCG (crowd: 73,625) | |
Sunday, 24 May | Sydney 18.15 (123) | def. | Port Adelaide 10.8 (68) | SCG (crowd: 23,229) | |
Sunday, 24 May | St Kilda 14.13 (97) | def. | Brisbane Lions 13.3 (81) | Etihad Stadium (crowd: 30,673) | |
Sunday, 24 May | Hawthorn 17.12 (114) | def. | Melbourne 13.14 (92) | MCG (crowd: 39,395) | |
|
Round 10
Round 10 | |||||
---|---|---|---|---|---|
Friday, 29 May | Carlton 16.15 (111) | def. | West Coast 10.10 (70) | Etihad Stadium (crowd: 39,611) | |
Saturday, 30 May | Western Bulldogs 18.9 (117) | def. | Sydney 12.5 (77) | Manuka Oval (crowd: 12,457) | |
Saturday, 30 May | North Melbourne 12.9 (81) | def. by | Brisbane Lions 15.9 (99) | Etihad Stadium (crowd: 21,583) | Report |
Saturday, 30 May | Fremantle 17.10 (112) | def. by | Richmond 17.13 (115) | Subiaco Oval (crowd: 35,391) | |
Saturday, 30 May | St Kilda 11.17 (83) | def. | Melbourne 6.10 (46) | Gold Coast Stadium (crowd: 9,112) | |
Sunday, 31 May | Adelaide 16.10 (106) | def. | Hawthorn 12.7 (79) | AAMI Stadium (crowd: 40,035) | |
Sunday, 31 May | Essendon 11.4 (70) | def. by | Geelong 20.14 (134) | Etihad Stadium (crowd: 48,852) | |
Sunday, 31 May | Collingwood 17.12 (114) | def. | Port Adelaide 11.10 (76) | MCG (crowd: 34,793) | |
|
Round 11
Round 11 (Women’s Round, Queen's Birthday Holiday Weekend) | |||||
---|---|---|---|---|---|
Friday, 5 June | Richmond 14.5 (89) | def. by | Western Bulldogs 24.13 (157) | Etihad Stadium (crowd: 36,483) | |
Saturday, 6 June | North Melbourne 9.3 (57) | def. by | St Kilda 15.13 (103) | Etihad Stadium (crowd: 30,962) | |
Saturday, 6 June | Brisbane Lions 16.10 (106) | def. by | Carlton 16.16 (112) | The Gabba (crowd: 33,790) | |
Saturday, 6 June | Port Adelaide 14.10 (94) | def. | Fremantle 11.4 (70) | AAMI Stadium (crowd: 18,418) | |
Sunday, 7 June | Essendon 18.6 (114) | def. by | Adelaide 21.4 (130) | Etihad Stadium (crowd: 39,451) | |
Sunday, 7 June | Hawthorn 12.14 (86) | def. | Sydney 11.9 (75) | MCG (crowd: 44,464) | |
Sunday, 7 June | West Coast 12.5 (77) | def. by | Geelong 15.9 (99) | Subiaco Oval (crowd: 35,355) | |
Monday, 8 June | Melbourne 8.12 (60) | def. by | Collingwood 19.12 (126) | MCG (crowd: 61,287) | |
|
Round 12
Round 12 (Split round) | |||||
---|---|---|---|---|---|
Friday, 12 June | Carlton 14.11 (95) | def. by | St Kilda 16.8 (104) | Etihad Stadium (crowd: 50,820) | |
Saturday, 13 June | Western Bulldogs 21.11 (137) | def. | Port Adelaide 7.2 (44) | TIO Stadium (crowd: 11,306) | |
Saturday, 13 June | Richmond 13.14 (92) | def. | West Coast 11.11 (77) | Etihad Stadium (crowd: 30,117) | |
Sunday, 14 June | Hawthorn 7.9 (51) | def. by | Brisbane Lions 13.15 (93) | Aurora Stadium (crowd: 16,710) | |
Sunday, 14 June | Adelaide 9.14 (68) | def. | North Melbourne 3.6 (24) | AAMI Stadium (crowd: 30,173) | |
Friday, 19 June | Essendon 19.17 (131) | def. | Melbourne 13.5 (83) | Etihad Stadium (crowd: 45,740) | |
Saturday, 20 June | Sydney 9.12 (66) | def. by | Collingwood 13.11 (89) | ANZ Stadium (crowd: 41,042) | |
Sunday, 21 June | Fremantle 11.9 (75) | def. by | Geelong 13.16 (94) | Subiaco Oval (crowd: 33,213) | |
|
Round 13
Round 13 | |||||
---|---|---|---|---|---|
Friday, 26 June | Essendon 21.10 (136) | def. | Carlton 9.13 (67) | MCG (crowd: 83,407) | Report |
Saturday, 27 June | Collingwood 26.13 (169) | def. | Fremantle 13.7 (85) | MCG (crowd: 44,114) | Report |
Saturday, 27 June | Adelaide 12.13 (85) | def. | Sydney 10.9 (69) | AAMI Stadium (crowd: 38,064) | Report |
Saturday, 27 June | West Coast 16.11 (107) | def. | Hawthorn 13.9 (87) | Subiaco Oval (crowd: 31,441) | Report |
Saturday, 27 June | Brisbane Lions 16.15 (111) | def. | Melbourne 8.8 (56) | The Gabba (crowd: 23,750) | Report |
Sunday, 28 June | Geelong 18.14 (122) | def. | Port Adelaide 13.10 (88) | Skilled Stadium (crowd: 21,142) | Report |
Sunday, 28 June | North Melbourne 12.14 (86) | def. by | Western Bulldogs 17.6 (108) | MCG (crowd: 31,470) | Report |
Sunday, 28 June | St Kilda 13.14 (92) | def. | Richmond 5.6 (36) | Etihad Stadium (crowd: 38,196) | Report |
|
Round 14
Round 14 | |||||
---|---|---|---|---|---|
Friday, 3 July | Collingwood 15.12 (102) | def. | Essendon 9.13 (67) | MCG (crowd: 77,699) | Report |
Saturday, 4 July | Melbourne 17.10 (112) | def. | West Coast 13.14 (92) | MCG (crowd: 23,149) | Report |
Saturday, 4 July | Port Adelaide 19.14 (128) | def. | Brisbane Lions 11.14 (80) | AAMI Stadium (crowd: 20,293) | Report |
Saturday, 4 July | Richmond 13.7 (85) | def. by | Adelaide 15.12 (102) | Gold Coast Stadium (crowd: 11,174) | Report |
Saturday, 4 July | Western Bulldogs 19.19 (133) | def. | Hawthorn 6.9 (45) | Etihad Stadium (crowd: 36,827) | Report |
Sunday, 5 July | Sydney 15.10 (100) | def. | North Melbourne 13.7 (85) | SCG (crowd: 21,929) | Report |
Sunday, 5 July | St Kilda 14.7 (91) | def. | Geelong 13.7 (85) | Etihad Stadium (crowd: 54,444) | Report |
Sunday, 5 July | Fremantle 15.10 (100) | def. by | Carlton 16.19 (115) | Subiaco Oval (crowd: 34,720) | Report |
|
Round 15
Round 15 | |||||
---|---|---|---|---|---|
Friday, 10 July | Western Bulldogs 16.14 (110) | def. by | Collingwood 17.9 (111) | Etihad Stadium (crowd: 51,382) | Report |
Saturday, 11 July | Sydney 10.12 (72) | def. by | Essendon 15.17 (107) | SCG (crowd: 30,924) | Report |
Saturday, 11 July | Carlton 16.13 (109) | def. | Richmond 12.17 (89) | MCG (crowd: 50,784) | Report |
Saturday, 11 July | Brisbane Lions 16.12 (108) | def. | Geelong 9.11 (65) | The Gabba (crowd: 34,274) | Report |
Saturday, 11 July | Adelaide 19.16 (130) | def. | Fremantle 1.7 (13) | AAMI Stadium (crowd: 32,451) | Report |
Sunday, 12 July | Hawthorn 10.13 (73) | def. | North Melbourne 9.10 (64) | Aurora Stadium (crowd: 15,080) | Report |
Sunday, 12 July | Melbourne 15.11 (101) | def. | Port Adelaide 13.12 (90) | MCG (crowd: 15,888) | Report |
Sunday, 12 July | West Coast 11.4 (70) | def. by | St Kilda 13.12 (90) | Subiaco Oval (crowd: 36,259) | Report |
|
Round 16
Round 16 | |||||
---|---|---|---|---|---|
Friday, 17 July | Essendon 11.4 (70) | def. by | Western Bulldogs 15.13 (103) | Etihad Stadium (crowd: 47,120) | Report |
Saturday, 18 July | Carlton 19.10 (124) | def. | Sydney 9.9 (63) | Etihad Stadium (crowd: 42,018) | Report |
Saturday, 18 July | Geelong 17.15 (117) | def. | Melbourne 11.5 (71) | Skilled Stadium (crowd: 21,160) | Report |
Saturday, 18 July | Fremantle 7.5 (47) | def. by | Brisbane Lions 9.8 (62) | Subiaco Oval (crowd: 22,595) | Report |
Saturday, 18 July | Collingwood 11.10 (76) | def. by | Hawthorn 18.13 (121) | MCG (crowd: 66,149) | Report |
Sunday, 19 July | Port Adelaide 17.10 (112) | def. | West Coast 11.10 (76) | AAMI Stadium (crowd: 21,106) | Report |
Sunday, 19 July | Richmond 12.13 (85) | drew with | North Melbourne 12.13 (85) | MCG (crowd: 30,604) | Report |
Sunday, 19 July | St Kilda 15.15 (105) | def. | Adelaide 7.6 (48) | Etihad Stadium (crowd: 31,940) | Report |
|
Round 17
Round 17 (Rivalry Round) | |||||
---|---|---|---|---|---|
Friday, 24 July | Carlton 4.16 (40) | def. by | Collingwood 14.10 (94) | MCG (crowd: 84,938) | Report |
Saturday, 25 July | Geelong 15.9 (99) | def. | Hawthorn 14.14 (98) | MCG (crowd: 64,803) | Report |
Saturday, 25 July | Fremantle 10.11 (71) | def. | West Coast 8.18 (66) | Subiaco Oval (crowd: 39,536) | Report |
Saturday, 25 July | Brisbane Lions 17.14 (116) | def. | North Melbourne 11.9 (75) | The Gabba (crowd: 25,509) | Report |
Saturday, 25 July | St Kilda 16.10 (106) | def. | Western Bulldogs 9.7 (61) | Etihad Stadium (crowd: 45,082) | Report |
Sunday, 26 July | Melbourne 6.14 (50) | def. by | Sydney 10.8 (68) | Manuka Oval (crowd: 7,311) | Report |
Sunday, 26 July | Essendon 14.12 (96) | def. by | Richmond 15.11 (101) | MCG (crowd: 47,412) | Report |
Sunday, 26 July | Adelaide 19.18 (132) | def. | Port Adelaide 9.8 (62) | AAMI Stadium (crowd: 46,859) | Report |
|
Round 18
Round 18 | |||||
---|---|---|---|---|---|
Friday, 31 July | North Melbourne 11.18 (84) | def. by | Carlton 14.10 (94) | Etihad Stadium (crowd: 38,554) | Report |
Saturday, 1 August | Western Bulldogs 17.9 (111) | def. | Fremantle 11.14 (80) | Etihad Stadium (crowd: 19,065) | Report |
Saturday, 1 August | Geelong 14.9 (93) | def. | Adelaide 13.13 (91) | Skilled Stadium (crowd: 21,686) | Report |
Saturday, 1 August | Sydney 13.15 (93) | def. by | St Kilda 13.16 (94) | SCG (crowd: 27,805) | Report |
Saturday, 1 August | Collingwood 12.23 (95) | def. | Brisbane Lions 8.7 (55) | MCG (crowd: 47,268) | Report |
Sunday, 2 August | Melbourne 12.10 (82) | def. by | Richmond 12.14 (86) | MCG (crowd: 37,438) | |
Sunday, 2 August | Port Adelaide 18.13 (121) | def. | Hawthorn 14.19 (103) | AAMI Stadium (crowd: 25,154) | Report |
Sunday, 2 August | West Coast 14.11 (95) | def. | Essendon 10.8 (68) | Subiaco Oval (crowd: 35,765) | Report |
|
Round 19
Round 19 | |||||
---|---|---|---|---|---|
Friday, 7 August | Carlton 14.13 (97) | def. | Geelong 8.14 (62) | MCG (crowd: 55,057) | |
Saturday, 8 August | Western Bulldogs 13.19 (97) | def. by | West Coast 16.6 (102) | Etihad Stadium (crowd: 22,417) | Report |
Saturday, 8 August | Hawthorn 7.7 (49) | def. by | St Kilda 10.14 (74) | Aurora Stadium (crowd: 20,011) | Report |
Saturday, 8 August | Essendon 13.9 (87) | drew with | Brisbane Lions 12.15 (87) | MCG (crowd: 41,636) | Report |
Saturday, 8 August | Adelaide 9.14 (68) | def. by | Collingwood 13.11 (89) | AAMI Stadium (crowd: 45,128) | Report |
Sunday, 9 August | North Melbourne 19.9 (123) | def. | Melbourne 8.13 (61) | Etihad Stadium (crowd: 16,594) | Report |
Sunday, 9 August | Richmond 10.8 (68) | def. by | Sydney 18.15 (123) | MCG (crowd: 32,216) | Report |
Sunday, 9 August | Fremantle 17.14 (116) | def. | Port Adelaide 11.8 (74) | Subiaco Oval (crowd: 30,029) | Report |
|
Round 20
Round 20 (Green Round) | |||||
---|---|---|---|---|---|
Friday, 14 August | Hawthorn 9.13 (67) | def. by | Adelaide 13.16 (94) | MCG (crowd: 32,583) | Report |
Saturday, 15 August | Richmond 8.11 (59) | def. by | Collingwood 22.20 (152) | MCG (crowd: 63,366) | Report |
Saturday, 15 August | West Coast 17.8 (110) | def. | North Melbourne 10.12 (72) | Subiaco Oval (crowd: 32,472) | Report |
Saturday, 15 August | Brisbane Lions 12.12 (84) | def. by | Western Bulldogs 15.12 (102) | The Gabba (crowd: 33,421) | Report |
Saturday, 15 August | Sydney 13.9 (87) | def. by | Geelong 13.14 (92) | ANZ Stadium (crowd: 40,261) | Report |
Sunday, 16 August | Melbourne 20.7 (127) | def. | Fremantle 9.10 (64) | MCG (crowd: 13,004) | Report |
Sunday, 16 August | Port Adelaide 9.13 (67) | def. by | Carlton 18.13 (121) | AAMI Stadium (crowd: 27,221) | Report |
Sunday, 16 August | Essendon 16.14 (110) | def. | St Kilda 16.12 (108) | Etihad Stadium (crowd: 41,410) | Report |
|
Round 21
Round 21 | |||||
---|---|---|---|---|---|
Friday, 21 August | Western Bulldogs 16.14 (110) | def. | Geelong 14.12 (96) | Etihad Stadium (crowd: 46,818) | Report |
Saturday, 22 August | Carlton 24.9 (153) | def. | Melbourne 15.6 (96) | Etihad Stadium (crowd: 37,433) | Report |
Saturday, 22 August | Adelaide 18.14 (122) | def. | West Coast 7.6 (48) | AAMI Stadium (crowd: 39,640) | Report |
Saturday, 22 August | Brisbane Lions 16.11 (107) | def. | Port Adelaide 14.8 (92) | The Gabba (crowd: 26,437) | Report |
Saturday, 22 August | Richmond 14.9 (93) | def. by | Hawthorn 20.15 (135) | MCG (crowd: 34,779) | Report |
Sunday, 23 August | St Kilda 8.11 (59) | def. by | North Melbourne 10.4 (64) | Etihad Stadium (crowd: 30,522) | Report |
Sunday, 23 August | Collingwood 13.19 (97) | def. | Sydney 8.8 (56) | MCG (crowd: 54,400) | Report |
Sunday, 23 August | Fremantle 21.15 (141) | def. | Essendon 13.9 (87) | Subiaco Oval (crowd: 32,413) | Report |
|
Round 22
Round 22 | |||||
---|---|---|---|---|---|
Friday, 28 August | West Coast 17.23 (125) | def. | Richmond 6.9 (45) | Subiaco Oval (crowd: 39,017) | Report |
Saturday, 29 August | Geelong 14.10 (94) | def. | Fremantle 8.6 (54) | Skilled Stadium (crowd: 18,196) | Report |
Saturday, 29 August | Hawthorn 14.15 (99) | def. by | Essendon 16.20 (116) | MCG (crowd: 77,278) | Report |
