2002–03 Euroleague
The Final Four was held in Palau Sant Jordi | |||
Competition details | |||
---|---|---|---|
Season | 2002–03 | ||
Teams | 24 (from 13 countries) | ||
Games played | 220 (total) | ||
Final positions | |||
Champions | FC Barcelona (1st title) | ||
Runners-up | Benetton Treviso | ||
Third place | Montepaschi Siena | ||
Fourth place | CSKA Moscow | ||
Awards | |||
Regular Season MVP | Joseph Blair | ||
Top 16 MVP | Mirsad Türkcan | ||
Final Four MVP | Dejan Bodiroga | ||
Statistical leaders | |||
Index Rating | Mirsad Türkcan 24.0 | ||
Points | Miloš Vujanić 25.8 | ||
Rebounds | Mirsad Türkcan 11.8 | ||
Assists | Ed Cota 6.5 | ||
← 2001–02 2003–04 → |
The 2002–03 Euroleague was the third season of the professional basketball competition for elite clubs throughout Europe, organised by Euroleague Basketball Company, and it was the 46th season of the premier competition for European men's clubs overall. The 2002–03 season featured 24 competing teams from 13 different countries. The final of the competition was held in Palau Sant Jordi, Barcelona, Spain, with hosts FC Barcelona defeating Benetton Treviso 76-65.
Contents
1 Regular season
1.1 Group A
1.2 Group B
1.3 Group C
2 Top 16
2.1 Group D
2.2 Group E
2.3 Group F
2.4 Group G
3 Final four
4 Awards
4.1 Top Scorer
4.2 Regular Season MVP
4.3 Top 16 MVP
4.4 Final Four MVP
4.5 Finals Top Scorer
4.6 All-Euroleague First Team
4.7 All-Euroleague Second Team
5 External links
Regular season
The first phase was a regular season, in which the competing teams were drawn into three groups, each containing eight teams. Each team played every other team in its group at home and away, resulting in 14 games for each team in the first stage. The top 5 teams in each group and the best sixth-placed team advanced to the next round. The complete list of tiebreakers was provided in the lead-in to the Regular Season results.
If one or more clubs were level on won-lost record, tiebreakers were applied in the following order:
- Head-to-head record in matches between the tied clubs
- Overall point difference in games between the tied clubs
- Overall point difference in all group matches (first tiebreaker if tied clubs were not in the same group)
- Points scored in all group matches
- Sum of quotients of points scored and points allowed in each group match
Group A
Pos | Team | Pld | W | L | PF | PA | PD | Qualification |
---|---|---|---|---|---|---|---|---|
1 | Benetton Treviso | 14 | 11 | 3 | 1253 | 1108 | +145 | Advance to Top 16 |
2 | FC Barcelona | 14 | 11 | 3 | 1137 | 1048 | +89 | |
3 | Efes Pilsen | 14 | 8 | 6 | 1072 | 998 | +74 | |
4 | Skipper Bologna | 14 | 8 | 6 | 1085 | 1087 | −2 | |
5 | Cibona VIP | 14 | 7 | 7 | 1066 | 1118 | −52 | |
6 | Pau-Orthez | 14 | 6 | 8 | 1076 | 1124 | −48 | |
7 | Alba Berlin | 14 | 4 | 10 | 1064 | 1172 | −108 | |
8 | AEK | 14 | 1 | 13 | 1000 | 1098 | −98 |
Group B
Pos | Team | Pld | W | L | PF | PA | PD | Qualification |
---|---|---|---|---|---|---|---|---|
1 | Panathinaikos | 14 | 11 | 3 | 1103 | 1039 | +64 | Advance to Top 16 |
2 | Tau Cerámica | 14 | 9 | 5 | 1126 | 1090 | +36 | |
3 | Union Olimpija | 14 | 9 | 5 | 1105 | 1052 | +53 | |
4 | Unicaja Málaga | 14 | 7 | 7 | 1060 | 1058 | +2 | |
5 | Maccabi Elite | 14 | 7 | 7 | 1129 | 1081 | +48 | |
6 | Montepaschi Siena | 14 | 6 | 8 | 1132 | 1195 | −63 | |
7 | Žalgiris | 14 | 5 | 9 | 1141 | 1195 | −54 | |
8 | Budućnost | 14 | 2 | 12 | 1108 | 1297 | −189 |
Group C
Pos | Team | Pld | W | L | PF | PA | PD | Qualification |
---|---|---|---|---|---|---|---|---|
1 | CSKA Moscow | 14 | 12 | 2 | 1148 | 1004 | +144 | Advance to Top 16 |
2 | Ülker | 14 | 10 | 4 | 1115 | 1064 | +51 | |
3 | Olympiacos | 14 | 7 | 7 | 1066 | 1041 | +25 | |
4 | Virtus Bologna | 14 | 6 | 8 | 1102 | 1119 | −17 | |
5 | ASVEL | 14 | 6 | 8 | 1114 | 1138 | −24 | |
6 | Real Madrid | 14 | 6 | 8 | 1094 | 1113 | −19 | |
7 | Idea Śląsk Wrocław | 14 | 5 | 9 | 1039 | 1125 | −86 | |
8 | Partizan Mobtel | 14 | 4 | 10 | 1109 | 1183 | −74 |
Top 16
The surviving teams were divided into four groups of four teams each, and again a round robin system was adopted, resulting in 6 games each, with the top team advancing to the Final Four. Tiebreakers were identical to those used in the Regular Season.
Group D
Pos | Team | Pld | W | L | PF | PA | PD | Qualification |
---|---|---|---|---|---|---|---|---|
1 | CSKA Moscow | 6 | 5 | 1 | 499 | 399 | +100 | Advance to Final Four |
2 | Efes Pilsen | 6 | 4 | 2 | 425 | 431 | −6 | |
3 | Cibona VIP | 6 | 2 | 4 | 447 | 499 | −52 | |
4 | Unicaja Málaga | 6 | 1 | 5 | 474 | 516 | −42 |
Group E
Pos | Team | Pld | W | L | PF | PA | PD | Qualification |
---|---|---|---|---|---|---|---|---|
1 | Montepaschi Siena | 6 | 4 | 2 | 510 | 484 | +26 | Advance to Final Four |
2 | Skipper Bologna | 6 | 3 | 3 | 350 | 448 | −98 | |
3 | Panathinaikos | 6 | 3 | 3 | 482 | 506 | −24 | |
4 | Ülker | 6 | 2 | 4 | 480 | 484 | −4 |
Group F
Pos | Team | Pld | W | L | PF | PA | PD | Qualification |
---|---|---|---|---|---|---|---|---|
1 | Benetton Treviso | 6 | 6 | 0 | 522 | 452 | +70 | Advance to Final Four |
2 | Maccabi Elite | 6 | 4 | 2 | 537 | 477 | +60 | |
3 | Tau Cerámica | 6 | 2 | 4 | 502 | 516 | −14 | |
4 | Virtus Bologna | 6 | 0 | 6 | 448 | 564 | −116 |
Group G
Pos | Team | Pld | W | L | PF | PA | PD | Qualification |
---|---|---|---|---|---|---|---|---|
1 | FC Barcelona | 6 | 5 | 1 | 448 | 424 | +24 | Advance to Final Four |
2 | Olympiacos | 6 | 3 | 3 | 427 | 419 | +8 | |
3 | Union Olimpija | 6 | 3 | 3 | 445 | 438 | +7 | |
4 | ASVEL | 6 | 1 | 5 | 436 | 475 | −39 |
Final four
The Final Four was played from 9 May until 11 May 2003 and was held in the Palau Sant Jordi in Barcelona.
Semifinals 9 May | Final 11 May | |||||
CSKA Moscow | 71 | |||||
FC Barcelona | 76 | |||||
FC Barcelona | 76 | |||||
Benetton Treviso | 65 | |||||
Montepaschi Siena | 62 | |||||
Benetton Treviso | 65 | |||||
Third place | ||||||
CSKA Moscow | 78 | |||||
Montepaschi Siena | 79 |
Awards
Top Scorer
Player | Team |
---|---|
Miloš Vujanić | Partizan |
Regular Season MVP
Player | Team |
---|---|
Joseph Blair | Ülker |
Top 16 MVP
Player | Team |
---|---|
Mirsad Türkcan | Montepaschi Siena |
Final Four MVP
Player | Team |
---|---|
Dejan Bodiroga | FC Barcelona |
Finals Top Scorer
Player | Team |
---|---|
Dejan Bodiroga | FC Barcelona |
All-Euroleague First Team
Player | Team |
---|---|
Tyus Edney | Benetton Treviso |
Alphonso Ford | Montepaschi Siena |
Dejan Bodiroga | FC Barcelona |
Jorge Garbajosa | Benetton Treviso |
Victor Alexander | CSKA Moscow |
All-Euroleague Second Team
Player | Team |
---|---|
Miloš Vujanić | Partizan |
Marcus Brown | Efes Pilsen |
Andrés Nocioni | Tau Cerámica |
Mirsad Türkcan | Montepaschi Siena |
Nikola Vujčić | Maccabi Elite |
External links
Euroleague.net - Official Euroleague homepage.
Eurobasket.com - Popular basketball news site.
TalkBasket.net - Basketball forum.