Tiverton (UK Parliament constituency)
Tiverton | |
---|---|
Former County constituency for the House of Commons | |
Tiverton in Devon 1983-1997 | |
County | Devon |
1885–1997 | |
Number of members | One |
Replaced by | Tiverton & Honiton |
1621–1885 | |
Number of members | Two |
Type of constituency | Borough constituency |
Tiverton was a constituency located in Tiverton in east Devon, formerly represented in the House of Commons of the Parliament of the United Kingdom. Enfranchised as a parliamentary borough in 1615 and first represented in 1621, it elected two Members of Parliament (MPs) by the first past the post system of election until 1885. The name was then transferred to a county constituency electing one MP. (Between 1885 and 1918, the constituency was alternatively called Devon, North East.)
In 1997, it was merged with the neighbouring constituency of Honiton to form the Tiverton and Honiton constituency.
Prime Minister Lord Palmerston was a former MP for the seat.
Contents
1 History
2 Boundaries
3 Members of Parliament
3.1 Tiverton borough, 1621–1885
3.2 County constituency, 1885–1997
4 Election results
4.1 Elections in the 1840s
4.2 Elections in the 1850s
4.3 Elections in the 1860s
4.4 Elections in the 1870s
4.5 Elections in the 1880s
4.6 Elections in the 1890s
4.7 Elections in the 1900s
4.8 Elections in the 1910s
4.9 Elections in the 1920s
4.10 Elections in the 1930s
4.11 Elections in the 1940s
4.12 Elections in the 1950s
4.13 Elections in the 1960s
4.14 Elections in the 1970s
4.15 Elections in the 1980s
4.16 Elections in the 1990s
5 See also
6 Notes and references
7 Sources
History
Boundaries
1885-1918: The Municipal Borough of Tiverton, and the Sessional Divisions of Collompton and Wonford.
1918-1950: The Municipal Borough of Tiverton, the Urban Districts of Bampton and Dawlish, the Rural Districts of Oulmstock and Tiverton, and parts of the Rural Districts of Newton Abbot and St Thomas.
1950-1974: The Municipal Borough of Tiverton, the Urban Districts of Dawlish and Teignmouth, the Rural District of Tiverton, and part of the Rural District of St Thomas.
1974-1983: The Municipal Borough of Tiverton, the Urban Districts of Crediton, Dawlish, and Teignmouth, the Rural Districts of Crediton and Tiverton, and part of the Rural District of St Thomas.
1983-1997: The District of Mid Devon wards of Boniface, Bradninch, Cadbury, Canal, Canonsleigh, Castle, Clare, Cullompton Outer, Cullompton Town, Culm, East Creedy, Halberton, Lawrence, Lowman, Newbrooke, Paullet, Sandford, Shuttern, Silverton, Upper Culm, Upper Yeo, Westexe North, Westexe South, Willand, and Yeo, and the District of East Devon wards of Broadclyst, Clystbeare, Clyst Valley, Exe Valley, Ottery St Mary Rural, Ottery St Mary Town, and Tale Vale.
Members of Parliament
Tiverton borough, 1621–1885
Year | First member[1] | First party | Second member[1] | Second party | ||
---|---|---|---|---|---|---|
1621–1622 | John Bampfield | John Davie | ||||
1624-March 1625 | Sir George Chudleigh | Humphrey Were | ||||
April–August 1625 | Rowland St John | John Francis | ||||
December 1625 – 1626 | John Drake sat for Devon replaced by Richard Oliver | Peter Ball | ||||
1628–1629 | John Bluett | |||||
No Parliament summoned 1629-40 | ||||||
April 1640 | Peter Sainthill | Royalist | Peter Ball | |||
November 1640 | George Hartnall | Royalist | ||||
January 1644 | Sainthill and Hartnall disabled from sitting - both seats vacant | |||||
1646 | Robert Shapcote | John Elford | ||||
December 1648 | Shapcote excluded in Pride's Purge - seat vacant | Elford not recorded as sitting after Pride's Purge | ||||
1653 | Tiverton was unrepresented in the Barebones Parliament | |||||
1654 | Robert Shapcote | Tiverton had only one seat in the First and Second Parliaments of the Protectorate | ||||
1656 | ||||||
January 1659 | Francis Warner | Sir Coplestone Bampfylde | ||||
May 1659 | Not represented in the restored Rump | |||||
April 1660 | Robert Shapcote | Thomas Bampfylde | ||||
July 1660 | Roger Colman | |||||
November 1660 | Henry Newte | |||||
1661 | Sir Thomas Carew, Bt | Sir Thomas Stucley | ||||
1664 | Sir Henry Ford | |||||
1673 | Samuel Foote | |||||
1685 | Sir Hugh Acland | William Colman | ||||
1689 | Samuel Foote | |||||
1690 | Thomas Bere | |||||
1691 | Sir Anthony Keck | |||||
1695 | Lord Spencer | Whig | ||||
1702 | Robert Burridge | |||||
1708 | Richard Mervin | |||||
1710 [2] | Sir Edward Northey | John Worth | ||||
1715 | Thomas Bere | |||||
1722 | Arthur Arscott | |||||
1726 | George Deane | |||||
1727 | Sir William Yonge, Bt [3] | Whig | ||||
1728 by-election | James Nelthorpe | |||||
1734 | (Sir) Dudley Ryder | |||||
July 1747 | Sir William Yonge, Bt [3] | Whig | ||||
December 1747 by-election | Henry Conyngham [4] | |||||
1754 | Sir William Yonge, Bt | Whig | Henry Pelham | |||
1755 by-election | Thomas Ryder | |||||
1756 by-election | Nathaniel Ryder | |||||
1758 by-election | Sir Edward Hussey-Montagu | |||||
1762 by-election | Charles Gore | |||||
1768 | Sir John Duntze, Bt | |||||
1776 by-election | John Eardley Wilmot | |||||
1784 | Hon. Dudley Ryder | Tory [5] | ||||
1795 by-election | Hon. Richard Ryder | Tory[5] | ||||
1803 by-election | William Fitzhugh | Tory[5] | ||||
1819 by-election | Viscount Sandon | Tory[5] | ||||
1830 | Hon. Granville Ryder | Tory[5] | ||||
1831 | Spencer Perceval | Tory[5] | ||||
1832 | John Heathcoat | Whig[6][7][5][8] | James Kennedy[9] | Radical[5] | ||
1835 by-election | The Viscount Palmerston | Whig[5] | ||||
1859 | Hon. George Denman | Liberal | Liberal | |||
1865 | John Walrond, of Bradfield, Uffculme | Conservative | ||||
1866 by-election | Hon. George Denman | Liberal | ||||
1868 | John Heathcoat-Amory | Liberal | ||||
1872 by-election | William Nathaniel Massey | Liberal | ||||
1881 by-election | Viscount Ebrington | Liberal | ||||
1885 | Reduced to one member |
County constituency, 1885–1997
Election | Member[1] | Party | |
---|---|---|---|
1885 | Sir William Walrond | Conservative | |
1906 | Hon. William Walrond | Conservative | |
1915 by-election | Charles Carew | Conservative | |
1922 | Herbert Sparkes | Conservative | |
1923 by-election | Sir Francis Dyke Acland, Bt | Liberal | |
1924 | Gilbert Acland-Troyte | Conservative | |
1945 | Derick Heathcoat-Amory | Conservative | |
1960 by-election | Robin Maxwell-Hyslop | Conservative | |
1992 | Angela Browning | Conservative | |
1997 | constituency abolished: see Tiverton & Honiton |
Election results
Elections in the 1840s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Viscount Palmerston | Unopposed | |||
Whig | John Heathcoat | Unopposed | |||
Registered electors | 478 | ||||
Whig hold | |||||
Whig hold |
Palmerston was appointed Secretary of State for Foreign Affairs, requiring a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Viscount Palmerston | Unopposed | |||
Whig hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | John Heathcoat | 148 | 53.8 | N/A | |
Whig | Viscount Palmerston | 127 | 46.2 | N/A | |
Chartist | George Julian Harney | 0 | 0.0 | N/A | |
Majority | 127 | 46.2 | N/A | ||
Turnout | 138 (est) | 30.9 (est) | N/A | ||
Registered electors | 445 | ||||
Whig hold | Swing | N/A | |||
Whig hold | Swing | N/A |
Elections in the 1850s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Viscount Palmerston | Unopposed | |||
Whig | John Heathcoat | Unopposed | |||
Registered electors | 461 | ||||
Whig hold | |||||
Whig hold |
Palmerston was appointed Home Secretary, requiring a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Viscount Palmerston | Unopposed | |||
Whig hold |
Palmerston became Prime Minister and First Lord of the Treasury, requiring a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Viscount Palmerston | Unopposed | |||
Whig hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Viscount Palmerston | Unopposed | |||
Whig | John Heathcoat | Unopposed | |||
Registered electors | 482 | ||||
Whig hold | |||||
Whig hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Viscount Palmerston | Unopposed | |||
Liberal | George Denman | Unopposed | |||
Registered electors | 506 | ||||
Liberal hold | |||||
Liberal hold |
Palmerston became Prime Minister and First Lord of the Treasury, requiring a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Viscount Palmerston | Unopposed | |||
Liberal hold |
Elections in the 1860s
Temple was appointed Constable of Dover Castle and Lord Warden of the Cinque Ports, requiring a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Viscount Palmerston | Unopposed | |||
Liberal hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Viscount Palmerston | 261 | 37.4 | N/A | |
Conservative | John Walrond[11] | 220 | 31.5 | N/A | |
Liberal | George Denman | 217 | 31.1 | N/A | |
Majority | 3 | 0.4 | N/A | ||
Turnout | 349 (est) | 75.1 (est) | N/A | ||
Registered electors | 465 | ||||
Liberal hold | Swing | N/A | |||
Conservative gain from Liberal | Swing | N/A |
Temple's death caused a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | George Denman | 232 | 55.5 | −13.0 | |
Conservative | John Dalrymple-Hay | 186 | 44.5 | +13.0 | |
Majority | 46 | 11.0 | +10.6 | ||
Turnout | 418 | 89.9 | +14.8 | ||
Registered electors | 465 | ||||
Liberal hold | Swing | −13.0 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | George Denman | Unopposed | |||
Liberal | John Heathcoat-Amory | Unopposed | |||
Registered electors | 1,155 | ||||
Liberal hold | |||||
Liberal gain from Conservative |
Elections in the 1870s
Denman resigned after being appointed a Judge of Court of Common Pleas.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | William Nathaniel Massey | 577 | 51.3 | N/A | |
Conservative | John Walrond | 547 | 48.7 | N/A | |
Majority | 30 | 2.7 | N/A | ||
Turnout | 1,124 | 89.3 | N/A | ||
Registered electors | 1,258 | ||||
Liberal hold | Swing | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | John Heathcoat-Amory | 677 | 35.4 | N/A | |
Liberal | William Nathaniel Massey | 629 | 32.9 | N/A | |
Conservative | John Walrond | 605 | 31.7 | N/A | |
Majority | 24 | 1.3 | N/A | ||
Turnout | 1,258 (est) | 97.2 (est) | N/A | ||
Registered electors | 1,294 | ||||
Liberal hold | Swing | N/A | |||
Liberal hold | Swing | N/A |
Elections in the 1880s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | John Heathcoat-Amory | 743 | 36.6 | +1.2 | |
Liberal | William Nathaniel Massey | 699 | 34.4 | +1.5 | |
Conservative | John Walrond[12] | 590 | 29.0 | −2.7 | |
Majority | 109 | 5.4 | +4.1 | ||
Turnout | 1,229 (est) | 93.1 (est) | −4.1 | ||
Registered electors | 1,320 | ||||
Liberal hold | Swing | +1.3 | |||
Liberal hold | Swing | +1.4 |
Massey's death caused a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Hugh Fortescue | 705 | 60.9 | −10.1 | |
Conservative | Robert Frederick Loosemore[13] | 453 | 39.1 | +10.1 | |
Majority | 252 | 21.8 | +16.4 | ||
Turnout | 1,158 | 82.4 | −10.7 | ||
Registered electors | 1,405 | ||||
Liberal hold | Swing | −10.1 |
Representation was reduced to one member.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | William Walrond | 4,563 | 56.9 | +27.9 | |
Liberal | Sydney Stern | 3,460 | 43.1 | −27.9 | |
Majority | 1,103 | 13.8 | N/A | ||
Turnout | 8,023 | 85.8 | −7.3 (est) | ||
Registered electors | 9,349 | ||||
Conservative gain from Liberal | Swing | +27.9 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | William Walrond | Unopposed | |||
Conservative hold |
Walrond was appointed a Lord Commissioner of the Treasury, requiring a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | William Walrond | Unopposed | |||
Conservative hold |
Elections in the 1890s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | William Walrond | 4,433 | 58.8 | N/A | |
Liberal | John Budd Phear | 3,101 | 41.2 | N/A | |
Majority | 1,332 | 17.6 | N/A | ||
Turnout | 7,534 | 84.0 | N/A | ||
Registered electors | 8,972 | ||||
Conservative hold | Swing | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | William Walrond | Unopposed | |||
Conservative hold |
Elections in the 1900s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | William Walrond | Unopposed | |||
Conservative hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | William Walrond | Unopposed | |||
Conservative hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | William Walrond | 4,455 | 52.9 | N/A | |
Liberal | William Henry Reed | 3,970 | 47.1 | N/A | |
Majority | 485 | 5.8 | N/A | ||
Turnout | 8,425 | 91.1 | N/A | ||
Registered electors | 9,248 | ||||
Conservative hold | Swing | N/A |
Elections in the 1910s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | William Walrond | 4,945 | 54.4 | +1.5 | |
Liberal | Ian Heathcoat-Amory | 4,153 | 45.6 | −1.5 | |
Majority | 792 | 8.8 | +3.0 | ||
Turnout | 9,098 | 94.2 | +3.1 | ||
Registered electors | 9,660 | ||||
Conservative hold | Swing | +1.5 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | William Walrond | 5,033 | 59.3 | +4.9 | |
Liberal | Alfred Trestrail | 3,455 | 40.7 | −4.9 | |
Majority | 1,578 | 18.6 | +9.8 | ||
Turnout | 8,488 | 87.9 | −6.3 | ||
Registered electors | 9,660 | ||||
Conservative hold | Swing | +4.9 |
General Election 1914/15:
Another General Election was required to take place before the end of 1915. The political parties had been making preparations for an election to take place and by the July 1914, the following candidates had been selected;
Unionist: William Walrond
Liberal:
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | Charles Carew | Unopposed | |||
Unionist hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
C | Unionist | Charles Carew | 9,598 | 57.2 | −2.1 |
Liberal | Edward Penton | 4,827 | 28.7 | −12.0 | |
Labour | Donald B Fraser | 2,377 | 14.1 | N/A | |
Majority | 4,771 | 28.5 | +9.9 | ||
Turnout | 16,802 | 64.8 | −23.1 | ||
Unionist hold | Swing | +5.0 | |||
C indicates candidate endorsed by the coalition government. |
Elections in the 1920s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | Herbert Sparkes | 10,304 | 46.9 | -10.3 | |
Liberal | Francis Dyke Acland | 10,230 | 46.5 | ||
Labour | Frederick Brown | 1,457 | 6.6 | ||
Majority | 74 | 0.4 | |||
Turnout | 80.1 | +5.3 | |||
Unionist hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Francis Dyke Acland | 12,041 | 49.8 | +3.4 | |
Unionist | Gilbert Acland-Troyte | 11,639 | 48.1 | +1.2 | |
Independent Labour | Frederick Brown | 495 | 2.1 | -4.6 | |
Majority | 403 | 2.0 | 2.4 | ||
Turnout | 24,174 | 88.1 | |||
Liberal gain from Conservative | Swing | +1.2 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Francis Dyke Acland | 12,303 | 50.0 | +0.2 | |
Unionist | Gilbert Acland-Troyte | 12,300 | 50.0 | +1.9 | |
Majority | 3 | 0.0 | -1.8 | ||
Turnout | 87.4 | -0.7 | |||
Liberal hold | Swing | -0.8 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | Gilbert Acland-Troyte | 13,601 | 53.2 | +3.2 | |
Liberal | Francis Dyke Acland | 11,942 | 46.8 | -3.2 | |
Majority | 1,659 | 6.4 | 6.4 | ||
Turnout | 90.2 | ||||
Unionist gain from Liberal | Swing | +3.2 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | Gilbert Acland-Troyte | 15,423 | 50.5 | -2.7 | |
Liberal | Dingle Foot | 12,908 | 42.3 | -4.5 | |
Labour | Heyman Wreford Wreford-Glanville | 2,199 | 7.2 | n/a | |
Majority | 2,515 | 8.2 | +1.8 | ||
Turnout | 86.2 | -4.0 | |||
Unionist hold | Swing | +0.9 |
Elections in the 1930s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Gilbert Acland-Troyte | unopposed | n/a | n/a | |
Conservative hold | Swing | n/a |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Gilbert Acland-Troyte | unopposed | n/a | n/a | |
Conservative hold | Swing | n/a |
Elections in the 1940s
General Election 1939/40:
Another General Election was required to take place before the end of 1940. The political parties had been making preparations for an election to take place from 1939 and by the end of this year, the following candidates had been selected;
Conservative: Gilbert Acland-Troyte
Independent Progressive: Michael Pinney
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Derick Heathcoat-Amory | 16,919 | 51.3 | n/a | |
Labour | GC Tompson | 8,634 | 26.2 | n/a | |
Liberal | Cyril Harry Blackburn | 7,418 | 22.5 | n/a | |
Majority | 8,285 | 25.1 | n/a | ||
Turnout | 74.0 | n/a | |||
Conservative hold | Swing | n/a |
Elections in the 1950s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Derick Heathcoat-Amory | 20,606 | 52.11 | ||
Labour | Patrick Duffy | 12,055 | 30.48 | ||
Liberal | Cyril Harry Blackburn | 6,885 | 17.41 | ||
Majority | 8,551 | 21.62 | |||
Turnout | 46,536 | 84.98 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Derick Heathcoat-Amory | 24,532 | 63.53 | ||
Labour | Patrick Duffy | 14,084 | 36.47 | ||
Majority | 10,448 | 27.06 | |||
Turnout | 81.26 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Derick Heathcoat-Amory | 23,475 | 64.27 | ||
Labour | Patrick Duffy | 13,051 | 35.73 | ||
Majority | 10,424 | 28.54 | |||
Turnout | 76.32 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Derick Heathcoat-Amory | 21,714 | 55.6 | ||
Labour | John Dunwoody | 9,836 | 25.2 | ||
Liberal | James J Collier | 7,504 | 19.2 | ||
Majority | 11,878 | 30.4 | |||
Turnout | 39,054 | 80.7 | |||
Conservative hold | Swing |
Elections in the 1960s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Robin Maxwell-Hyslop | 15,308 | 45.7 | -9.9 | |
Liberal | James J Collier | 12,268 | 36.7 | +17.5 | |
Labour | Raymond F H Dobson | 5,895 | 17.6 | -7.6 | |
Majority | 3,040 | 9.0 | -21.4 | ||
Turnout | 33,471 | 68.4 | -12.3 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Robin Maxwell-Hyslop | 19,280 | 47.3 | -8.3 | |
Liberal | James J Collier | 14,053 | 34.5 | +15.3 | |
Labour | John T Mitchard | 7,393 | 18.2 | -7.6 | |
Majority | 5,227 | 12.8 | -17.6 | ||
Turnout | 40,726 | 80.1 | -0.6 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Robin Maxwell-Hyslop | 20,351 | 48.57 | ||
Labour | F Keith Taylor | 11,325 | 27.03 | ||
Liberal | Frank J Suter | 10,225 | 24.40 | ||
Majority | 9,026 | 21.54 | |||
Turnout | 80.72 | ||||
Conservative hold | Swing |
Elections in the 1970s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Robin Maxwell-Hyslop | 24,689 | 55.18 | ||
Labour | Roy Hewetson | 10,823 | 24.19 | ||
Liberal | Frank J Suter | 9,229 | 20.63 | ||
Majority | 13,866 | 30.99 | |||
Turnout | 77.01 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Robin Maxwell-Hyslop | 27,164 | 47.58 | ||
Liberal | Frank J Suter | 21,623 | 37.87 | ||
Labour | Roy Hewetson | 8,308 | 14.55 | ||
Majority | 5,541 | 9.70 | |||
Turnout | 82.36 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Robin Maxwell-Hyslop | 25,265 | 46.68 | ||
Liberal | Frank J Suter | 19,911 | 36.79 | ||
Labour | M Phillips | 8,946 | 16.53 | ||
Majority | 5,354 | 9.89 | |||
Turnout | 77.45 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Robin Maxwell-Hyslop | 33,444 | 56.74 | ||
Liberal | David J Morrish | 17,215 | 29.21 | ||
Labour | AWF Cook | 8,281 | 14.05 | ||
Majority | 16,229 | 27.53 | |||
Turnout | 79.25 | ||||
Conservative hold | Swing |
Elections in the 1980s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Robin Maxwell-Hyslop | 27,101 | 54.78 | ||
Liberal | David J Morrish | 19,215 | 38.84 | ||
Labour | DA Gorbutt | 3,154 | 6.38 | ||
Majority | 7,886 | 15.94 | |||
Turnout | 77.51 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Robin Maxwell-Hyslop | 29,875 | 54.95 | ||
Liberal | David J Morrish | 20,663 | 38.00 | ||
Labour | JA Northam | 3,400 | 6.25 | ||
Independent | WJ Jones | 434 | 0.80 | ||
Majority | 9,212 | 16.94 | |||
Turnout | 79.71 | ||||
Conservative hold | Swing |
Elections in the 1990s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Angela Browning | 30,376 | 51.5 | -3.4 | |
Liberal Democrat | DN Cox | 19,287 | 32.7 | -5.3 | |
Labour | SC Gibb | 5,950 | 10.1 | +3.8 | |
Liberal | David J Morrish | 2,225 | 3.8 | -34.2 | |
Green | Peter Foggitt | 1,007 | 1.7 | +1.7 | |
Natural Law | BC Rhodes | 96 | 0.2 | +0.2 | |
Majority | 11,089 | 18.8 | +1.9 | ||
Turnout | 58,941 | 83.3 | +3.6 | ||
Conservative hold | Swing | +0.9 |
See also
- List of Parliamentary constituencies in Devon
Notes and references
^ abc Leigh Rayment's Historical List of MPs – Constituencies beginning with "T" (part 2)
^ At the general election of 1710, three candidates - Thomas Bere, Richard Mervin and John Worth - all received an equal number of votes and the returning officer made a double return. The House of Commons resolved on 1 December 1710 that the election was void, and a new poll was held at which Worth and Sir Edward Northey were elected (Bere having in the interim been appointed a Commissioner of the Victualling Office).
^ ab Yonge was also elected for Honiton, which he chose to represent, and did not sit for Tiverton in this Parliament
^ Created The Lord Mountcharles (in the peerage of Ireland), September 1753
^ abcdefghi Stooks Smith, Henry. (1973) [1844-1850]. Craig, F. W. S., ed. The Parliaments of England (2nd ed.). Chichester: Parliamentary Research Services. pp. 77–79. ISBN 0-900178-13-2..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Mosse, Richard Bartholomew (1838). The Parliamentary Guide: a concise history of the Members of both Houses, etc. p. 181. Retrieved 15 July 2018 – via Google Books.
^ Fraser's Magazine for Town and Country, Volume 17. J. Fraser. 1838. p. 387. Retrieved 15 July 2018 – via Google Books.
^ Churton, Edward (1838). The Assembled Commons or Parliamentary Biographer: 1838. p. 115. Retrieved 21 December 2018 – via Google Books.
^ Kennedy's election in 1832 was declared void "due to lack of qualification". A by-election was held on 4 May 1833, when he was re-elected
^ abcdefghijklmnopq Craig, F. W. S., ed. (1977). British Parliamentary Election Results 1832-1885 (1st ed.). London: Macmillan Press. ISBN 978-1-349-02349-3.
^ "The General Election". Huddersfield Chronicle. 29 July 1865. p. 7. Retrieved 20 March 2018 – via British Newspaper Archive. (Subscription required (help)).
^ "The General Election". London Evening Standard. 31 March 1880. pp. 2–3. Retrieved 12 December 2017 – via British Newspaper Archive. (Subscription required (help)).
^ "Tiverton". Western Times. 15 November 1881. pp. 4–5. Retrieved 12 December 2017 – via British Newspaper Archive. (Subscription required (help)).
^ abcdef Craig, F. W. S., ed. (1974). British Parliamentary Election Results: 1885-1918. London: Macmillan Press. p. 260. ISBN 9781349022984.
^ abcdef The Liberal Year Book, 1907
^ Debrett's House of Commons & Judicial Bench, 1886
^ Debrett's House of Commons & Judicial Bench, 1901
^ abcdef Craig, FWS, ed. (1974). British Parliamentary Election Results: 1885-1918. London: Macmillan Press. ISBN 9781349022984.
^ Debrett's House of Commons & Judicial Bench, 1901
^ Debrett's House of Commons & Judicial Bench, 1916
^ Debrett's House of Commons & Judicial Bench, 1916
^ Debrett's House of Commons & Judicial Bench, 1916
^ abc British Parliamentary Election Results 1950-1973; F W S Craig, Political Reference Publications, Glasgow 1973
^ "Election Data 1983". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 28 June 2017.
^ "Election Data 1987". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 28 June 2017.
^ "Election Data 1992". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 28 June 2017.
^ "Politics Resources". Election 1992. Politics Resources. 9 April 1992. Retrieved 6 Dec 2010.
Sources
- Robert Beatson, A Chronological Register of Both Houses of Parliament (London: Longman, Hurst, Res & Orme, 1807) [1]
- D Brunton & D H Pennington, Members of the Long Parliament (London: George Allen & Unwin, 1954)
Cobbett's Parliamentary history of England, from the Norman Conquest in 1066 to the year 1803 (London: Thomas Hansard, 1808) [2]
- F W S Craig, British Parliamentary Election Results 1832-1885 (2nd edition, Aldershot: Parliamentary Research Services, 1989)
- Henry Stooks Smith, The Parliaments of England from 1715 to 1847, Volume 1 (London: Simpkin, Marshall & Co, 1844) [3]
