2011 World Championships in Athletics – Men's shot put
David Storl celebrating the announcement of his winning put at Daegu
Official Video
Events at the 2011 World Championships | ||
|---|---|---|
| Track events | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| 5000 m | men | women |
| 10,000 m | men | women |
| 100 m hurdles | women | |
| 110 m hurdles | men | |
| 400 m hurdles | men | women |
| 3000 m steeplechase | men | women |
| 4 × 100 m relay | men | women |
| 4 × 400 m relay | men | women |
| Road events | ||
| Marathon | men | women |
| 20 km walk | men | women |
| 50 km walk | men | |
| Field events | ||
| High jump | men | women |
| Pole vault | men | women |
| Long jump | men | women |
| Triple jump | men | women |
| Shot put | men | women |
| Discus throw | men | women |
| Hammer throw | men | women |
| Javelin throw | men | women |
| Combined events | ||
| Heptathlon | women | |
| Decathlon | men | |
The Men's shot put event at the 2011 World Championships in Athletics was held at the Daegu Stadium on September 1 and 2.
David Storl made a major improvement to achieve a new personal best of 21.50, leading the qualifying round by 45 cm (a foot and a half).
2007 Champion, Reese Hoffa, took the early lead and held it until Storl threw a new personal best of 21.60 in the second round. Andrei Mikhnevich put a 21.40 in the third round to get close to Storl. In the fourth round, world leader, Dylan Armstrong, took the lead with a 21.64, which held up as the leader until the final throw of the competition, when Storl threw a third personal best of 21.78 to win.
In 2013, it was revealed that Andrei Mikhnevich tested positive for a prohibited substance at the 2005 World Championships. Since this was his second offense, he was given a lifetime ban and all his results from August 2005 and on were annulled. [1]
Contents
1 Medalists
2 Records
3 Qualification standards
4 Schedule
5 Results
5.1 Qualification
5.2 Final
6 References
7 External links
Medalists
| Gold | Silver | Bronze |
David Storl | Dylan Armstrong | Christian Cantwell |
Records
Prior to the competition, the established records were as follows.
World record | 23.12 | Westwood, United States | 20 May 1990 | |
Championship record | 22.23 | Rome, Italy | 29 August 1987 | |
World Leading | 22.21 | Calgary, Canada | 25 June 2011 | |
African record | 21.97 | Eugene, United States | 2 June 2001 | |
Asian record | 21.13 | Doha, Qatar | 8 May 2009 | |
North, Central American and Caribbean record | 23.12 | Westwood, United States | 20 May 1990 | |
South American record | 21.14 | Santiago, Chile | 29 July 2004 | |
European record | 23.06 | Chania, Greece | 22 May 1988 | |
Oceanian record | 21.26 | Melbourne, Australia | 21 February 2008 |
Qualification standards
| A standard | B standard |
|---|---|
| 20.50 | 20.00 |
Schedule
| Date | Time | Round |
|---|---|---|
| September 1, 2011 | 10:00 | Qualification |
| September 2, 2011 | 19:00 | Final |
Results
Qualification
Qualification: Qualifying Performance 20.60 (Q) or at least 12 best performers (q) advance to the final.
| Rank | Group | Athlete | Nationality | #1 | #2 | #3 | Result | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | A | David Storl | x | 21.50 | 21.50 | Q, PB | ||
| 2 | B | Dylan Armstrong | 20.52 | 21.05 | 21.05 | Q | ||
| 3 | B | Reese Hoffa | 20.96 | 20.96 | Q | |||
| 4 | A | Ryan Whiting | 20.40 | 20.77 | 20.77 | Q | ||
| 5 | B | Christian Cantwell | 20.55 | 20.73 | 20.73 | Q | ||
| 6 | A | Tomasz Majewski | 20.73 | 20.73 | Q | |||
| 7 | A | Ralf Bartels | 20.45 | x | 20.04 | 20.45 | q | |
| 8 | B | Marco Fortes | 19.83 | 20.32 | 20.02 | 20.32 | q | |
| 9 | B | Carlos Véliz | 20.24 | 19.79 | x | 20.24 | q | |
| 10 | A | Adam Nelson | 20.23 | x | x | 20.23 | q | |
| 11 | A | Asmir Kolašinac | 19.58 | 20.08 | 20.14 | 20.14 | q | |
| 12 | B | Marco Schmidt | 20.06 | 19.96 | x | 20.06 | ||
| 13 | B | Lajos Kürthy | 19.92 | 19.76 | 20.02 | 20.02 | ||
| 14 | B | Maksim Sidorov | 18.56 | 19.95 | x | 19.95 | ||
| 15 | B | Pavel Lyzhyn | 19.91 | x | x | 19.91 | ||
| 16 | A | Kim Christensen | 19.02 | 19.40 | 19.74 | 19.74 | ||
| 17 | B | Hamza Alić | 19.70 | x | x | 19.70 | ||
| 18 | B | Chang Ming-huang | 19.60 | x | 18.98 | 19.60 | ||
| 19 | A | Jan Marcell | 19.51 | x | 19.46 | 19.51 | ||
| 20 | A | Germán Lauro | 19.50 | 19.45 | x | 19.50 | ||
| 21 | A | Andriy Semenov | x | x | 19.45 | 19.45 | ||
| 22 | A | Om Prakash Singh | 19.29 | 19.06 | x | 19.29 | ||
| 23 | B | Amin Nikfar | 18.69 | 18.95 | 19.18 | 19.18 | ||
| 24 | B | Milan Jotanović | 18.39 | x | 18.21 | 18.39 | ||
| 25 | A | Borja Vivas | 18.37 | x | 18.22 | 18.37 | ||
| 26 | A | Hwang In-Sung | 17.75 | 17.62 | x | 17.75 | ||
| A | DQ |
Final
| Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| David Storl | x | 21.60 | 20.82 | x | x | 21.78 | 21.78 | PB | ||
| Dylan Armstrong | 20.79 | 20.58 | 20.82 | 21.64 | 21.40 | x | 21.64 | |||
| Christian Cantwell | 20.50 | 20.73 | 20.83 | x | 21.36 | x | 21.36 | |||
| 4 | Reese Hoffa | 20.90 | 20.99 | 20.97 | 20.84 | x | x | 20.99 | ||
| 5 | Marco Fortes | 20.59 | x | 19.36 | 20.83 | 20.25 | 20.04 | 20.83 | ||
| 6 | Ryan Whiting | x | 20.48 | 20.66 | 20.75 | x | x | 20.75 | ||
| 7 | Adam Nelson | 20.29 | 20.14 | 19.73 | x | 20.02 | x | 20.29 | ||
| 8 | Tomasz Majewski | x | 20.03 | 20.18 | 20.18 | |||||
| 9 | Ralf Bartels | 20.03 | 20.14 | 20.12 | 20.14 | |||||
| 10 | Asmir Kolašinac | 19.84 | x | 19.77 | 19.84 | |||||
| 11 | Carlos Véliz | 19.70 | x | x | 19.70 | |||||
| DQ |
References
^ "Andrei MIKHNEVICH (BLR) – results annulled from August 2005". IAAF. 31 July 2013. Retrieved 4 April 2014..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
Shot put results at IAAF website