List of Argentine records in athletics
The following are the national records in athletics in Argentina maintained by its national athletics federation: Argentine Athletics Confederation (CADA).
Contents
1 Outdoor
1.1 Men
1.2 Women
2 Indoor
2.1 Men
2.2 Women
3 References
4 External links
Outdoor
Key to tables:
Awaiting ratification
Record not kept by CADA
Disqualified
+ = en route to a longer distance
ht = hand timing
A = affected by altitude
X = unratified due to doping violation
# = not ratified by federation
OT = oversized track (> 200m in circumference)
Men
| Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 m | 10.23 (+1.0 m/s) | Carlos Gats | 17 July 1998 | Ibero-American Championships | |||||||||||||||||||||
| 10.23 A (+0.9 m/s) | Gabriel Simón | 25 June 1999 | South American Championships | ||||||||||||||||||||||
200 m | 20.37 (+0.7 m/s) | Carlos Gats | 18 July 1998 | Ibero-American Championships | |||||||||||||||||||||
400 m | 46.18 | Gustavo Aguirre | 11 December 1999 | ||||||||||||||||||||||
800 m | 1:46.01 | Luis Migueles | 14 June 1986 | ||||||||||||||||||||||
1000 m | 2:21.9 | Luis Migueles | 7 May 1986 | ||||||||||||||||||||||
1500 m | 3:38.35 | Federico Bruno | 8 July 2015 | Catalunya Championships | [1] | ||||||||||||||||||||
Mile | 4:00.31 | Federico Bruno | 30 May 2015 | Prefontaine Classic | [2] | ||||||||||||||||||||
2000 m | 5:07.94 | Javier Carriqueo | 15 March 2008 | ||||||||||||||||||||||
3000 m | 7:49.54 | Javier Carriqueo | 4 August 2009 | ||||||||||||||||||||||
5000 m | 13:19.64 | Antonio Silio | 17 July 1991 | Golden Gala | |||||||||||||||||||||
10000 m | 27:38.72 | Antonio Silio | 26 September 1993 | Memorial Van Damme | |||||||||||||||||||||
10 km (road) | 27:52 | Antonio Silio | 19 August 1990 | ||||||||||||||||||||||
15 km (road) | 42:59 | Antonio Silio | 27 September 1998 | World Half Marathon Championships | |||||||||||||||||||||
One hour | 19344 m | Osvaldo Suárez | 20 July 1958 | ||||||||||||||||||||||
20 km (road) | 57:28 | Antonio Silio | 27 September 1998 | World Half Marathon Championships | |||||||||||||||||||||
Half marathon | 1:00:45 | Antonio Silio | 27 September 1998 | World Half Marathon Championships | |||||||||||||||||||||
25 km (road) | 1:16.13 | Antonio Silio | 3 March 1996 | ||||||||||||||||||||||
30 km (road) | 1:31.30 | Antonio Silio | 3 March 1996 | ||||||||||||||||||||||
Marathon | 2:09:57 | Antonio Silio | 30 April 1995 | Hamburg Marathon | |||||||||||||||||||||
110 m hurdles | 13.74 (+1.8 m/s) [3] | Agustín Carrera | 26 January 2014 | Pre Odesur I | [4] | ||||||||||||||||||||
| 13.74 (-1.5 m/s) | 2 August 2014 | Ibero-American Championships | [5] | ||||||||||||||||||||||
400 m hurdles | 49.28 A | Guillermo Ruggeri | 7 June 2018 | South American Games | [6] | ||||||||||||||||||||
2000 m steeplechase | 5:25.69 | Marcelo Cascabelo | 17 June 1992 | ||||||||||||||||||||||
3000 m steeplechase | 8:25.63 | Marcelo Cascabelo | 4 June 1989 | ||||||||||||||||||||||
High jump | 2.25 m A | Fernando Pastoriza | 23 July 1988 | ||||||||||||||||||||||
| 2.25 m | Erasmo Jara | 11 May 2002 | |||||||||||||||||||||||
| 2.25 m A | Carlos Layoy | 6 June 2018 | South American Games | [7] | |||||||||||||||||||||
Pole vault | 5.75 m | Germán Chiaraviglio | 21 July 2015 | Pan American Games | [8] | ||||||||||||||||||||
Long jump | 7.77 m (+0.9 m/s) | Eric Kerwitz | 6 December 2003 | ||||||||||||||||||||||
Triple jump | 16.51 m (+1.2 m/s) | Maximiliano Díaz | 4 June 2011 | South American Championships | [9] | ||||||||||||||||||||
Shot put | 21.26 m | Germán Lauro | 10 May 2013 | Qatar Athletic Super Grand Prix | [10] | ||||||||||||||||||||
Discus throw | 66.32 m | Jorge Balliengo | 15 April 2006 | ||||||||||||||||||||||
Hammer throw | 76.42 m | Juan Ignacio Cerra | 25 July 2001 | ||||||||||||||||||||||
Javelin throw | 83.32 m | Braian Toledo | 24 August 2015 | World Championships | [11] | ||||||||||||||||||||
Decathlon | 8291 pts A (ht) | Tito Steiner | 22–23 June 1983 | ||||||||||||||||||||||
| 10.8 (100 m), 7.45 m (long jump), 16.35 m (shot put), 2.04 m (high jump), 49.0 (400 m) / 14.1 (110 m hurdles), 50.02 m (discus), 4.56 m (pole vault), 61.50 m (javelin), 4:51.6 (1500 m) | |||||||||||||||||||||||||
| 8304 pts # [12] | Tito Steiner | 2–3 June 1981 | |||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8105 pts | Tito Steiner | 4–5 April 1979 | Texas Relays | ||||||||||||||||||||||
| 11.26 (100 m), 7.09 m (long jump), 15.90 m (shot put), 2.02 m (high jump), 49.57 (400 m) / 14.98 (110 m hurdles), 44.54 m (discus), 4.51 m (pole vault), 65.36 m (javelin), 4:26.7 (1500 m) | |||||||||||||||||||||||||
10000 m walk (track) | 40:59.75 | Juan Manuel Cano | 19 September 2009 | ||||||||||||||||||||||
10 km walk (road) | 40:35+ | Juan Manuel Cano | 4 August 2012 | Olympic Games | [13] | ||||||||||||||||||||
20000 m walk (track) | 1:22:18.5 | Juan Manuel Cano | 25 January 2014 | [14] | |||||||||||||||||||||
20 km walk (road) | 1:22:10 | Juan Manuel Cano | 4 August 2012 | Olympic Games | [15] | ||||||||||||||||||||
50000 m walk (track) | 4:14:28.5 | Jorge Loréfice Benjamín Loréfice | 9 May 1993 | ||||||||||||||||||||||
50 km walk (road) | 4:17:03 | Jorge Loréfice Benjamín Loréfice | 3 November 1991 | ||||||||||||||||||||||
4×100 m relay | 39.85 | Miguel Wilken Mariano Jiménez Matías Robledo Pablo del Valle | 24 October 2010 | [16] | |||||||||||||||||||||
4×200 m relay | 1:28.6 (ht) | Enrique Alberto Kistenmacher Jaime Itlman Fernando Mata Fernando Lapuente | 16 May 1948 | [17] | |||||||||||||||||||||
4×400 m relay | 3:08.53 A | Gustavo Aguirre Carlos Gats Guillermo Cacián Damián Spector | 27 June 1999 | South American Championships | |||||||||||||||||||||
4×800 m relay | 7:50.4 | Franco Dallamora Guillermo Piccioni Alberto Cavanna Carlos Mathon | 1 December 1972 | [17] | |||||||||||||||||||||
4×1500 m relay | 15:49.0 | Combined team Oscar Cortinez Alejandro Torres Leonardo Malgor Damián Pérez | 11 September 1993 | ||||||||||||||||||||||
Women
| Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 m | 11.40 (+1.7 m/s) | María Victoria Woodward | 13 May 2018 | Grand Prix Sudamericano "Julia Iriarte" | [18] | ||||||||||||||
200 m | 22.94 A | Beatriz Allocco | 11 November 1978 | Southern Cross Games | |||||||||||||||
400 m | 52.50 | Olga Conte | 22 March 1997 | ||||||||||||||||
800 m | 2:02.88 | Marta Orellana | 24 March 1995 | ||||||||||||||||
1000 m | 2:43.76 | Valeria Rodríguez | 22 March 2003 | ||||||||||||||||
1500 m | 4:11.71 | Carolina Lozano | 16 May 2016 | Ibero-American Championships | [19] | ||||||||||||||
Mile | 4:38.62 | Rosa Godoy | 26 November 2009 | ||||||||||||||||
3000 m | 9:10.24 | Rosa Godoy | 6 June 2010 | Ibero-American Championships | [20] | ||||||||||||||
5000 m | 15:43.36 | Rosa Godoy | 2 June 2011 | South American Championships | [21] | ||||||||||||||
10000 m | 32:51.10 | Rosa Godoy | 2 June 2011 | South American Championships | [22] | ||||||||||||||
10 km (road) | 33:06 | Elisa Noemí Cobanea | 12 May 2001 | ||||||||||||||||
15 km (road) | 51:41+ | Griselda González | 1 October 1995 | ||||||||||||||||
Half marathon | 1:12:42 | Rosa Godoy | 8 May 2011 | [23] | |||||||||||||||
25 km (road) | 1:29:20+ | Griselda González | 11 May 1997 | ||||||||||||||||
30 km (road) | 1:46:55+ | Griselda González | 11 May 1997 | ||||||||||||||||
Marathon | 2:30:32 | Griselda González | 11 May 1997 | ||||||||||||||||
100 m hurdles | 13.28 (+1.2 m/s) | Verónica Depaoli | 30 July 1999 | Pan American Games | |||||||||||||||
400 m hurdles | 56.08 | Fiorella Chiappe | 24 March 2018 | Grand Prix Sudamericano | [24] | ||||||||||||||
3000 m steeplechase | 9:25.99 | Belén Casetta | 11 August 2017 | World Championships | [25] | ||||||||||||||
High jump | 1.96 m | Solange Witteveen | 8 September 1997 | ||||||||||||||||
| 1.97 m X | 19 May 2001 | South American Championships | [26] | ||||||||||||||||
Pole vault | 4.43 m | Alejandra García | 3 April 2004 | ||||||||||||||||
Long jump | 6.61 m (+1.5 m/s) 6.61 m (+2.0 m/s) | Andrea Ávila | 23 May 1993 10 April 1999 | ||||||||||||||||
Triple jump | 13.91 m (+1.3 m/s) | Andrea Ávila | 3 July 1993 | South American Championships | |||||||||||||||
Shot put | 16.59 m | Rocío Comba | 22 July 2006 | ||||||||||||||||
Weight throw | 22.48 m | Jennifer Dahlgren | 5 February 2006 | ||||||||||||||||
Discus throw | 62.77 m | Rocío Comba | 12 May 2013 | Grande Prêmio Brasil Caixa | [27] | ||||||||||||||
Hammer throw | 73.74 m | Jennifer Dahlgren | 10 April 2010 | [28] | |||||||||||||||
Javelin throw | 56.18 m | Romina Maggi | 14 April 2004 | ||||||||||||||||
Heptathlon | 5815 pts | Fiorella Chiappe | 4–5 March 2017 | Combined Events Club Championships | [29] | ||||||||||||||
| |||||||||||||||||||
Decathlon | 6570 pts # | Andrea Bordalejo | 27–28 November 2004 | ||||||||||||||||
(100 m), (discus), (pole vault), (javelin), (400 m) / (100 m hurdles), (long jump), (shot put), (high jump), (1500 m) | |||||||||||||||||||
5000 m walk (track) | 24:59.0 | Romina Salvatierra | 21 November 2004 | ||||||||||||||||
10000 m walk (track) | 51:53.3 | Lidia Ojeda de Carriego | 9 October 1994 | ||||||||||||||||
10 km walk (road) | 51:34 | Lidia Ojeda de Carriego | 8 December 1990 | ||||||||||||||||
20000 m walk (track) | 1:46:31.7 (ht) | Daiana Belén Luján | 5 June 2011 | South American Championships | [30] | ||||||||||||||
20 km walk (road) | 1:48:30 | Lidia Ojeda de Carriego | 16 September 1990 | ||||||||||||||||
4×100 m relay | 44.90 A | Belkis Fava Angela Godoy Liliana Cragno Beatriz Allocco | 20 October 1975 | Pan American Games | |||||||||||||||
4×200 m relay | 1:41.7 (ht) # | Club Athlético Olimpia Liliana Rosa Cragno Graciela Pinto Adriana Vives Ángela Godoy | 18 November 1973 | [17] | |||||||||||||||
4×400 m relay | 3:35.96 A | María Ayelén Diogo Valeria Baron Noelia Martínez Fiorella Chiappe | 8 June 2018 | South American Games | [31] | ||||||||||||||
4×800 m relay | 9:35.0 | Olga Caccaviello Iris Fernández Liliana Angelucci Graciela Escalada | 21 August 1977 | [17] | |||||||||||||||
4×1500 m relay | 20:11.0 | Olga Caccaviello Iris Fernández Liliana Angelucci Beatriz Vázquez | 21 August 1977 | [17] | |||||||||||||||
Indoor
Men
| Event | Record | Athlete | Date | Meet | Place | Ref |
|---|---|---|---|---|---|---|
50 m | 5.83 | Jorge Polanco | 5 February 1997 | |||
60 m | 6.69 | Jorge Polanco | 8 February 1997 | |||
200 m | 21.08 | Carlos Gats | 5 March 1999 | World Championships | ||
400 m | 48.58 | José Beduino | 31 January 1987 | |||
800 m | 1:49.00 | Luis Migueles | 8 March 1991 | World Championships | ||
1000 m | 2:23.31 | Luis Migueles | 13 February 1991 | |||
1500 m | 3:47.0 | Pedro Cáceres | 7 February 1987 | |||
| 3:44.9+ OT | Omar Ortega | 5 March 1984 | ||||
Mile | 4:04.97 | Pedro Cáceres | 1 February 1986 | |||
2000 m | 5:09.61 | Federico Bruno | 26 January 2013 | [32] | ||
3000 m | 7:52.06 | Javier Carriqueo | 24 February 2008 | Indoor Flanders Meeting | ||
5000 m | 13:42.54 | Antonio Silio | 20 February 1990 | |||
50 m hurdles | 6.8 (ht) | Albert Triulzi | 12 August 1946 | |||
60 m hurdles | 7.89 (heat) | Agustín Carrera | 16 February 2014 | [33] | ||
| 7.89 (final) | [34] | |||||
High jump | 2.10 m | Erasmo Jara | 22 December 1998 | |||
Pole vault | 5.60 m | Germán Chiaraviglio | 10 February 2007 | |||
Long jump | 7.24 m | Santiago Lorenzo | 27 January 2001 | |||
Triple jump | 16.14 m | Carlos Gambetta | 7 February 1987 | |||
Shot put | 21.04 m | Germán Lauro | 25 February 2014 | Prague Indoor | [35] | |
Heptathlon | 5608 pts | Santiago Lorenzo | 25–26 January 2002 | |||
| 7.21 (60 m), 7.11 m (long jump), 14.12 m (shot put), 1.91 m (high jump) / 8.45 (60 m hurdles), 4.90 m (pole vault), 2:51.66 (1000 m) | ||||||
5000 m walk | ||||||
4×400 m relay | ||||||
Women
| Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 m | 6.4 (ht) | Beatriz Allocco | 17 August 1973 | ||||||||||||
60 m | 7.83 | Milagros Allende | 10 December 1995 | ||||||||||||
200 m | 24.52 | Milagros Allende Cora Olivero | 25 January 1992 2 March 2003 | ||||||||||||
400 m | 54.79 | Cora Olivero | 1 March 2003 | ||||||||||||
800 m | 2:07.32 | Carmen Arrúa | 28 February 1991 | ||||||||||||
1000 m | 2:47.65 | Carmen Arrúa | 3 February 1998 | ||||||||||||
1500 m | 4:20.63 | Carmen Arrúa | 13 March 1991 | ||||||||||||
3000 m | 9:25.75 | Griselda González | 17 February 1991 | World Championships | |||||||||||
60 m hurdles | 8.47 | Beatriz Capotosto | 18 January 1985 | World Indoor Games | |||||||||||
High jump | 1.94 m | Solange Witteveen | 9 February 2000 | ||||||||||||
Pole vault | 4.25 m | Alejandra García | 6 October 2004 | ||||||||||||
Long jump | 5.61 m (2nd Jump) | Aldana Zahzu | 7 February 2015 | ||||||||||||
| 5.61 m (6th Jump) | |||||||||||||||
Triple jump | 13.66 m | Andrea Ávila | 13 March 1993 | World Championships | |||||||||||
Shot put | 15.54 m | Jennifer Dahlgren | 14 February 2004 | Virginia Tech Elite | |||||||||||
| 5 February 2006 | |||||||||||||||
Weight throw | 24.04 m | Jennifer Dahlgren | 10 March 2006 | ||||||||||||
Pentathlon | |||||||||||||||
| |||||||||||||||
3000 m walk | |||||||||||||||
4×400 m relay | |||||||||||||||
References
^ "Barcelona International Meet 2015 Complete Results" (PDF). RFEA. 8 July 2015. Retrieved 9 July 2015..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Prefontaine Classic 2015 Complete Results" (PDF). eugene.diamondleague.com. 30 May 2015. Retrieved 5 June 2015.
^ by federation and meet source; 13.72 by IAAF Profile
^ "Pre Odesur I 2014 Results" (PDF). CONSUDATLE. 26 January 2014. Archived from the original (PDF) on 8 July 2014. Retrieved 9 August 2014.
^ "110m Hurdles Semifinal Results". CBAt. 2 August 2014. Archived from the original on 12 August 2014. Retrieved 9 August 2014.
^ "XI South American Games – Results 07-06-2018" (PDF). CONSUDATLE. 7 June 2018. Retrieved 8 June 2018.
^ "Bronce y record nacional para Carlos Layoy en los Oderur". radiolt12.com.ar (in Spanish). 7 June 2018. Retrieved 24 June 2018.
^ "Pole Vault Results" (PDF). results.toronto2015.org. 21 July 2015. Retrieved 21 July 2015.
^ Eduardo Biscayart (2011-06-05). "Windy 14.59m Triple Jump for Ibargüen in Buenos Aires - South American Champs Day 3". IAAF. Retrieved 2011-06-06.
^ "Shot Put Results" (PDF). Samsung Diamond League. Omega Timing. 10 May 2013. Retrieved 10 May 2013.
[permanent dead link]
^ "Javelin Throw Qualification Results". IAAF. 24 August 2015. Retrieved 24 August 2015.
^ wind-assisted under the rules of the day
^ "20 Kilometres Race Walk Results". IAAF. 4 August 2012. Retrieved 7 August 2012.
^ "Records y grandes actuaciones el selectivo para los Juegos ODESUR" (in Spanish). www.blogs.adidasla.com. 29 January 2014. Archived from the original on 29 May 2014. Retrieved 29 May 2014.
^ "20 Kilometres Race Walk Results". www.london2012.com. 4 August 2012. Retrieved 6 August 2012.
^ "MIGUEL WILKEN CONTRIBUYÓ AL NUEVO RÉCORD NACIONAL DE LOS 4x100" (in Spanish). www.msiprensa.blogspot.com. 2010-10-28. Retrieved 2010-12-06.
^ abcde "IAAF World Relays Facts & Figures" (PDF). IAAF. May 2014. Retrieved 23 May 2014.
^ "100m: NUEVO RÉCORD ARGENTINO ABSOLUTO DE WOODWARD Y COSSIO ROMPIÓ DOS VECES LA PLUSMARCA NACIONAL SUB-20". mundo-atleta.com (in Spanish). 13 May 2018. Retrieved 27 September 2018.
^ "1500m Results" (PDF). CBAt. 16 May 2016. Retrieved 18 May 2016.
^ "3000 Metres Results". www.resultados.rfea.es. 2010-06-06. Archived from the original on 19 August 2010. Retrieved 2010-12-06.
^ Eduardo Biscayart (2011-06-02). "Murer vaults to world season leading 4.70m in Buenos Aires - South American Championships Day 1". IAAF. Retrieved 2011-06-04.
^ Eduardo Biscayart (2011-06-06). "Brazil retains South American title in Buenos Aires - Final Day". IAAF. Retrieved 2011-06-06.
^ "National Records- Half Marathon". ARRS. 4 August 2017. Retrieved 12 August 2017.
^ "NOTABLE CHIAPPE: 56.08 en 400 vallas". CADA. 24 March 2018. Retrieved 29 March 2018.
^ "3000m Steeplechase Results" (PDF). IAAF. 11 August 2017. Retrieved 12 August 2017.
^ "World Leading Marks by Maurren Maggi and Solange Witteveen at the South American Championships". IAAF. 19 May 2001. Retrieved 14 June 2014.
^ "Rocio Comba hits big PB in Brazil Grand Prix, 62.77m". www.all-athletics.com. 12 May 2013. Retrieved 13 May 2013.
^ Biscayart, Eduardo (2010-04-12). "Prepping for Hammer Throw Challenge opener, Dahlgren breaks South American record in Buenos Aires". IAAF. Archived from the original on 14 April 2010. Retrieved 2010-04-12.
^ "Fiorella Chiappe consigue el récord de Argentina de heptatlon" (in Spanish). somosatletismo.com. 6 March 2017. Retrieved 20 March 2017.
^ "7/06/2011 - Números do 47º Campeonato Sul-Americano de Atletismo". www.midiasport.com.br. 7 June 2011. Archived from the original on 25 March 2012. Retrieved 7 June 2011.
^ "XI South American Games – Results 08-06-2018" (PDF). CONSUDATLE. 8 June 2018. Retrieved 8 June 2018.
^ "FEDERICO BRUNO BATIO EL RECORD SUDAMERICANO" (in Spanish). atletismorosario.com.ar. 26 January 2013. Retrieved 27 February 2015.
^ "Nuevo récord de Agustín Carrera" (in Spanish). www.eldia.com.ar. 16 February 2014. Retrieved 8 August 2014.
^ "Nuevo récord de Agustín Carrera" (in Spanish). www.eldia.com.ar. 16 February 2014. Retrieved 8 August 2014.
^ Phil Minshull (24 February 2014). "Ukhov stock continue to rise as the russian jumps 2.42 in Prague". IAAF. Retrieved 25 February 2014.
External links
- CADA web site
- Argentine Athletics Record Page