Andrei Olhovskiy
This article includes a list of references, related reading or external links, but its sources remain unclear because it lacks inline citations.January 2016) (Learn how and when to remove this template message) ( |
Country (sports) | Russia | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | Monte Carlo, Monaco | ||||||||||||||||
Born | (1966-04-15) 15 April 1966 Moscow, USSR | ||||||||||||||||
Height | 1.85 m (6 ft 1 in) | ||||||||||||||||
Turned pro | 1987 | ||||||||||||||||
Retired | 1998 | ||||||||||||||||
Plays | Right-handed (two-handed backhand) | ||||||||||||||||
Prize money | $3,208,620 | ||||||||||||||||
Singles | |||||||||||||||||
Career record | 117–165 | ||||||||||||||||
Career titles | 2 | ||||||||||||||||
Highest ranking | No. 49 (14 June 1993) | ||||||||||||||||
Grand Slam Singles results | |||||||||||||||||
Australian Open | 3R (1993, 1995) | ||||||||||||||||
French Open | 2R (1994) | ||||||||||||||||
Wimbledon | 4R (1988, 1992) | ||||||||||||||||
US Open | 2R (1989, 1994, 1996) | ||||||||||||||||
Other tournaments | |||||||||||||||||
Olympic Games | QF (1996) | ||||||||||||||||
Doubles | |||||||||||||||||
Career record | 379–314 | ||||||||||||||||
Career titles | 20 | ||||||||||||||||
Highest ranking | No. 6 (31 July 1995) | ||||||||||||||||
Medal record
|
Andrei Stanislavovich Olhovskiy (Russian: Андрей Станиславович Ольховский) (born 15 April 1966) is a former tennis player from Russia, who turned professional in 1989.
Contents
1 Career
2 Singles titles (2)
3 Doubles Finals: 40 (20–20)
4 Doubles performance timeline
5 External links
Career
Olhovskiy represented the Soviet Union at the 1988 Summer Olympics in Seoul and Russia at the 1996 Summer Olympics in Atlanta, where he reached the quarter-finals as a wild card before falling to Brazil's Fernando Meligeni.
The right-hander won 2 career titles in singles (Copenhagen, 1993 and Shanghai, 1996) and 20 titles in doubles, French Open (1993) and Australian Open (1994) champion in mixed doubles. Olhovskiy reached his highest ATP singles ranking on 14 June 1993, when he became World No. 49, and his highest doubles ranking of No. 6 (31 July 1995). He played for the Russian Davis Cup team from 1983 to 2001.
He memorably defeated No. 1 seed Jim Courier in the third round of Wimbledon in 1992 to reach his second fourth round appearance at a slam (after the 1988 Wimbledon Championships). Courier had already won titles at both the 1992 Australian Open on hard court and 1992 French Open on clay, thus on his way to completing the Grand Slam and conditions were favorable, the 1992 edition being relatively poor in rain, allowing fellow baseline counter Andre Agassi to claim the title.
Singles titles (2)
Outcome | No. | Date | Tournament | Surface | Opponent in the final | Score in the final |
Winner | 1. | 1 March 1993 | Copenhagen, Denmark | Carpet | Nicklas Kulti | 7–5, 3–6, 6–2 |
Runner-up | 1. | 26 September 1994 | Kuala Lumpur, Malaysia | Carpet | Jacco Eltingh | 6–7, 6–2, 4–6 |
Runner-up | 2. | 6 March 1995 | Copenhagen, Denmark | Carpet | Martin Sinner | 7–6, 6–7, 3–6 |
Winner | 2. | 29 January 1996 | Shanghai, China | Carpet | Mark Knowles | 7–6, 6–2 |
Doubles Finals: 40 (20–20)
|
|
Outcome | No. | Date | Tournament | Surface | Partner | Opponent in the final | Score in the final |
Runner-up | 1. | 21 May 1990 | Umag, Yugoslavia | Clay | Andrei Cherkasov | Vojtěch Flégl Daniel Vacek | 4–6, 4–6 |
Runner-up | 2. | 11 March 1991 | Copenhagen, Denmark | Carpet | Mansour Bahrami | Todd Woodbridge Mark Woodforde | 3–6, 1–6 |
Runner-up | 3. | 20 April 1992 | Tampa, United States | Clay | Luiz Mattar | Mike Briggs Trevor Kronemann | 6–7, 7–6, 4–6 |
Runner-up | 4. | 8 June 1992 | French Open, Paris | Clay | David Adams | Jakob Hlasek Marc Rosset | 6–7, 7–6, 5–7 |
Runner-up | 5. | 16 November 1992 | Moscow, Russia | Carpet | David Adams | Marius Barnard John-Laffnie de Jager | 4–6, 6–3, 6–7 |
Runner-up | 6. | 1 March 1993 | Rotterdam, Netherlands | Carpet | David Adams | Henrik Holm Anders Järryd | 4–6, 6–7 |
Winner | 1. | 8 March 1993 | Copenhagen, Denmark | Carpet | David Adams | Martin Damm Daniel Vacek | 6–3, 3–6, 6–3 |
Winner | 2. | 5 April 1993 | Estoril, Portugal | Clay | David Adams | Menno Oosting Udo Riglewski | 6–3, 7–5 |
Runner-up | 7. | 14 June 1993 | Rosmalen, Netherlands | Grass | David Adams | Patrick McEnroe Jonathan Stark | 6–7, 6–1, 4–6 |
Winner | 3. | 30 August 1993 | Schenectady, United States | Hard | Bernd Karbacher | Byron Black Brett Steven | 2–6, 7–6, 6–1 |
Runner-up | 8. | 20 September 1993 | Bordeaux, France | Hard (i) | David Adams | Pablo Albano Javier Frana | 6–7, 6–4, 3–6 |
Runner-up | 9. | 18 October 1993 | Bolzano, Italy | Hard | David Adams | Hendrik Jan Davids Piet Norval | 3–6, 2–6 |
Winner | 4. | 21 February 1994 | Stuttgart Indoor, Germany | Carpet | David Adams | Grant Connell Patrick Galbraith | 6–7, 6–4, 7–6 |
Runner-up | 10. | 4 April 1994 | Osaka, Japan | Hard | David Adams | Martin Damm Sandon Stolle | 4–6, 4–6 |
Runner-up | 11. | 1 August 1994 | Hilversum, Netherlands | Clay | David Adams | Daniel Orsanic Jan Siemerink | 4–6, 2–6 |
Winner | 5. | 8 August 1994 | Kitzbühel, Austria | Clay | David Adams | Sergio Casal Emilio Sánchez | 6–7, 6–3, 7–5 |
Runner-up | 12. | 24 October 1994 | Beijing, China | Carpet | David Adams | Tommy Ho Kent Kinnear | 6–7, 3–6 |
Runner-up | 13. | 14 November 1994 | Moscow, Russia | Carpet | David Adams | Jacco Eltingh Paul Haarhuis | W/O |
Runner-up | 14. | 9 January 1995 | Doha, Qatar | Hard | Jan Siemerink | Stefan Edberg Magnus Larsson | 6–7, 2–6 |
Winner | 6. | 16 January 1995 | Jakarta, Indonesia | Hard | David Adams | Ronald Agénor Shuzo Matsuoka | 7–5, 6–3 |
Winner | 7. | 13 February 1995 | Marseille, France | Carpet | David Adams | Jean-Philippe Fleurian Rodolphe Gilbert | 6–1, 6–4 |
Winner | 8. | 10 April 1995 | Estoril, Portugal | Clay | Yevgeny Kafelnikov | Marc-Kevin Goellner Diego Nargiso | 5–7, 7–5, 6–2 |
Runner-up | 15. | 15 May 1995 | Hamburg, Germany | Clay | Byron Black | Wayne Ferreira Yevgeny Kafelnikov | 1–6, 6–7 |
Runner-up | 16. | 19 June 1995 | Rosmalen, Netherlands | Grass | Hendrik Jan Davids | Richard Krajicek Jan Siemerink | 5–7, 3–6 |
Runner-up | 17. | 26 June 1995 | Halle, Germany | Grass | Yevgeny Kafelnikov | Jacco Eltingh Paul Haarhuis | 2–6, 6–3, 3–6 |
Winner | 9. | 31 July 1995 | Montreal, Canada | Hard | Yevgeny Kafelnikov | Brian MacPhie Sandon Stolle | 6–2, 6–2 |
Winner | 10. | 1 April 1996 | St. Petersburg, Russia | Carpet | Yevgeny Kafelnikov | Nicklas Kulti Peter Nyborg | 6–3, 6–4 |
Winner | 11. | 15 April 1996 | Hong Kong | Hard | Patrick Galbraith | Kent Kinnear Dave Randall | 6–3, 6–7, 7–6 |
Runner-up | 18. | 7 October 1996 | Singapore | Carpet | Martin Damm | Todd Woodbridge Mark Woodforde | 6–7, 6–7 |
Winner | 12. | 14 October 1996 | Beijing, China | Carpet | Martin Damm | Patrik Kühnen Gary Muller | 6–4, 7–5 |
Winner | 13. | 11 November 1996 | Moscow, Russia | Carpet | Rick Leach | Jiří Novák David Rikl | 4–6, 6–1, 6–2 |
Runner-up | 19. | 3 March 1997 | Milan, Italy | Carpet | David Adams | Pablo Albano Peter Nyborg | 4–6, 6–7 |
Winner | 14. | 17 March 1997 | Copenhagen, Denmark | Carpet | Brett Steven | Kenneth Carlsen Frederik Fetterlein | 6–4, 6–2 |
Winner | 15. | 31 March 1997 | St. Petersburg, Russia | Carpet | Brett Steven | David Prinosil Daniel Vacek | 6–4, 6–3 |
Winner | 16. | 8 February 1999 | Marseille, France | Hard (i) | Max Mirnyi | David Adams Pavel Vízner | 7–5, 7–6 |
Winner | 17. | 8 March 1999 | Copenhagen, Denmark | Carpet | Max Mirnyi | Marc-Kevin Goellner David Prinosil | 6–7, 7–6, 6–1 |
Winner | 18. | 24 May 1999 | St. Pölten, Austria | Clay | Andrew Florent | Brent Haygarth Robbie Koenig | 5–7, 6–4, 7–5 |
Runner-up | 20. | 8 January 2001 | Doha, Qatar | Hard | Juan Balcells | Mark Knowles Daniel Nestor | 3–6, 1–6 |
Winner | 19. | 4 February 2002 | Milan, Italy | Carpet | Karsten Braasch | Julien Boutter Max Mirnyi | 3–6, 7–6, [12–10] |
Winner | 20. | 15 April 2002 | Estoril, Portugal | Clay | Karsten Braasch | Simon Aspelin Andrew Kratzmann | 6–3, 6–3 |
Doubles performance timeline
Tournament | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Career SR | Career Win-Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slams | ||||||||||||||||||||||||
Australian Open | A | A | A | A | A | A | A | A | 1R | 1R | 3R | 2R | SF | QF | A | 3R | 2R | A | 1R | A | 2R | A | 0 / 10 | 14–10 |
French Open | A | A | A | A | A | A | A | 1R | F | 2R | SF | QF | 2R | 2R | 2R | 2R | A | 2R | 1R | 2R | A | A | 0 / 12 | 19–12 |
Wimbledon | A | A | A | A | 2R | A | LQ | 1R | 1R | 2R | 1R | QF | 3R | 2R | 1R | A | 2R | 2R | 2R | 1R | A | A | 0 / 13 | 11–12 |
US Open | A | A | A | A | A | 1R | A | 1R | 1R | SF | QF | 2R | 1R | 3R | 2R | SF | 1R | 1R | 2R | 1R | A | A | 0 / 14 | 16–14 |
Grand Slam SR | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 1 | 0 / 1 | 0 / 0 | 0 / 3 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 3 | 0 / 3 | 0 / 3 | 0 / 3 | 0 / 4 | 0 / 3 | 0 / 1 | 0 / 0 | 0 / 49 | N/A |
Annual Win-Loss | 0–0 | 0–0 | 0–0 | 0–0 | 1–1 | 0–1 | 0–0 | 0–3 | 5–4 | 6–3 | 9–4 | 8–4 | 7–4 | 7–4 | 2–3 | 7–3 | 2–3 | 2–3 | 2–4 | 1–3 | 1–1 | 0–0 | N/A | 60–48 |
ATP Masters Series | ||||||||||||||||||||||||
Indian Wells | These Tournaments Were Not Masters Series Events Before 1990 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 | |||||
Miami | A | A | A | 3R | A | 3R | A | A | 1R | 2R | A | 1R | 1R | A | A | A | 0 / 6 | 3–6 | ||||||
Monte Carlo | A | A | A | SF | A | 1R | QF | 1R | SF | 1R | 1R | 2R | A | A | A | A | 0 / 8 | 6–8 | ||||||
Rome | A | A | QF | 1R | 1R | 1R | SF | QF | 2R | 2R | 1R | QF | 1R | A | A | A | 0 / 11 | 11–11 | ||||||
Hamburg | A | A | A | 2R | QF | F | SF | SF | 1R | 1R | 1R | 2R | 1R | A | A | A | 0 / 10 | 9–10 | ||||||
Canada | A | A | A | A | A | W | 1R | A | A | QF | 2R | A | A | A | A | A | 1 / 4 | 6–3 | ||||||
Cincinnati | A | A | 2R | 1R | A | 2R | 2R | A | A | 1R | 1R | 1R | A | A | A | A | 0 / 7 | 2–7 | ||||||
Stuttgart (Stockholm) | A | A | 1R | 2R | 2R | A | 1R | 1R | A | SF | A | A | A | A | A | A | 0 / 6 | 2–6 | ||||||
Paris | A | A | 1R | QF | QF | A | 1R | A | A | 2R | A | A | A | A | A | A | 0 / 5 | 4–5 | ||||||
Masters Series SR | N/A | 0 / 0 | 0 / 0 | 0 / 4 | 0 / 7 | 0 / 4 | 1 / 6 | 0 / 7 | 0 / 4 | 0 / 4 | 0 / 8 | 0 / 5 | 0 / 5 | 0 / 3 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 57 | N/A | |||||
Annual Win-Loss | N/A | 0–0 | 0–0 | 3–4 | 5–7 | 2–4 | 7–5 | 7–7 | 4–4 | 3–4 | 7–8 | 1–5 | 4–5 | 0–3 | 0–0 | 0–0 | 0–0 | N/A | 43–56 | |||||
Year End Ranking | 758 | 361 | 370 | 465 | 160 | 250 | 135 | 95 | 32 | 18 | 14 | 12 | 19 | 29 | 71 | 22 | 92 | 51 | 48 | 263 | 475 | 967 | N/A |
A = did not attend tournament
External links
Andrei Olhovskiy at the Association of Tennis Professionals
Andrei Olhovskiy at the International Tennis Federation
Andrei Olhovskiy at the Davis Cup