2010 Wimbledon Championships – Men's Singles
Men's Singles | |
---|---|
2010 Wimbledon Championships | |
Champion | Rafael Nadal |
Runner-up | Tomáš Berdych |
Final score | 6–3, 7–5, 6–4 |
Draw | 128 (16Q / 5WC) |
Seeds | 32 |
Roger Federer was the defending champion, but was defeated in the quarterfinals by Tomáš Berdych. This was the first time since 2002 that Federer did not make the Wimbledon men's singles final, and the second successive Grand Slam tournament that Federer was defeated at the quarterfinal stage, having previously been on a record run of 23 successive Grand Slam semifinals (of which he won all but three). Federer's loss, along those with Lleyton Hewitt and Andy Roddick were out at the fourth round, ensured that will have a first time Wimbledon finalist from the top half of the draw.
Rafael Nadal, the world No. 1 and second seed, defeated 12th seed Berdych in the final, 6–3, 7–5, 6–4, to win the Gentlemen's Singles tennis title at the 2010 Wimbledon Championships, his second Wimbledon title and his eighth Grand Slam title overall.[1][2] It was Nadal's 4th non-consecutive Wimbledon final as he skipped the 2009 tournament because of injuries.
Berdych became the first Czech man to reach the final since Ivan Lendl's appearance in the 1987 final. For the first time ever there were no English players in the Wimbledon men's singles competition, however Great Britain was represented by two players from Scotland: fourth seed Andy Murray and wildcard Jamie Baker.[3]
The first round match between John Isner and Nicolas Mahut set a new record for the longest tennis match in history (in both time and total of games), as well as many other records due to its length. Isner won the match, taking the final set 70–68 after a total of 11 hours and 5 minutes play across three days.[4] The two faced each other again in the first round the following year, with Isner taking that match 7–6(7–4), 6–2, 7–6(8–6).
Contents
1 Seeds
2 Qualifying
3 Draw
3.1 Key
3.2 Finals
3.3 Top half
3.3.1 Section 1
3.3.2 Section 2
3.3.3 Section 3
3.3.4 Section 4
3.4 Bottom half
3.4.1 Section 5
3.4.2 Section 6
3.4.3 Section 7
3.4.4 Section 8
4 References
5 External links
Seeds
01. Roger Federer (Quarterfinals)
02. Rafael Nadal (Champion)
03. Novak Djokovic (Semifinals)
04. Andy Murray (Semifinals)
05. Andy Roddick (Fourth round)
06. Robin Söderling (Quarterfinals)
07. Nikolay Davydenko (Second round)
08. Fernando Verdasco (First round)
09. David Ferrer (Fourth round)
10. Jo-Wilfried Tsonga (Quarterfinals)
11. Marin Čilić (First round)
12. Tomáš Berdych (Final)
13. Mikhail Youzhny (Second round)
14. Juan Carlos Ferrero (First round)
15. Lleyton Hewitt (Fourth round)
16. Jürgen Melzer (Fourth round)
17. Ivan Ljubičić (First round)
18. Sam Querrey (Fourth round)
19. Nicolás Almagro (First round)
20. Stan Wawrinka (First round)
21. Gaël Monfils (Third round)
22. Feliciano López (Third round)
23. John Isner (Second round)
24. Marcos Baghdatis (First round)
25. Thomaz Bellucci (Third round)
26. Gilles Simon (Third round)
- 27. Ernests Gulbis (Withdrew)
28. Albert Montañés (Third round)
29. Philipp Kohlschreiber (Third round)
30. Tommy Robredo (First round)
31. Victor Hănescu (Third round, retired due to leg injury)
32. Julien Benneteau (Fourth round)
33. Philipp Petzschner (Third round)
Click on the seed number of a player to go to their draw section.
Ernests Gulbis withdrew due to a muscle tear in his right thigh. He was replaced in the draw by the highest-ranked non-seeded player Philipp Petzschner, who became the #33 seed.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | Roger Federer | 4 | 6 | 1 | 4 | |||||||||||||||||||||
12 | Tomáš Berdych | 6 | 3 | 6 | 6 | |||||||||||||||||||||
12 | Tomáš Berdych | 6 | 711 | 6 | ||||||||||||||||||||||
3 | Novak Djokovic | 3 | 69 | 3 | ||||||||||||||||||||||
3 | Novak Djokovic | 6 | 6 | 6 | ||||||||||||||||||||||
Lu Yen-hsun | 3 | 2 | 2 | |||||||||||||||||||||||
12 | Tomáš Berdych | 3 | 5 | 4 | ||||||||||||||||||||||
2 | Rafael Nadal | 6 | 7 | 6 | ||||||||||||||||||||||
10 | Jo-Wilfried Tsonga | 77 | 65 | 2 | 2 | |||||||||||||||||||||
4 | Andy Murray | 65 | 77 | 6 | 6 | |||||||||||||||||||||
4 | Andy Murray | 4 | 66 | 4 | ||||||||||||||||||||||
2 | Rafael Nadal | 6 | 78 | 6 | ||||||||||||||||||||||
6 | Robin Söderling | 6 | 3 | 64 | 1 | |||||||||||||||||||||
2 | Rafael Nadal | 3 | 6 | 77 | 6 | |||||||||||||||||||||
Top half
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
1 | R Federer | 5 | 4 | 6 | 77 | 6 | |||||||||||||||||||||||||||||
A Falla | 7 | 6 | 4 | 61 | 0 | 1 | R Federer | 6 | 64 | 6 | 77 | ||||||||||||||||||||||||
Q | I Bozoljac | 77 | 3 | 6 | 79 | Q | I Bozoljac | 3 | 77 | 4 | 65 | ||||||||||||||||||||||||
N Massú | 63 | 6 | 3 | 67 | 1 | R Federer | 6 | 6 | 6 | ||||||||||||||||||||||||||
J Tipsarević | 3 | 6 | 4 | 5 | A Clément | 2 | 4 | 2 | |||||||||||||||||||||||||||
A Clément | 6 | 3 | 6 | 7 | A Clément | 64 | 6 | 6 | 6 | ||||||||||||||||||||||||||
P Luczak | 2 | 77 | 6 | 7 | P Luczak | 77 | 3 | 3 | 4 | ||||||||||||||||||||||||||
30 | T Robredo | 6 | 63 | 2 | 5 | 1 | R Federer | 6 | 6 | 6 | |||||||||||||||||||||||||
22 | F López | 77 | 3 | 6 | 6 | 16 | J Melzer | 3 | 2 | 3 | |||||||||||||||||||||||||
LL | J Levine | 62 | 6 | 2 | 3 | 22 | F López | 7 | 4 | 6 | 6 | ||||||||||||||||||||||||
Q | R Berankis | 6 | 6 | 3 | 77 | Q | R Berankis | 5 | 6 | 3 | 4 | ||||||||||||||||||||||||
Q | C Ball | 2 | 0 | 6 | 65 | 22 | F López | 6 | 3 | 2 | 4 | ||||||||||||||||||||||||
I Kunitsyn | 3 | 4 | 1 | 16 | J Melzer | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
V Troicki | 6 | 6 | 6 | V Troicki | 77 | 6 | 3 | 66 | 3 | ||||||||||||||||||||||||||
D Brown | 3 | 6 | 2 | 3 | 16 | J Melzer | 65 | 4 | 6 | 78 | 6 | ||||||||||||||||||||||||
16 | J Melzer | 6 | 4 | 6 | 6 |
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
12 | T Berdych | 77 | 6 | 6 | |||||||||||||||||||||||||||||||
A Golubev | 65 | 2 | 2 | 12 | T Berdych | 7 | 6 | 6 | |||||||||||||||||||||||||||
LL | R Sweeting | 7 | 2 | 2 | 4 | B Becker | 5 | 3 | 4 | ||||||||||||||||||||||||||
B Becker | 5 | 6 | 6 | 6 | 12 | T Berdych | 61 | 77 | 68 | 6 | 6 | ||||||||||||||||||||||||
PR | D Tursunov | 2 | 2 | 3 | D Istomin | 77 | 65 | 710 | 3 | 4 | |||||||||||||||||||||||||
R Schüttler | 6 | 6 | 6 | R Schüttler | 3 | 65 | 6 | 6 | 1 | ||||||||||||||||||||||||||
D Istomin | 65 | 6 | 2 | 77 | 6 | D Istomin | 6 | 77 | 4 | 4 | 6 | ||||||||||||||||||||||||
20 | S Wawrinka | 77 | 1 | 6 | 64 | 3 | 12 | T Berdych | 4 | 77 | 7 | 6 | |||||||||||||||||||||||
31 | V Hănescu | 64 | 77 | 6 | 1 | 7 | D Brands | 6 | 61 | 5 | 3 | ||||||||||||||||||||||||
WC | A Kuznetsov | 77 | 63 | 3 | 6 | 5 | 31 | V Hănescu | 6 | 6 | 3 | 6 | |||||||||||||||||||||||
Q | M İlhan | 64 | 4 | 6 | 6 | 6 | Q | M İlhan | 4 | 4 | 6 | 3 | |||||||||||||||||||||||
M Daniel | 77 | 6 | 2 | 3 | 1 | 31 | V Hănescu | 79 | 77 | 67 | 3 | 0r | |||||||||||||||||||||||
I Andreev | 65 | 64 | 5 | D Brands | 67 | 63 | 79 | 6 | 3 | ||||||||||||||||||||||||||
D Brands | 77 | 77 | 7 | D Brands | 1 | 77 | 710 | 6 | |||||||||||||||||||||||||||
K Anderson | 6 | 77 | 63 | 5 | 7 | 7 | N Davydenko | 6 | 65 | 68 | 1 | ||||||||||||||||||||||||
7 | N Davydenko | 3 | 63 | 77 | 7 | 9 |
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
3 | N Djokovic | 4 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||||||
O Rochus | 6 | 2 | 6 | 4 | 2 | 3 | N Djokovic | 77 | 6 | 6 | |||||||||||||||||||||||||
JI Chela | 3 | 77 | 63 | 5 | Q | T Dent | 65 | 1 | 4 | ||||||||||||||||||||||||||
Q | T Dent | 6 | 62 | 77 | 7 | 3 | N Djokovic | 6 | 6 | 6 | |||||||||||||||||||||||||
Q | B Evans | 6 | 714 | 6 | 28 | A Montañés | 1 | 4 | 4 | ||||||||||||||||||||||||||
Q | J Huta Galung | 3 | 612 | 3 | Q | B Evans | 6 | 3 | 77 | 1 | 4 | ||||||||||||||||||||||||
P Lorenzi | 3 | 65 | 2 | 28 | A Montañés | 3 | 6 | 65 | 6 | 6 | |||||||||||||||||||||||||
28 | A Montañés | 6 | 77 | 6 | 3 | N Djokovic | 7 | 6 | 3 | 6 | |||||||||||||||||||||||||
21 | G Monfils | 6 | 711 | 6 | 15 | L Hewitt | 5 | 4 | 6 | 4 | |||||||||||||||||||||||||
L Mayer | 1 | 69 | 2 | 21 | G Monfils | 6 | 6 | 64 | 6 | ||||||||||||||||||||||||||
K Beck | 6 | 6 | 4 | 6 | K Beck | 4 | 4 | 77 | 4 | ||||||||||||||||||||||||||
LL | S Ventura Bertomeu | 3 | 1 | 6 | 2 | 21 | G Monfils | 3 | 69 | 4 | |||||||||||||||||||||||||
E Schwank | 1 | 68 | 6 | 2 | 15 | L Hewitt | 6 | 711 | 6 | ||||||||||||||||||||||||||
E Korolev | 6 | 710 | 4 | 6 | E Korolev | 4 | 4 | 0r | |||||||||||||||||||||||||||
PR | M González | 7 | 0 | 2 | 2 | 15 | L Hewitt | 6 | 6 | 3 | |||||||||||||||||||||||||
15 | L Hewitt | 5 | 6 | 6 | 6 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
11 | M Čilić | 2 | 4 | 61 | |||||||||||||||||||||||||||||||
F Mayer | 6 | 6 | 77 | F Mayer | 62 | 6 | 6 | 6 | |||||||||||||||||||||||||||
M Fish | 6 | 710 | 6 | M Fish | 77 | 3 | 4 | 4 | |||||||||||||||||||||||||||
Q | B Tomic | 3 | 68 | 2 | F Mayer | 4 | 4 | 1r | |||||||||||||||||||||||||||
H Zeballos | 5 | 4 | 3 | Y-h Lu | 6 | 6 | 2 | ||||||||||||||||||||||||||||
Y-h Lu | 7 | 6 | 6 | Y-h Lu | 6 | 79 | 6 | ||||||||||||||||||||||||||||
M Przysiężny | 7 | 77 | 6 | M Przysiężny | 4 | 67 | 3 | ||||||||||||||||||||||||||||
17 | I Ljubičić | 5 | 65 | 3 | Y-h Lu | 4 | 77 | 77 | 65 | 9 | |||||||||||||||||||||||||
29 | P Kohlschreiber | 6 | 3 | 6 | 6 | 5 | A Roddick | 6 | 63 | 64 | 77 | 7 | |||||||||||||||||||||||
P Starace | 3 | 6 | 3 | 0 | 29 | P Kohlschreiber | 78 | 5 | 2 | 77 | 9 | ||||||||||||||||||||||||
LL | R Delgado | 6 | 4 | 4 | 2 | WC | T Gabashvili | 66 | 7 | 6 | 65 | 7 | |||||||||||||||||||||||
WC | T Gabashvili | 2 | 6 | 6 | 6 | 29 | P Kohlschreiber | 5 | 77 | 3 | 3 | ||||||||||||||||||||||||
M Llodra | 6 | 6 | 65 | 6 | 5 | A Roddick | 7 | 65 | 6 | 6 | |||||||||||||||||||||||||
Q | J Witten | 4 | 4 | 77 | 3 | M Llodra | 6 | 4 | 1 | 62 | |||||||||||||||||||||||||
R Ram | 3 | 2 | 2 | 5 | A Roddick | 4 | 6 | 6 | 77 | ||||||||||||||||||||||||||
5 | A Roddick | 6 | 6 | 6 |
Bottom half
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
8 | F Verdasco | 69 | 2 | 78 | 4 | ||||||||||||||||||||||||||||||
F Fognini | 711 | 6 | 66 | 6 | F Fognini | 3 | 5 | 7 | 78 | 6 | |||||||||||||||||||||||||
M Russell | 6 | 77 | 2 | 77 | M Russell | 6 | 7 | 5 | 66 | 3 | |||||||||||||||||||||||||
P Riba | 3 | 61 | 6 | 61 | F Fognini | 4 | 1 | 6 | 3 | ||||||||||||||||||||||||||
A Beck | 77 | 6 | 6 | 32 | J Benneteau | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||
WC | J Baker | 64 | 3 | 4 | A Beck | 6 | 2 | 6 | 65 | 3 | |||||||||||||||||||||||||
PR | K Vliegen | 6 | 78 | 1 | 2 | 5 | 32 | J Benneteau | 3 | 6 | 4 | 77 | 6 | ||||||||||||||||||||||
32 | J Benneteau | 2 | 66 | 6 | 6 | 7 | 32 | J Benneteau | 1 | 4 | 6 | 1 | |||||||||||||||||||||||
19 | N Almagro | 64 | 67 | 2 | 10 | J-W Tsonga | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||
A Seppi | 77 | 79 | 6 | A Seppi | 6 | 2 | 3 | 4 | |||||||||||||||||||||||||||
Q | T Kamke | 5 | 2 | 7 | 6 | 6 | Q | T Kamke | 3 | 6 | 6 | 6 | |||||||||||||||||||||||
G García López | 7 | 6 | 5 | 4 | 4 | Q | T Kamke | 1 | 4 | 61 | |||||||||||||||||||||||||
M Chiudinelli | 4 | 3 | 3 | 10 | J-W Tsonga | 6 | 6 | 77 | |||||||||||||||||||||||||||
A Dolgopolov | 6 | 6 | 6 | A Dolgopolov | 4 | 4 | 77 | 7 | 8 | ||||||||||||||||||||||||||
Q | R Kendrick | 62 | 66 | 6 | 4 | 10 | J-W Tsonga | 6 | 6 | 65 | 5 | 10 | |||||||||||||||||||||||
10 | J-W Tsonga | 77 | 78 | 3 | 6 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
14 | JC Ferrero | 2 | 78 | 65 | 6 | 1 | |||||||||||||||||||||||||||||
X Malisse | 6 | 66 | 77 | 4 | 6 | X Malisse | 67 | 6 | 6 | 6 | |||||||||||||||||||||||||
LL | J Reister | 6 | 7 | 3 | 6 | LL | J Reister | 79 | 4 | 1 | 4 | ||||||||||||||||||||||||
Q | R de Voest | 4 | 5 | 6 | 2 | X Malisse | 77 | 4 | 2 | 7 | 7 | ||||||||||||||||||||||||
Ó Hernández | 1 | 3 | 3 | 18 | S Querrey | 64 | 6 | 6 | 5 | 9 | |||||||||||||||||||||||||
Q | I Dodig | 6 | 6 | 6 | Q | I Dodig | 2 | 7 | 3 | 610 | |||||||||||||||||||||||||
S Stakhovsky | 64 | 3 | 1r | 18 | S Querrey | 6 | 5 | 6 | 712 | ||||||||||||||||||||||||||
18 | S Querrey | 77 | 6 | 2 | 18 | S Querrey | 5 | 3 | 4 | ||||||||||||||||||||||||||
26 | G Simon | 6 | 6 | 77 | 4 | A Murray | 7 | 6 | 6 | ||||||||||||||||||||||||||
Q | G Alcaide | 3 | 4 | 60 | 26 | G Simon | w/o | ||||||||||||||||||||||||||||
I Marchenko | 6 | 7 | 0 | I Marchenko | |||||||||||||||||||||||||||||||
M Berrer | 3 | 5 | 0r | 26 | G Simon | 1 | 4 | 4 | |||||||||||||||||||||||||||
J Nieminen | 6 | 77 | 5 | 6 | 4 | A Murray | 6 | 6 | 6 | ||||||||||||||||||||||||||
LL | S Koubek | 4 | 63 | 7 | 2 | J Nieminen | 3 | 4 | 2 | ||||||||||||||||||||||||||
J Hájek | 5 | 1 | 2 | 4 | A Murray | 6 | 6 | 6 | |||||||||||||||||||||||||||
4 | A Murray | 7 | 6 | 6 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
6 | R Söderling | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
R Ginepri | 2 | 2 | 3 | 6 | R Söderling | 7 | 6 | 6 | |||||||||||||||||||||||||||
F Gil | 3 | 0 | 4 | M Granollers | 5 | 1 | 4 | ||||||||||||||||||||||||||||
M Granollers | 6 | 6 | 6 | 6 | R Söderling | 6 | 6 | 7 | |||||||||||||||||||||||||||
LL | G Soeda | 4 | 3 | 1 | 25 | T Bellucci | 4 | 2 | 5 | ||||||||||||||||||||||||||
Q | M Fischer | 6 | 6 | 6 | Q | M Fischer | 713 | 64 | 61 | 2 | |||||||||||||||||||||||||
R Mello | 4 | 4 | 4 | 25 | T Bellucci | 611 | 77 | 77 | 6 | ||||||||||||||||||||||||||
25 | T Bellucci | 6 | 6 | 6 | 6 | R Söderling | 6 | 5 | 6 | 3 | 7 | ||||||||||||||||||||||||
24 | M Baghdatis | 3 | 6 | 3 | 1 | 9 | D Ferrer | 2 | 7 | 2 | 6 | 5 | |||||||||||||||||||||||
L Lacko | 6 | 2 | 6 | 6 | L Lacko | 3 | 64 | 6 | 77 | 6 | |||||||||||||||||||||||||
J Chardy | 6 | 6 | 6 | J Chardy | 6 | 77 | 4 | 65 | 8 | ||||||||||||||||||||||||||
D Gimeno Traver | 3 | 3 | 1 | J Chardy | 5 | 3 | 6 | 6 | 5 | ||||||||||||||||||||||||||
S Greul | 62 | 3 | 2 | 9 | D Ferrer | 7 | 6 | 4 | 3 | 7 | |||||||||||||||||||||||||
F Serra | 77 | 6 | 6 | F Serra | 4 | 5 | 78 | 3 | |||||||||||||||||||||||||||
WC | N Kiefer | 4 | 2 | 3 | 9 | D Ferrer | 6 | 7 | 66 | 6 | |||||||||||||||||||||||||
9 | D Ferrer | 6 | 6 | 6 |
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
13 | M Youzhny | 6 | 6 | 4 | 77 | ||||||||||||||||||||||||||||||
D Sela | 3 | 4 | 6 | 62 | 13 | M Youzhny | 4 | 6 | 6 | 3 | 4 | ||||||||||||||||||||||||
M Gicquel | 1 | 5 | 6 | 1 | P-H Mathieu | 6 | 2 | 2 | 6 | 6 | |||||||||||||||||||||||||
P-H Mathieu | 6 | 7 | 3 | 6 | P-H Mathieu | 77 | 78 | 68 | 6 | ||||||||||||||||||||||||||
T de Bakker | 64 | 6 | 6 | 5 | 16 | T de Bakker | 65 | 66 | 710 | 4 | |||||||||||||||||||||||||
S Giraldo | 77 | 4 | 3 | 7 | 14 | T de Bakker | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | N Mahut | 4 | 6 | 79 | 63 | 68 | 23 | J Isner | 0 | 3 | 2 | ||||||||||||||||||||||||
23 | J Isner | 6 | 3 | 67 | 77 | 70 | P-H Mathieu | 4 | 2 | 2 | |||||||||||||||||||||||||
33 | P Petzschner | 6 | 78 | 4 | 2 | 6 | 2 | R Nadal | 6 | 6 | 6 | ||||||||||||||||||||||||
S Robert | 4 | 66 | 6 | 6 | 4 | 33 | P Petzschner | 6 | 3 | 4 | 6 | 6 | |||||||||||||||||||||||
B Kavčič | 6 | 2 | 2 | 3 | Ł Kubot | 4 | 6 | 6 | 3 | 2 | |||||||||||||||||||||||||
Ł Kubot | 4 | 6 | 6 | 6 | 33 | P Petzschner | 4 | 6 | 77 | 2 | 3 | ||||||||||||||||||||||||
PR | R Haase | 6 | 6 | 6 | 2 | R Nadal | 6 | 4 | 65 | 6 | 6 | ||||||||||||||||||||||||
J Blake | 2 | 4 | 4 | PR | R Haase | 7 | 2 | 6 | 0 | 3 | |||||||||||||||||||||||||
WC | K Nishikori | 2 | 4 | 4 | 2 | R Nadal | 5 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||
2 | R Nadal | 6 | 6 | 6 |
References
^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Rafael Nadal claims title with win over Tomas Berdych". The Guardian. 2010-07-04. Retrieved 18 November 2010.
^ "Historic first as no English men in Wimbledon draw". BBC. 17 June 2010. Archived from the original on 20 June 2010. Retrieved 17 June 2010.
^ "Isner finally comes out on top in longest match ever". Reuters. 24 June 2010. Retrieved 24 June 2010.
External links
[1] Source for the draw at Wimbledon.com
"Wimbledon 2010 – Singles Draw". atpworldtour.com. ATP World Tour. Retrieved 22 June 2018.
"Wimbledon 2010". itftennis.com. International Tennis Federation. Retrieved 22 June 2018.