1992 Australian Open – Men's Singles
Men's Singles | |
---|---|
1992 Australian Open | |
Champion | Jim Courier |
Runner-up | Stefan Edberg |
Final score | 6–3, 3–6, 6–4, 6–2 |
Seeds | 16 |
Boris Becker was the defending champion,[1] but lost in the third round to John McEnroe.[2]
Jim Courier won the title defeating Stefan Edberg 6–3, 3–6, 6–4, 6–2 in the final.[3]
Future world number 1 Pat Rafter made his first grand slam appearance.
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top half
2.3.1 Section 1
2.3.2 Section 2
2.3.3 Section 3
2.3.4 Section 4
2.4 Bottom half
2.4.1 Section 5
2.4.2 Section 6
2.4.3 Section 7
2.4.4 Section 8
3 Notes
4 References
5 External links
Seeds
01. Stefan Edberg (Final)
02. Jim Courier (Champion)
03. Boris Becker (Third round)
04. Michael Stich (Quarterfinals)
05. Ivan Lendl (Quarterfinals)
06. Pete Sampras (Withdrew because of a shoulder tendon injury)[4]
07. Guy Forget (Second round)
08. Karel Nováček (Second round)
09. Petr Korda (First round)
10. Goran Ivanišević (Second round)
11. Magnus Gustafsson (Second round)
12. Derrick Rostagno (Second round)
13. Emilio Sánchez (Fourth round)
14. Michael Chang (Third round)
15. David Wheaton (Fourth round)
16. Goran Prpić (Second round)
Click on the seed number of a player to go to their draw section.[a]
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | Stefan Edberg | 4 | 7 | 6 | 65 | 6 | ||||||||||||||||||||
5 | Ivan Lendl | 6 | 5 | 1 | 77 | 1 | ||||||||||||||||||||
1 | Stefan Edberg | 77 | 6 | 6 | ||||||||||||||||||||||
| Wayne Ferreira | 62 | 1 | 2 | ||||||||||||||||||||||
| John McEnroe | 4 | 4 | 4 | ||||||||||||||||||||||
| Wayne Ferreira | 6 | 6 | 6 | ||||||||||||||||||||||
1 | Stefan Edberg | 3 | 6 | 4 | 2 | |||||||||||||||||||||
2 | Jim Courier | 6 | 3 | 6 | 6 | |||||||||||||||||||||
| Richard Krajicek | 5 | 77 | 61 | 6 | 6 | ||||||||||||||||||||
4 | Michael Stich | 7 | 62 | 77 | 4 | 4 | ||||||||||||||||||||
| Richard Krajicek | |||||||||||||||||||||||||
2 | Jim Courier[a] | w/o | ||||||||||||||||||||||||
| Amos Mansdorf | 3 | 2 | 2 | ||||||||||||||||||||||
2 | Jim Courier | 6 | 6 | 6 | ||||||||||||||||||||||
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | S Edberg | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Q | J Bates | 4 | 2 | 4 | 1 | S Edberg | 6 | 6 | 6 | ||||||||||||||||||||||||||
C Mezzadri | 4 | 4 | 6 | 6 | 6 | C Mezzadri | 1 | 2 | 1 | ||||||||||||||||||||||||||
WC | J Morgan | 6 | 6 | 3 | 4 | 2 | 1 | S Edberg | 7 | 6 | 6 | ||||||||||||||||||||||||
Q | J Palmer | 4 | 6 | 3 | 6 | 2 | WC | J Fitzgerald | 5 | 1 | 4 | ||||||||||||||||||||||||
J Siemerink | 6 | 4 | 6 | 4 | 6 | J Siemerink | 5 | 1 | 64 | ||||||||||||||||||||||||||
WC | J Fitzgerald | 78 | 6 | 77 | WC | J Fitzgerald | 7 | 6 | 77 | ||||||||||||||||||||||||||
M Koevermans | 66 | 4 | 64 | 1 | S Edberg | 6 | 7 | 6 | |||||||||||||||||||||||||||
MA Gorriz | 713 | 2 | 0 | 1 | A Chesnokov | 1 | 5 | 2 | |||||||||||||||||||||||||||
G Bloom | 611 | 6 | 6 | 6 | G Bloom | 6 | 3 | 4 | 4 | ||||||||||||||||||||||||||
A Chesnokov | 6 | 77 | 6 | A Chesnokov | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||
F Fontang | 3 | 64 | 1 | A Chesnokov | 6 | 1 | 1 | 6 | 6 | ||||||||||||||||||||||||||
P McEnroe | 6 | 6 | 6 | P McEnroe | 4 | 6 | 6 | 1 | 3 | ||||||||||||||||||||||||||
M Cierro | 3 | 4 | 4 | P McEnroe | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||
J Tarango | 4 | 4 | 6 | 6 | 6 | J Tarango | 1 | 6 | 4 | 3 | |||||||||||||||||||||||||
9 | P Korda | 6 | 6 | 3 | 3 | 3 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
12 | D Rostagno | 2 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||||||||
Q | C Limberger | 6 | 3 | 6 | 3 | 4 | 12 | D Rostagno | 1 | 5 | 63 | ||||||||||||||||||||||||
B Gilbert | 6 | 2 | 1 | 6 | 2 | Q | L-A Wahlgren | 6 | 7 | 77 | |||||||||||||||||||||||||
Q | L-A Wahlgren | 1 | 6 | 6 | 3 | 6 | Q | L-A Wahlgren | 4 | 2 | 615 | ||||||||||||||||||||||||
Q | S Youl | 6 | 6 | 6 | O Camporese | 6 | 6 | 717 | |||||||||||||||||||||||||||
G Raoux | 2 | 2 | 2 | Q | S Youl | 3 | 4 | 64 | |||||||||||||||||||||||||||
T Högstedt | 6 | 2 | 2 | 6 | 1 | O Camporese | 6 | 6 | 77 | ||||||||||||||||||||||||||
O Camporese | 3 | 6 | 6 | 2 | 6 | O Camporese | 64 | 1 | 3 | ||||||||||||||||||||||||||
J Frana | 64 | 6 | 1 | 1 | 5 | I Lendl | 77 | 6 | 6 | ||||||||||||||||||||||||||
C Pioline | 77 | 1 | 6 | 6 | C Pioline | 6 | 2 | 65 | 65 | ||||||||||||||||||||||||||
M Zoecke | 79 | 6 | 6 | M Zoecke | 3 | 6 | 77 | 77 | |||||||||||||||||||||||||||
G Connell | 67 | 3 | 3 | M Zoecke | 4 | 4 | 66 | ||||||||||||||||||||||||||||
WC | R Rasheed | 6 | 2 | 4 | 6 | 6 | 5 | I Lendl | 6 | 6 | 78 | ||||||||||||||||||||||||
D Marcelino | 4 | 6 | 6 | 2 | 4 | WC | R Rasheed | 3 | 2 | 3 | |||||||||||||||||||||||||
R Fromberg | 4 | 2 | 2 | 5 | I Lendl | 6 | 6 | 6 | |||||||||||||||||||||||||||
5 | I Lendl | 6 | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
3 | B Becker | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
J Gunnarsson | 1 | 4 | 2 | 3 | B Becker | 7 | 7 | 6 | |||||||||||||||||||||||||||
B Shelton | 6 | 64 | 6 | 2 | 2 | G Pozzi | 5 | 5 | 2 | ||||||||||||||||||||||||||
G Pozzi | 4 | 77 | 2 | 6 | 6 | 3 | B Becker | 4 | 3 | 5 | |||||||||||||||||||||||||
J McEnroe | 6 | 6 | 6 | J McEnroe | 6 | 6 | 7 | ||||||||||||||||||||||||||||
Q | B Dyke | 2 | 0 | 1 | J McEnroe | 7 | 3 | 6 | 6 | ||||||||||||||||||||||||||
P Kühnen | 79 | 5 | 0 | 1 | A Cherkasov | 5 | 6 | 4 | 3 | ||||||||||||||||||||||||||
A Cherkasov | 67 | 7 | 6 | 6 | J McEnroe | 7 | 77 | 4 | 2 | 8 | |||||||||||||||||||||||||
T Champion | 6 | 1 | 2 | 4 | 13 | E Sánchez | 5 | 64 | 6 | 6 | 6 | ||||||||||||||||||||||||
M Schapers | 4 | 6 | 6 | 6 | M Schapers | 1 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||
J Eltingh | 2 | 5 | 6 | 6 | 7 | J Eltingh | 6 | 4 | 7 | 1 | 3 | ||||||||||||||||||||||||
K Braasch | 6 | 7 | 3 | 4 | 5 | M Schapers | 3 | 4 | 66 | ||||||||||||||||||||||||||
H Skoff | 1 | 5 | 66 | 13 | E Sánchez | 6 | 6 | 78 | |||||||||||||||||||||||||||
WC | P Cash | 6 | 7 | 78 | WC | P Cash | 65 | 2 | 711 | 6 | 1 | ||||||||||||||||||||||||
P Arraya | 3 | 2 | 77 | 3 | 13 | E Sánchez | 77 | 6 | 69 | 3 | 6 | ||||||||||||||||||||||||
13 | E Sánchez | 6 | 6 | 63 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
15 | D Wheaton | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
WC | J Cask | 4 | 0 | 0 | 15 | D Wheaton | 6 | 5 | 6 | 2 | 8 | ||||||||||||||||||||||||
N Kulti | 6 | 6 | 63 | 6 | N Kulti | 3 | 7 | 4 | 6 | 6 | |||||||||||||||||||||||||
T Witsken | 0 | 1 | 77 | 3 | 15 | D Wheaton | 6 | 6 | 6 | ||||||||||||||||||||||||||
B Black | 4 | 4 | 1 | L Koslowski | 4 | 3 | 3 | ||||||||||||||||||||||||||||
P Canè | 6 | 6 | 6 | P Canè | 2 | 6 | 61 | 2 | |||||||||||||||||||||||||||
J Arias | 1 | 62 | 0 | L Koslowski | 6 | 1 | 77 | 6 | |||||||||||||||||||||||||||
L Koslowski | 6 | 77 | 6 | 15 | D Wheaton | 77 | 4 | 2 | 2 | ||||||||||||||||||||||||||
F Clavet | 6 | 77 | 2 | 7 | W Ferreira | 63 | 6 | 6 | 6 | ||||||||||||||||||||||||||
M Střelba | 2 | 63 | 6 | 5 | F Clavet | 77 | 4 | 1 | 6 | 5 | |||||||||||||||||||||||||
M Woodforde | 6 | 77 | 6 | M Woodforde | 64 | 6 | 6 | 3 | 7 | ||||||||||||||||||||||||||
J Yzaga | 4 | 65 | 1 | M Woodforde | 6 | 3 | 2 | 2 | |||||||||||||||||||||||||||
W Ferreira | 6 | 6 | 1 | 6 | W Ferreira | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | L Lavalle | 2 | 4 | 6 | 3 | W Ferreira | 3 | 6 | 78 | 79 | |||||||||||||||||||||||||
Q | D Pate | 6 | 610 | 4 | 1 | 8 | K Nováček | 6 | 3 | 66 | 67 | ||||||||||||||||||||||||
8 | K Nováček | 2 | 712 | 6 | 6 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
7 | G Forget | 2 | 6 | 65 | 6 | 6 | |||||||||||||||||||||||||||||
WC | H Leconte | 6 | 4 | 77 | 4 | 3 | 7 | G Forget | 65 | 6 | 3 | 4 | |||||||||||||||||||||||
L Jonsson | 67 | 66 | 3 | C Bergström | 77 | 2 | 6 | 6 | |||||||||||||||||||||||||||
C Bergström | 79 | 78 | 6 | C Bergström | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||
J Oncins | 6 | 2 | 5 | 6 | 2 | Q | B Garnett | 2 | 3 | 6 | 2 | ||||||||||||||||||||||||
WC | S Stolle | 3 | 6 | 7 | 4 | 6 | WC | S Stolle | 6 | 6 | 5 | 2 | 2 | ||||||||||||||||||||||
Q | B Garnett | 6 | 6 | 6 | Q | B Garnett | 4 | 1 | 7 | 6 | 6 | ||||||||||||||||||||||||
WC | G Doyle | 4 | 2 | 4 | C Bergström | 5 | 66 | 3 | |||||||||||||||||||||||||||
Q | P Rafter | 6 | 0 | 63 | 2 | R Krajicek | 7 | 78 | 6 | ||||||||||||||||||||||||||
J Grabb | 3 | 6 | 77 | 6 | J Grabb | 2 | 62 | 1 | |||||||||||||||||||||||||||
R Krajicek | 6 | 6 | 6 | R Krajicek | 6 | 77 | 6 | ||||||||||||||||||||||||||||
C Saceanu | 3 | 3 | 3 | R Krajicek | 6 | 6 | 5 | 1 | 6 | ||||||||||||||||||||||||||
C Caratti | 63 | 6 | 6 | 6 | 14 | M Chang | 4 | 1 | 7 | 6 | 3 | ||||||||||||||||||||||||
C Adams | 77 | 3 | 3 | 0 | C Caratti | 3 | 6 | 4 | 4 | ||||||||||||||||||||||||||
F Roese | 2 | 3 | 0 | 14 | M Chang | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
14 | M Chang | 6 | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
16 | G Prpić | 6 | 6 | 77 | |||||||||||||||||||||||||||||||
Q | G Layendecker | 3 | 4 | 64 | 16 | G Prpić | 2 | 4 | 3 | ||||||||||||||||||||||||||
M Washington | 6 | 6 | 6 | M Washington | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Q | G Stafford | 4 | 2 | 1 | M Washington | 3 | 3 | 4 | |||||||||||||||||||||||||||
W Masur | 4 | 6 | 4 | 6 | 6 | W Masur | 6 | 6 | 6 | ||||||||||||||||||||||||||
M Vajda | 6 | 4 | 6 | 2 | 2 | W Masur | 77 | 6 | 6 | ||||||||||||||||||||||||||
S Pescosolido | 6 | 6 | 7 | S Pescosolido | 63 | 0 | 4 | ||||||||||||||||||||||||||||
Q | D Nestor | 4 | 4 | 5 | W Masur | 6 | 4 | 65 | 4 | ||||||||||||||||||||||||||
O Delaître | 65 | 6 | 6 | 6 | 4 | M Stich | 3 | 6 | 77 | 6 | |||||||||||||||||||||||||
C Miniussi | 77 | 4 | 3 | 2 | O Delaître | 6 | 0 | 0r | |||||||||||||||||||||||||||
M Jaite | 3 | 7 | 6 | 3 | 8 | M Jaite | 3 | 6 | 1 | ||||||||||||||||||||||||||
C van Rensburg | 6 | 5 | 1 | 6 | 6 | M Jaite | 0 | 6 | 5 | 2 | |||||||||||||||||||||||||
J Svensson | 6 | 7 | 6 | 4 | M Stich | 6 | 2 | 7 | 6 | ||||||||||||||||||||||||||
S Matsuoka | 0 | 5 | 3 | J Svensson | 4 | 1 | 6 | 4 | |||||||||||||||||||||||||||
J Sánchez | 5 | 1 | 6 | 3 | 4 | M Stich | 6 | 6 | 1 | 6 | |||||||||||||||||||||||||
4 | M Stich | 7 | 6 | 4 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
LL | P Lundgren | 4 | 6 | 3 | 4 | ||||||||||||||||||||||||||||||
A Mansdorf | 6 | 3 | 6 | 6 | A Mansdorf | 6 | 7 | 6 | |||||||||||||||||||||||||||
D Nargiso | 3 | 3 | 4 | A Boetsch | 1 | 5 | 0 | ||||||||||||||||||||||||||||
A Boetsch | 6 | 6 | 6 | A Mansdorf | 6 | 6 | 6 | ||||||||||||||||||||||||||||
C Pistolesi | 3 | 6 | 6 | 3 | 3 | R Reneberg | 1 | 4 | 3 | ||||||||||||||||||||||||||
D Poliakov | 6 | 3 | 4 | 6 | 6 | D Poliakov | 6 | 3 | 62 | 6 | 7 | ||||||||||||||||||||||||
R Reneberg | 6 | 6 | 7 | R Reneberg | 3 | 6 | 77 | 4 | 9 | ||||||||||||||||||||||||||
B Wuyts | 2 | 4 | 5 | A Mansdorf[b] | 6 | 4 | 1 | 77 | 4 | ||||||||||||||||||||||||||
P Baur | 6 | 6 | 63 | 6 | A Krickstein | 2 | 6 | 6 | 64 | 1r | |||||||||||||||||||||||||
Q | N Kroon | 3 | 4 | 77 | 1 | P Baur | 4 | 4 | 2 | ||||||||||||||||||||||||||
A Volkov | 6 | 6 | 6 | A Volkov | 6 | 6 | 6 | ||||||||||||||||||||||||||||
T Woodbridge | 3 | 2 | 1 | A Volkov | 4 | 7 | 77 | 1 | 6 | ||||||||||||||||||||||||||
A Järryd | 3 | 79 | 2 | 3 | A Krickstein | 6 | 5 | 62 | 6 | 8 | |||||||||||||||||||||||||
A Krickstein | 6 | 67 | 6 | 6 | A Krickstein | 6 | 7 | 6 | |||||||||||||||||||||||||||
J Stoltenberg | 612 | 3 | 4 | 10 | G Ivanišević | 2 | 5 | 1 | |||||||||||||||||||||||||||
10 | G Ivanišević | 714 | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
11 | M Gustafsson | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
G Muller | 4 | 3 | 3 | 11 | M Gustafsson | 3 | 5 | 6 | 6 | 3 | |||||||||||||||||||||||||
H de la Peña | 1 | 2 | 1 | M Rosset | 6 | 7 | 4 | 3 | 6 | ||||||||||||||||||||||||||
M Rosset | 6 | 6 | 6 | M Rosset | 6 | 6 | 6 | ||||||||||||||||||||||||||||
A Gómez | 6 | 6 | 4 | 3 | 4 | C-U Steeb | 4 | 4 | 3 | ||||||||||||||||||||||||||
Q | A Rahunen | 4 | 3 | 6 | 6 | 6 | Q | A Rahunen | 4 | 2 | 5 | ||||||||||||||||||||||||
R Furlan | 4 | 2 | 2 | C-U Steeb | 6 | 6 | 7 | ||||||||||||||||||||||||||||
C-U Steeb | 6 | 6 | 6 | M Rosset | 3 | 1 | 3 | ||||||||||||||||||||||||||||
J-P Fleurian | 62 | 1 | 5 | 2 | J Courier | 6 | 6 | 6 | |||||||||||||||||||||||||||
T Muster | 77 | 6 | 7 | T Muster | 6 | 6 | 77 | ||||||||||||||||||||||||||||
J Hlasek | 0 | 6 | 6 | 4 | 2 | P Haarhuis | 4 | 4 | 63 | ||||||||||||||||||||||||||
P Haarhuis | 6 | 2 | 2 | 6 | 6 | T Muster | 1 | 4 | 2 | ||||||||||||||||||||||||||
M Larsson | 5 | 66 | 5 | 2 | J Courier | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | T Enqvist | 7 | 78 | 7 | Q | T Enqvist | 6 | 3 | 1 | 4 | |||||||||||||||||||||||||
R Gilbert | 4 | 64 | 3 | 2 | J Courier | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||
2 | J Courier | 6 | 77 | 6 |
Notes
.mw-parser-output .refbegin{font-size:90%;margin-bottom:0.5em}.mw-parser-output .refbegin-hanging-indents>ul{list-style-type:none;margin-left:0}.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>dd{margin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none}.mw-parser-output .refbegin-100{font-size:100%}
- a. ^ Andre Agassi (No. 10) and Sergi Bruguera (No. 11) both withdrew from the tournament prior to the seedings.[5]
- b. ^ No. 2 seed Jim Courier received a walkover into the final after Richard Krajicek withdrew from the tournament because of tendinitis in the shoulder.[6]
- c. ^ Amos Mansdorf advanced to the quarterfinals after Aaron Krickstein retired in the fifth set citing nausea and exhaustion.[7]
References
- General
"Men's Singles Draw". atpworldtour.com. ATP World Tour. Retrieved 2014-03-13..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
"Australian Open Australia - Men's Singles". itftennis.com. ITF Licensing (UK) Ltd. Retrieved 2014-03-13.
- Specific
^ Wilstein, Steve (1991-01-28). "Becker beats Lendl, wins Aussie Open". Pittsburgh Post-Gazette. Associated Press (AP). Retrieved 2012-01-13.
^ Harwitt, Sandra (1992-01-18). "16 Hours Ahead, McEnroe Turns Back Clock". The New York Times. The New York Times Company. Retrieved 2012-01-13.
^ Harwitt, Sandra (1992-01-27). "Courier Defeats Edberg To Close In on No. 1". The New York Times. The New York Times Company. Retrieved 2012-01-13.
^ "Illness, Injury and McEnroe Triumph". The New York Times. The New York Times Company. 1992-01-14. Retrieved 2012-01-13.
^ "Seles Should Glide Early". Lodi News-Sentinel. Associated Press (AP). 1992-01-11. Retrieved 2014-04-12.
^ "Top Two Men Advance To Australian Open Final". The New York Times. The New York Times Company. 1992-01-24. Retrieved 2012-01-14.
^ "Doctors Say Graf Suffers From Rubella". The New York Times. The New York Times Company. 1992-01-20. Retrieved 2012-01-14.
External links
1992 Australian Open – Men's Singles at the International Tennis Federation
Preceded by 1990 US Open – Men's Singles | Grand Slam men's singles | Succeeded by 1992 French Open – Men's Singles |