2017 CFL Draft
General information | |
---|---|
Date(s) | May 7 |
Time | 7:00 PM EDT |
Location | Toronto |
Network(s) | TSN/RDS |
Picks | |
First selection | Faith Ekakitie DL, Winnipeg Blue Bombers |
Most selections | BC Lions (9) Saskatchewan Roughriders (9) |
Fewest selections | Toronto Argonauts (6) |
CIS selections | 56 |
NCAA selections | 15 |
Overall selections | 71 |
The 2017 CFL Draft took place on Sunday May 7, 2017 at 7:00 PM ET on TSN and RDS.[1][2][3] 71 players were chosen from among eligible players from Canadian Universities across the country, as well as Canadian players playing in the NCAA.[4]
The draft was broadcast live on TSN for two hours and then subsequent coverage shifted to digital platforms on TSN.ca and TSN GO. The production was hosted by Farhan Lalji and featured the CFL on TSN panel which included Duane Forde, Chris Schultz, Dave Naylor, and Marshall Ferguson.[3]Jim Lawson, the CFL's Chairman of the Board of Governors, announced the picks for the first two rounds at the TSN studios. This was announced following the resignation of current CFL Commissioner Jeffrey Orridge.[5]
Contents
1 Top prospects
2 Trades
2.1 Round one
2.2 Round two
2.3 Round three
2.4 Round four
2.5 Round five
2.6 Round six
2.7 Round seven
2.8 Round eight
2.9 Conditional trades
3 Forfeitures
4 Draft order
4.1 Round one
4.2 Round two
4.3 Round three
4.4 Round four
4.5 Round five
4.6 Round six
4.7 Round seven
4.8 Round eight
5 References
Top prospects
- Source: CFL Scouting Bureau rankings.[6]
Final Ranking[7] | December Ranking[8] | September Ranking[6] | Player | Position | College | Hometown |
---|---|---|---|---|---|---|
1 | 1 | 1 | Justin Senior | Offensive lineman | Mississippi State | Montreal, QC |
2 | 3 | 5 | Eli Ankou | Defensive lineman | UCLA | Ottawa, ON |
3 | 5 | 11 | Geoff Gray | Offensive lineman | Manitoba | Winnipeg, MB |
4 | 7 | 4 | Daniel Vandervoort | Wide receiver | McMaster | Barrie, ON |
5 | 11 | 14 | Faith Ekakitie | Defensive lineman | Iowa | Brampton, ON |
6 | 8 | 6 | Christophe Mulumba | Linebacker | Maine | Laval, QC |
7 | 2 | 10 | Antony Auclair | Tight end | Laval | Notre-Dame-des-Pins, QC |
8 | 10 | 15 | Mason Woods | Offensive lineman | Idaho | Port Coquitlam, BC |
9 | 12 | 8 | Nathaniel Behar | Wide receiver | Carleton | London, ON |
10 | 15 | - | Dariusz Bladek | Offensive lineman | Bethune–Cookman | Kissimmee, FL |
11 | 9 | 13 | Junior Luke | Defensive lineman | Montreal | Montreal, QC |
12 | 6 | 2 | Kwaku Boateng | Defensive lineman | Wilfrid Laurier | Milton, ON |
13 | 13 | 9 | Qadr Spooner | Offensive lineman | McGill | Brossard, QC |
14 | 17 | 12 | Robert Woodson | Defensive back | Calgary | Calgary, AB |
15 | 19 | 17 | Kay Okafor | Defensive lineman | St. Francis Xavier | Enugu, Nigeria |
16 | - | - | Braden Schram | Offensive lineman | Calgary | Manning, AB |
17 | - | - | Johnny Augustine | Running back | Guelph | Welland, ON |
18 | - | - | Fabion Foote | Defensive lineman | McMaster | North York, ON |
19 | - | - | Dondre Wright | Defensive back | Henderson State | Ajax, ON |
20 | - | - | Connor McGough | Defensive lineman | Calgary | Medicine Hat, AB |
- | 14 | 18 | Jean-Simon Roy | Offensive lineman | Laval | Quebec, QC |
- | 16 | - | Jordan Herdman | Linebacker | Simon Fraser | Winnipeg, MB |
- | 18 | 16 | Nakas Onyeka | Linebacker | Wilfrid Laurier | Brampton, ON |
- | 20 | - | Mitchell Picton | Wide receiver | Regina | Regina, SK |
- | 4 | 7 | Rashaun Simonise | Wide receiver | Calgary | Vancouver, BC |
- | - | 3 | Akeel Lynch | Running back | Nevada | Toronto, ON |
- | - | 19 | Kwabena Asare | Offensive lineman | Carleton | Brampton, ON |
- | - | 20 | Corey Williams | Linebacker | Toronto | Toronto, ON |
Trades
In the explanations below, (D) denotes trades that took place during the draft, while (PD) indicates trades completed pre-draft.
Round one
Montreal → BC (PD). Montreal traded this selection to BC for the negotiating rights to Vernon Adams.[9]
Toronto → Winnipeg (PD). Toronto traded this selection, T. J. Heath, and a third-round pick in the 2018 CFL Draft to Winnipeg for Drew Willy.[10]
Winnipeg ←→ Calgary (D). Winnipeg traded the sixth overall selection to Calgary for the eighth overall selection and the 34th overall selection in this year's draft.[11]
Round two
- None
Round three
- None
Round four
Saskatchewan → Calgary (PD). Saskatchewan traded this selection to Calgary for Tevaughn Campbell.[12]
Winnipeg → Montreal (PD). Winnipeg traded this selection to Montreal for Kevin Glenn.[10]
Hamilton → Saskatchewan (PD). Hamilton traded this selection, Linden Gaydosh, Tommy Streeter, and a seventh-round pick in this year's draft to Saskatchewan for Justin Capicciotti and Xavier Fulton.[13]
Montreal → Saskatchewan (PD). Montreal traded this selection and a conditional second-round pick in the 2018 CFL Draft to Saskatchewan for Darian Durant.[14]
Calgary → Winnipeg (D). Calgary traded the 34th overall selection and the eighth overall selection to Winnipeg for the sixth overall selection in this year's draft.[11]
Round five
Montreal → Hamilton (PD). Montreal traded this selection, Khalid Wooten, and a sixth-round pick in this year's draft to Hamilton for Cierre Wood, Denzell Perine, a fifth-round pick in this year's draft, and a sixth-round pick in this year's draft.[15]
Hamilton → Montreal (PD). Hamilton traded this selection, Cierre Wood, Denzell Perine, and a sixth-round pick in this year's draft to Montreal for Khalid Wooten, a fifth-round pick in this year's draft, and a sixth-round pick in this year's draft.[15]
Winnipeg → Edmonton (PD). Winnipeg traded a conditional seventh-round selection to Edmonton for Matt Nichols.[16] This later became a fifth-round selection after Nichols became Winnipeg's starting quarterback.
Round six
Toronto → Montreal (PD). Toronto traded this selection and a conditional pick in the 2018 CFL Draft to Montreal for S. J. Green.[17]
Montreal → Hamilton (PD). Montreal traded this selection, Khalid Wooten, and a fifth-round pick in this year's draft to Hamilton for Cierre Wood, Denzell Perine, a fifth-round pick in this year's draft, and a sixth-round pick in this year's draft.[15]
Hamilton → Montreal (PD). Hamilton traded this selection, Cierre Wood, Denzell Perine, and a fifth-round pick in this year's draft to Montreal for Khalid Wooten, a fifth-round pick in this year's draft, and a sixth-round pick in this year's draft.[15]
Round seven
Hamilton → Saskatchewan (PD). Hamilton traded this selection, Linden Gaydosh, Tommy Streeter, and a fourth-round pick in this year's draft to Saskatchewan for Justin Capicciotti and Xavier Fulton.[13]
Edmonton → Hamilton (PD). Edmonton traded a conditional seventh-round selection to Hamilton for Brian Simmons.[18] The draft pick was solidified after the condition was met.
Round eight
- None
Conditional trades
Winnipeg → Hamilton (PD). Winnipeg traded a conditional selection to Hamilton for the negotiation list rights to Tajh Boyd.[19] The condition was not met and Winnipeg did not transfer their selection to Hamilton.
Forfeitures
Saskatchewan forfeits their third-round selection after selecting Kevin Francis in the 2016 Supplemental Draft.[20]
Draft order
Round one
Pick # | CFL Team | Player | Position | College |
---|---|---|---|---|
1 | Winnipeg Blue Bombers (via Toronto[10]) | Faith Ekakitie | DL | Iowa |
2 | Saskatchewan Roughriders | Cameron Judge | LB | UCLA |
3 | BC Lions (via Montreal[9]) | Daniel Vandervoort | WR | McMaster |
4 | Hamilton Tiger-Cats | Connor McGough | DL | Calgary |
5 | Edmonton Eskimos | Nathaniel Behar | WR | Carleton |
6 | Calgary Stampeders (via Winnipeg[11]) | Randy Colling | DL | Gannon |
7 | BC Lions | Junior Luke | DL | Montreal |
8 | Winnipeg Blue Bombers (via Calgary[11]) | Geoff Gray | OL | Manitoba |
9 | Ottawa Redblacks | Evan Johnson | OL | Saskatchewan |
Round two
Pick # | CFL Team | Player | Position | College |
---|---|---|---|---|
10 | Toronto Argonauts | Mason Woods | OL | Idaho |
11 | Saskatchewan Roughriders | Dariusz Bladek | OL | Bethune–Cookman |
12 | Montreal Alouettes | Fabion Foote | DT | McMaster |
13 | Hamilton Tiger-Cats | Braden Schram | OL | Calgary |
14 | Edmonton Eskimos | Jean-Simon Roy | OL | Laval |
15 | Winnipeg Blue Bombers | Qadr Spooner | OL | McGill |
16 | BC Lions | Jeremy Zver | OL | Regina |
17 | Calgary Stampeders | Julan Lynch | WR | Saskatchewan |
18 | Ottawa Redblacks | Anthony Gosselin | FB | Sherbrooke |
Round three
Pick # | CFL Team | Player | Position | College |
---|---|---|---|---|
19 | Toronto Argonauts | Evan Foster | DL | Manitoba |
– | Saskatchewan Roughriders | Forfeit pick[20] | ||
20 | Montreal Alouettes | Dondre Wright | DB | Henderson State |
21 | Hamilton Tiger-Cats | Kay Okafor | DL | St. Francis Xavier |
22 | Edmonton Eskimos | Chris Mulumba | LB | Maine |
23 | Winnipeg Blue Bombers | Abubakar Conteh | DB | Grambling State |
24 | BC Lions | Frederic Chagnon | LB | Montreal |
25 | Calgary Stampeders | Tunde Adeleke | DB | Carleton |
26 | Ottawa Redblacks | Eli Ankou | DL | UCLA |
Round four
Pick # | CFL Team | Player | Position | College |
---|---|---|---|---|
27 | Toronto Argonauts | Robert Woodson | DB | Calgary |
28 | Calgary Stampeders (via Saskatchewan[12]) | Ante Milanovic-Litre | RB | Simon Fraser |
29 | Montreal Alouettes | Alexander Morrison | WR | British Columbia |
30 | Saskatchewan Roughriders (via Hamilton[13]) | Antony Auclair | TE | Laval |
31 | Edmonton Eskimos | Jordan Hoover | DB | Waterloo |
32 | Saskatchewan Roughriders (via Montreal[14] via Winnipeg[10]) | Eddie Meredith | OL | Western |
33 | BC Lions | Nathaniel Hamlin | DB | Carleton |
34 | Winnipeg Blue Bombers (via Calgary[11]) | Felix Menard-Briere | K | Montreal |
35 | Ottawa Redblacks | Louis-Philippe Bourassa | RB | Montreal |
Round five
Pick # | CFL Team | Player | Position | College |
---|---|---|---|---|
36 | Toronto Argonauts | Nakas Onyeka | LB | Wilfrid Laurier |
37 | Saskatchewan Roughriders | Mitchell Picton | WR | Regina |
38 | Hamilton Tiger-Cats (via Montreal[15]) | Justin Vaughn | DL | Fordham |
39 | Montreal Alouettes (via Hamilton[15]) | Zach Annen | OL | Carleton |
40 | Edmonton Eskimos | Justin Senior | OL | Mississippi State |
41 | Edmonton Eskimos (via Winnipeg[16]) | Kwaku Boateng | DL | Wilfid Laurier |
42 | BC Lions | Edward Godin | DL | Laval |
43 | Calgary Stampeders | Felix Gacusana Jr. | OL | Simon Fraser |
44 | Ottawa Redblacks | Mathieu Dupuis | DL | Montreal |
Round six
Pick # | CFL Team | Player | Position | College |
---|---|---|---|---|
45 | Montreal Alouettes (via Toronto[17]) | Malcolm Carter | WR | Carleton |
46 | Saskatchewan Roughriders | Danny Sprukulis | OL | Toronto |
47 | Hamilton Tiger-Cats (via Montreal[15]) | Jacob Scarfone | WR | Guelph |
48 | Montreal Alouettes (via Hamilton[15]) | Denzel Radford | WR | Calgary |
49 | Edmonton Eskimos | Kwabena Asare | OL | Carleton |
50 | Winnipeg Blue Bombers | Ian Marouf | DL | Guelph |
51 | BC Lions | Dakota Brush | WR | Mount Allison |
52 | Calgary Stampeders | Alexandre Gagnon | DL | Sherbrooke |
53 | Ottawa Redblacks | Austen Hartley | WR | Calgary |
Round seven
Pick # | CFL Team | Player | Position | College |
---|---|---|---|---|
54 | Toronto Argonauts | Justin Herdman | LB | Simon Fraser |
55 | Saskatchewan Roughriders | Alexandre Chevrier | LB | Sherbrooke |
56 | Montreal Alouettes | Ty Cranston | DB | Ottawa |
57 | Saskatchewan Roughriders (via Hamilton[10]) | Emmanuel Adusei | DT | Carleton |
58 | Hamilton Tiger-Cats (via Edmonton[18]) | Brett Golding | OL | Wilfrid Laurier |
59 | Winnipeg Blue Bombers | Brendon Thera-Plamondon | WR | Calgary |
60 | BC Lions | Jordan Herdman | LB | Simon Fraser |
61 | Calgary Stampeders | Adam Laurensse | DB | Calgary |
62 | Ottawa Redblacks | Ed Ilnicki | RB | Alberta |
Round eight
Pick # | CFL Team | Player | Position | College |
---|---|---|---|---|
63 | Toronto Argonauts | Matthew Carson | DL | Calgary |
64 | Saskatchewan Roughriders | Marc Claudé | OL | Montreal |
65 | Montreal Alouettes | Oumar Toure | TE | Sherbrooke |
66 | Hamilton Tiger-Cats | Sean Thomas-Erlington | RB | Montreal |
67 | Edmonton Eskimos | Mark Mackie | DL | McMaster |
68 | Winnipeg Blue Bombers | Tylor Henry | WR | Alberta |
69 | BC Lions | Mitchell Hillis | WR | Saskatchewan |
70 | Calgary Stampeders | Richard Sindani | WR | Regina |
71 | Ottawa Redblacks | Jordan Filippelli | OL | Calgary |
References
^ Marquee moments highlight 2017 CFL schedule in Canada's 150th year
^ 2017 CFL draft underway May 7th
^ ab CFL.ca (May 5, 2017). "2017 CFL draft resources". CFL.ca..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "CFL Draft expanded to seven rounds". Archived from the original on 2015-09-23. Retrieved 2017-08-23.
^ Outgoing CFL commissioner Orridge will not be involved in draft
^ ab Senior headlines Central Scouting Bureau September Rankings, Canadian Football League, September 15, 2016, retrieved September 15, 2016.
^ Senior tops final CFL Scouting Bureau Ranking, Canadian Football League, April 13, 2017, retrieved April 14, 2017.
^ Auclair skyrockets December CFL Scouting Bureau September Rankings, Canadian Football League, December 8, 2016, retrieved December 8, 2016.
^ ab Alouettes officially sign Vernon Adams
^ abcde Blue Bombers ship Willy to Argos; acquire Glenn in trade with Als
^ abcde Round 1 Recap: Surprises, star receivers headline eventful first 9 picks
^ ab Riders acquire DB Tevaughn Campbell in trade with Stamps
^ abc Capicciotti, Gaydosh switch sides as Riders and Ticats deal
^ ab Alouettes acquire rights to Riders QB Darian Durant
^ abcdefgh Ticats, Als swap picks in late rounds of Sunday's draft
^ ab Bound for Bomberland: Esks trade Nichols for pick
^ ab Double Blue acquire SB SJ Green in trade with Als
^ ab Esks acquire veteran OL Simmons in trade with 'Cats
^ Bombers sign QB Tajh Boyd to practice roster
^ ab Justin Dunk (24 May 2016). "Riders grab receiver Kevin Francis in CFL Supplemental Draft". CFL.ca.