2002 United States House of Representatives elections
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 435 seats to the United States House of Representatives 218 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results: Democratic hold Democratic gain Republican hold Republican gain Independent hold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The elections for the United States House of Representatives were held on 5 November 2002, in the middle of President George W. Bush's first term. Although it was a midterm election, the Republican Party gained a net eight seats, solidifying their majority. Some speculate that this may have been due to increased support for the President's party in the wake of the September 11 attacks.[1]
This was one of two mid-term elections in which the party of the incumbent President increased their number of seats in both the House and the Senate (the other such mid-term elections were in 1934). It was the sixth midterm election in which the President's party increased its number of seats in the House, after 1814, 1822, 1902, 1934, and 1998), and is the only midterm election since 1978 which left the President's party in control of the House.
Contents
1 Overall results
2 Separate elections
3 November 5 elections
3.1 Alabama
3.2 Alaska
3.3 Arizona
3.4 Arkansas
3.5 California
3.6 Colorado
3.7 Connecticut
3.8 Delaware
3.9 Florida
3.10 Georgia
3.11 Hawaii
3.12 Idaho
3.13 Illinois
3.14 Indiana
3.15 Iowa
3.16 Kansas
3.17 Kentucky
3.18 Louisiana
3.19 Maine
3.20 Maryland
3.21 Massachusetts
3.22 Michigan
3.23 Minnesota
3.24 Mississippi
3.25 Missouri
3.26 Montana
3.27 Nebraska
3.28 Nevada
3.29 New Hampshire
3.30 New Jersey
3.31 New Mexico
3.32 New York
3.33 North Carolina
3.34 North Dakota
3.35 Ohio
3.36 Oklahoma
3.37 Oregon
3.38 Pennsylvania
3.39 Rhode Island
3.40 South Carolina
3.41 South Dakota
3.42 Tennessee
3.43 Texas
3.44 Utah
3.45 Vermont
3.46 Virginia
3.47 Washington
3.48 West Virginia
3.49 Wisconsin
3.50 Wyoming
4 See also
5 References
6 External links
Overall results
229 | 1 | 205 |
Republican | I | Democratic |
Parties | Seats | Popular Vote | ||||||
---|---|---|---|---|---|---|---|---|
2000 | 2002 | Net Change | Strength | Vote | % | Change | ||
Republican Party | 221 | 229 | 8 | 52.6% | 37,332,552 | 50.0% | +2.4% | |
Democratic Party | 212 | 205 | 7 | 46.9% | 33,795,885 | 45.2% | -1.9% | |
Libertarian Party | - | - | - | - | 1,050,776 | 1.4% | -0.2% | |
Independent | 2 | 1 | 1 | 0.2% | 398,398 | 0.5% | -0.2% | |
Green Party | - | - | - | - | 297,187 | 0.4% | +0.1% | |
Constitution Party | - | - | - | - | 129,748 | 0.2% | +0.1% | |
Conservative Party | - | - | - | - | 48,232 | 0.1% | - | |
Right to Life Party | - | - | - | - | 35,951 | <0.1% | - | |
Reform Party | - | - | - | - | 29,964 | <0.1% | -0.2% | |
United Citizens Party | - | - | - | - | 27,030 | <0.1% | - | |
Independence Party | - | - | - | - | 25,543 | <0.1% | -0.1% | |
Natural Law Party | - | - | - | - | 18,505 | <0.1% | -0.4% | |
No New Taxes Party | - | - | - | - | 12,430 | <0.1% | - | |
Socialist Party | - | - | - | - | 7,359 | <0.1% | - | |
Lower Tax Independent Party | - | - | - | - | 4,466 | <0.1% | - | |
Liberty Union Party | - | - | - | - | 3,185 | <0.1% | - | |
Grassroots Party | - | - | - | - | 2,344 | <0.1% | - | |
Independent Home Protection Party | - | - | - | - | 2,327 | <0.1% | - | |
Working Families Party | - | - | - | - | 2,131 | <0.1% | - | |
One Earth Party | - | - | - | - | 1,544 | <0.1% | - | |
Liberal Party | - | - | - | - | 1,513 | <0.1% | - | |
Honesty, Humanity, Duty Party | - | - | - | - | 1,063 | <0.1% | - | |
Anti-Corruption Doctor Party | - | - | - | - | 740 | <0.1% | - | |
Pro Life Conservative Party | - | - | - | - | 732 | <0.1% | - | |
American First Party | - | - | - | - | 665 | <0.1% | - | |
Human Rights Advocate Party | - | - | - | - | 612 | <0.1% | - | |
Politicians are Crooks Party | - | - | - | - | 573 | <0.1% | - | |
Socialist Workers Party | - | - | - | - | 569 | <0.1% | - | |
American Party | - | - | - | - | 34 | <0.1% | - | |
Others | - | - | - | - | 1,474,497 | 2.0% | +0.3% | |
Total | 435 | 434 | 0 | 100.0% | 74,706,555 | 100.0% | - | |
Source: Election Statistics - Office of the Clerk |
Separate elections
Two special elections were held apart from those on November 5 and serve the remainder of the term ending January 3, 2003.
District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Oklahoma 1 | Steve Largent | Republican | 1994 (Special) | Incumbent resigned to run for Governor of Oklahoma. New member elected January 8, 2002. Republican hold. Winner was subsequently re-elected in November. | √ John Sullivan (Republican) 53.79% Doug Dodd (Democratic) 44.34% Neil Mavis (Libertarian) 1.53% David Fares (Independent) 0.34%[2] |
Hawaii 2 | Patsy Mink | Democratic | 1964 1976 (Retired) 1990 (Special) | Incumbent died September 28, 2002, but was posthumously re-elected, see below. New member elected November 30, 2002. Democratic hold. Winner was subsequently re-elected in a special election on January 4, 2003 for the next term. | √ Ed Case (Democratic) 51.44% John F. Mink (Democratic) 36.27% John Stanley Carroll (Republican) 4.22% Whitney Anderson (Republican) 2.06%[3] |
November 5 elections
Key to party abbreviations: AI=American Independent, C=Constitution, D=Democratic, G=Green, I=Independent, IP=Independence Party, L=Libertarian, R=Republican
Alabama
District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Alabama 1 | Sonny Callahan | Republican | 1984 | Retired Republican hold | Jo Bonner (R) 60.5% Judy McCain Belk (D) 37.78% Dick Coffee (L) 1.65% |
Alabama 2 | Terry Everett | Republican | 1992 | Re-elected | Terry Everett (R) 68.75% Charles Woods (D) 29.52% Floyd Shackelford (L) 1.57% |
Alabama 3 | Bob Riley | Republican | 1996 | Retired to run for Governor Republican hold | Mike Rogers (R) 50.31% Joe Turnham (D) 48.20% George Crispin (L) 1.42% |
Alabama 4 | Robert Aderholt | Republican | 1996 | Re-elected | Robert Aderholt (R) 86.72% Tony Hughes McLendon (L) 12.95% |
Alabama 5 | Robert "Bud" Cramer | Democratic | 1990 | Re-elected | Robert "Bud" Cramer (D) 73.28% Stephen P. Engel (R) 24.71% Alan F. Barksdale (L) 1.93% |
Alabama 6 | Spencer Bachus | Republican | 1992 | Re-elected | Spencer Bachus (R) 89.83% J. Holden McAllister (L) 9.90% |
Alabama 7 | Earl Hilliard | Democratic | 1992 | Lost renomination Democratic hold | Artur Davis (D) 92.44% Lauren Orth McCay (L) 7.28% |
Alaska
District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Alaska At-large | Don Young | Republican | 1972 | Re-elected | Don Young (R) 74.51% Clifford Mark Greene (D) 17.28% Russell F. DeForest (G) 6.34% Rob Clift (L) 1.67% |
Arizona
The state gained two seats in reapportionment.
District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Arizona 1 | None (District created) | New seat Republican gain | Rick Renzi (R) 49.21% George Cordova (D) 45.64% Edwin Porr (L) 5.15% | ||
Arizona 2 | Bob Stump Redistricted from the 3rd district | Republican | 1976 | Retired Republican hold | Trent Franks (R) 59.92% Randy Camacho (D) 36.55% Edward Carlson (L) 3.53% |
Arizona 3 | John Shadegg Redistricted from the 4th district | Republican | 1994 | Re-elected | John Shadegg (R) 67.32% Charles Hill (D) 30.29% Mark Yannone (L) 2.40% |
Arizona 4 | Ed Pastor Redistricted from the 2nd district | Democratic | 1990 | Re-elected | Ed Pastor (D) 67.38% Jonathan Barnert (R) 27.82% Amy Gibbons (L) 4.79% |
Arizona 5 | J. D. Hayworth Redistricted from the 6th district | Republican | 1994 | Re-elected | J. D. Hayworth (R) 61.17% Craig Columbus (D) 36.25% Warren Severin (L) 2.58% |
Arizona 6 | Jeff Flake Redistricted from the 1st district | Republican | 2000 | Re-elected | Jeff Flake (R) 65.94% Deborah Thomas (D) 31.57% Andy Wagner (L) 2.49% |
Arizona 7 | None (District created) | New seat Democratic gain | Raul Grijalva (D) 59.00% Ross Hieb (R) 37.06% John Nemeth (L) 3.94% | ||
Arizona 8 | Jim Kolbe Redistricted from the 5th district | Republican | 1984 | Re-elected | Jim Kolbe (R) 63.33% Mary Judge Ryan (D) 33.59% Joe Duarte (L) 3.06% |
Arkansas
District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Arkansas 1 | Marion Berry | Democratic | 1996 | Re-elected | Marion Berry (D) 66.84% Tommy F. Robinson (R) 33.16% |
Arkansas 2 | Vic Snyder | Democratic | 1996 | Re-elected | Vic Snyder (D) 92.92% Ed Garner (Independent) 7.08% |
Arkansas 3 | John Boozman | Republican | 2001 | Re-elected | John Boozman (R) 98.90% George "Ozone" Lyne (Independent) 1.10% |
Arkansas 4 | Mike Ross | Democratic | 2000 | Re-elected | Mike Ross (D) 60.56% Jay Dickey (R) 39.44% |
California
The state gained one seat in reapportionment.
District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
California 1 | Mike Thompson | Democratic | 1998 | Re-elected | Mike Thompson (D) 64.07% Lawrence R. Wiesner (R) 32.4% Kevin Bastian (L) 3.53% |
California 2 | Wally Herger | Republican | 1988 | Re-elected | Wally Herger (R) 65.79% Mike Johnson (D) 29.31% Patrice Thiessen (NL) 2.72% Charles R. Martin (L) 2.19% |
California 3 | Doug Ose | Republican | 1998 | Re-elected | Doug Ose (R) 62.45% Howard Beeman (D) 34.44% Douglas Arthur Tuma (L) 3.1% |
California 4 | John Doolittle | Republican | 1990 | Re-elected | John Doolittle (R) 64.77% Mark Norberg (D) 31.89% Allen M. Roberts (L) 3.17% Write-ins 0.17% |
California 5 | Bob Matsui | Democratic | 1978 | Re-elected | Bob Matsui (D) 71.47% Richard Frankhuizen (R) 26.41% Timothy Roloff (L) 3.12% |
California 6 | Lynn Woolsey | Democratic | 1992 | Re-elected | Lynn Woolsey (D) 66.69% Paul L. Erickson (R) 29.61% Richard O. Barton (L) 2.36% Jeff Rainforth (Ref) 1.35% |
California 7 | George Miller | Democratic | 1974 | Re-elected | George Miller (D) 70.71% Charles R. Hargrave (R) 26.44% Scott A. Wilson (L) 2.85% |
California 8 | Nancy Pelosi | Democratic | 1987 | Re-elected | Nancy Pelosi (D) 79.58% G. Michael German (R) 12.5% Jay Pond (G) 6.25% Ira Spivack (L) 1.66% |
California 9 | Barbara Lee | Democratic | 1998 | Re-elected | Barbara Lee (D) 81.41% Jerald Udinsky (R) 15.18% James M. Eyer (L) 3.41% |
California 10 | Ellen Tauscher | Democratic | 1996 | Re-elected | Ellen Tauscher (D) 75.59% Sonia E. Alonso Harden (L) 24.41% |
California 11 | Richard Pombo | Republican | 1992 | Re-elected | Richard Pombo (R) 60.31% Elaine Shaw (D) 39.69% |
California 12 | Tom Lantos | Democratic | 1980 | Re-elected | Tom Lantos (D) 68.13% Michael Moloney (R) 24.76% Maad Abu-Ghazalah (L) 7.1% |
California 13 | Pete Stark | Democratic | 1972 | Re-elected | Pete Stark (D) 71.06% Syed Mahmood (R) 22.06% Mark Stroberg (L) 3.04% Don J. Grundmann (AI) 2.28% John Bambey (Ref) 1.56% |
California 14 | Anna Eshoo | Democratic | 1992 | Re-elected | Anna Eshoo (D) 68.18% Joe Nixon (R) 28.16% Andrew Carver (L) 3.66% |
California 15 | Mike Honda | Democratic | 2000 | Re-elected | Mike Honda (D) 65.77% Linda Rae Hermann (R) 31.01% Jeff Landauer (L) 3.22% |
California 16 | Zoe Lofgren | Democratic | 1994 | Re-elected | Zoe Lofgren (D) 67.02% Douglas Adams McNea (R) 29.8% Dennis Michael Umphress (L) 3.18% |
California 17 | Sam Farr | Democratic | 1993 | Re-elected | Sam Farr (D) 68.07% Clint Engler (R) 27.02% Ray Glock-Grueneich (G) 3.27% Jascha Lee (L) 1.62% |
California 18 | Gary Condit | Democratic | 1989 | Lost renomination Democratic hold | Dennis Cardoza (D) 51.26% Dick Monteith (R) 43.37% Kevin Cripe (AI) 3.32% Linda De Groat (L) 2% |
California 19 | George Radanovich | Republican | 1994 | Re-elected | George Radanovich (R) 67.31% John Veen (D) 30.04% Patrick Lee McHargue (L) 1.66% |
California 20 | Cal Dooley | Democratic | 1990 | Re-elected | Cal Dooley (D) 63.7% Andre Minuth (R) 34.28% Varrin Swearingen (L) 2.03% |
California 21 | None (District created) | New seat Republican gain | Devin Nunes (R) 70.49% David LaPere (D) 26.24% Jonathan Richter (L) 3.28% | ||
California 22 | Bill Thomas Redistricted from the 21st district | Republican | 1978 | Re-elected | Bill Thomas (R) 73.33% Jaime Corvera (D) 23.73% Frank Coates (L) 2.94% |
California 23 | Lois Capps Redistricted from the 22nd district | Democratic | 1998 | Re-elected | Lois Capps (D) 59.03% Beth Rogers (R) 38.59% James Hill (L) 2.38% |
California 24 | Elton Gallegly Redistricted from the 23rd district | Republican | 1986 | Re-elected | Elton Gallegly (R) 65.18% Fern Rudin (D) 31.76% Gary Harber (L) 3.06% |
California 25 | Howard McKeon | Republican | 1992 | Re-elected | Howard McKeon (R) 64.97% Bob Conaway (D) 31.1% Frank Consolo (L) 3.93% |
California 26 | David Dreier Redistricted from the 28th district | Republican | 1980 | Re-elected | David Dreier (R) 63.77% Marjorie Musser Mikels (D) 33.49% Randall Weissbuch (L) 2.73% |
California 27 | Brad Sherman Redistricted from the 24th district | Democratic | 1996 | Re-elected | Brad Sherman (D) 61.96% Robert Levy (R) 38.04% |
California 28 | Howard Berman Redistricted from the 26th district | Democratic | 1982 | Re-elected | Howard Berman (D) 71.4% David Hernandez (R) 23.16% Kelley Ross (L) 5.45% |
California 29 | Adam Schiff Redistricted from the 27th district | Democratic | 2000 | Re-elected | Adam Schiff (D) 62.56% Jim Scileppi (R) 33.42% Ted Brown (L) 4.02% |
California 30 | Henry Waxman Redistricted from the 29th district | Democratic | 1974 | Re-elected | Henry Waxman (D) 70.37% Tony Goss (R) 29.63% |
California 31 | Xavier Becerra Redistricted from the 30th district | Democratic | 1992 | Re-elected | Xavier Becerra (D) 81.15% Luis Vega (R) 18.85% |
California 32 | Hilda Solis Redistricted from the 31st district | Democratic | 2000 | Re-elected | Hilda Solis (D) 68.79% Emma Fischbeck (R) 27.46% Michael McGuire (L) 3.74% |
California 33 | Diane Watson Redistricted from the 32nd district | Democratic | 2001 | Re-elected | Diane Watson (D) 82.55% Andrew Kim (R) 14.1% Charles Tate (L) 3.35% |
California 34 | Lucille Roybal-Allard Redistricted from the 33rd district | Democratic | 1992 | Re-elected | Lucille Roybal-Allard (D) 74.04% Wayne Miller (R) 25.96% |
California 35 | Maxine Waters | Democratic | 1990 | Re-elected | Maxine Waters (D) 77.51% Ross Moen (R) 19.37% Gordon Mego (AI) 3.12% |
California 36 | Jane Harman | Democratic | 1986/2000 | Re-elected | Jane Harman (D) 61.35% Stuart Johnson (R) 35.01% Mark McSpadden (L) 3.63% |
California 37 | Juanita Millender-McDonald | Democratic | 1996 | Re-elected | Juanita Millender-McDonald (D) 72.92% Oscar Velasco (R) 23.16% Herb Peters (L) 3.92% |
California 38 | Grace Napolitano Redistricted from the 34th district | Democratic | 1998 | Re-elected | Grace Napolitano (D) 71.11% Alex Burrola (R) 26.27% Al Cuperus (L) 2.61% |
California 39 | Steve Horn Redistricted from the 38th district | Republican | 1992 | Retired Democratic gain | Linda Sánchez (D) 54.81% Tim Escobar (R) 40.82% Richard Newhouse (L) 4.37% |
California 40 | Ed Royce Redistricted from the 39th district | Republican | 1992 | Re-elected | Ed Royce (R) 67.64% Christina Avalos (D) 29.47% Chuck McGlawn (L) 2.89% |
California 41 | Jerry Lewis Redistricted from the 40th district | Republican | 1978 | Re-elected | Jerry Lewis (R) 67.38% Keith Johnson (D) 29.63% Kevin Craig (L) 2.99% |
California 42 | Gary Miller Redistricted from the 41st district | Republican | 1998 | Re-elected | Gary Miller (R) 67.8% Richard Waldron (D) 28.98% Donald Yee (L) 3.22% |
California 43 | Joe Baca Redistricted from the 42nd district | Democratic | 1999 | Re-elected | Joe Baca (D) 66.39% Wendy Neighbor (R) 30.47% Ethel Mohler (L) 3.14% |
California 44 | Ken Calvert Redistricted from the 43rd district | Republican | 1992 | Re-elected | Ken Calvert (R) 63.66% Louis Vandenberg (D) 31.56% Phill Courtney (G) 4.78% |
California 45 | Mary Bono Redistricted from the 44th district | Republican | 1998 | Re-elected | Mary Bono (R) 65.23% Elle Kurpiewski (D) 32.72% Rod Miller-Boyer (L) 2.05% |
California 46 | Dana Rohrabacher Redistricted from the 45th district | Republican | 1988 | Re-elected | Dana Rohrabacher (R) 61.73% Gerrie Schipske (D) 34.54% Keith Gann (L) 3.68% |
California 47 | Loretta Sanchez Redistricted from the 46th district | Democratic | 1996 | Re-elected | Loretta Sanchez (D) 60.56% Jeff Chavez (R) 34.69% Paul Marsden (L) 4.2% Write-ins 0.55% |
California 48 | Christopher Cox Redistricted from the 47th district | Republican | 1988 | Re-elected | Christopher Cox (R) 68.44% John Graham (D) 28.44% Joe Michael Cobb (L) 3.12% |
California 49 | Darrell Issa Redistricted from the 48th district | Republican | 2000 | Re-elected | Darrell Issa (R) 77.22% Karl Dietrich (L) 21.95% Write-ins 0.83% |
California 50 | Duke Cunningham Redistricted from the 51st district | Republican | 1990 | Re-elected | Duke Cunningham (R) 64.33% Del Stewart (D) 32.34% Richard Fontanesi (L) 3.33% |
California 51 | Bob Filner Redistricted from the 50th district | Democratic | 1992 | Re-elected | Bob Filner (D) 57.93% Maria Garcia (R) 39.33% Jeffrey Keup (L) 2.74% |
California 52 | Duncan Hunter | Republican | 1980 | Re-elected | Duncan Hunter (R) 70.15% Peter Moore-Kochlacs (D) 25.75% Michael Benoit (L) 4.1% |
California 53 | Susan Davis Redistricted from the 49th district | Democratic | 2000 | Re-elected | Susan Davis (D) 62.19% Bill VanDeWeghe (R) 37.78% Write-ins 0.03% |
Colorado
The state gained one seat in reapportionment.
District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Colorado 1 | Diana DeGette | Democratic | 1996 | Re-elected | Diana DeGette (D) 66.28% Ken Chlouber (R) 29.59% Ken Seaman (G) 1.90% Kent Leonard (L) 1.53% |
Colorado 2 | Mark Udall | Democratic | 1998 | Re-elected | Mark Udall (D) 60.09% Sandy Hume (R) 36.77% Norm Olsen (L) 1.74% |
Colorado 3 | Scott McInnis | Republican | 1992 | Re-elected | Scott McInnis (R) 65.80% Dennis Berckefeldt (D) 31.27% Brent Shroyer (L) 2.00% |
Colorado 4 | Bob Schaffer | Republican | 1996 | Retired Republican hold | Marilyn Musgrave (R) 54.94% Stan Matsunaka (D) 41.68% John Volz (L) 3.38% |
Colorado 5 | Joel Hefley | Republican | 1986 | Re-elected | Joel Hefley (R) 69.37% Curtis Imrie (D) 24.68% Biff Baker (L) 5.94% |
Colorado 6 | Tom Tancredo | Republican | 1998 | Re-elected | Tom Tancredo (R) 66.88% Lance Wright (D) 30.03% Adam Katz (L) 3.08% |
Colorado 7 | None (District created) | New seat Republican gain | Bob Beauprez (R) 47.31% Mike Feeley (D) 47.24% Dave Chandler (G) 1.89% Victor Good (CRP) 1.81% G.T. "Bud" Martin (L) 1.68% |
Connecticut
The state lost one seat in reapportionment.
District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Connecticut 1 | John Larson | Democratic | 1998 | Re-elected | John Larson (D) 66.79% Phil Steele (R) 33.20% |
Connecticut 2 | Rob Simmons | Republican | 2000 | Re-elected | Rob Simmons (R) 54.09% Joseph Courtney (D) 45.91% |
Connecticut 3 | Rosa DeLauro | Democratic | 1990 | Re-elected | Rosa DeLauro (D) 65.58% Richter Elser (R) 29.54% Charles Pillsbury (G) 4.88% |
Connecticut 4 | Chris Shays | Republican | 1987 | Re-elected | Chris Shays (R) 64.43% Stephanie Sanchez (D) 35.57% |
Connecticut 5 | Jim Maloney | Democratic | 1996 | Lost redistricting contest Democratic loss | Nancy Johnson (R) 54.25% Jim Maloney (D) 43.26% Joseph Zdonczyk (CNC) 1.77% Walter Gengarelly (L) 0.72% |
Nancy Johnson Redistricted from the 6th district (now obsolete) | Republican | 1982 | Re-elected |
Delaware
District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Delaware At-large | Michael N. Castle | Republican | 1992 | Re-elected | Michael N. Castle (R) 72.07% Michael Miller (D) 26.71% Brad C. Thomas (L) 1.22% |
Florida
The state gained two seats in reapportionment.
District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Florida 1 | Jeff Miller | Republican | 2001 | Re-elected | Jeff Miller (R) 74.59% Bert Oram (D) 25.40% |
Florida 2 | Allen Boyd | Democratic | 1996 | Re-elected | Allen Boyd (D) 66.90% Tom McGurk (R) 33.10% |
Florida 3 | Corrine Brown | Democratic | 1992 | Re-elected | Corrine Brown (D) 59.29% Jennifer Carroll (R) 40.71% |
Florida 4 | Ander Crenshaw | Republican | 2000 | Re-elected | Ander Crenshaw (R) unopposed |
Florida 5 | Karen Thurman | Democratic | 1992 | Lost re-election Republican gain | Ginny Brown-Waite (R) 47.90% Karen Thurman (D) 46.24% Jack Gargan (I) 3.39% Brian Moore (I) 2.44% |
Florida 6 | Cliff Stearns | Republican | 1988 | Re-elected | Cliff Stearns (R) 65.36% David Bruderly (D) 34.64% |
Florida 7 | John Mica | Republican | 1992 | Re-elected | John Mica (R) 59.58% Wayne Hogan (D) 40042% |
Florida 8 | Ric Keller | Republican | 2000 | Re-elected | Ric Keller (R) 65.14% Eddie Diaz (D) 34.86% |
Florida 9 | Michael Bilirakis | Republican | 1982 | Re-elected | Michael Bilirakis (R) 71.46% Chuck Kalogianis (D) 28.53% |
Florida 10 | Bill Young | Republican | 1970 | Re-elected | Bill Young (R) unopposed |
Florida 11 | Jim Davis | Democratic | 1996 | Re-elected | Jim Davis (D) unopposed |
Florida 12 | Adam Putnam | Republican | 2000 | Re-elected | Adam Putnam (R) unopposed |
Florida 13 | Dan Miller | Republican | 1992 | Retired Republican hold | Katherine Harris (R) 54.78% Jan Schneider (D) 45.21% |
Florida 14 | Porter Goss | Republican | 1988 | Re-elected | Porter Goss (R) unopposed |
Florida 15 | Dave Weldon | Republican | 1994 | Re-elected | Dave Weldon (R) 63.15% Jim Tso (D) 36.85% |
Florida 16 | Mark Foley | Republican | 1994 | Re-elected | Mark Foley (R) 78.88% Jack McLain (C) 21.12% |
Florida 17 | Carrie Meek | Democratic | 1992 | Retired Democratic hold | Kendrick Meek (D) unopposed |
Florida 18 | Ileana Ros-Lehtinen | Republican | 1989 | Re-elected | Ileana Ros-Lehtinen (R) 69.11% Ray Chote (D) 28.61% Orin Opperman (I) 2.29% |
Florida 19 | Robert Wexler | Democratic | 1996 | Re-elected | Robert Wexler (D) 72.16% Jack Merkl (R) 27.84% |
Florida 20 | Peter Deutsch | Democratic | 1992 | Re-elected | Peter Deutsch (D) unopposed |
Florida 21 | Lincoln Diaz-Balart | Republican | 1992 | Re-elected | Lincoln Diaz-Balart (R) unopposed |
Florida 22 | Clay Shaw | Republican | 1980 | Re-elected | Clay Shaw (R) 60.77% Carol Roberts (D) 38.35% Juan Xuna (I) 0.88% |
Florida 23 | Alcee Hastings | Democratic | 1992 | Re-elected | Alcee Hastings (D) 77.49% Charles Laurie (R) 22.51% |
Florida 24 | None (District created) | New seat Republican gain | Tom Feeney (R) 61.84% Harry Jacobs (D) 38.16% | ||
Florida 25 | None (District created) | New seat Republican gain | Mario Diaz-Balart (R) 64.65% Annie Betancourt (D) 35.35% |
Georgia
The state gained two seats in reapportionment.
District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Georgia 1 | Jack Kingston | Republican | 1992 | Re-elected | Jack Kingston (R) 72.14% Don Smart (D) 27.86% |
Georgia 2 | Sanford Bishop | Democratic | 1992 | Re-elected | Sanford Bishop (D) unopposed |
Georgia 3 | Saxby Chambliss Redistricted from the 8th district | Republican | 1994 | Retired to run for U.S. Senate Democratic gain | Jim Marshall (D) 50.51% Calder Clay, III (R) 49.49% |
Georgia 4 | Cynthia McKinney | Democratic | 1992 | Lost renomination Democratic hold | Denise Majette (D) 77.03% Cynthia Van Auken (R) 22.97% |
Georgia 5 | John Lewis | Democratic | 1986 | Re-elected | John Lewis (D) unopposed |
Georgia 6 | Johnny Isakson | Republican | 1999 | Re-elected | Johnny Isakson (R) 79.87% Jeff Weisberger (D) 20.13% |
Georgia 7 | John Linder Redistricted from the 11th district | Republican | 1992 | Re-elected | John Linder (R) 78.92% Michael Berlon (D) 21.08% |
Bob Barr Redistricted from the 7th district | Republican | 1994 | Lost redistricting contest Republican loss | ||
Georgia 8 | Mac Collins Redistricted from the 3rd district | Republican | 1992 | Re-elected | Mac Collins (R) 78.33% Angelos Petrakopoulos (D) 21.67% |
Georgia 9 | Charlie Norwood Redistricted from the 10th district | Republican | 1994 | Re-elected | Charlie Norwood (R) 72.84% Barry Gordon Irwin (D) 27.16% |
Georgia 10 | Nathan Deal Redistricted from the 9th district | Republican | 1992 | Re-elected | Nathan Deal (R) unopposed |
Georgia 11 | None (District created) | New seat Republican gain | Phil Gingrey (R) 51.64% Roger Kahn (D) 48.36% | ||
Georgia 12 | None (District created) | New seat Republican gain | Max Burns (R) 55.19% Charles "Champ" Walker (D) 44.81% | ||
Georgia 13 | None (District created) | New seat Democratic gain | David Scott (D) 59.63% Clay Cox (R) 40.37% |
Hawaii
District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Hawaii 1 | Neil Abercrombie | Democratic | 1990 | Re-elected | Neil Abercrombie (D) 72.85% Mark Terry (R) 24.92% James Bracken (L) 2.23% |
Hawaii 2 | Patsy Mink | Democratic | 1964, 1990 | Re-elected (posthumously) | Patsy Mink (D) 56.16% Bob McDermott (R) 39.98% Jeff Mallan (L) 2.63% Nicholas Bedworth (NL) 1.23% |
Idaho
District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Idaho 1 | Butch Otter | Republican | 2000 | Re-elected | Butch Otter (R) 58.57% Betty Richardson (D) 38.94% Steve Gothard (L) 2.49% |
Idaho 2 | Mike Simpson | Republican | 1998 | Re-elected | Mike Simpson (R) 68.18% Edward Kinghorn (D) 29.05% John "Lack" Lewis (L) 2.77% |
Illinois
The state lost one seat in reapportionment.
District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Illinois 1 | Bobby Rush | Democratic | 1992 | Re-elected | Bobby Rush (D) 81.17% Raymond Wardingley (R) 16.21% Dorothy Tsatsos (L) 2.62% |
Illinois 2 | Jesse L. Jackson Jr. | Democratic | 1995 | Re-elected | Jesse L. Jackson Jr. (D) 82.30% Doug Nelson (R) 17.70% |
Illinois 3 | Bill Lipinski | Democratic | 1982 | Re-elected | Bill Lipinski (D) unopposed |
