Miss Delaware
Type | Beauty pageant |
---|---|
Location |
|
Membership | Miss America |
Website | Official website |
The Miss Delaware competition is the pageant that selects the representative of Delaware in the Miss America pageant. The event takes place annually in the month of June and has previously been held in Rehoboth Beach, Delaware at Convention Hall, and in the state capital of Dover, Delaware at the Dover Downs Hotel and Casino. Miss Delaware serves as the official hostess to the state of Delaware. In 2017, the pageant was held at Cape Henlopen HS Theater in Lewes, Delaware.
Former Miss Delaware titleholders have gone on to lead accomplished lives. Many have entered into careers such as politics, law, education, entertainment, and medicine.[citation needed]
The Miss Delaware Scholarship Organization provides several thousands of dollars in scholarships each year to its many contestants.
Joanna Wicks of Wilmington was crowned Miss Delaware on June 16, 2018. She competed for the title of Miss America 2019 on September 9, 2018 in Atlantic City, New Jersey.
Contents
1 Results summary
1.1 Placements
1.2 Awards
1.2.1 Preliminary awards
1.2.2 Non-finalist awards
1.2.3 Other awards
2 Winners
3 External links
4 References
Results summary
The year in parentheses indicates the year of the Miss America competition the award/placement was garnered.
Placements
Top 10: Lois Anne Alava (1954), Catherine Lawton (1973), Debora Rica Lipford (1977), Kayla Martell (2011)
Top 15: Peggy Insolo (1940), Galen Giaccone (2009)
Awards
Preliminary awards
Preliminary Lifestyle and Fitness: Janice Anne Albro (1979)
Preliminary Talent: Lois Anne Alava (1954), Catherine Lawton (1973), Junnie Cross (2001), Galen Giaccone (2009)
Non-finalist awards
Non-finalist Talent: Robin Jane Whemper (1962), Elaine Campanelli (1976), Sandra Louise Aiken (1978), Lisa Marie Munzert (1991), Jennifer Lin Kaczmarczyk (1994), Alison White (1998), Rebecca Bledsoe (2006), Maria Cahill (2012), Rebecca Jackson (2014), Brooke Mitchell (2016)
Non-finalist Interview: Alyssa Murray (2013)
Other awards
Miss Congeniality: Paula Kusmer (1972)
George Cavalier Talent Award: Anne Marie Jarka (1988)
Bernie Wayne Scholarship for the Performing Arts: Junnie Cross (2001)
Bert Parks Talent Award: Michelle Harris (1996), Junnie Cross (2001)
Quality of Life Award 1st runners-up: Kayla Martell (2011), Brittany Lewis (2015)
Quality of Life Award Finalists: Junnie Cross (2001), Linda Kurtz (2005) Alyssa Murray (2012)
Winners
Declared as winner
Ended as a runner-up
Ended as a finalist or semi-finalist
Year | Name | Hometown | Age | Local Title | Miss America Talent | Placement at Miss America | Special scholarships at Miss America | Notes |
---|---|---|---|---|---|---|---|---|
2018 | Joanna Wicks[1] | Wilmington | 24 | Miss Wilmington | Speed Painting, "Confident" | |||
2017 | Chelsea Bruce[2] | Manasquan, NJ[3] | 21 | Miss Newark | Contemporary Dance | Eligible as a student at the University of Delaware[2] | ||
2016 | Amanda Debus[4][5] | Middletown | 23 | Miss First State | Contemporary Ballet | Previously Miss Delaware's Outstanding Teen 2008[5] Previously Miss Delaware Teen USA 2011[6] | ||
2015 | Brooke Mitchell[7] | Selbyville | 19 | Miss Milford | Tap Dance/Baton Twirling, "Uptown Funk" | Non-finalist Talent Award | Contestant at National Sweetheart 2014[citation needed] | |
2014 | Brittany Lewis | Brigantine, NJ | 23 | Miss Wilmington | Jazz Dance | Quality of Life Award 1st runner-up | 1st runner-up at Miss Delaware 2014 pageant, assumed title when Longacre was dethroned[8] | |
Amanda Longacre | Bear | 24 | Miss Pike Creek | Vocal | N/A | Dethroned due to her not meeting the Miss America age requirement[8] | ||
2013 | Rebecca Jackson | Kennett Square, PA | 21 | Miss Dover | Vocal, "Think of Me" from The Phantom of the Opera | Non-finalist Talent Award | ||
2012 | Alyssa Murray | Selbyville | 20 | Miss Costal Bay | Jazz Dance, "River Deep – Mountain High" | Non-finalist Interview Award Quality of Life Award Finalist | ||
2011 | Maria Cahill[9] | Newark | 20 | Miss Rehoboth Beach | Irish Dance, "Lord of the Dance" | Non-finalist Talent Award | ||
2010 | Kayla Martell | Milford | 21 | Miss Kent County | Contemporary Ballet en Pointe, "The Way You Make Me Feel" | Top 10 | Quality of Life Award 1st runner-up | Voted into the Top 15 as a "People's Choice" by public voting[citation needed] First contestant with alopecia areata to compete in Miss America pageant[citation needed] |
2009 | Heather Lehman | Magnolia | 20 | Miss Diamond State | Classical Vocal, "Adele's Laughing Song" from Die Fledermaus | |||
2008 | Galen Giaccone[10] | Wyoming | 20 | Miss Diamond State | Piano, "El Cumbanchero" by Rafael Hernández Marín | Top 15 | Preliminary Talent Award | |
2007 | Brittany Dempsey | Dover | 20 | Miss Capital | Jazz Dance, "Rhythm of the Night" | |||
2006 | Jamie Ginn | Wilmington | 25 | Miss Brandywine | Dance "Dancin' Fool" from Copacabana | 4th runner-up at National Sweetheart 2005 as Miss New Jersey[citation needed] | ||
2005 | Rebecca Bledsoe | Middletown | 23 | Miss Central Delaware | Classical Vocal "Una Voce Poco Fa" from The Barber of Seville | Non-finalist Talent Award | ||
2004 | Linda Kurtz | Dover | 21 | Miss Dover | Ballet "Man of La Mancha" | Quality of Life Award Finalist | Contestant at National Sweetheart 2003[citation needed] | |
2003 | Erin Elizabeth Williams | Lincoln | 20 | Miss Eastern Shore | Classical Vocal "Time to Say Goodbye" | |||
2002 | Shoha Parekh | Newark | 24 | Miss Greenville | Bharatnatyam Style Dance | Appeared in the movie, Annapolis[citation needed] | ||
2001 | Erin Cooper | Camden | 22 | Miss Hockessin | Lyrical Ballet, "Book of Days" | |||
2000 | Junnie Cross | Dover | 22 | Miss Hockessin | Vocal, "Wishing You Were Somehow Here Again" from The Phantom of the Opera | Bert Parks Talent Award Bernie Wayne Scholarship for the Performing Arts Award Preliminary Talent Award Quality of Life Award Finalist | ||
1999 | Kama Boland | Hockessin | 22 | Miss Diamond State | Piano, "Jerry Lee Lewis Medley" | |||
1998 | Jody Kelly | Dover | 22 | Miss Hockessin | Flute, "Shenandoah" and "Dueling Banjos" | |||
1997 | Alison White | Millsboro | 18 | Miss Millsboro | Classical Vocal "Poor Wand'ring One" from The Pirates of Penzance | Non-finalist Talent Award | ||
1996 | Aimee Michelle Voshell | Felton | 18 | Miss Dover | Ballet en Pointe "Return to Innocence" | |||
1995 | Michelle Harris | Newark | 24 | Miss Brandywine | Vocal "I Will Always Love You" | Bert Parks Talent Award | ||
1994 | Letitia Lee Pusey | Millsboro | 23 | Miss Sussex County | Lyrical Tap Dance | |||
1993 | Jennifer Lin Kaczmarczyk | Hockessin | 20 | Miss Brandywine | Popular Vocal "This is the Moment" | Non-finalist Talent Award | ||
1992 | Kathleen Ann Slavin | Dagsboro | 25 | Miss Sussex County | Vocal "My Man" | |||
1991 | Beth Ann Jones | Wilmington | 22 | Miss Brandywine | Vocal Medley | |||
1990 | Lisa Marie Munzert | New Castle | 20 | Miss Brandywine | Dance / Twirling, "They're Playing Our Song" | Non-finalist Talent Award | ||
1989 | Robin Lee Coutant | Millsboro | 21 | Miss University | Vocal "Think of Me" | |||
1988 | Laura Kathleen Ludwig | Lewes | 21 | Miss Sussex County | Popular Vocal "Happy Days Are Here Again" | |||
1987 | Anne Marie Jarka | Newark | 21 | Miss University | Vocal / Piano, "Almost Over You" | George Cavalier Talent Award | ||
1986 | Lori Ann Scott | Wilmington | 23 | Miss Wilmington | Popular Vocal, "Love Is Spreading All Over" | |||
1985 | Lisa Anne Patrick | Newark | 24 | Miss Newark | Character Ballet en Pointe | |||
1984 | Nancy Lynn Ball | Rehoboth Beach | 24 | Miss Cape Henlopen | Jazz Ballet en Pointe | |||
1983 | Tammy Renee Copeland | Newark | 21 | Miss Greater Wilmington | Vocal "Cry Me a River" | |||
1982 | Nancy Ellen Farley | Elsmere | 21 | Miss New Castle | Comedy Monologue "Report of the Nominating Committee" | |||
1981 | Jodi Meade Graham | Wilmington | 19 | Miss Brandywine College | Vocal "Can You Read My Mind" | Grandniece of Miss America 1924, Ruth Malcomson[citation needed] | ||
1980 | Andra Lee Dickerson | Newark | 21 | Miss Newark | Piano / Vocal | |||
1979 | Ann Lorraine Harrington | Milford | 22 | Miss Milford | Magic Act | |||
1978 | Janice Anne Albro | Claymont | 25 | Miss Brandywine Hundred | Piano Solo "The Entertainer" & "Maple Leaf Rag" | Preliminary Swimsuit Award | ||
1977 | Sandra Louise Aiken | Seaford | 21 | Miss Seaford | Classical Vocal "Quando me'n vo'" | Non-finalist Talent Award | ||
1976 | Debora Rica Lipford | Newark | 21 | Miss Newark | Dramatic Interpretation, "It Was a Good Time" from Ryan's Daughter | Top 10 | First African-American contestant to reach the top 10 at Miss America pageant[citation needed] | |
1975 | Elaine Campanelli | Ocean View | 20 | Miss Ocean View | Fire Baton Routine | Non-finalist Talent Award | ||
1974 | Kathleen Attanasi | Rehoboth Beach | 22 | Miss Rehoboth Beach | Harp Medley "Harmonious Blacksmith" & "Close To You" | |||
1973 | Jackie LaGuardia | Milford | 19 | Miss Sussex West | Vocal "Irma La Douce" | |||
1972 | Catherine Lawton[11] | Clayton | 20 | Miss University Motors | Banjo, "Banjo Memories" | Top 10 | Preliminary Talent Award | |
1971 | Paula Kusmer | Wilmington | 19 | Miss Goldey-Beacom College | Dramatic reading from "The Diary of Anne Frank" | Miss Congeniality | ||
1970 | Linda Sue Hitchens | Seaford | 20 | Miss Nylon Capital | Vocal / Dance "Give My Regards to Broadway" | |||
1969 | Margo Ewing | Wilmington | 19 | Miss Talleyville | Vocal Interpretation "My Mother's Wedding Day" | Served as a Delaware state senator[citation needed] | ||
1968 | Gayle Freeman | Wilmington | 19 | Miss Brandywine College | Vocal & Guitar "Times They Are a-Changin'" | |||
1967 | Susan Alice Levens | Dover | 18 | Miss Wesley College | Vocal, "Who Will Buy" from Oliver! | |||
1966 | Mary Lee Mancini | Wilmington | 19 | Miss Greater Wilmington | Ballet / Sketch (dance/monologue) | |||
1965 | Kathleen Grandall | Wilmington | 18 | Miss Brandywine | Multi-lingual Monologue with native songs & dances | |||
1964 | Anita Gail Euban | Wilmington | 20 | Miss Brandywine | Popular Vocal & Dance | |||
1963 | Diane Beverly Isaacs | Greenwood | Miss Greenwood | Piano & Popular Vocal | Was married to current United States Senator, Tom Carper[12] | |||
1962 | Alice Jane Watts | Lewes | 19 | Miss Harrington | Pantomime of Record "Seventeen" | |||
1961 | Robin Jane Whemper | Wilmington | 18 | Miss Newark | Vocal & Dance "That's What Makes Paris Paree" from April in Paris | Non-finalist Talent Award | ||
1960 | Deborah Dunkenfield Benoit | Wilmington | 21 | Composite Expression of Special Training | ||||
1959 | Ester Olney | Newark | 18 | Vocal | ||||
1958 | Nancy M. Williams | Wilmington | Dance "Gone With the Wind" | |||||
1957 | Kathleen Ann D'Attillio | Wilmington | Piano | |||||
1956 | Janice Olson | Newark | ||||||
1955 | Joanne Sakowski | Wilmington | Vocal | |||||
1954 | Barbara Woodall | Claymont | Piano | |||||
1953 | Lois Anne Alava | Wilmington | Piano "Concerto in A Minor" | Top 10 | Preliminary Talent Award | |||
1952 | Helen Blackwell | Wilmington | Classical Vocal | |||||
1951 | Suzanne Parrott | Dover | Piano | |||||
1950 | Lorna Edwardson | Dover | Classical Vocal "Un Bel Di" from Madame Butterfly | |||||
1949 | No Delaware representative at Miss America pageant | |||||||
1948 | ||||||||
1947 | ||||||||
1946 | ||||||||
1945 | ||||||||
1944 | Jacquelyn Vasseur | Wilmington | ||||||
1943 | Mona Crawford | Wilmington | ||||||
1942 | Dorothy McGovern | Wilmington | ||||||
1941 | Verona Smith[13] | Bridgeville | ||||||
1940 | Peggy Insolo | Wilmington | Piano | Top 15 | ||||
1939 | No Delaware representative at Miss America pageant | |||||||
1938 | ||||||||
1937 | Nickey Harriet | Harrington | ||||||
1936 | Lillian Shamers | Wilmington | ||||||
1935 | No Delaware representative at Miss America pageant | |||||||
1934 | No pageant was held | |||||||
1933 | Victoria A. George | Wilmington | 18 | |||||
1932 | No pageants were held | |||||||
1931 | ||||||||
1930 | ||||||||
1929 | ||||||||
1928 | ||||||||
1927 | No Delaware representative at Miss America pageant | |||||||
1926 | ||||||||
1925 | ||||||||
1924 | ||||||||
1923 | Ruth Agnes Brady | Miss Wilmington | No Miss Delaware Competed under local title at Miss America pageant | |||||
1922 | Adele Senft | Miss Wilmington | ||||||
1921 | No Delaware representative at Miss America pageant |
External links
- Miss Delaware official website
- [1]
- Junnie Cross, Miss Delaware 2000 website
References
^ Vaccaro, Shleby (June 17, 2018). "Miss Wilmington gets promotion to Miss Delaware on a platform of domestic violence awareness". WDEL News..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ ab "Miss Newark named Miss Delaware 2017". Delaware State News. June 16, 2017.
^ "Miss Delaware pageant to be held June 16 at Cape High in Lewes". Cape Gazette. June 12, 2017.
^ "Amanda Debus Is Miss Delaware 2016". Delaware Today.
^ ab Bittle, Matt (June 12, 2016). "Middletown's Debus 'in such disbelief' after Miss Delaware win". Delaware State News.
^ "Amanda Debus Visits Section 36!". Section 36. March 16, 2017.
^ Howard, Arshon (June 13, 2015). "Brooke Mitchell crowned Miss Delaware 2015". Delaware State News. Dover, DE: Independent Newsmedia. Retrieved June 14, 2015.
^ ab "Dethroned Miss Delaware Amanda Longacre Files $3 Million Lawsuit". ABC News. 2014-07-17.
^ "Maria Cahill crowned Miss Delaware". Beaumont Enterprise. June 12, 2011.
[permanent dead link]
^ Associated Press. "U of D student crowned Miss Delaware". WDel. Archived from the original on 2011-07-20. Retrieved 2008-06-17.
^ "Beauty Strums Way to Crown". The News Journal. June 26, 1972.
^ Bowden, John (December 14, 2017). "Dem senator denies report claiming he lied about abusing his wife". The Hill.
^ "Miss Delaware to Give Atlantic City Beauties Run for U. S. Honors". Wilmington, Delaware: The Morning News. September 4, 1941.