2016 Manx general election
| ||||||||||||||||||||||
All 24 seats in the House of Keys | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
|
Isle of Man |
---|
This article is part of a series on the politics and government of the Isle of Man |
|
|
General elections were held in the Isle of Man on 22 September 2016.[1] Independents won 21 of the 24 seats in the House of Keys. A record number of women were elected (5, or 21% of the house).[2]
Contents
1 Electoral system
2 Results
2.1 By constituency
3 References
Electoral system
Following changes to the electoral system ahead of the elections, the 24 members of the House of Keys were elected from 12 constituencies, each of which returned 2 members. Previously constituencies had varied in size from one to three seats.[3] Election is by multiple non-transferable vote in each constituency, with voters having two votes (of which they may choose to use only one) for the two seats.
Results
Party | Vote | % | Seats | +/– | |
---|---|---|---|---|---|
Liberal Vannin Party | 3,597 | 6.36 | 3 | 0 | |
Manx Labour Party | 773 | 1.37 | 0 | –1 | |
Independents | 52,202 | 92.28 | 21 | +1 | |
Total | 56,572 | 100 | 24 | 0 | |
Valid votes | 31,635 | 99.62 | |||
Invalid/blank votes | 122 | 0.38 | |||
Total | 31,757 | 100 | |||
Registered voters/turnout | 59,963 | 52.96 | |||
Source: Government of the Isle of Man[4][5] |
By constituency
Party | Candidate | Votes | ||
---|---|---|---|---|
Count | Of total (%) | |||
Independent | Jason Moorhouse | 7,003,106,600,000,000,000♠1,066 | 18.2 | |
Independent | Graham Cregeen | 7,002,991,000,000,000,000♠991 | 16.9 | |
Independent | Phil Gawne | 7,002,972,000,000,000,000♠972 | 16.6 | |
Independent | Stephen Crowther | 7,002,950,000,000,000,000♠950 | 16.2 | |
Independent | Carl Parker | 7,002,890,000,000,000,000♠890 | 15.2 | |
Independent | Richard McAleer | 7,002,718,000,000,000,000♠718 | 12.3 | |
Manx Labour | Carol Quine | 7,002,267,000,000,000,000♠267 | 4.6 | |
Total votes | 7,003,585,400,000,000,000♠5,854 | |||
Total ballots | 7003326100000000000♠3,261 | |||
Rejected ballots | 7000700000000000000♠7 | |||
Turnout | 7003326800000000000♠3,268 | 59.6 | ||
Registered electors | 7003548700000000000♠5,487 |
Party | Candidate | Votes | ||
---|---|---|---|---|
Count | Of total (%) | |||
Independent | Alfred Louis Cannan | 7,003,183,900,000,000,000♠1,839 | 31.2 | |
Independent | Timothy Simon Baker | 7,003,157,200,000,000,000♠1,572 | 26.7 | |
Independent | Carlos Phillips | 7,003,135,800,000,000,000♠1,358 | 23.1 | |
Independent | Louise Elizabeth Whitelegg | 7,002,638,000,000,000,000♠638 | 10.8 | |
Independent | Alan Kermode | 7,002,440,000,000,000,000♠440 | 7.5 | |
Liberal Vannin | Patrick Stephen Ayres | 7,001,390,000,000,000,000♠39 | 0.7 | |
Total votes | 7,003,588,600,000,000,000♠5,886 | |||
Total ballots | 7003318500000000000♠3,185 | |||
Rejected ballots | 7000700000000000000♠7 | |||
Turnout | 7003319200000000000♠3,192 | 65.4 | ||
Registered electors | 7003488400000000000♠4,884 |
Party | Candidate | Votes | ||
---|---|---|---|---|
Count | Of total (%) | |||
Independent | Christopher Charles Thomas | 7,003,157,100,000,000,000♠1,571 | 37.3 | |
Independent | Catherine Anne Corlett | 7,003,103,100,000,000,000♠1,031 | 24.5 | |
Independent | Kurt Buchholz | 7,002,632,000,000,000,000♠632 | 15.0 | |
Independent | John Richard George Falk | 7,002,540,000,000,000,000♠540 | 12.8 | |
Independent | Sarah Dawn Andrea Hackman | 7,002,342,000,000,000,000♠342 | 8.1 | |
Independent | Michelle Kim Inglis | 7,001,950,000,000,000,000♠95 | 2.3 | |
Total votes | 7,003,421,100,000,000,000♠4,211 | |||
Total ballots | 7003236900000000000♠2,369 | |||
Rejected ballots | 7000800000000000000♠8 | |||
Turnout | 7003237700000000000♠2,377 | 48.6 | ||
Registered electors | 7003489000000000000♠4,890 |
Party | Candidate | Votes | ||
---|---|---|---|---|
Count | Of total (%) | |||
Independent | Claire Louise Bettison | 7,002,561,000,000,000,000♠561 | 18.1 | |
Independent | Christopher Roy Robertshaw | 7,002,487,000,000,000,000♠487 | 15.7 | |
Independent | Jonathan Joughin | 7,002,480,000,000,000,000♠480 | 15.5 | |
Independent | Quintin Bennett Gill | 7,002,415,000,000,000,000♠415 | 13.4 | |
Independent | Amanda Jane Walker | 7,002,373,000,000,000,000♠373 | 12.0 | |
Independent | Catherine Rose Turner | 7,002,324,000,000,000,000♠324 | 10.4 | |
Independent | John Caley McBride | 7,002,303,000,000,000,000♠303 | 9.8 | |
Manx Labour | Richard Frederick Halsall | 7,002,163,000,000,000,000♠163 | 5.2 | |
Total votes | 7,003,310,600,000,000,000♠3,106 | |||
Total ballots | 7003170300000000000♠1,703 | |||
Rejected ballots | 7000200000000000000♠2 | |||
Turnout | 7003170500000000000♠1,705 | 40.1 | ||
Registered electors | 7003425100000000000♠4,251 |
Party | Candidate | Votes | ||
---|---|---|---|---|
Count | Of total (%) | |||
Independent | David John Ashford | 7,003,121,900,000,000,000♠1,219 | 32.1 | |
Independent | George Ralph Peake | 7,003,117,700,000,000,000♠1,177 | 31.0 | |
Independent | John Ramsey Houghton | 7,002,775,000,000,000,000♠775 | 20.4 | |
Manx Labour | Lynn Sirdefield | 7,002,343,000,000,000,000♠343 | 9.0 | |
Independent | Karen Angela | 7,002,287,000,000,000,000♠287 | 7.6 | |
Total votes | 7,003,380,100,000,000,000♠3,801 | |||
Total ballots | 7003216900000000000♠2,169 | |||
Rejected ballots | 7000300000000000000♠3 | |||
Turnout | 7003217200000000000♠2,172 | 49.5 | ||
Registered electors | 7003438600000000000♠4,386 |
Party | Candidate | Votes | ||
---|---|---|---|---|
Count | Of total (%) | |||
Liberal Vannin | Kathleen Joan Beecroft | 7,003,113,400,000,000,000♠1,134 | 36.0 | |
Independent | William Mackay Malarkey | 7,002,952,000,000,000,000♠952 | 30.2 | |
Independent | Keith Daryl Fitton | 7,002,767,000,000,000,000♠767 | 24.4 | |
Independent | David Anthony Fowler | 7,002,296,000,000,000,000♠296 | 9.4 | |
Total votes | 7,003,314,900,000,000,000♠3,149 | |||
Total ballots | 7003180000000000000♠1,800 | |||
Rejected ballots | 7000800000000000000♠8 | |||
Turnout | 7003180800000000000♠1,808 | 40.2 | ||
Registered electors | 7003449600000000000♠4,496 |
Party | Candidate | Votes | ||
---|---|---|---|---|
Count | Of total (%) | |||
Independent | Martyn John Perkins | 7,003,176,700,000,000,000♠1,767 | 36.4 | |
Independent | Daphne Hilary Penelope Caine | 7,003,127,000,000,000,000♠1,270 | 26.1 | |
Independent | Andrew Joseph Smith | 7,003,124,700,000,000,000♠1,247 | 25.7 | |
Independent | Andrew Barton | 7,002,346,000,000,000,000♠346 | 7.1 | |
Independent | Nigel Anthony Dobson | 7,002,231,000,000,000,000♠231 | 4.8 | |
Total votes | 7,003,486,100,000,000,000♠4,861 | |||
Total ballots | 7003251000000000000♠2,510 | |||
Rejected ballots | 7001130000000000000♠13 | |||
Turnout | 7003252300000000000♠2,523 | 49.8 | ||
Registered electors | 7003506900000000000♠5,069 |
Party | Candidate | Votes | ||
---|---|---|---|---|
Count | Of total (%) | |||
Independent | Raymond Karl Harmer | 7,003,219,500,000,000,000♠2,195 | 41.9 | |
Independent | Geoffrey Boot | 7,003,180,500,000,000,000♠1,805 | 34.5 | |
Independent | Leslie Hanson | 7,003,123,800,000,000,000♠1,238 | 23.6 | |
Total votes | 7,003,523,700,000,000,000♠5,237 | |||
Total ballots | 7003326100000000000♠3,261 | |||
Rejected ballots | 7001240000000000000♠24 | |||
Turnout | 7003328500000000000♠3,285 | 55.8 | ||
Registered electors | 7003588600000000000♠5,886 |
Party | Candidate | Votes | ||
---|---|---|---|---|
Count | Of total (%) | |||
Independent | William Cato Shimmins | 7,003,135,700,000,000,000♠1,357 | 33.5 | |
Independent | Robert Howard Quayle | 7,003,120,500,000,000,000♠1,205 | 29.8 | |
Independent | Paul Herbert Craine | 7,003,109,000,000,000,000♠1,090 | 26.9 | |
Independent | William Edward Bowers | 7,002,394,000,000,000,000♠394 | 9.7 | |
Total votes | 7,003,404,600,000,000,000♠4,046 | |||
Total ballots | 7003229600000000000♠2,296 | |||
Rejected ballots | 7001110000000000000♠11 | |||
Turnout | 7003230700000000000♠2,307 | 51.9 | ||
Registered electors | 7003444500000000000♠4,445 |
Party | Candidate | Votes | ||
---|---|---|---|---|
Count | Of total (%) | |||
Independent | Rob Edward Callister | 7,003,127,200,000,000,000♠1,272 | 28.9 | |
Liberal Vannin | Julie Marie Edge | 7,002,953,000,000,000,000♠953 | 21.7 | |
Independent | Timothy Roy Craig | 7,002,841,000,000,000,000♠841 | 19.1 | |
Independent | David John Quirk | 7,002,822,000,000,000,000♠822 | 18.7 | |
Independent | Anthony Allen | 7,002,510,000,000,000,000♠510 | 11.6 | |
Total votes | 7,003,439,800,000,000,000♠4,398 | |||
Total ballots | 7003243600000000000♠2,436 | |||
Rejected ballots | 7001110000000000000♠11 | |||
Turnout | 7003244700000000000♠2,447 | 49.0 | ||
Registered electors | 7003499700000000000♠4,997 |
Party | Candidate | Votes | ||
---|---|---|---|---|
Count | Of total (%) | |||
Independent | Alexander John Allinson | 7,003,294,600,000,000,000♠2,946 | 47.1 | |
Liberal Vannin | Lawrie Lee Hooper | 7,003,147,100,000,000,000♠1,471 | 23.5 | |
Independent | Leonard Ian Singer | 7,002,886,000,000,000,000♠886 | 14.2 | |
Independent | Nicholas Lyndon Crowe | 7,002,716,000,000,000,000♠716 | 11.4 | |
Independent | John David McDonough | 7,002,236,000,000,000,000♠236 | 3.8 | |
Total votes | 7,003,625,500,000,000,000♠6,255 | |||
Total ballots | 7003248500000000000♠2,485 | |||
Rejected ballots | 7001150000000000000♠15 | |||
Turnout | 7003350000000000000♠3,500 | 61.1 | ||
Registered electors | 7003572600000000000♠5,726 |
Party | Candidate | Votes | ||
---|---|---|---|---|
Count | Of total (%) | |||
Independent | Juan Paul Watterson | 7,003,208,700,000,000,000♠2,087 | 36.2 | |
Independent | Laurence David Skelly | 7,003,121,200,000,000,000♠1,212 | 21.0 | |
Independent | Mark Ian Kemp | 7,003,110,400,000,000,000♠1,104 | 19.1 | |
Independent | James William Hampton | 7,003,103,300,000,000,000♠1,033 | 17.9 | |
Independent | Leo Simon Cussons | 7,002,331,000,000,000,000♠331 | 5.7 | |
Total votes | 7,003,576,700,000,000,000♠5,767 | |||
Total ballots | 7003316000000000000♠3,160 | |||
Rejected ballots | 7001130000000000000♠13 | |||
Turnout | 7003317300000000000♠3,173 | 58.3 | ||
Registered electors | 7003544600000000000♠5,446 |
References
^ New Keys election legislation coming into force Government of the Isle of Man
^ Isle of Man Election 2016: History made as five women elected to House of Keys BBC News, 23 June 2016
^ Isle of Man General Election: nomination deadline set BBC News, 1 June 2016
^ 2016 General Election - Constituency Results Government of the Isle of Man
^ 2016 General Election - Turnout Figures Government of the Isle of Man