Blue Dragon Film Awards
Blue Dragon Film Awards | |
---|---|
39th Blue Dragon Film Awards | |
Awarded for | Excellence in cinematic achievements |
Country | South Korea |
Presented by | Sports Chosun |
First awarded | 1963 |
Website | http://www.blueaward.co.kr/ |
Blue Dragon Film Awards | |
Hangul | 청룡영화상 |
---|---|
Hanja | 靑龍映畵賞 |
Revised Romanization | Cheongryong Yeonghwasang |
McCune–Reischauer | Ch‘ŏngnyong Yŏnghwasang |
The Blue Dragon Film Awards (Hangul: 청룡영화상) is an annual awards ceremony that is presented by Sports Chosun (a sister brand of Chosun Ilbo) for excellence in film in South Korea.
The Blue Dragon Film Awards considers only blockbusters and popular movies of high artistic value released during the previous year. During the selection process, about forty movies that have made it to the final list are screened to the public for free. After the screening of each selection, the awards ceremony opens.
The Blue Dragon Film Awards and Grand Bell Awards are the most popular film awards in South Korea.[1][2]
Contents
1 History
2 Categories
3 Best Film
4 Best Director
5 Best Leading Actor
6 Best Leading Actress
7 Best Supporting Actor
8 Best Supporting Actress
9 Best New Director
10 Best New Actor
11 Best New Actress
12 Best Screenplay
13 Best Cinematography
14 Best Lighting
15 Best Cinematography and Lighting
16 Best Editing
17 Best Art Direction
18 Best Music
19 Technical Award
20 Popular Star Award
21 Audience Choice Award for Most Popular Film
22 Best Short Film
23 Best Foreign Film
24 Best Child Actor/Actress
25 Best New Screenwriter
26 Best Newcomer in a Technical Category
27 Best Original Song
28 Encouragement Award
29 Jeong Yeong-il Film Critic Award
30 Screenplay Contest
31 Best Couple Award
32 Lifetime achievement award
33 Special Achievement Award
34 Special Posthumous Award
35 Grand Prize
36 Notes
37 External links
History
It was created in 1963 by The Chosun Ilbo newspaper and discontinued in 1973. Sports Chosun, a Korean sports daily also owned by The Chosun Ilbo, resurrected the ceremony in 1990 and it has been held annually since then.[3]
Categories
- Best Film
- Best Director
- Best Leading Actor
- Best Leading Actress
- Best Supporting Actor
- Best Supporting Actress
- Best New Director
- Best New Actor
- Best New Actress
- Best Screenplay
- Best Cinematography and Lighting
- Best Art Direction
- Best Music
- Best Editing
- Technical Award is given to achievement in visual effects, costume design, or action/stunt choreography
- Best Short Film
- Popular Star Award
- Audience Choice Award for Most Popular Film is given to the movie with the highest viewership throughout the previous year
Best Film
# | Year | Film | Director |
---|---|---|---|
1 | 1963 | Kinship | Kim Soo-yong |
2 | 1964 | Extra Human Being | Yu Hyun-mok |
3 | 1965 | Sad Story of Self Supporting Child | Kim Soo-yong |
4 | 1966 | Market | Lee Man-hee |
5 | 1967 | Flame in the Valley | Kim Soo-yong |
6 | 1969 | Descendents of Cain | Yu Hyun-mok |
7 | 1970 | The Old Jar Craftsman | Choi Ha-won |
8 | 1971 | When a Woman Breaks Her Jewel Box | Kim Soo-yong |
9 | 1972 | Oyster Village | Jung Jin-woo |
10 | 1973 | The Three-Day Reign | Shin Sang-ok |
11 | 1990 | Black Republic | Park Kwang-su |
12 | 1991 | Death Song | Kim Ho-sun |
13 | 1992 | Our Twisted Hero | Park Jong-won |
14 | 1993 | Sopyonje | Im Kwon-taek |
15 | 1994 | The Taebaek Mountains | Im Kwon-taek |
16 | 1995 | A Single Spark | Park Kwang-su |
17 | 1996 | Festival | Im Kwon-taek |
18 | 1997 | Green Fish | Lee Chang-dong |
19 | 1998 | Christmas in August | Hur Jin-ho |
20 | 1999 | Nowhere to Hide | Lee Myung-se |
21 | 2000 | Joint Security Area | Park Chan-wook |
22 | 2001 | One Fine Spring Day | Hur Jin-ho |
23 | 2002 | Chi-hwa-seon | Im Kwon-taek |
24 | 2003 | Spring, Summer, Fall, Winter... and Spring | Kim Ki-duk |
25 | 2004 | Silmido | Kang Woo-suk |
26 | 2005 | Sympathy for Lady Vengeance | Park Chan-wook |
27 | 2006 | The Host | Bong Joon-ho |
28 | 2007 | The Show Must Go On | Han Jae-rim |
29 | 2008 | Forever the Moment | Yim Soon-rye |
30 | 2009 | Mother | Bong Joon-ho |
31 | 2010 | Secret Reunion | Jang Hoon |
32 | 2011 | The Unjust | Ryoo Seung-wan |
33 | 2012 | Pietà | Kim Ki-duk |
34 | 2013 | Hope | Lee Joon-ik |
35 | 2014 | The Attorney | Yang Woo-suk |
36 | 2015 | Assassination | Choi Dong-hoon |
37 | 2016 | Inside Men | Woo Min-ho |
38 | 2017 | A Taxi Driver | Jang Hoon |
39 | 2018 | 1987: When the Day Comes | Jang Joon-hwan |
Best Director
# | Year | Director | Film |
---|---|---|---|
1 | 1963 | Lee Man-hee | The Marines Who Never Returned |
2 | 1964 | Yu Hyun-mok | Extra Human Being |
3 | 1965 | Kim Soo-yong | Sad Story of Self Supporting Child |
4 | 1966 | Lee Man-hee | Market |
5 | 1967 | Kim Soo-yong | Children in the Firing Range |
6 | 1969 | Yu Hyun-mok | Descendents of Cain |
7 | 1970 | Choi Ha-won | The Old Jar Craftsman |
8 | 1971 | Kim Ki-young | Woman of Fire |
9 | 1972 | Kim Hyo-cheon | A Cattle Seller |
10 | 1973 | Jung Jin-woo | Long Live the Island Frogs |
11 | 1990 | Chung Ji-young | North Korean Partisans in South Korea |
12 | 1991 | Im Kwon-taek | Fly High Run Far |
13 | 1992 | Park Jong-won | Our Twisted Hero |
14 | 1993 | Kim Yoo-jin | Love Is Oh Yeah! |
15 | 1994 | Jang Sun-woo | To You from Me |
16 | 1995 | Park Kwang-su | A Single Spark |
17 | 1996 | Im Kwon-taek | Festival |
18 | 1997 | Lee Chang-dong | Green Fish |
19 | 1998 | Hong Sang-soo | The Power of Kangwon Province |
20 | 1999 | Kang Je-gyu | Shiri |
21 | 2000 | Park Chan-wook | Joint Security Area |
22 | 2001 | Song Hae-sung | Failan |
23 | 2002 | Im Kwon-taek | Chi-hwa-seon |
24 | 2003 | Park Chan-wook | Oldboy |
25 | 2004 | Kang Woo-suk | Silmido |
26 | 2005 | Park Jin-pyo | You Are My Sunshine |
27 | 2006 | Kim Tae-yong | Family Ties |
28 | 2007 | Hur Jin-ho | Happiness |
29 | 2008 | Kim Jee-woon | The Good, the Bad, the Weird |
30 | 2009 | Kim Yong-hwa | Take Off |
31 | 2010 | Kang Woo-suk | Moss |
32 | 2011 | Ryoo Seung-wan | The Unjust |
33 | 2012 | Chung Ji-young | Unbowed |
34 | 2013 | Bong Joon-ho | Snowpiercer |
35 | 2014 | Kim Han-min | The Admiral: Roaring Currents |
36 | 2015 | Ryoo Seung-wan | Veteran |
37 | 2016 | Na Hong-jin | The Wailing |
38 | 2017 | Kim Hyun-seok | I Can Speak |
39 | 2018 | Yoon Jong-bin | The Spy Gone North |
Best Leading Actor
# | Year | Actor | Film |
---|---|---|---|
1 | 1963 | Kim Seung-ho | Kinship |
2 | 1964 | Kim Jin-kyu | Extra Human Being |
3 | 1965 | Choi Moo-ryong | The North and South |
4 | 1966 | Shin Young-kyun | Market |
5 | 1967 | Kim Seung-ho | The Fishing Boats are Full |
6 | 1969 | Shin Young-kyun | King's Father |
7 | 1970 | Park No-sik | The Revengeful Man |
8 | 1971 | Choi Moo-ryong | A Facedown in 30 Years |
9 | 1972 | Park No-sik | A Cattle Seller |
10 | 1973 | Shin Young-kyun | The Three-Day Reign |
11 | 1990 | Ahn Sung-ki | North Korean Partisans in South Korea |
12 | 1991 | Im Sung-min | Death Song |
13 | 1992 | Moon Sung-keun | Road to the Racetrack |
14 | 1993 | Kim Myung-gon | Sopyonje |
15 | 1994 | Moon Sung-keun | To You from Me |
Park Joong-hoon | Rules of the Game | ||
16 | 1995 | Choi Min-soo | Terrorist |
17 | 1996 | Moon Sung-keun | A Petal |
18 | 1997 | Han Suk-kyu | Green Fish |
19 | 1998 | Park Shin-yang | A Promise |
20 | 1999 | Lee Jung-jae | City of the Rising Sun |
21 | 2000 | Sol Kyung-gu | Peppermint Candy |
22 | 2001 | Choi Min-sik | Failan |
23 | 2002 | Sol Kyung-gu | Public Enemy |
24 | 2003 | Choi Min-sik | Oldboy |
25 | 2004 | Jang Dong-gun | Taegukgi |
26 | 2005 | Hwang Jung-min | You Are My Sunshine |
27 | 2006 | Park Joong-hoon | Radio Star |
Ahn Sung-ki | |||
28 | 2007 | Song Kang-ho | The Show Must Go On |
29 | 2008 | Kim Yoon-seok | The Chaser |
30 | 2009 | Kim Myung-min | Closer to Heaven |
31 | 2010 | Jung Jae-young | Moss |
32 | 2011 | Park Hae-il | War of the Arrows |
33 | 2012 | Choi Min-sik | Nameless Gangster: Rules of the Time |
34 | 2013 | Hwang Jung-min | New World |
35 | 2014 | Song Kang-ho | The Attorney |
36 | 2015 | Yoo Ah-in | The Throne |
37 | 2016 | Lee Byung-hun | Inside Men |
38 | 2017 | Song Kang-ho | A Taxi Driver |
39 | 2018 | Kim Yoon-seok | 1987: When the Day Comes |
Best Leading Actress
# | Year | Actress | Film |
---|---|---|---|
1 | 1963 | Hwang Jung-seun | Kinship |
2 | 1964 | Moon Jung-suk | Never Look Back |
3 | 1965 | Um Aing-ran | Beautiful Eye Pupil |
4 | 1966 | Moon Jung-suk | Market |
5 | 1967 | Ju Jeung-ryu | Flame in the Valley |
6 | 1969 | Nam Jeong-im | Bun-nyeo |
7 | 1970 | Kim Ji-mee | Your Name is Woman |
8 | 1971 | Youn Yuh-jung | Woman of Fire |
9 | 1972 | Yoon Jeong-hee | Oyster Village |
10 | 1973 | Yoon Jeong-hee | Hyonyeo Shim Cheong |
11 | 1990 | Won Mi-kyung | Only Because You Are a Woman |
12 | 1991 | Chang Mi-hee | Death Song |
13 | 1992 | Kang Soo-yeon | Road to the Racetrack |
14 | 1993 | Kim Hye-soo | First Love |
15 | 1994 | Choi Myung-gil | Rosy Life |
16 | 1995 | Kim Hye-soo | Dr. Bong |
Bang Eun-jin | 301, 302 | ||
17 | 1996 | Shim Hye-jin | The Adventures of Mrs. Park |
18 | 1997 | Shin Eun-kyung | Downfall |
19 | 1998 | Shim Eun-ha | Christmas in August |
20 | 1999 | Jeon Do-yeon | The Harmonium in My Memory |
21 | 2000 | Lee Mi-yeon | Pisces |
22 | 2001 | Jang Jin-young | Sorum |
23 | 2002 | Kim Yoon-jin | Milae |
24 | 2003 | Jang Jin-young | Singles |
25 | 2004 | Lee Na-young | Someone Special |
26 | 2005 | Lee Young-ae | Sympathy for Lady Vengeance |
27 | 2006 | Kim Hye-soo | Tazza: The High Rollers |
28 | 2007 | Jeon Do-yeon | Secret Sunshine |
29 | 2008 | Son Ye-jin | My Wife Got Married |
30 | 2009 | Ha Ji-won | Closer to Heaven |
31 | 2010 | Yoon Jeong-hee | Poetry |
Soo Ae | Midnight FM | ||
32 | 2011 | Kim Ha-neul | Blind |
33 | 2012 | Im Soo-jung | All About My Wife |
34 | 2013 | Han Hyo-joo | Cold Eyes |
35 | 2014 | Chun Woo-hee | Han Gong-ju |
36 | 2015 | Lee Jung-hyun | Alice in Earnestland |
37 | 2016 | Kim Min-hee | The Handmaiden |
38 | 2017 | Na Moon-hee | I Can Speak |
39 | 2018 | Han Ji-min | Miss Baek |
Best Supporting Actor
# | Year | Actor | Film |
---|---|---|---|
1 | 1963 | Choi Nam-hyeon | Kinship |
2 | 1964 | Choi Moo-ryong | Red Scarf |
3 | 1965 | Park No-sik | The Warrior Is Still Alive |
4 | 1966 | Heo Jang-kang | A Hero Without Serial Number |
5 | 1967 | Kim Hee-gap | Mountain |
6 | 1969 | Park No-sik | Descendants of Cain |
7 | 1970 | Heo Jang-kang | Spring, Spring |
8 | 1971 | Hwang Hae | Pier Three at Sunset |
9 | 1972 | Yoon Il-bong | Oyster Village |
10 | 1973 | Jang Hyuk | Long Live the Island Frogs |
11 | 1990 | Choi Min-soo | North Korean Partisans in South Korea |
12 | 1991 | Lee Geung-young | Death Song |
13 | 1992 | Dokgo Young-jae | White Badge |
14 | 1993 | Ahn Byeong-kyeong | Sopyonje |
15 | 1994 | Kim Kap-soo | The Taebaek Mountains |
16 | 1995 | Heo Joon-ho | Terrorist |
17 | 1996 | Kim Hak-cheol | Born to Kill |
18 | 1997 | Song Kang-ho | No. 3 |
19 | 1998 | Jung Jin-young | A Promise |
20 | 1999 | Jang Dong-gun | Nowhere to Hide |
21 | 2000 | Shin Ha-kyun | Joint Security Area |
22 | 2001 | Ahn Sung-ki | Musa: The Warrior |
23 | 2002 | Yoo Dong-geun | Marrying the Mafia |
24 | 2003 | Baek Yoon-sik | Save the Green Planet! |
25 | 2004 | Jung Jae-young | Silmido |
26 | 2005 | Im Ha-ryong | Welcome to Dongmakgol |
27 | 2006 | Byun Hee-bong | The Host |
28 | 2007 | Kim Sang-ho | The Happy Life |
29 | 2008 | Park Hee-soon | Seven Days |
30 | 2009 | Jin Goo | Mother |
31 | 2010 | Yoo Hae-jin | Moss |
32 | 2011 | Ryu Seung-ryong | War of the Arrows |
33 | 2012 | Ryu Seung-ryong | All About My Wife |
34 | 2013 | Lee Jung-jae | The Face Reader |
35 | 2014 | Cho Jin-woong | A Hard Day |
36 | 2015 | Oh Dal-su | Ode to My Father |
37 | 2016 | Jun Kunimura | The Wailing |
38 | 2017 | Jin Seon-kyu | The Outlaws |
39 | 2018 | Kim Joo-hyuk | Believer |
Best Supporting Actress
# | Year | Actress | Film |
---|---|---|---|
1 | 1963 | Choi Ji-hee | The Daughters of Kim's Pharmacy |
2 | 1964 | Hwang Jung-seun | Extra Human Being |
3 | 1965 | Hwang Jung-seun | Madam Wing |
4 | 1966 | Jo Mi-ryeong | The Life of Na Woon-gyu |
5 | 1967 | Han Eun-jin | Sound of Magpies |
6 | 1969 | Hwang Jung-seun | Women's Quarters |
7 | 1970 | Sa Mi-ja | What's Parents? |
8 | 1971 | Jeon Gye-hyeon | Woman of Fire |
9 | 1972 | Ahn In-sook | Wolves and Cats |
10 | 1973 | Choi Jeong-min | Gate of Woman |
11 | 1990 | Son Suk | Only Because You Are a Woman |
12 | 1991 | Kim Bo-yeon | Silver Stallion |
13 | 1992 | Lee Hye-young | Myong-ja Akiko Sonia |
14 | 1993 | Kim Hye-sun | Love Is Oh Yeah! |
15 | 1994 | Jung Kyung-soon | The Taebaek Mountains |
16 | 1995 | Song Ok-sook | A Hot Roof |
17 | 1996 | Jo Eun-sook | The Day a Pig Fell into the Well |
18 | 1997 | Jung Kyung-soon | Downfall |
19 | 1998 | Yoo Hye-jung | First Kiss |
20 | 1999 | Lee Mi-yeon | The Harmonium in My Memory |
21 | 2000 | Ha Ji-won | Ditto |
22 | 2001 | Oh Ji-hye | Waikiki Brothers |
23 | 2002 | Song Yun-ah | Jail Breakers |
24 | 2003 | Kang Hye-jung | Oldboy |
25 | 2004 | Yum Jung-ah | The Big Swindle |
26 | 2005 | Kang Hye-jung | Welcome to Dongmakgol |
27 | 2006 | Jung Yu-mi | Family Ties |
28 | 2007 | Na Moon-hee | Cruel Winter Blues |
29 | 2008 | Kim Ji-young | Forever the Moment |
30 | 2009 | Kim Hae-sook | Thirst |
31 | 2010 | Youn Yuh-jung | The Housemaid |
32 | 2011 | Kim Soo-mi | Late Blossom |
33 | 2012 | Moon Jung-hee | Deranged |
34 | 2013 | Ra Mi-ran | Hope |
35 | 2014 | Kim Young-ae | The Attorney |
36 | 2015 | Jeon Hye-jin | The Throne |
37 | 2016 | Park So-dam | The Priests |
38 | 2017 | Kim So-jin | The King |
39 | 2018 | Kim Hyang-gi | Along with the Gods: The Two Worlds |
Best New Director
# | Year | Director | Film |
---|---|---|---|
3 | 1965 | Jeong Seung-mun | Yalkae's Story |
6 | 1969 | Jeong So-yeong | Women's Quarters |
8 | 1971 | Byun Jang-ho | When a Woman Removes Her Makeup |
10 | 1973 | Lee Won-se | Me, Myself and I |
11 | 1990 | ||
12 | 1991 | Lee Myung-se | My Love, My Bride |
13 | 1992 | Kim Young-bin | Kim's War |
14 | 1993 | Lee Hyun-seung | The Blue in You |
15 | 1994 | Kim Hong-joon | Rosy Life |
16 | 1995 | Lee Min-yong | A Hot Roof |
17 | 1996 | Hong Sang-soo | The Day a Pig Fell into the Well |
Kang Je-gyu | The Ginkgo Bed | ||
18 | 1997 | Song Neung-han | No. 3 |
19 | 1998 | Hur Jin-ho | Christmas in August |
Im Sang-soo | Girls' Night Out | ||
20 | 1999 | Lee Young-jae | The Harmonium in My Memory |
21 | 2000 | Ryoo Seung-wan | Die Bad |
22 | 2001 | Kim Dae-seung | Bungee Jumping of Their Own |
23 | 2002 | Kim In-sik | Road Movie |
24 | 2003 | Jang Joon-hwan | Save the Green Planet! |
25 | 2004 | Choi Dong-hoon | The Big Swindle |
26 | 2005 | Jeong Yoon-cheol | Marathon |
27 | 2006 | Lee Hae-young, Lee Hae-jun | Like a Virgin |
28 | 2007 | Kim Han-min | Paradise Murdered |
29 | 2008 | Lee Kyoung-mi | Crush and Blush |
30 | 2009 | Kang Hyeong-cheol | Scandal Makers |
31 | 2010 | Kim Kwang-sik | My Dear Desperado |
32 | 2011 | Yoon Sung-hyun | Bleak Night |
33 | 2012 | Kim Hong-sun | The Traffickers |
34 | 2013 | Kim Byung-woo | The Terror Live |
35 | 2014 | Lee Su-jin | Han Gong-ju |
36 | 2015 | Kim Tae-yong | Set Me Free |
37 | 2016 | Yoon Ga-eun | The World of Us |
38 | 2017 | Lee Hyun-joo | Our Love Story |
39 | 2018 | Jeon Go-woon | Microhabitat |
Best New Actor
# | Year | Actor | Film |
---|---|---|---|
5 | 1967 | Oh Yeong-il | Loving Only You |
7 | 1970 | Go Kang-il | Love Gone with the Fallen Leaves |
8 | 1971 | Noh Yu-hyeon | Once More, for Love (final episode) |
Ham Yeong-joong | Why She Doesn't Marry | ||
9 | 1972 | Im Ji-seong | A Cattle Seller |
Park Ji-young | 강한 자여 | ||
10 | 1973 | Jeon Yeong | Light of the Port |
Shin Il-ryong | Long Live the Island Frogs | ||
11 | 1990 | Park Sang-min | General's Son |
12 | 1991 | Choi Jin-young | Beyond the Mountain |
13 | 1992 | Cho Jae-hyun | Sorrow Like a Withdrawn Dagger, Left My Heart |
14 | 1993 | Kim Myeong-su | Watercolor Painting in a Rainy Day 2 |
15 | 1994 | Yeo Kyun-dong | To You from Me |
16 | 1995 | Lee Jung-jae | The Young Man |
17 | 1996 | Park Shin-yang | Yuri |
18 | 1997 | Jang Dong-gun | Repechage |
19 | 1998 | Ahn Jae-wook | Tie a Yellow Ribbon |
20 | 1999 | Lee Sung-jae | Art Museum by the Zoo |
21 | 2000 | Kim Rae-won | Plum Blossom |
22 | 2001 | Cha Tae-hyun | My Sassy Girl |
23 | 2002 | Hwang Jung-min | Road Movie |
24 | 2003 | Bae Yong-joon | Untold Scandal |
25 | 2004 | Jae Hee | 3-Iron |
26 | 2005 | Chun Jung-myung | The Aggressives |
27 | 2006 | Ryu Deok-hwan | Like a Virgin |
28 | 2007 | Daniel Henney | My Father |
29 | 2008 | So Ji-sub | Rough Cut |
Kang Ji-hwan | |||
30 | 2009 | Yang Ik-june | Breathless |
31 | 2010 | T.O.P | 71: Into the Fire |
32 | 2011 | Lee Je-hoon | Bleak Night |
33 | 2012 | Jo Jung-suk | Architecture 101 |
34 | 2013 | Yeo Jin-goo | Hwayi: A Monster Boy |
35 | 2014 | Park Yoochun | Haemoo |
36 | 2015 | Choi Woo-shik | Set Me Free |
37 | 2016 | Park Jung-min | Dongju: The Portrait of a Poet |
38 | 2017 | Do Kyung-soo | My Annoying Brother |
39 | 2018 | Nam Joo-hyuk | The Great Battle |
Best New Actress
# | Year | Actress | Film |
---|---|---|---|
3 | 1965 | Moon Hee | Heukmaek |
4 | 1966 | Nam Jeong-im | Affection |
7 | 1970 | Kim Chang-sook | Army Unit 124 |
8 | 1971 | Oh Yu-gyeong | Secret Woman |
Kim Cheong-ja | Is Your Husband the Same? | ||
9 | 1972 | Na Ha-yeong | My Life, Once More |
10 | 1973 | Woo Yeon-jeong | Me, Myself and I |
11 | 1990 | Choi Jin-sil | North Korean Partisans in South Korea |
12 | 1991 | Kim Geum-yong | Beyond the Mountain |
13 | 1992 | Oh Yeon-soo | General's Son III |
14 | 1993 | Oh Jeong-hae | Sopyonje |
15 | 1994 | Jung Sun-kyung | To You from Me |
16 | 1995 | Lee Ji-eun | My Dear Keum-hong |
17 | 1996 | Lee Hye-eun | Corset |
Lee Jung-hyun | A Petal | ||
18 | 1997 | Jeon Do-yeon | The Contact |
19 | 1998 | Kim Yeo-jin | Girls' Night Out |
20 | 1999 | Lee Jae-eun | Yellow Hair |
21 | 2000 | Bae Doona | Barking Dogs Never Bite |
22 | 2001 | Lee Yo-won | Take Care of My Cat |
23 | 2002 | Moon So-ri | Oasis |
24 | 2003 | Im Soo-jung | A Tale of Two Sisters |
25 | 2004 | Soo Ae | A Family |
26 | 2005 | Kim Ji-soo | This Charming Girl |
27 | 2006 | Go Ah-sung | The Host |
28 | 2007 | Jung Ryeo-won | Two Faces of My Girlfriend |
29 | 2008 | Han Ye-seul | Miss Gold Digger |
30 | 2009 | Kim Kkot-bi | Breathless |
Park Bo-young | Scandal Makers | ||
31 | 2010 | Lee Min-jung | Cyrano Agency |
32 | 2011 | Moon Chae-won | War of the Arrows |
33 | 2012 | Kim Go-eun | A Muse |
34 | 2013 | Park Ji-soo | Mai Ratima |
35 | 2014 | Kim Sae-ron | A Girl at My Door |
36 | 2015 | Lee Yoo-young | The Treacherous |
37 | 2016 | Kim Tae-ri | The Handmaiden |
38 | 2017 | Choi Hee-seo | Anarchist from Colony |
39 | 2018 | Kim Da-mi | The Witch: Part 1. The Subversion |
Best Screenplay
# | Year | Screenwriter | Film |
---|---|---|---|
1 | 1963 | Im Hee-jae | Kinship |
2 | 1964 | Kim Kang-yoon | Red Scarf |
3 | 1965 | Han Woon-sa | The North and South |
4 | 1966 | Han Woo-jeong | A Hero Without Serial Number |
5 | 1967 | Han Woo-jeong | A Hero Without Serial Number |
6 | 1969 | Lee Sang-hyeon | School Excursion |
7 | 1970 | Shin Bong-seung | Spring, Spring |
8 | 1971 | Kim Soo-hyun | Pilnyeo |
9 | 1972 | Na Han-bong, Na Yeon-sook | A Hotel Room |
10 | 1973 | Yoon Sam-yook | Me, Myself and I |
11 | 1990 | Yun Dae-seong | All That Falls Has Wings |
12 | 1991 | Yoo Woo-jae, Jang Gil-su | Susanne Brink's Arirang |
13 | 1992 | Park Heon-su | Marriage Story |
14 | 1993 | Lee Myung-se | First Love |
15 | 1994 | Yook Sang-hyo | Rosy Life |
16 | 1995 | Lee Seo-gun | 301, 302 |
17 | 1996 | Choi Moon-hee | Corset |
18 | 1997 | Song Neung-han | No. 3 |
19 | 1998 | Hong Sang-soo | The Power of Kangwon Province |
20 | 1999 | Lee Jeong-hyang | Art Museum by the Zoo |
21 | 2000 | Lee Chang-dong | Peppermint Candy |
22 | 2001 | Go Eun-nim | Bungee Jumping of Their Own |
23 | 2002 | Park Jung-woo | Jail Breakers |
24 | 2003 | Park Chan-ok | Jealousy Is My Middle Name |
25 | 2004 | Choi Dong-hoon | The Big Swindle |
26 | 2005 | Han Jae-rim, Go Yoon-hee | Rules of Dating |
27 | 2006 | Lee Hae-young, Lee Hae-jun | Like a Virgin |
28 | 2007 | Kim Han-min | Paradise Murdered |
29 | 2008 | Lee Kyoung-mi, Park Chan-wook | Crush and Blush |
30 | 2009 | Lee Yong-ju | Possessed |
31 | 2010 | Kim Hyun-seok | Cyrano Agency |
32 | 2011 | Park Hoon-jung | The Unjust |
33 | 2012 | Yoon Jong-bin | Nameless Gangster: Rules of the Time |
34 | 2013 | Kim Ji-hye, Jo Joong-hoon | Hope |
35 | 2014 | Kim Seong-hun | A Hard Day |
36 | 2015 | Kim Sung-je, Son A-ram | Minority Opinion |
37 | 2016 | Shin Yeon-shick | Dongju: The Portrait of a Poet |
38 | 2017 | Hwang Dong-hyuk | The Fortress |
39 | 2018 | Kwak Kyung-taek, Kim Tae-kyun | Dark Figure of Crime |
Best Cinematography
# | Year | Cinematographer | Film |
---|---|---|---|
1 | 1963 | Lee Yong-min | The Conqueror |
2 | 1964 | Hong Dong-hyuk (black-and-white) | Extra Human Being |
Kim Jong-rae (color) | Red Scarf | ||
3 | 1965 | Seo Jeong-min | Heukmaek |
4 | 1966 | Ahn Yun-hyeok (black-and-white) | DMZ |
Chun Jo-myung, Lee Byeong-woo (color) | Farewell, Japan | ||
5 | 1967 | Seo Jeong-min (black-and-white) | Late Autumn |
Hong Dong-hyuk (color) | Children in the Firing Range | ||
6 | 1969 | Hong Dong-hyuk (black-and-white) | Bun-nyeo |
Jeong Woon-gyo (color) | You | ||
7 | 1970 | Jang Seok-jun | Spring, Spring |
8 | 1971 | Hong Dong-hyuk | When a Woman Breaks Her Jewel Box |
9 | 1972 | Seo Jeong-min | A Hotel Room |
10 | 1973 | Yoo Jae-hyung | Long Live the Island Frogs |
11 | 1990 | ||
12 | 1991 | Jung Il-sung | Fly High Run Far |
13 | 1992 | Yoo Young-gil | White Badge |
14 | 1993 | Jung Il-sung | Sopyonje |
15 | 1994 | Shin Ok-hyun | Life and Death of the Hollywood Kid |
16 | 1995 | Yoo Young-gil | A Single Spark |
17 | 1996 | Park Hee-ju | The Ginkgo Bed |
18 | 1997 | Chun Jo-myung | Downfall |
19 | 1998 | Yoo Young-gil | Christmas in August |
20 | 1999 | Jeong Kwang-seok | Nowhere to Hide |
21 | 2000 | Kim Seong-bok | Joint Security Area |
22 | 2001 | Kim Hyung-koo | Musa (film) |
23 | 2002 | Jung Il-sung | Chi-hwa-seon |
24 | 2003 | Kim Hyung-koo | Memories of Murder |
25 | 2004 | Hong Kyung-pyo | Taegukgi |
26 | 2005 | Kim Ji-yong | A Bittersweet Life |
27 | 2006 | Choi Young-hwan | Tazza: The High Rollers |
28 | 2007 | Yoon Nam-joo | Epitaph |
29 | 2008 | Lee Mo-gae | The Good, the Bad, the Weird |
30 | 2009 | Park Hyun-cheol | Take Off |
31 | 2010 | Lee Mo-gae | Secret Reunion |
32 | 2011 | Kim Woo-hyung | The Front Line |
33 | 2012 | Kim Tae-gyeong | A Muse |
34 | 2013 | Choi Young-hwan | The Berlin File |
Best Lighting
# | Year | Lighting designer | Film |
---|---|---|---|
26 | 2005 | Shin Kyung-man | Duelist |
27 | 2006 | Lee Kang-san | The Host |
28 | 2007 | Im Jae-young | Hwang Jin-yi |
29 | 2008 | Kang Dae-hee | Modern Boy |
30 | 2009 | Choi Cheol-su, Park Dong-sun | Mother |
31 | 2010 | Oh Seung-chul | I Saw the Devil |
32 | 2011 | Hwang Soon-wook | The Yellow Sea |
33 | 2012 | Hong Seung-cheol | A Muse |
34 | 2013 | Kim Sung-kwan | The Berlin File |
Best Cinematography and Lighting
# | Year | Cinematographer and Lighting designer | Film |
---|---|---|---|
35 | 2014 | Choi Chan-min, Yu Yeong-jong | Kundo: Age of the Rampant |
36 | 2015 | Kim Tae-gyeong, Hong Seung-cheol | The Throne |
37 | 2016 | Lee Mo-gae, Lee Sung-hwan | Asura: The City of Madness |
38 | 2017 | Jo Hyung-rae, Park Jung-woo | The Merciless |
39 | 2018 | Kim Woo-hyung, Kim Seung-kyu | 1987: When the Day Comes |
Best Editing
# | Year | Editor | Film |
---|---|---|---|
35 | 2014 | Kim Chang-ju | A Hard Day |
36 | 2015 | Yang Jin-mo | The Beauty Inside |
37 | 2016 | Kim Sung-min | The Wailing |
38 | 2017 | Shin Min-kyung | The King |
39 | 2018 | Kim Hyung-joo, Yang Dong-yeop | Gonjiam: Haunted Asylum |
Best Art Direction
