Treasurer of South Australia
Treasurer of South Australia | |
---|---|
Incumbent Rob Lucas since 19 March 2018 | |
Department of Treasury and Finance | |
Style | The Honourable |
Member of | Government of South Australia |
Reports to | Parliament of South Australia |
Appointer | Governor of South Australia |
Term length | At the Governor's pleasure |
Formation | 24 October 1856 (1856-10-24) |
First holder | Robert Torrens |
The Treasurer of South Australia is the Cabinet minister in the Government of South Australia who is responsible for the financial management of that state's budget sector.
The current Treasurer since 2018 is The Hon. Rob Lucas MLC, a member of the Liberal Party of Australia (SA).
Contents
1 List of South Australian Treasurers
1.1 Before self-government
1.2 With self-government
2 References
3 External links
List of South Australian Treasurers
The following is a list of Treasurers of South Australia, from 1839 to present. As self-government and the Parliament of South Australia began in 1857, no official parliament record was kept and no definite evidence of the official holder of the office could be found prior to that year.[1][2][3]
Before self-government
Treasurer | Start of term | End of term |
---|---|---|
Osmond Gilles | c. 1836 | |
John Alexander Jackson | 1 Oct 1839 | 16 Oct 1841 |
Robert Gouger | 1841 | 1844 |
James William MacDonald | 1844 | 1845 |
Charles Sturt[citation needed] | 1845 | 1847 |
Boyle Travers Finniss | 28 April 1847 | May 1849[4] |
William Maturin | May 1849[4] | 1849[citation needed] |
Boyle Travers Finniss | 1849[citation needed] | |
Robert Richard Torrens | 1852 |
With self-government
Ordinal | Name | Party affiliation | Term start | Term end | Time in office |
---|---|---|---|---|---|
7000100000000000000♠1 | Robert Torrens | 24 October 1856 (1856-10-24) | 21 August 1857 (1857-08-21) | ||
7000200000000000000♠2 | John Hart | 21 Aug 1857 | 1 Sep 1857 | ||
7000300000000000000♠3 | John Bristow Hughes | 1 Sep 1857 | 30 Sep 1857 | ||
– | John Hart | 30 Sep 1857 | 12 Jun 1858 | ||
7000400000000000000♠4 | B. T. Finniss | 12 Jun 1858 | 9 May 1860 | ||
7000500000000000000♠5 | Thomas Reynolds | 9 May 1860 | 8 Oct 1861 | ||
7000600000000000000♠6 | Arthur Blyth | 8 Oct 1861 | 17 Oct 1861 | ||
– | Thomas Reynolds | 17 Oct 1861 | 19 Feb 1862 | ||
– | Arthur Blyth | 19 Feb 1862 | 4 Jul 1863 | ||
7000700000000000000♠7 | Lavington Glyde | 4 Jul 1863 | 15 Jul 1863 | ||
– | John Hart | 15 Jul 1863 | 22 Mar 1865 | ||
– | Thomas Reynolds | 22 Mar 1865 | 20 Sep 1865 | ||
– | Arthur Blyth | 20 Sep 1865 | 23 Oct 1865 | ||
7000800000000000000♠8 | Walter Duffield | 23 Oct 1865 | 3 May 1867 | ||
– | Thomas Reynolds | 3 May 1867 | 24 Sep 1868 | ||
7000900000000000000♠9 | Neville Blyth | 24 Sep 1868 | 13 Oct 1868 | ||
– | Thomas Reynolds | 13 Oct 1868 | 3 Nov 1868 | ||
7001100000000000000♠10 | Henry Kent Hughes | 3 Nov 1868 | 12 May 1870 | ||
7001110000000000000♠11 | Edward Hamilton | 12 May 1870 | 30 May 1870 | ||
– | John Hart | 30 May 1870 | 10 Nov 1871 | ||
– | Arthur Blyth | 10 Nov 1871 | 22 Jan 1872 | ||
– | Henry Kent Hughes | 22 Jan 1872 | 4 Mar 1872 | ||
7001120000000000000♠12 | John Henry Barrow | 4 Mar 1872 | 22 Jul 1873 | ||
– | Lavington Glyde | 22 Jul 1873 | 25 May 1875 | ||
7001130000000000000♠13 | George Charles Hawker | 25 May 1875 | 3 Jun 1875 | ||
7001140000000000000♠14 | John Colton | 3 Jun 1875 | 25 Mar 1876 | ||
– | Arthur Blyth | 25 Mar 1876 | 6 Jun 1876 | ||
7001150000000000000♠15 | Robert Dalrymple Ross | 6 Jun 1876 | 26 Oct 1877 | ||
7001160000000000000♠16 | James Boucaut | 26 Oct 1877 | 27 Sep 1878 | ||
7001170000000000000♠17 | Charles Mann | 27 Sep 1878 | 10 Mar 1881 | ||
7001180000000000000♠18 | George Fowler | 10 Mar 1881 | 10 May 1881 | ||
– | William Benjamin Rounsevell | 10 May 1881 | 24 Jun 1881 | ||
– | Lavington Glyde | 24 Jun 1881 | 23 Apr 1884 | ||
7001190000000000000♠19 | John Cox Bray | 23 Apr 1884 | 16 Jun 1884 | ||
– | William Benjamin Rounsevell | 16 Jun 1884 | 16 Jun 1885 | ||
7001200000000000000♠20 | Simpson Newland | 16 Jun 1885 | 8 Jun 1886 | ||
– | John Cox Bray | 8 Jun 1886 | 11 Jun 1887 | ||
7001210000000000000♠21 | Thomas Playford II | 11 Jun 1887 | 27 Jun 1889 | ||
7001220000000000000♠22 | Frederick Holder | 27 Jun 1889 | 19 Aug 1890 | ||
– | Thomas Playford II | 19 Aug 1890 | 6 Jan 1892 | ||
7001230000000000000♠23 | William Benjamin Rounsevell | 6 Jan 1892 | 21 Jun 1892 | ||
– | Frederick Holder | 21 Jun 1892 | 15 Oct 1892 | ||
– | William Benjamin Rounsevell | 15 Oct 1892 | 12 May 1893 | ||
7001240000000000000♠24 | John Downer | 12 May 1893 | 16 Jun 1893 | ||
– | Thomas Playford II | 16 Jun 1893 | 17 Apr 1894 | ||
– | Frederick Holder | liberalism | 17 Apr 1894 | 1 Dec 1899 | |
7001250000000000000♠25 | Vaiben Louis Solomon | conservatism | 1 Dec 1899 | 8 Dec 1899 | |
– | Frederick Holder | liberalism | 8 Dec 1899 | 15 May 1901 | |
7001260000000000000♠26 | Richard Butler | conservatism | 15 May 1901 | 26 Jul 1905 | |
7001270000000000000♠27 | Archibald Peake | liberalism/Liberal and Democratic Union | 26 Jul 1905 | 22 Dec 1909 | |
– | Richard Butler | conservatism | 22 Dec 1909 | 3 Jun 1910 | |
7001280000000000000♠28 | Crawford Vaughan | United Labor Party | 3 Jun 1910 | 17 Feb 1912 | |
– | Archibald Peake | Liberal Union | 17 Feb 1912 | 3 Apr 1915 | |
– | Crawford Vaughan | United Labor Party/ National Party | 3 Apr 1915 | 14 Jul 1917 | |
– | Richard Butler | Liberal Union | 14 Jul 1917 | 7 May 1919 | |
– | Archibald Peake | Liberal Union | 15 May 1919 | 6 Apr 1920 | |
7001290000000000000♠29 | George Ritchie | Liberal Union | 8 Apr 1920 | 3 Nov 1922 | |
7001300000000000000♠30 | William Hague | Liberal Union/ Liberal Federation | 3 Nov 1922 | 16 Apr 1924 | |
7001310000000000000♠31 | John Gunn | Labor SA | 16 Apr 1924 | 28 Aug 1926 | |
7001320000000000000♠32 | Lionel Hill | Labor SA | 28 Aug 1926 | 8 Apr 1927 | |
7001330000000000000♠33 | Richard Layton Butler | Liberal Federation | 8 Apr 1927 | 17 Apr 1930 | |
– | Lionel Hill | Labor SA/ Parliamentary Labor Party | 17 Apr 1930 | 13 Feb 1933 | |
7001340000000000000♠34 | Robert Richards | Parliamentary Labor Party | 13 Feb 1933 | 18 Apr 1933 | |
– | Richard Layton Butler | Liberal and Country League | 18 Apr 1933 | 5 Nov 1938 | |
7001350000000000000♠35 | Thomas Playford IV | Liberal and Country League | 5 Nov 1938 | 10 Mar 1965 | |
7001360000000000000♠36 | Frank Walsh | Labor SA | 10 Mar 1965 | 1 Jun 1967 | |
7001370000000000000♠37 | Don Dunstan | Labor SA | 1 Jun 1967 | 16 Apr 1968 | |
7001380000000000000♠38 | Glen Pearson | Liberal and Country League | 17 Apr 1968 | 2 Mar 1970 | |
7001390000000000000♠39 | Steele Hall | Liberal and Country League | 2 Mar 1970 | 2 Jun 1970 | |
– | Don Dunstan | Labor SA | 2 Jun 1970 | 15 Feb 1979 | |
7001400000000000000♠40 | Des Corcoran | Labor SA | 15 Feb 1979 | 18 Sep 1979 | |
7001410000000000000♠41 | David Tonkin | Liberals SA | 18 Sep 1979 | 10 Nov 1982 | |
7001420000000000000♠42 | John Bannon | Labor SA | 10 Nov 1982 | 4 Sep 1992 | |
7001430000000000000♠43 | Frank Blevins | Labor SA | 4 Sep 1992 | 14 Dec 1993 | |
7001440000000000000♠44 | Stephen Baker | Liberals SA | 14 Dec 1993 | 10 Oct 1997 | |
7001450000000000000♠45 | Rob Lucas | Liberals SA | 20 Oct 1997 | 5 Mar 2002 | |
7001460000000000000♠46 | Kevin Foley | Labor SA | 6 Mar 2002 | 8 Feb 2011 | |
7001470000000000000♠47 | Jack Snelling | Labor SA | 8 Feb 2011 | 21 Jan 2013 | |
7001480000000000000♠48 | Jay Weatherill | Labor SA | 21 Jan 2013 | 26 Mar 2014 | |
7001490000000000000♠49 | Tom Koutsantonis | Labor SA | 26 Mar 2014 | 19 Mar 2018 | |
– | Rob Lucas | Liberals SA | 19 March 2018 (2018-03-19) | present | 321 days |
References
^ Statistical Record of the Legislature 1836 - 2007: SA Parliament
^
Penny, B. R. "Jackson, John Alexander (1809–1885)". Australian Dictionary of Biography. Canberra: Australian National University. Retrieved 2 January 2014..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Mennell, Philip (1892). " Macdonald, James William". The Dictionary of Australasian Biography. London: Hutchinson & Co. Wikisource
^ ab "Local Intelligence". South Australian Register. XIII, (940). South Australia. 16 May 1849. p. 2. Retrieved 1 December 2016 – via National Library of Australia.
External links
- SA Treasury