Regional units of Greece
The 74 regional units (Greek: περιφερειακές ενότητες, perifereiakés enóti̱tes, sing. περιφερειακή ενότητα, perifereiakí̱ enóti̱ta) are administrative units of Greece. They are subdivisions of the country's 13 regions, further subdivided into municipalities. They were introduced as part of the "Kallikratis" administrative reform on 1 January 2011[1] and are comparable in area and, in the mainland, coterminous with the pre-"Kallikratis" prefectures of Greece.
Administrative Region | Regional unit | Prefecture it was created from |
---|---|---|
Attica | North Athens | Athens (part) |
Attica | West Athens | Athens (part) |
Attica | Central Athens | Athens (part) |
Attica | South Athens | Athens (part) |
Attica | East Attica | East Attica |
Attica | Piraeus | Piraeus (part) |
Attica | Islands | Piraeus (part) |
Attica | West Attica | West Attica |
Central Greece | Boeotia | Boeotia |
Central Greece | Euboea | Euboea |
Central Greece | Evrytania | Evrytania |
Central Greece | Phocis | Phocis |
Central Greece | Phthiotis | Phthiotis |
Central Macedonia | Imathia | Imathia |
Central Macedonia | Thessaloniki | Thessaloniki |
Central Macedonia | Kilkis | Kilkis |
Central Macedonia | Pella | Pella |
Central Macedonia | Pieria | Pieria |
Central Macedonia | Serres | Serres |
Central Macedonia | Chalkidiki | Chalkidiki |
Crete | Chania | Chania |
Crete | Heraklion | Heraklion |
Crete | Lasithi | Lasithi |
Crete | Rethymno | Rethymno |
East Macedonia and Thrace | Drama | Drama |
East Macedonia and Thrace | Evros | Evros |
East Macedonia and Thrace | Thasos | Kavala (part) |
East Macedonia and Thrace | Kavala | Kavala (part) |
East Macedonia and Thrace | Xanthi | Xanthi |
East Macedonia and Thrace | Rhodope | Rhodope |
Epirus | Arta | Arta |
Epirus | Ioannina | Ioannina |
Epirus | Preveza | Preveza |
Epirus | Thesprotia | Thesprotia |
Ionian Islands | Corfu | Corfu |
Ionian Islands | Ithaca | Cephalonia (part) |
Ionian Islands | Cephalonia | Cephalonia (part) |
Ionian Islands | Lefkada | Lefkada |
Ionian Islands | Zakynthos | Zakynthos |
North Aegean | Chios | Chios |
North Aegean | Ikaria | Samos (part) |
North Aegean | Lemnos | Lesbos (part) |
North Aegean | Lesbos | Lesbos (part) |
North Aegean | Samos | Samos (part) |
Peloponnese | Arcadia | Arcadia |
Peloponnese | Argolis | Argolis |
Peloponnese | Corinthia | Corinthia |
Peloponnese | Laconia | Laconia |
Peloponnese | Messenia | Messenia |
South Aegean | Andros | Cyclades (part) |
South Aegean | Kalymnos | Dodecanese (part) |
South Aegean | Karpathos | Dodecanese (part) |
South Aegean | Kea-Kythnos | Cyclades (part) |
South Aegean | Kos | Dodecanese (part) |
South Aegean | Milos | Cyclades (part) |
South Aegean | Mykonos | Cyclades (part) |
South Aegean | Naxos | Cyclades (part) |
South Aegean | Paros | Cyclades (part) |
South Aegean | Rhodes | Dodecanese (part) |
South Aegean | Syros | Cyclades (part) |
South Aegean | Santorini | Cyclades (part) |
South Aegean | Tinos | Cyclades (part) |
Thessaly | Karditsa | Karditsa |
Thessaly | Larissa | Larissa |
Thessaly | Magnesia | Magnesia (part) |
Thessaly | Sporades | Magnesia (part) |
Thessaly | Trikala | Trikala |
West Greece | Achaea | Achaea |
West Greece | Aetolia-Acarnania | Aetolia-Acarnania |
West Greece | Elis | Elis |
West Macedonia | Florina | Florina |
West Macedonia | Grevena | Grevena |
West Macedonia | Kastoria | Kastoria |
West Macedonia | Kozani | Kozani |
References
^ "Text of Greek Law 3852/2010: Kallikratis reform" (PDF) (in Greek). 11 August 2010..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}