Finland men's national junior ice hockey team
| Nickname(s) | FIN |
|---|---|
| Association | Finnish Ice Hockey Association |
| General Manager | |
| Head coach | |
| Assistants | |
| Captain | Aarne Talvitie |
| Top scorer | Esa Tikkanen (17) |
| Most points | Esa Tikkanen (36) |
| IIHF code | FIN |
| First international | |
(Leningrad, Soviet Union; December 27, 1973) | |
| Biggest win | |
(Helsinki, Finland; March 27, 1979) | |
| Biggest defeat | |
(Gävle, Sweden; January 2, 1993) (Grand Forks, North Dakota, United States; December 27, 2004) (Edmonton, Alberta, Canada; December 26, 2011) | |
| IIHF World U20 Championship | |
| Appearances | 43 (first in 1974) |
| Best result | |
| International record (W–L–T) | |
| 161–116–17 | |
| Medal record | ||
|---|---|---|
IIHF World U20 Championship | ||
| 1987 Czechoslovakia | Finland | |
| 1998 Finland | Finland | |
| 2014 Sweden | Finland | |
| 2016 Finland | Finland | |
| 2019 Canada | Finland | |
| 1974 Soviet Union | Finland | |
| 1980 Finland | Finland | |
| 1981 West Germany | Finland | |
| 1984 Sweden | Finland | |
| 2001 Russia | Finland | |
| 1982 USA/Canada | Finland | |
| 1988 Soviet Union | Finland | |
| 2002 Czech Republic | Finland | |
| 2003 Canada | Finland | |
| 2004 Finland | Finland | |
| 2006 Canada | Finland | |
The Finnish men's national under 20 ice hockey team is the national under-20 ice hockey team in Finland. The team represents Finland at the International Ice Hockey Federation's IIHF World U20 Championship.
Contents
1 WJC 2019 roster
2 World Junior Championship record
3 Head coaches (WJC)
4 References
5 External links
WJC 2019 roster
Roster for the 2019 World Junior Championships:[1]
| Pos. | No. | Player | Team | NHL rights |
|---|---|---|---|---|
GK | 1 | Ukko-Pekka Luukkonen | Buffalo Sabres | |
GK | 31 | Filip Lindberg | ||
D | 2 | Oskari Laaksonen | Buffalo Sabres | |
D | 3 | Toni Utunen | Vancouver Canucks | |
D | 7 | Urho Vaakanainen "A" | Boston Bruins | |
D | 15 | Henri Jokiharju "A" | Chicago Blackhawks | |
D | 21 | Otto Latvala | ||
D | 34 | Ville Heinola | ||
D | 36 | Anttoni Honka | ||
F | 10 | Aleksi Heponiemi | Florida Panthers | |
F | 12 | Samuli Vainionpää | ||
F | 13 | Valtteri Puustinen | ||
F | 18 | Teemu Engberg | ||
F | 19 | Rasmus Kupari | Los Angeles Kings | |
F | 20 | Eeli Tolvanen | Nashville Predators | |
F | 22 | Santeri Virtanen | Winnipeg Jets | |
F | 23 | Linus Nyman | ||
F | 24 | Kaapo Kakko | ||
F | 25 | Aarne Talvitie "C" | New Jersey Devils | |
F | 27 | Jesse Ylönen | Montréal Canadiens | |
F | 28 | Sami Moilanen | ||
F | 29 | Anton Lundell |
World Junior Championship record
| Year | GP | W | L | T | GF | GA | Pts | Rank |
|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 2 | 0 | 21 | 23 | 6 | Won silver medal | |
| 5 | 1 | 3 | 1 | 10 | 14 | 3 | 5th place | |
| 4 | 1 | 3 | 0 | 12 | 14 | 2 | 4th place | |
| 7 | 4 | 3 | 0 | 35 | 29 | 8 | 4th place | |
| 6 | 3 | 2 | 1 | 45 | 25 | 7 | 6th place | |
| 6 | 2 | 4 | 0 | 20 | 19 | 4 | 4th place | |
| 5 | 4 | 1 | 0 | 29 | 8 | 8 | Won silver medal | |
| 5 | 3 | 1 | 1 | 29 | 18 | 7 | Won silver medal | |
| 7 | 5 | 2 | 0 | 47 | 29 | 10 | Won bronze medal | |
| 7 | 3 | 4 | 0 | 35 | 29 | 6 | 6th place | |
| 7 | 6 | 1 | 0 | 44 | 21 | 12 | Won silver medal | |
| 7 | 4 | 1 | 2 | 42 | 20 | 9 | 4th place | |
| 7 | 3 | 4 | 0 | 31 | 23 | 6 | 6th place | |
| 7 | 5 | 1 | 1 | 45 | 23 | 11 | Won gold medal | |
| 7 | 5 | 1 | 1 | 36 | 20 | 11 | Won bronze medal | |
| 7 | 2 | 4 | 1 | 29 | 37 | 5 | 6th place | |
| 7 | 4 | 2 | 1 | 32 | 21 | 9 | 4th place | |
| 7 | 3 | 3 | 1 | 35 | 30 | 7 | 5th place | |
| 7 | 3 | 3 | 1 | 22 | 21 | 7 | 4th place | |
| 7 | 3 | 3 | 1 | 31 | 20 | 7 | 5th place | |
| 7 | 4 | 3 | 0 | 27 | 24 | 8 | 4th place | |
| 7 | 3 | 3 | 1 | 29 | 26 | 7 | 4th place | |
| 6 | 2 | 4 | 0 | 23 | 24 | 4 | 6th place | |
| 6 | 4 | 2 | 0 | 26 | 18 | 8 | 5th place | |
| 7 | 6 | 0 | 1 | 35 | 13 | 13 | Won gold medal | |
| 6 | 3 | 3 | 0 | 25 | 20 | 6 | 5th place | |
| 7 | 2 | 4 | 1 | 20 | 19 | 5 | 7th place | |
| 7 | 5 | 1 | 1 | 22 | 10 | 11 | Won silver medal | |
| 7 | 5 | 2+ | 0 | 23 | 9 | 10 | Won bronze medal | |
| 7 | 4 | 2 | 1 | 22 | 15 | 9 | Won bronze medal | |
| 7 | 5 | 2 | 0 | 26 | 12 | 10 | Won bronze medal | |
| 6 | 3* | 3 | 0 | 14 | 21 | 6 | 5th place | |
| 7 | 4* | 3 | 0 | 24 | 19 | 8 | Won bronze medal | |
| 6 | 2 | 4 | 0 | 18 | 23 | 6 | 6th place | |
| 6 | 2† | 4 | 0 | 19 | 24 | 5 | 6th place | |
| 6 | 3 | 3^ | 0 | 20 | 14 | 10 | 7th place | |
| 6 | 3 | 3 | 0 | 21 | 22 | 9 | 5th place | |
| 6 | 3 | 3+ | 0 | 22 | 11 | 12 | 6th place | |
| 7 | 5 | 2+ | 0 | 29 | 22 | 13 | 4th place | |
| 6 | 4† | 2 | 0 | 34 | 19 | 11 | 7th place | |
| 7 | 5* | 2^ | 0 | 27 | 17 | 15 | Won gold medal | |
| 5 | 1 | 4^ | 0 | 8 | 14 | 4 | 7th place | |
| 7 | 6* | 1 | 0 | 35 | 22 | 17 | Won gold medal | |
| 6 | 3 | 3 | 0 | 12 | 10 | 9 | 9th place | |
| 5 | 2 | 3+ | 0 | 18 | 16 | 7 | 6th place | |
| 7 | 5* | 2 | 0 | 23 | 11 | 14 | Won gold medal | |
| - |
† Includes one win in extra time (in the preliminary round)
^ Includes one loss in extra time (in the preliminary round)
* Includes one win in extra time (in the playoff round)
+ Includes one loss in extra time (in the playoff round)
Head coaches (WJC)
1977-78 Matti Väisänen |
|
References
^ "Team Finland Roster". IIHF. Retrieved 28 December 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
- QuantHockey - Team Finland U20 all-time statistical leaders