FINA World Aquatics Championships
FINA World Aquatics Championships | |
---|---|
Flag of FINA | |
Status | active |
Genre | sporting event |
Date(s) | mid-year |
Frequency | biennial |
Location(s) | various |
Inaugurated | 1973 (1973) |
Most recent | 2017 |
Organised by | FINA |
The FINA World Championships or World Aquatics Championships are the World Championships for aquatics sports: swimming, diving, high diving, open water swimming, synchronized swimming, and water polo. They are run by FINA, and all swimming events are contested in a long course (50-metre) pool.
The event was first held in 1973 in Belgrade, Serbia and is now held every two years. From 1978 to 1998, the World Championships were held every four years, in the even years between Summer Olympic years. From 2001 on, the Championships have been held every two years, in the odd years.
Contents
1 Championships
2 All-time medal table
3 Multiple medalists
4 Disciplines
4.1 Diving
4.2 High diving
4.3 Open water swimming
4.4 Swimming
4.5 Synchronized swimming
4.6 Water polo
5 See also
6 Notes and references
7 External links
Championships
Year | Date | Edition | Location | Athletes | Events | Events details | Winner of the medal table | Second of the medal table | Third of the medal table |
---|---|---|---|---|---|---|---|---|---|
1973 | 31 August – 9 September | 1 | Belgrade, Yugoslavia | 686 | 37 | 18 (m), 19 (f) | United States | East Germany | Italy |
1975 | 19–27 July | 2 | Cali, Colombia | 682 | 37 | 18 (m), 19 (f) | United States | East Germany | Hungary |
1978 | 20–28 August | 3 | West Berlin, West Germany | 828 | 37 | 18 (m), 19 (f) | United States | Soviet Union | Canada |
1982 | 29 July – 8 August | 4 | Guayaquil, Ecuador | 848 | 37 | 18 (m), 19 (f) | United States | East Germany | Soviet Union |
1986 | 13–23 August | 5 | Madrid, Spain | 1119 | 41 | 19 (m), 22 (f) | East Germany | United States | Canada |
1991 | 3–13 January | 6 | Perth, Australia | 1142 | 45 | 21 (m), 24 (f) | United States | China | Hungary |
1994 | 1–11 September | 7 | Rome, Italy | 1400 | 45 | 21 (m), 24 (f) | China | United States | Russia |
1998 | 8–17 January | 8 | Perth, Australia | 1371 | 55 | 26 (m), 29 (f) | United States | Russia | Australia |
2001 | 16–29 July | 9 | Fukuoka, Japan | 1498 | 61 | 29 (m), 32 (f) | Australia | China | United States |
2003 | 12–27 July | 10 | Barcelona, Spain | 2015 | 62 | 29 (m), 33 (f) | United States | Russia | Australia |
2005 | 16–31 July | 11 | Montreal, Canada | 1784 | 62 | 29 (m), 33 (f) | United States | Australia | China |
2007 | 18 March – 1 April | 12 | Melbourne, Australia | 2158 | 65 | 29 (m), 36 (f) | United States | Russia | Australia |
2009 | 17 July – 2 August | 13 | Rome, Italy | 2556 | 65 | 29 (m), 36 (f) | United States | China | Russia |
2011 | 16–31 July | 14 | Shanghai, China | 2220 | 65 | 29 (m), 36 (f) | United States | China | Russia |
2013 | 19 July – 4 August | 15 | Barcelona, Spain[1][2][3] | 2293 | 68 | 30 (m), 37 (f), 1 (mixed) | United States | China | Russia |
2015 | 24 July – 9 August | 16 | Kazan, Russia[4] | 2400 | 75 | 30 (m), 37 (f), 8 (mixed) | China | United States | Russia |
2017 | 14–30 July | 17 | Budapest, Hungary[5] | 2360 | 75 | 30 (m), 37 (f), 8 (mixed) | United States | China | Russia |
2019 | 12–28 July[6] | 18 | Gwangju, South Korea | ||||||
2021 | 16 July – 1 August | 19 | Fukuoka, Japan | ||||||
2023 | 6–22 October | 20 | Doha, Qatar |
All-time medal table
Updated after the 2017 World Aquatics Championships.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 253 | 193 | 140 | 586 |
2 | China | 130 | 95 | 71 | 296 |
3 | Russia | 93 | 62 | 55 | 210 |
4 | Australia | 82 | 88 | 68 | 238 |
5 | East Germany | 51 | 44 | 27 | 122 |
6 | Italy | 33 | 32 | 53 | 118 |
7 | Hungary | 33 | 29 | 30 | 92 |
8 | Germany | 32 | 55 | 61 | 148 |
9 | France | 25 | 23 | 24 | 72 |
10 | Great Britain | 25 | 21 | 39 | 85 |
11 | Canada | 21 | 43 | 47 | 111 |
12 | Netherlands | 17 | 34 | 29 | 80 |
13 | Soviet Union | 16 | 28 | 28 | 72 |
14 | Sweden | 14 | 16 | 15 | 45 |
15 | Brazil | 13 | 11 | 13 | 37 |
16 | South Africa | 11 | 5 | 13 | 29 |
17 | Japan | 10 | 37 | 63 | 110 |
18 | Spain | 9 | 31 | 25 | 65 |
19 | Ukraine | 9 | 10 | 20 | 39 |
20 | West Germany | 8 | 7 | 12 | 27 |
21 | Poland | 6 | 9 | 8 | 23 |
22 | Denmark | 4 | 8 | 8 | 20 |
23 | Zimbabwe | 4 | 5 | 0 | 9 |
24 | Greece | 4 | 4 | 5 | 13 |
25 | Serbia | 4 | 2 | 1 | 7 |
26 | Finland | 3 | 2 | 2 | 7 |
27 | Croatia | 2 | 3 | 3 | 8 |
28 | Tunisia | 2 | 2 | 4 | 8 |
29 | Romania | 2 | 1 | 7 | 10 |
30 | Belarus | 2 | 1 | 3 | 6 |
Yugoslavia | 2 | 1 | 3 | 6 | |
32 | South Korea | 2 | 0 | 1 | 3 |
33 | Mexico | 1 | 6 | 9 | 16 |
34 | Switzerland | 1 | 4 | 1 | 6 |
35 | Lithuania | 1 | 2 | 2 | 5 |
36 | Bulgaria | 1 | 1 | 4 | 6 |
37 | Belgium | 1 | 1 | 2 | 4 |
Costa Rica | 1 | 1 | 2 | 4 | |
North Korea | 1 | 1 | 2 | 4 | |
Yugoslavia / Serbia and Montenegro | 1 | 1 | 2 | 4 | |
41 | Norway | 1 | 1 | 1 | 3 |
42 | Malaysia | 1 | 0 | 4 | 5 |
43 | Colombia | 1 | 0 | 0 | 1 |
Suriname | 1 | 0 | 0 | 1 | |
45 | New Zealand | 0 | 5 | 5 | 10 |
46 | Austria | 0 | 3 | 3 | 6 |
47 | Slovakia | 0 | 3 | 2 | 5 |
48 | Czech Republic | 0 | 3 | 0 | 3 |
49 | Cuba | 0 | 1 | 1 | 2 |
Czechoslovakia | 0 | 1 | 1 | 2 | |
Iceland | 0 | 1 | 1 | 2 | |
Jamaica | 0 | 1 | 1 | 2 | |
53 | Ecuador | 0 | 1 | 0 | 1 |
Montenegro | 0 | 1 | 0 | 1 | |
55 | Argentina | 0 | 0 | 2 | 2 |
Egypt | 0 | 0 | 2 | 2 | |
Singapore | 0 | 0 | 2 | 2 | |
58 | Puerto Rico | 0 | 0 | 1 | 1 |
Trinidad and Tobago | 0 | 0 | 1 | 1 | |
Venezuela | 0 | 0 | 1 | 1 | |
Totals (60 nations) | 934 | 940 | 930 | 2804 |
- Record(*). United States: 1978, (23 gold medals, 44 medals in total)
Multiple medalists
Boldface denotes active athletes and highest medal count per type.
Rank | Athlete | Country | Gender | Discipline | From | To | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Phelps | United States | M | Swimming | 2001 | 2011 | 26 | 6 | 1 | 33 |
2 | Natalia Ishchenko | Russia | F | Synchronised swimming | 2005 | 2015 | 19 | 2 | - | 21 |
3 | Ryan Lochte | United States | M | Swimming | 2005 | 2015 | 18 | 5 | 4 | 27 |
4 | Svetlana Romashina | Russia | F | Synchronised swimming | 2005 | 2015 | 18 | - | - | 18 |
5 | Katie Ledecky | United States | F | Swimming | 2013 | 2017 | 14 | 1 | - | 15 |
6 | Anastasia Davydova | Russia | F | Synchronised swimming | 2001 | 2011 | 13 | 1 | - | 14 |
7 | Svetlana Kolesnichenko | Russia | F | Synchronised swimming | 2011 | 2017 | 13 | - | - | 13 |
Alexandra Patskevich | Russia | F | Synchronised swimming | 2009 | 2017 | 13 | - | - | 13 | |
9 | Missy Franklin | United States | F | Swimming | 2011 | 2015 | 11 | 2 | 3 | 16 |
10 | Ian Thorpe | Australia | M | Swimming | 1998 | 2003 | 11 | 1 | 1 | 13 |
Disciplines
Except as noted below, there are male and female categories for each event.
Diving
Men's and women's events:
- 1 m springboard
- 3 m springboard
- 10 m platform
- synchronized 3 m springboard
- synchronized 10 m platform
Mixed events added at the 2015 World Aquatics Championships:
- synchronized 3 m springboard
- synchronized 10 m platform
- 3 m springboard / 10 m platform team
High diving
- 27m (men only)
- 20m (women only)
High diving included since the 15th FINA World Aquatics Championships in 2013 in Barcelona
Open water swimming
- 5 km
- 10 km
- 25 km
- Mixed Team
Open water swimming was first held at the 1991 FINA World Championships.
Swimming
Distance | Free | Back | Breast | Fly | I.M. | Free relay | Medley relay | Mixed free relay | Mixed medley relay |
---|---|---|---|---|---|---|---|---|---|
50 m | ● | ● | ● | ● | |||||
100 m | ● | ● | ● | ● | |||||
200 m | ● | ● | ● | ● | ● | ||||
400 m | ● | ● | ● | ● | ● | ● | |||
800 m | ● | ● | |||||||
1500 m | ● |
Synchronized swimming
- Solo
- Duet, including mixed pair (male-female) since the 16th FINA World Aquatics Championships in 2015 in Kazan
- Team
- Free combination
Water polo
- Men's tournament
- Women's tournament
See also
- List of World Aquatics Championships medalists in swimming (men)
- List of World Aquatics Championships medalists in swimming (women)
- Major achievements in swimming by nation
Notes and references
^ Originally awarded in July 2009 to Dubai, UAE. Dubai withdrew in March 2010.
^ PR54 - Dubai (UAE) will be the Organising City Archived 27 April 2015 at the Wayback Machine (FINA Press Release #2009-54); published by FINA on 2009-07-18, retrieved 2009-07-20.
^ Press Release 2013-51: Barcelona 2013: new record of participation with 181 nations in Barcelona (ESP) Archived 14 August 2014 at the Wayback Machine. Published by FINA on 2013-07-18; retrieved 2013-07-19.
^ UPDATE 1-Swimming-Celebrations as Kazan awarded 2015 world champs published by Reuters on 2011-07-15.
^ "Archived copy". Archived from the original on 27 August 2015. Retrieved 2015-08-31.CS1 maint: Archived copy as title (link).mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em} published by FINA on 2015-03-11.
^ FINA.org
External links
FINA official web site- results Swim Rankings
Media related to World Aquatics Championships at Wikimedia Commons