Japan men's national ice hockey team
Association | Japan Ice Hockey Federation |
---|---|
Head coach | Yuji Iwamoto |
Assistants | Masahito Haruna Teruhiko Okita Tomohito Okubo |
Captain | Tetsuya Saito |
Most games | Masahito Nishiwaki (94) |
Most points | Norio Suzuki (85) |
Team colors | |
IIHF code | JPN |
Ranking | |
Current IIHF | 23 1 |
Highest IIHF | 15 (first in 2003) |
Lowest IIHF | 23 (first in 2017) |
First international | |
Czechoslovakia 12–2 Japan (Davos, Switzerland; 24 January 1930) | |
Biggest win | |
Japan 44–1 Kuwait (Gangneung, South Korea; 30 January 1999) | |
Biggest defeat | |
Czechoslovakia 25–1 Japan (Moscow, Soviet Union; 4 March 1957) | |
IIHF World Championships | |
Appearances | 43 (first in 1930) |
Best result | 8th (1930, 1957) |
Asian Winter Games | |
Appearances | 8 (first in 1986) |
Best result | Gold (2003, 2007) Silver (1986, 1990, 1996, 1999, 2011) Bronze (2017) |
Olympics | |
Appearances | 8 (first in 1936) |
International record (W–L–T) | |
238–364–47 |
The Japanese national ice hockey team (Japanese: アイスホッケー男子日本代表 Aisuhokkē Danshi Nippon Daihyō) is the national men's ice hockey of Japan. They are controlled by the Japan Ice Hockey Federation and a member of the International Ice Hockey Federation (IIHF). Japan is currently ranked 23rd in the rankings and currently compete in the IIHF World Championship Division I. They have competed in eight Olympic Games competitions.
Contents
1 Tournament participation
1.1 Winter Olympics
1.2 World Championship
1.3 Asian Winter Games
2 Roster
3 All-time Record against other nations
4 All-time record against other teams
5 See also
6 References
7 External links
Tournament participation
Winter Olympics
1936 – 9th place (tied)
1960 – 8th place
1964 – 11th place
1968 – 10th place
1972 – 9th place
1976 – 9th place
1980 – 12th place
1998 – 13th place
World Championship
Note: Years in Bold denote participation in the top-level tournament
1930 – Finished tied in 6th place
1957 – Finished in 8th place
1962 – Finished in 9th place (1st in "Pool B")
1967 – Finished in 17th place (1st in "Pool C")
1969 – Finished in 15th place (1st in "Pool C")
1970 – Finished in 11th place (5th in "Pool B")
1971 – Finished in 12th place (6th in "Pool B")
1972 – Finished in 11th place (5th in "Pool B")
1973 – Finished in 12th place (6th in "Pool B")
1974 – Finished in 10th place (4th in "Pool B")
1975 – Finished in 12th place (6th in "Pool B")
1976 – Finished in 10th place (2nd in "Pool B")
1977 – Finished in 11th place (3rd in "Pool B")
1978 – Finished in 10th place (2nd in "Pool B")
1979 – Finished in 14th place (6th in "Pool B")
1981 – Finished in 16th place (8th in "Pool B")
1982 – Finished in 17th place (1st in "Pool C")
1983 – Finished in 13th place (5th in "Pool B")
1985 – Finished in 13th place (5th in "Pool B")
1986 – Finished in 15th place (8th in "Pool B")
1987 – Finished in 17th place (1st in "Pool C")
1989 – Finished in 15th place (7th in "Pool B")
1990 – Finished in 15th place (7th in "Pool B")
1991 – Finished in 16th place (8th in "Pool B")
1992 – Finished in 15th place (3rd in "Pool B")
1993 – Finished in 17th place (5th in "Pool B")
1994 – Finished in 16th place (4th in "Pool B")
1995 – Finished in 18th place (6th in "Pool B")
1996 – Finished in 20th place (8th in "Pool B")
1997 – Finished in 24th place (4th in "Pool C")
1998 – Finished in 14th place
1999 – Finished in 16th place
2000 – Finished in 16th place
2001 – Finished in 16th place
2002 – Finished in 16th place
2003 – Finished in 16th place
2004 – Finished in 15th place
2005 – Finished in 24th place (4th in Division I, Group A)
2006 – Finished in 22nd place (3rd in Division I, Group A)
2007 – Finished in 22nd place (3rd in Division I, Group B)
2008 – Finished in 21st place (3rd in Division I, Group B)
2009 – Finished in 21st place (3rd in Division I, Group A)
2010 – Finished in 21st place (3rd in Division I, Group A)
2011 – Withdrew from tournament citing the 2011 Tōhoku earthquake; remained in Group A
2012 – Finished in 20th place (4th in Division I, Group A)
2013 – Finished in 20th place (4th in Division I, Group A)
2014 – Finished in 19th place (3rd in Division I, Group A)
2015 – Finished in 20th place (4th in Division I, Group A)
2016 – Finished in 22nd place (6th in Division I, Group A)
2017 – Finished in 24th place (2nd in Division I, Group B)
2018 – Finished in 24th place (2nd in Division I, Group B)
Asian Winter Games
1986 – Finished in 2nd place
1990 – Finished in 2nd place
1996 – Finished in 2nd place
1999 – Finished in 2nd place
2003 – Finished in 1st place
2007 – Finished in 1st place
2011 – Finished in 2nd place
2017 – Finished in 3rd place
Roster
Roster for the 2018 IIHF World Championship Division I Group B.[1]
Head coach: Yuji Iwamoto
Goaltenders | ||||||
---|---|---|---|---|---|---|
# | Player | Catches | Height | Weight | Date of birth | Club |
29 | Yutaka Fukufuji | L | 1.85 m | 83 kg | (1982-09-17)17 September 1982 (aged 35) | Nikko Ice Bucks |
1 | Yuta Narisawa | L | 1.79 m | 75 kg | (1987-04-14)14 April 1987 (aged 31) | Oji Eagles |
Defencemen | ||||||
# | Player | Shoots | Height | Weight | Date of birth | Club |
5 | Ryo Hashiba | R | 1.79 m | 80 kg | (1986-05-06)6 May 1986 (aged 31) | Oji Eagles |
7 | Ryo Hashimoto (A) | L | 1.77 m | 76 kg | (1992-10-23)23 October 1992 (aged 25) | Oji Eagles |
20 | Seiya Hayata | L | 1.80 m | 80 kg | (1995-12-04)4 December 1995 (aged 22) | Tohoku Free Blades |
24 | Goshi Ito | R | 1.70 m | 85 kg | (1992-07-09)9 July 1992 (aged 25) | Nikko Ice Bucks |
6 | Ryuichi Kawai | L | 1.80 m | 90 kg | (1983-09-26)26 September 1983 (aged 34) | Nikko Ice Bucks |
12 | Hiroto Sato | L | 1.71 m | 76 kg | (1993-11-15)15 November 1993 (aged 24) | Nikko Ice Bucks |
2 | Mei Ushu | L | 1.81 m | 85 kg | (1991-05-02)2 May 1991 (aged 26) | Nippon Paper Cranes |
3 | Kotaro Yamada | L | 1.85 m | 93 kg | (1992-01-06)6 January 1992 (aged 26) | Oji Eagles |
Forwards | ||||||
# | Player | Shoots | Height | Weight | Date of birth | Club |
25 | Tomoya Echigo | L | 1.60 m | 70 kg | (1992-08-18)18 August 1992 (aged 25) | Oji Eagles |
18 | Makuru Furuhashi | L | 1.72 m | 82 kg | (1993-09-30)30 September 1993 (aged 24) | Nikko Ice Bucks |
15 | Taiga Irikura | R | 1.79 m | 81 kg | (1996-09-04)4 September 1996 (aged 21) | Nippon Paper Cranes |
10 | Takuma Kawai (A) | L | 1.81 m | 92 kg | (1988-08-10)10 August 1988 (aged 29) | Tohoku Free Blades |
17 | Yuki Miura | R | 1.76 m | 72 kg | (1996-07-19)19 July 1996 (aged 21) | Lake Superior State Lakers |
19 | Shogo Nakajima | R | 1.75 m | 78 kg | (1993-10-26)26 October 1993 (aged 24) | Nippon Paper Cranes |
23 | Yushi Nakayashiki | L | 1.93 m | 93 kg | (1997-06-29)29 June 1997 (aged 20) | Oji Eagles |
16 | Tetsuya Saito (C) | R | 1.76 m | 77 kg | (1983-12-14)14 December 1983 (aged 34) | Nikko Ice Bucks |
9 | Kenta Takagi | R | 1.82 m | 87 kg | (1993-12-14)14 December 1993 (aged 24) | Nippon Paper Cranes |
14 | Go Tanaka | L | 1.71 m | 76 kg | (1983-10-06)6 October 1983 (aged 34) | Tohoku Free Blades |
13 | Hiromichi Terao | L | 1.73 m | 80 kg | (1989-06-15)15 June 1989 (aged 28) | Nikko Ice Bucks |
21 | Junya Yamada | L | 1.73 m | 75 kg | (1991-11-07)7 November 1991 (aged 26) | Tohoku Free Blades |
All-time Record against other nations
As of November 12, 2017[2]
Team | GP | W | T | L | GF | GA |
---|---|---|---|---|---|---|
China | 31 | 25 | 2 | 4 | 221 | 71 |
Denmark | 33 | 19 | 1 | 13 | 146 | 108 |
South Korea | 25 | 20 | 1 | 4 | 174 | 47 |
Serbia/ Yugoslavia | 31 | 15 | 2 | 14 | 123 | 128 |
Norway | 36 | 13 | 7 | 16 | 123 | 151 |
Netherlands | 29 | 17 | 4 | 8 | 154 | 87 |
Romania | 25 | 14 | 1 | 10 | 115 | 98 |
Austria | 39 | 13 | 4 | 22 | 123 | 151 |
France | 27 | 11 | 1 | 15 | 95 | 109 |
North Korea | 11 | 11 | 0 | 0 | 93 | 19 |
Hungary | 26 | 14 | 0 | 12 | 96 | 72 |
Switzerland | 31 | 9 | 3 | 19 | 93 | 141 |
Bulgaria | 11 | 8 | 0 | 3 | 66 | 29 |
Italy | 32 | 9 | 3 | 20 | 82 | 121 |
Australia | 8 | 7 | 0 | 1 | 94 | 22 |
Poland | 38 | 5 | 2 | 32 | 88 | 201 |
Great Britain | 13 | 6 | 1 | 6 | 34 | 38 |
Lithuania | 6 | 6 | 0 | 0 | 19 | 3 |
Canada | 40 | 1 | 3 | 36 | 76 | 218 |
East Germany | 16 | 3 | 1 | 12 | 45 | 89 |
Kazakhstan | 16 | 2 | 2 | 12 | 32 | 65 |
Croatia | 4 | 4 | 0 | 0 | 17 | 3 |
Estonia | 3 | 2 | 1 | 0 | 15 | 7 |
Slovenia | 15 | 3 | 1 | 11 | 26 | 51 |
Kuwait | 1 | 1 | 0 | 0 | 44 | 1 |
Thailand | 1 | 1 | 0 | 0 | 39 | 0 |
Belgium | 1 | 1 | 0 | 0 | 24 | 0 |
Chinese Taipei | 1 | 1 | 0 | 0 | 18 | 0 |
Spain | 1 | 1 | 0 | 0 | 11 | 2 |
Israel | 1 | 1 | 0 | 0 | 7 | 1 |
Ukraine | 13 | 5 | 2 | 6 | 21 | 37 |
Belarus | 7 | 1 | 1 | 5 | 14 | 27 |
Finland | 7 | 0 | 1 | 6 | 15 | 57 |
Russia/ Soviet Union | 10 | 0 | 0 | 10 | 24 | 117 |
Czech Republic/ Czechoslovakia | 13 | 0 | 0 | 13 | 22 | 139 |
Sweden | 4 | 0 | 0 | 4 | 1 | 44 |
Slovakia | 6 | 0 | 0 | 6 | 12 | 47 |
Germany/ West Germany | 18 | 2 | 0 | 16 | 41 | 102 |
Latvia | 10 | 0 | 0 | 10 | 19 | 64 |
United States | 8 | 0 | 0 | 8 | 20 | 77 |
Total | 669 | 238 | 47 | 364 | 2548 | 2875 |
All-time record against other teams
As of 27 August 2016[2]
Team | GP | W | T | L | GF | GA |
---|---|---|---|---|---|---|
Battleford Millers | 2 | 0 | 0 | 2 | 2 | 33 |
Victoria Navy | 1 | 0 | 0 | 1 | 1 | 9 |
Pacific Coast Amateur League All Stars | 1 | 0 | 0 | 1 | 9 | 10 |
Nanaimo Labatts | 1 | 0 | 0 | 1 | 5 | 10 |
Chilliwack Volvos | 1 | 0 | 0 | 1 | 4 | 9 |
Powell River Regals | 4 | 1 | 0 | 3 | 3 | 31 |
Kamloops Cariboos | 1 | 0 | 0 | 1 | 1 | 6 |
Central Alberta Hockey League All Stars | 1 | 0 | 0 | 1 | 2 | 17 |
Lethbridge Maple Leafs | 1 | 0 | 1 | 0 | 4 | 4 |
Regina Caps | 1 | 0 | 0 | 1 | 5 | 9 |
Brandon Wheat Kings | 1 | 1 | 0 | 0 | 8 | 6 |
Winnipeg Maroons | 1 | 0 | 0 | 1 | 4 | 11 |
Kenora Thistles | 2 | 1 | 0 | 1 | 9 | 16 |
Thunder Bay Junior League All Stars | 2 | 0 | 0 | 2 | 8 | 12 |
Minnesota Golden Gophers | 1 | 0 | 0 | 1 | 3 | 7 |
New Westminster Royals | 2 | 2 | 0 | 0 | 18 | 6 |
Chilliwack Steelheads | 1 | 0 | 0 | 1 | 4 | 10 |
Victoria Commercial League All Stars | 1 | 1 | 0 | 0 | 8 | 5 |
Nanaimo Clippers | 1 | 0 | 0 | 1 | 5 | 7 |
Portland Royals | 1 | 1 | 0 | 0 | 11 | 4 |
Victoria Intermediate All Stars | 1 | 1 | 0 | 0 | 6 | 5 |
Lethbridge Sugar Kings | 1 | 1 | 0 | 0 | 5 | 2 |
Yorkton Terriers | 1 | 0 | 0 | 1 | 3 | 12 |
Saskatchewan Junior League All Stars | 1 | 1 | 0 | 0 | 12 | 4 |
Manitoba South Junior All Stars | 1 | 0 | 0 | 1 | 2 | 7 |
Kingston Merchants | 1 | 1 | 0 | 0 | 7 | 6 |
Halifax Canadiens | 1 | 1 | 0 | 0 | 7 | 4 |
Grand Falls Cataracts | 1 | 0 | 0 | 1 | 3 | 7 |
Bathurst Papermakers | 1 | 1 | 0 | 0 | 4 | 3 |
Manitoba North Junior All Stars | 1 | 1 | 0 | 0 | 8 | 6 |
North Peace River League All Stars | 1 | 1 | 0 | 0 | 7 | 4 |
Prince George Mohawks | 1 | 1 | 0 | 0 | 8 | 7 |
Penticton Broncos | 1 | 1 | 0 | 0 | 6 | 5 |
Finland B | 4 | 1 | 0 | 3 | 1 | 16 |
Czechoslovakia B | 1 | 0 | 0 | 1 | 2 | 9 |
USSR B | 2 | 0 | 0 | 2 | 5 | 16 |
West Germany U20 | 1 | 1 | 0 | 0 | 4 | 3 |
Minnesota–Duluth Bulldogs | 1 | 0 | 0 | 1 | 4 | 5 |
Western Michigan Broncos | 1 | 0 | 0 | 1 | 4 | 9 |
Spartak Moscow | 1 | 0 | 0 | 1 | 2 | 13 |
Saskatchewan Huskies | 1 | 0 | 0 | 1 | 2 | 7 |
Michigan Tech Huskies | 1 | 0 | 0 | 1 | 4 | 6 |
Alaska Gold Kings | 1 | 1 | 0 | 0 | 4 | 1 |
Amur Khabarovsk | 15 | 1 | 1 | 13 | 13 | 60 |
Sweden B | 2 | 0 | 0 | 2 | 2 | 17 |
Russia B | 2 | 0 | 0 | 2 | 3 | 13 |
Canada B | 1 | 0 | 1 | 0 | 4 | 4 |
Denmark B | 1 | 0 | 0 | 1 | 1 | 4 |
Japan All Stars | 1 | 0 | 0 | 1 | 5 | 6 |
Tappara | 1 | 0 | 0 | 1 | 3 | 6 |
TPS Turku | 1 | 0 | 0 | 1 | 4 | 5 |
Malmö Redhawks | 1 | 0 | 0 | 1 | 2 | 3 |
Schwenninger Wild Wings | 1 | 0 | 0 | 1 | 2 | 5 |
EV Zug | 1 | 1 | 0 | 0 | 5 | 2 |
Krefeld Pinguine | 1 | 0 | 0 | 1 | 2 | 7 |
MODO Hockey | 1 | 0 | 0 | 1 | 3 | 4 |
Augsburger Panther | 2 | 0 | 0 | 2 | 3 | 6 |
HC Lugano | 1 | 1 | 0 | 0 | 5 | 2 |
Switzerland B | 2 | 1 | 0 | 1 | 4 | 9 |
Qiqihar | 2 | 0 | 0 | 2 | 5 | 22 |
Khabarovsk | 1 | 0 | 0 | 1 | 3 | 5 |
HC Pardubice | 1 | 0 | 0 | 1 | 2 | 5 |
Saint Georges Garaga | 1 | 0 | 0 | 1 | 2 | 3 |
Île-des-Chênes North Stars | 1 | 1 | 0 | 0 | 4 | 1 |
Salavat Yulaev Ufa | 2 | 1 | 0 | 1 | 3 | 6 |
Mid-West Islanders | 2 | 2 | 0 | 0 | 13 | 3 |
HKm Zvolen | 1 | 0 | 1 | 0 | 3 | 3 |
Frankfurt Lions | 1 | 0 | 1 | 0 | 2 | 2 |
Amurskie Tigry | 1 | 1 | 0 | 0 | 4 | 3 |
PSK Sakhalin | 1 | 1 | 0 | 0 | 4 | 1 |
Straubing Tigers | 1 | 0 | 0 | 1 | 1 | 3 |
Kölner Haie | 1 | 0 | 0 | 1 | 1 | 5 |
Düsseldorf EG | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 106 | 30 | 5 | 71 | 347 | 608 |
See also
- All Japan Ice hockey Championship
- Japan men's national junior ice hockey team
- Japan men's national under-18 ice hockey team
- Japan women's national ice hockey team
References
^ "2018 World Championships Division 1B Team Japan. (Men)" (PDF). International Ice Hockey Federation. Retrieved 2018-04-27..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ ab "Japan-Men-All-Time-Results-1.pdf" (PDF). National Teams of Ice Hockey. Retrieved 2017-12-30.
External links
- Official website
- IIHF profile
- National Teams of Ice Hockey