1998 Spengler Cup
72nd Spengler Cup Davos, Switzerland | |
---|---|
Date | December 26–31, 1998 |
Winner | Team Canada |
Runner-up | HC Davos |
Location | Eisstadion Davos, Davos, Switzerland |
Official Website | http://www.spenglercup.ch |
The 1998 Spengler Cup was held in Davos, Switzerland between December 26, 1998, and December 31, 1998. All matches were played at host HC Davos's home Eisstadion Davos. The final was won 5-2 by Team Canada over host HC Davos.
Contents
1 Teams participating
2 Tournament
2.1 Round-Robin results
2.2 Finals
3 External links
Teams participating
Team Canada
HC Davos (host)
VEU Feldkirch
Färjestad BK
HC Petra Vsetín
Tournament
Round-Robin results
Team | GP | W | L | GF | GA | PTS |
---|---|---|---|---|---|---|
HC Davos | 4 | 3 | 1 | 17 | 8 | 6 |
Team Canada | 4 | 3 | 1 | 13 | 11 | 6 |
Färjestad BK | 4 | 2 | 2 | 13 | 11 | 4 |
HC Petra Vsetín | 4 | 1 | 3 | 13 | 18 | 2 |
VEU Feldkirch | 4 | 1 | 3 | 7 | 14 | 2 |
All times local (CET/UTC +1)
December 26, 1998 15:30 | HC Davos | 4–2 | HC Petra Vsetín | Eisstadion Davos |
December 26, 1998 20:45 | Färjestad BK | 1–2 | VEU Feldkirch | Eisstadion Davos |
December 27, 1998 15:30 | Färjestad BK | 2–3 | Team Canada | Eisstadion Davos |
December 27, 1998 20:45 | HC Petra Vsetín | 5–4 | VEU Feldkirch | Eisstadion Davos |
December 28, 1998 15:30 | VEU Feldkirch | 1–4 | HC Davos | Eisstadion Davos |
December 28, 1998 20:45 | Team Canada | 5–4 SO | HC Petra Vsetín | Eisstadion Davos |
December 29, 1998 15:30 | VEU Feldkirch | 4–4 | Team Canada | Eisstadion Davos |
December 29, 1998 20:45 | HC Davos | 4–5 OT | Färjestad BK | Eisstadion Davos |
December 30, 1998 15:30 | HC Petra Vsetín | 2–5 | Färjestad BK | Eisstadion Davos |
December 30, 1998 20:45 | Team Canada | 1–5 | HC Davos | Eisstadion Davos |
Finals
December 31, 1998 12:00 | HC Davos | 2–5 | Team Canada | Eisstadion Davos |
External links
- Spenglercup.ch