SaskTel Tankard
The SaskTel Tankard is the Saskatchewan provincial championship for men's curling. The winner represents Team Saskatchewan at the Tim Hortons Brier. It is also known as the SaskTel Provincial Men's Championship. SaskTel became the sponsor in 2004 when it was known as the SaskTel Mobility Tankard. The 2019 SaskTel Tankard will take place in Whitewood, SK at the Whitewood Community Centre from February 6-10, 2019.
Contents
1 Past names
2 Qualification
3 Champions
4 References
5 External links
Past names
Macdonald Tankard (1927-1979)
Labatt Tankard (1980-1994)
Saskatchewan Wheat Pool Tankard (1995-2003)- SaskTel Mobility Tankard (2004-2006)
- SaskTel Tankard (2007–present)
Qualification
The SaskTel Tankard Provincial Championship is a 16 team seeded Triple Knockout format with a Page System Playoff.
The 16 teams qualify as follows:[1]
- The SaskTel Tankard Southern and Northern Playdown each declare six teams.
- One berth will be awarded to the highest ranked registered Saskatchewan Team from the Saskatchewan Curling Tour (SCT).
- Four berths will be awarded to the two highest ranked registered Saskatchewan Teams from the CTRS raking.
- One berth is awarded to the SaskTour Players' Championship
- Four berths will be awarded from SCT provincial berth bonspiels.
At the provincial final, the A Event winner, B Event winner and the two finalists of the C Event advance to the Page System Playoff.
Champions
Year | Team | Winning Club |
---|---|---|
2019 | ||
2018 | Steve Laycock, Matt Dunstone, Kirk Muyres, Dallan Muyres | Nutana Curling Club |
2017 | Adam Casey, Catlin Schneider, Shaun Meachem, Dustin Kidby | Highland Curling Club |
2016 | Steve Laycock, Kirk Muyres, Colton Flasch, Dallan Muyres | Nutana Curling Club |
2015 | Steve Laycock, Kirk Muyres, Colton Flasch, Dallan Muyres | Nutana Curling Club |
2014 | Steve Laycock, Kirk Muyres, Colton Flasch, Dallan Muyres | Nutana Curling Club |
2013 | Brock Virtue, Braeden Moskowy, Chris Schille, D. J. Kidby | Callie Curling Club |
2012 | Scott Manners, Tyler Lang, Ryan Deis, Mike Armstrong | Battleford Curling Club |
2011 | Steve Laycock*, Pat Simmons, Brennen Jones, Dallan Muyres | Tartan Curling Club |
2010 | Darrell McKee, Bruce Korte, Roger Korte, Rob Markowsky | Nutana Curling Club |
2009 | Joel Jordison, Scott Bitz, Aryn Schmidt, Dean Hicke | Bushell Park Curling Club |
2008 | Pat Simmons, Jeff Sharp, Gerry Adam, Steve Laycock | Davidson Curling Club |
2007 | Pat Simmons, Jeff Sharp, Gerry Adam, Steve Laycock | Davidson Curling Club |
2006 | Pat Simmons, Jeff Sharp, Chris Haichert, Ben Hebert | Davidson Curling Club |
2005 | Pat Simmons, Jeff Sharp, Chris Haichert, Ben Hebert | Davidson Curling Club |
2004 | Bruce Korte, Clint Dieno, Roger Korte, Rory Golanowski | Muenster Curling Club |
2003 | Doug Harcourt, Kevin Kalthoff, Greg Harcourt, Brian Wempe | Quill Lake Curling Club |
2002 | Scott Bitz, Mark Lang, Brian McCusker, Kelly Moskowy | Caledonian Curling Club |
2001 | Doug Harcourt, Kevin Kalthoff, Greg Harcourt, Brian Wempe | Humboldt Curling Club |
2000 | Bruce Korte, Darrell McKee, Roger Korte, Rory Golanowski | Granite Curling Club |
1999 | Gerald Shymko, Gerry Adam, Arnie Geisler, Neil Cursons | Yorkton Curling Club |
1998 | Rod Montgomery, Glen Despins, Dwayne Mihalicz, Jeff Tait | Hillcrest Curling Club |
1997 | Jim Packet, Jeff Mosley, Dallas Duce, Ken Loeffler | Estevan Curling Club |
1996 | Rod Montgomery, Glen Despins, Dwayne Mihalicz, Sandy Forsyth | Hillcrest Curling Club |
1995 | Brad Heidt, Mark Dacey, Wayne Charteris, Dan Ormsby | Kerrobert Curling Club |
1994 | Doug Harcourt, Kevin Kalthoff, Greg Harcourt, Brian Wempe | Quill Lake Curling Club |
1993 | Randy Woytowich, Brian McCusker, Wyatt Buck, John Grundy | Tartan Curling Club |
1992 | Brad Hebert, Warren Sharp, Bob Novakowski, Kerry Gudereit | Caledonian Curling Club |
1991 | Randy Woytowich, Brian McCusker, Wyatt Buck, John Grundy | Tartan Curling Club |
1990 | Jamie Schneider, Rick Schneider, Mike Schneider, Larry Schneider | Kronau Curling Club |
1989 | Jim Packet, Bob Doerr, Lloyd Schmidt, Dallas Duce | Estevan Curling Club |
1988 | Eugene Hritzuk, Del Shaughnessy, Murray Soparlo, Don Dabrowski | Nutana Curling Club |
1987 | Don Gardiner, Garry Krupski, Ray Krupski, Mark Krupski | Lemberg Curling Club |
1986 | Lyle Muyres, Warren Muyres, Craig Muyres, Garth Muyres | Humboldt Curling Club |
1985 | Eugene Hritzuk, Bob Miller, Nick Paulsen, Art Paulsen | Nutana Curling Club |
1984 | Gary Bryden, Dale Graham, Wilf Foss, Jerry Zimmer | Caledonian Curling Club |
1983 | Kirk Ziola, Jim Packet, Monte Ziola, John Grundy | Estevan Curling Club |
1982 | Brad Heidt, Wayne Charteris, Jack Whetter, Warren Rechenmacher | Kerrobert Curling Club |
1981 | Bob Ellert, Don Bushell, Ken Berner, Bill Wilson | Assiniboia Curling Club |
1980 | Rick Folk, Ron Mills, Tom Wilson, Jim Wilson | Nutana Curling Club |
1979 | Rick Folk, Rod Thompson, Tom Wilson, Jim Wilson | Nutana Curling Club |
1978 | Rick Folk, Rod Thompson, Tom Wilson, Roger Schmidt | Nutana Curling Club |
1977 | Les Rogers, Greg Manwaring, Morris Tait, Vic Rogers | Caledonian Curling Club |
1976 | Roger Anholt, Gordon Stewart, Bob Hicks, Bill Wilson | Moose Jaw Country Club |
1975 | Harvey Mazinke, Bill Martin, George Achtymichuk, Dan Klippenstein | Regina Curling Club |
1974 | Larry McGrath, Ron St. John, Wayne St. John, Rod St. John | Kindersley Curling Club |
1973 | Harvey Mazinke, Bill Martin, George Achtymichuk, Dan Klippenstein | Regina Curling Club |
1972 | Doug Wyatt, Glen Farrell, Murray Trapp, Dale Zoerb | Hub City Curling Club |
1971 | Bob Pickering, Garnet Campbell, Jack Keys, Gary Ford | Avonlea Curling Club |
1970 | Bob Pickering, Garnet Campbell, Jack Keys, Gary Ford | Avonlea Curling Club |
1969 | Bob Pickering, Garnet Campbell, Jim Thomas, Gary Ford | Avonlea Curling Club |
1968 | Bob Pickering, Jack Keys, Garnet Campbell, Gary Ford | Avonlea Curling Club |
1967 | Doug Wankel, Art Knutson, Gay Knutson, Elmer Knutson | Elbow Curling Club |
1966 | Bob Pickering, Jack Keys, Garnet Campbell, Glen Campbell | Avonlea Curling Club |
1965 | Harold Worth, Elmer MacNevin, Murray Armstrong, Gary Stevenson | Hub City Curling Club |
1964 | Ernie Richardson, Arnold Richardson, Garnet Richardson, Wes Richardson | Regina Curling Club |
1963 | Ernie Richardson, Arnold Richardson, Garnet Richardson, Mel Perry | Regina Curling Club |
1962 | Ernie Richardson, Arnold Richardson, Garnet Richardson, Wes Richardson | Regina Curling Club |
1961 | Jack Keys, Garnet Campbell, Bob Pickering, Glen Campbell | Avonlea Curling Club |
1960 | Ernie Richardson, Arnold Richardson, Garnet Richardson, Wes Richardson | Regina Civil Service Club |
1959 | Ernie Richardson, Arnold Richardson, Garnet Richardson, Wes Richardson | Regina Civil Service Club |
1958 | Gordon Grimes, R. John Sutherland, Syd Gardiner, Stu St. John | Eston Curling Club |
1957 | Garnet Campbell, Glen Campbell, Don Campbell, Lloyd Campbell | Avonlea Curling Club |
1956 | Jim Hill, Harold Worth, Elmer MacNevin, Don Morris | Delisle Curling Club |
1955 | Garnet Campbell, Don Campbell, Glen Campbell, Lloyd Campbell | Avonlea Curling Club |
1954 | Garnet Campbell, Don Campbell, Glen Campbell, Gordon Campbell | Avonlea Curling Club |
1953 | Jim Hill, Jack Bentley, Harold Worth, Elmer MacNevin | Delisle Curling Club |
1952 | Frank Hastings, Nels Witherow, Alvin Turner, Fritz Ostberg | Nipawan Curling Club |
1951 | Johnny Franklin, Cliff Annable, George Heartwell, Harold Lloyd | Rosetown Curling Club |
1950 | Ernie Whitter, Buster Ortloff, Bill Whitter, Jim Whitter | Prince Albert Curling Club |
1949 | Harold Horeak, Edward Richter, John Heaney, Ernest Kittleson | Caledonian Curling Club |
1948 | Cliff Annable, Johnny Franklin, Bill Heartwell, John Sansom | Rosetown Curling Club |
1947 | Garnet Campbell, Glen Campbell, Lloyd Campbell, Sandy Campbell | Avonlea Curling Club |
1946 | Dalt Henderson, Jack Brower, Cliff Annable, Monty Burns | Nutana Curling Club |
1945 | W. H. Hain, D. S. Craighton, Hi Green, Fred Martin | Saskatoon |
1944 | Jack Forsythe, Herb Clement, Percy Clement, Rollie Postlewaite | Saskatoon |
1943 | S. Glover, Doug Cook, Bergie Bergstrom, Cec George | Saskatoon |
1942 | Johnny Franklin, Fraser Heartwell, John D. Lang, John Sansom | Rosetown Curling Club |
1941 | Bill Dunbar, Bert McMahon, Jimmy Beckett, A. E. McMahon | Kinley Curling Club |
1940 | Bill Dunbar, Bert McMahon, Jimmy Beckett, E. Ronald Eaton | Kinley Curling Club |
1939 | George Dunbar, Jack Brower, F. Robert Glass, James A. L. McNeill | Prince Albert Curling Club |
1938 | Manfield Humphries, Jack Brower, George Dunbar, Sudbury Reed | Prince Albert Curling Club |
1937 | Frank Smith, William J. Turner, Earl Gordon West, Archibald H. Graham | Moose Jaw Curling Club |
1936 | Les Youngstown, Dave Clayton, Charles Gardner Jr., C. A. McNevin | Regina Curling Club |
1935 | J. S. Black, Frank Germaine, Sidney Peat, Reg Fraser | Nutana Curling Club |
1934 | Charles Anderson, R. B. McLeod, Edward Robertson, Pat McNeill | Nutana Curling Club |
1933 | Cliff McLachlan, Fred Hayes, William Stuart, Bill Baum | Rosthern Curling Club |
1932 | Carl Battel, Frank R. Smith, Pallie Pascoe, Jim MacDonald | Moose Jaw Curling Club |
1931 | Jack Miller, Bill McArter, Bert Barbour, P. Young | Saskatoon Curling Club |
1930 | Robert McLeod, Bill McArter, R. R. Watts, Alex Scollon | Granite Curling Club |
1929 | Dick Ross, Ash Parkinson, A. Smith, W. Nesbitt | Regina Curling Club |
1928 | W. L. McGillivray, Fred Graham, Ralph Teasdale, C. S. Pace | Regina Curling Club |
1927 | Oswald Barkwell, Alf Hill, Hector Hay, Pete Wilken | Yellow Grass Curling Club |
* Team was skipped by Laycock but was known as Team Pat Simmons who threw fourth stones.[2]
References
^ http://curlsask.ca/championships/our-championships/sasktel-tankard-mens-curling-championship/#1474390621362-6cf83d3d-8137
^ http://www.newsoptimist.ca/sports/local-sports/pat-simmons-is-five-time-tankard-champ-1.1557464
External links
- List of champions