Athletics at the 2000 Summer Olympics
Athletics at the 2000 Summer Olympics | ||
---|---|---|
Track events | ||
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
5000 m | men | women |
10,000 m | men | women |
100 m hurdles | women | |
110 m hurdles | men | |
400 m hurdles | men | women |
3000 m steeplechase | men | |
4×100 m relay | men | women |
4×400 m relay | men | women |
Road events | ||
Marathon | men | women |
20 km walk | men | women |
50 km walk | men | |
Field events | ||
Long jump | men | women |
Triple jump | men | women |
High jump | men | women |
Pole vault | men | women |
Shot put | men | women |
Discus throw | men | women |
Javelin throw | men | women |
Hammer throw | men | women |
Combined events | ||
Heptathlon | women | |
Decathlon | men | |
Wheelchair races | ||
At the 2000 Summer Olympics in Sydney, 46 events in athletics were contested, 24 for men and 22 for women. There were a total number of 2134 participating athletes from 193 countries.
Contents
1 Medal table
2 Participating nations
3 Medal summary
3.1 Men
3.2 Women
4 See also
5 References
6 External links
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 7 | 4 | 5 | 16 |
2 | Ethiopia (ETH) | 4 | 1 | 3 | 8 |
3 | Poland (POL) | 4 | 0 | 0 | 4 |
4 | Russia (RUS) | 3 | 4 | 6 | 13 |
5 | Kenya (KEN) | 2 | 3 | 2 | 7 |
6 | Cuba (CUB) | 2 | 2 | 2 | 6 |
Great Britain (GBR) | 2 | 2 | 2 | 6 | |
8 | Germany (GER) | 2 | 1 | 2 | 5 |
9 | Belarus (BLR) | 2 | 0 | 3 | 5 |
10 | Bahamas (BAH) | 2 | 0 | 1 | 3 |
11 | Greece (GRE) | 1 | 3 | 0 | 4 |
12 | Romania (ROU) | 1 | 2 | 2 | 5 |
13 | Australia (AUS) | 1 | 2 | 0 | 3 |
14 | Algeria (ALG) | 1 | 1 | 2 | 4 |
15 | Czech Republic (CZE) | 1 | 1 | 0 | 2 |
Nigeria (NGR) | 1 | 1 | 0 | 2 | |
Norway (NOR) | 1 | 1 | 0 | 2 | |
18 | Bulgaria (BUL) | 1 | 0 | 0 | 1 |
China (CHN) | 1 | 0 | 0 | 1 | |
Estonia (EST) | 1 | 0 | 0 | 1 | |
Finland (FIN) | 1 | 0 | 0 | 1 | |
Japan (JPN) | 1 | 0 | 0 | 1 | |
Kazakhstan (KAZ) | 1 | 0 | 0 | 1 | |
Lithuania (LTU) | 1 | 0 | 0 | 1 | |
Mozambique (MOZ) | 1 | 0 | 0 | 1 | |
26 | Jamaica (JAM) | 0 | 6 | 3 | 9 |
27 | Italy (ITA) | 0 | 2 | 0 | 2 |
28 | Morocco (MAR) | 0 | 1 | 3 | 4 |
29 | South Africa (RSA) | 0 | 1 | 2 | 3 |
30 | Mexico (MEX) | 0 | 1 | 1 | 2 |
Trinidad and Tobago (TRI) | 0 | 1 | 1 | 2 | |
32 | Austria (AUT) | 0 | 1 | 0 | 1 |
Brazil (BRA) | 0 | 1 | 0 | 1 | |
Denmark (DEN) | 0 | 1 | 0 | 1 | |
Ireland (IRL) | 0 | 1 | 0 | 1 | |
Latvia (LAT) | 0 | 1 | 0 | 1 | |
Saudi Arabia (KSA) | 0 | 1 | 0 | 1 | |
Sri Lanka (SRI) | 0 | 1 | 0 | 1 | |
39 | Ukraine (UKR) | 0 | 0 | 2 | 2 |
40 | Barbados (BAR) | 0 | 0 | 1 | 1 |
Iceland (ISL) | 0 | 0 | 1 | 1 | |
Portugal (POR) | 0 | 0 | 1 | 1 | |
Spain (ESP) | 0 | 0 | 1 | 1 | |
Sweden (SWE) | 0 | 0 | 1 | 1 | |
Totals (44 nations) | 45 | 47 | 47 | 139 |
Participating nations
A total of 193 nations participated in the different athletics events at the 2000 Summer Olympics. Two athletes from East Timor participated as Individual Olympic Athletes. A total of 2135 athletes competed at the competition. Numbers in parenthesis indicate the number of athletes representing each nation.
|
|
|
Medal summary
Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | Maurice Greene United States | 9.87 | Ato Boldon Trinidad and Tobago | 9.99 | Obadele Thompson Barbados | 10.04 |
200 metres | Konstantinos Kenteris Greece | 20.09 | Darren Campbell Great Britain | 20.14 | Ato Boldon Trinidad and Tobago | 20.20 |
400 metres | Michael Johnson United States | 43.84 | Alvin Harrison United States | 44.40 | Greg Haughton Jamaica | 44.70 |
800 metres | Nils Schumann Germany | 1:45.08 | Wilson Kipketer Denmark | 1:45.14 | Djabir Saïd-Guerni Algeria | 1:45.16 |
1500 metres | Noah Ngeny Kenya | 3:32.07 (OR) | Hicham El Guerrouj Morocco | 3:32:32 | Bernard Lagat Kenya | 3:32.44 |
5000 metres | Million Wolde Ethiopia | 13:35.49 | Ali Saïdi-Sief Algeria | 13:36.20 | Brahim Lahlafi Morocco | 13:36.47 |
10,000 metres | Haile Gebrselassie Ethiopia | 27:18.20 | Paul Tergat Kenya | 27:18.29 | Assefa Mezgebu Ethiopia | 27:19.75 |
110 metres hurdles | Anier Garcia Cuba | 13.00 | Terrence Trammell United States | 13.16 | Mark Crear United States | 13.22 |
400 metres hurdles | Angelo Taylor United States | 47.50 | Hadi Al-Somaily Saudi Arabia | 47.53 | Llewellyn Herbert South Africa | 47.81 |
3000 metres steeplechase | Reuben Kosgei Kenya | 8:21.43 | Wilson Boit Kipketer Kenya | 8:21.77 | Ali Ezzine Morocco | 8:22.15 |
4×100 metres relay | United States (USA) Jon Drummond Bernard Williams Brian Lewis Maurice Greene Tim Montgomery* Kenneth Brokenburr* | 37.61 | Brazil (BRA) Vicente Lenilson Edson Ribeiro André da Silva Claudinei Quirino Cláudio Souza* | 37.90 | Cuba (CUB) Luis Alberto Pérez-Rionda Ivan Garcia Freddy Mayola José Ángel César | 38.04 |
4×400 metres relay | Nigeria (NGR) Clement Chukwu Jude Monye Sunday Bada Enefiok Udo-Obong Nduka Awazie* Fidelis Gadzama*[1] | 2:58.68 | Jamaica (JAM) Michael Blackwood Greg Haughton Christopher Williams Danny McFarlane Sanjay Ayre* Michael McDonald* | 2:58.78 | Bahamas (BAH) Avard Moncur Troy McIntosh Carl Oliver Chris Brown Timothy Munnings* | 2:59.23 |
Marathon | Gezahegne Abera Ethiopia | 2:10:11 | Erick Wainaina Kenya | 2:10:31 | Tesfaye Tola Ethiopia | 2:11:10 |
20 kilometres walk | Robert Korzeniowski Poland | 1:18:59 (OR) | Noé Hernández Mexico | 1:19:03 | Vladimir Andreyev Russia | 1:19:27 |
50 kilometres walk | Robert Korzeniowski Poland | 3:42:22 | Aigars Fadejevs Latvia | 3:43:40 | Joel Sánchez Guerrero Mexico | 3:44:36 |
High jump | Sergey Klyugin Russia | 2.35 m | Javier Sotomayor Cuba | 2.32 m | Abderrahmane Hammad Algeria | 2.32 m |
Pole vault | Nick Hysong United States | 5.90 m | Lawrence Johnson United States | 5.90 m | Maksim Tarasov Russia | 5.90 m |
Long jump | Iván Pedroso Cuba | 8.55 m | Jai Taurima Australia | 8.49 m | Roman Shchurenko Ukraine | 8.31 m |
Triple jump | Jonathan Edwards Great Britain | 17.71 m | Yoel García Cuba | 17.47 m | Denis Kapustin Russia | 17.46 m |
Shot put | Arsi Harju Finland | 21.29 m | Adam Nelson United States | 21.21 m | John Godina United States | 21.20 m |
Discus throw | Virgilijus Alekna Lithuania | 69.30 m | Lars Riedel Germany | 68.50 m | Frantz Kruger South Africa | 68.19 m |
Hammer throw | Szymon Ziółkowski Poland | 80.02 m | Nicola Vizzoni Italy | 79.64 m | Igor Astapkovich Belarus | 79.17 m |
Javelin throw | Jan Železný Czech Republic | 90.17 m (OR) | Steve Backley Great Britain | 89.85 m | Sergey Makarov Russia | 88.67 m |
Decathlon | Erki Nool Estonia | 8642 | Roman Šebrle Czech Republic | 8606 | Chris Huffins United States | 8595 |
* Athletes who participated in the heats only and received medals.
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | Not awarded[2] | Ekaterini Thanou Greece | 11.12 | Merlene Ottey Jamaica | 11.19 | |
Tayna Lawrence Jamaica | 11.18 | |||||
200 metres | Pauline Davis-Thompson Bahamas | 22.27 | Susanthika Jayasinghe Sri Lanka | 22.28 (NR) | Beverly McDonald Jamaica | 22.35 |
400 metres | Cathy Freeman Australia | 49.11 | Lorraine Graham Jamaica | 49.58 | Katharine Merry Great Britain | 49.72 |
800 metres | Maria de Lurdes Mutola Mozambique | 1:56.15 | Stephanie Graf Austria | 1:56.64 | Kelly Holmes Great Britain | 1:56.80 |
1500 metres | Nouria Mérah-Benida Algeria | 4:05.10 | Violeta Beclea Romania | 4:05.15 | Gabriela Szabo Romania | 4:05.27 |
5000 metres | Gabriela Szabo Romania | 14:40.79 (OR) | Sonia O'Sullivan Ireland | 14:41.02 (NR) | Gete Wami Ethiopia | 14:42.23 |
10,000 metres | Derartu Tulu Ethiopia | 30:17.49 (OR) | Gete Wami Ethiopia | 30:22.48 | Fernanda Ribeiro Portugal | 30:22.88 (NR) |
100 metres hurdles | Olga Shishigina Kazakhstan | 12.65 | Glory Alozie Nigeria | 12.68 | Melissa Morrison United States | 12.76 |
400 metres hurdles | Irina Privalova Russia | 53.02 | Deon Hemmings Jamaica | 53.45 | Nezha Bidouane Morocco | 53.57 |
4×100 metres relay | Bahamas (BAH) Savatheda Fynes Chandra Sturrup Pauline Davis-Thompson Debbie Ferguson Eldece Lewis* | 41.95 | Jamaica (JAM) Tayna Lawrence Veronica Campbell Beverly McDonald Merlene Ottey Merlene Frazer* | 42.13 | United States (USA) Chryste Gaines Torri Edwards Nanceen Perry Passion Richardson*[3] | 42.20 |
4×400 metres relay | United States (USA) Jearl Miles-Clark Monique Hennagan LaTasha Colander Andrea Anderson*[3] | 3:22.62 | Jamaica (JAM) Sandie Richards Catherine Scott Deon Hemmings Lorraine Graham Charmaine Howell* Michelle Burgher* | 3:23.25 | Russia (RUS) Yuliya Sotnikova Svetlana Goncharenko Olga Kotlyarova Irina Privalova Natalya Nazarova* Olesya Zykina* | 3:23.46 |
Marathon | Naoko Takahashi Japan | 2:23:14 (OR) | Lidia Șimon Romania | 2:23:22 | Joyce Chepchumba Kenya | 2:24:45 |
20 kilometres walk | Wang Liping China | 1:29:05 (OR) | Kjersti Plätzer Norway | 1:29:33 | María Vasco Spain | 1:30:23 |
High jump | Yelena Yelesina Russia | 2.01 m | Hestrie Cloete South Africa | 2.01 m | Kajsa Bergqvist Sweden | 1.99 m |
Oana Pantelimon[4] Romania | ||||||
Pole vault | Stacy Dragila United States | 4.60 m (OR) | Tatiana Grigorieva Australia | 4.55 m | Vala Flosadóttir Iceland | 4.50 m |
Long jump | Heike Drechsler Germany | 6.99 m | Fiona May Italy | 6.92 m | Tatyana Kotova Russia | 6.83 m |
Triple jump | Tereza Marinova Bulgaria | 15.20 m | Tatyana Lebedeva Russia | 15.00 m | Olena Hovorova Ukraine | 14.96 m |
Shot put | Yanina Karolchik Belarus | 20.56 m | Larisa Peleshenko Russia | 19.92 m | Astrid Kumbernuss Germany | 19.62 m |
Discus throw | Ellina Zvereva Belarus | 68.40 m | Anastasía Kelesídou Greece | 65.71 m | Iryna Yatchenko Belarus | 65.20 m |
Hammer throw | Kamila Skolimowska Poland | 71.16 m | Olga Kuzenkova Russia | 69.77 m | Kirsten Münchow Germany | 69.28 m |
Javelin throw | Trine Hattestad Norway | 68.91 m (OR) | Mirela Maniani-Tzelili Greece | 67.51 m | Osleidys Menéndez Cuba | 66.18 m |
Heptathlon | Denise Lewis Great Britain | 6584 | Yelena Prokhorova Russia | 6531 | Natallia Sazanovich Belarus | 6527 |
* Athletes who participated in the heats only and received medals.
See also
- Athletics at the 2000 Summer Paralympics
- 2000 in athletics (track and field)
References
^ On 2 August 2008 the International Olympic Committee formally stripped the US team of their gold medals following the admission of Antonio Pettigrew that he had been using performance-enhancing drugs while competing in Sydney and subsequently returned his medal.
Medals were reallocated on 21 July 2012 [1]
^ On 5 October 2007 Marion Jones of the United States admitted to having taken performance enhancing drugs prior to the 2000 Summer Olympics. On 9 October she relinquished her medals to the United States Olympic Committee and on 12 December, the International Olympic Committee formally stripped her of her medals. In 2009, her medals were reawarded as follows
- 100 metres
- not awarded
Ekaterini Thanou 11.12 and Tayna Lawrence 11.18
Merlene Ottey 11.19
Though the IAAF lists Thanou as the first-place finisher in the women's 100m race, she was not awarded a gold medal by the IOC (because she was sanctioned for doping violations later), the IOC choosing instead to upgrade Lawrence and Ottey, but leave the gold-medal slot vacant.
- 200 metres
Pauline Davis-Thompson 22.27
Susanthika Jayasinghe 22.28
Beverly McDonald 22.35
All three athletes were upgraded from their original medal position.
- Long jump
Heike Drechsler
Fiona May
Tatyana Kotova 6.83
Kotova, the original fourth-place finisher, was upgraded to the bronze medal.
^ ab On 23 November 2007, the IAAF recommended to the IOC Executive Board to disqualify the USA women's 4x100 m and 4x400 m relay teams after Marion Jones admitted to having taken performance enhancing drugs prior to the Games. On 12 December, the IOC disqualified Jones and stripped her of her relay medals but it did not disqualify the U.S. relay teams. On 10 April 2008, the IOC disqualified both U.S. relay teams and asked for Jones' teammates' medals to be returned.[2] France (Linda Ferga, Muriel Hurtis, Fabe Dia, Christine Arron, Sandra Citte*) finished fourth in the 4×100 m relay in a time of 42.42, and Nigeria (Olabisi Afolabi, Opara Charity, Rosemary Okafor, Falilat Ogunkoya-Osheku, Doris Jacob*) finished fourth in the 4×400 m relay in a time of 3:23.80, but no medals were redistributed, the IOC opting to leave the medal spots forfeited by the U.S. teams vacant.
All members of the U.S. relay teams except Nanceen Perry (and Marion Jones) then appealed to the Court of Arbitration for Sport who on 16 July 2010 ruled in favor of them.[3] Their medals were then restored to them.
^ The IOC report (page 447 of 548) incorrectly states that Pantelimon finished fourth, despite having an identical jumping record.
External links
- Athletics Australia
- IAAF