Rick Leach
| Country (sports) | United States |
|---|---|
| Residence | Laguna Beach, California |
| Born | (1964-12-28) December 28, 1964 Arcadia, California |
| Height | 1.87 m (6 ft 2 in) |
| Turned pro | 1987 |
| Retired | 2011 |
| Plays | Left-handed (two-handed backhand) |
| Prize money | US$ 4,293,554 |
| Singles | |
| Career record | 21–58 |
| Career titles | 0 |
| Highest ranking | No. 56 (September 28, 1987) |
| Grand Slam Singles results | |
| Australian Open | 2R (1988) |
| Wimbledon | 1R (1990, 1992) |
| US Open | 2R (1987, 1988, 1989, 1990) |
| Doubles | |
| Career record | 648–390 |
| Career titles | 46 |
| Highest ranking | No. 1 (March 26, 1990) |
| Grand Slam Doubles results | |
| Australian Open | W (1988, 1989, 2000) |
| French Open | F (1991) |
| Wimbledon | W (1990) |
| US Open | W (1993) |
| Last updated on: April 5, 2013. | |
Rick Leach (born December 28, 1964) is a former professional tennis player and a coach from the United States. A doubles specialist, he won five Grand Slam men's doubles titles (three at the Australian Open, one at the Wimbledon, and one at the US Open), and four Grand Slam mixed doubles titles (two at the Australian Open, one at Wimbledon, and one at the US Open). Leach reached the World No. 1 doubles ranking in 1990.
Leach was a member of the US team which won the Davis Cup in 1990. Partnering Jim Pugh, he won the doubles rubbers in all four of the rounds which the US played in that year, and clinched the team's victory in the final with a win over Pat Cash and John Fitzgerald of Australia.
Prior to turning professional, Leach became the first four-time Division 1 All-American in singles and doubles at the University of Southern California (where he played for his father Dick), and won the NCAA doubles title in 1986 and 1987.
He is currently the coach of the OC Breakers.
His brother, Jon Leach, is married to tennis player Lindsay Davenport.
Contents
1 Grand Slam men's doubles finals (12)
1.1 Wins (5)
1.2 Runners-up (7)
2 Grand Slam mixed doubles finals (9)
2.1 Wins (4)
2.2 Runners-up (4)
3 Doubles titles (46)
3.1 Doubles performance timeline
4 References
5 External links
Grand Slam men's doubles finals (12)
Wins (5)
Year | Championship | Partnering | Opponents in Final | Score in Final |
| 1988 | Australian Open | 6–3, 6–2, 6–3 | ||
| 1989 | Australian Open (2) | 6–4, 6–4, 6–4 | ||
| 1990 | Wimbledon[1] | 7–6(7–5), 7–6(7–4), 7–6(7–5) | ||
| 1993 | US Open[2] | 6–7(3–7), 6–4, 6–2 | ||
| 2000 | Australian Open (3) | 6–4, 3–6, 6–3, 3–6, 18–16 |
Runners-up (7)
Year | Championship | Partnering | Opponents in Final | Score in Final |
| 1988 | US Open | W/O | ||
| 1989 | Wimbledon | 6–3, 6–7(4–7), 4–6, 6–7(4–7) | ||
| 1991 | French Open | 0–6, 5–7 | ||
| 1992 | Australian Open | 4–6, 3–6, 4–6 | ||
| 1992 | U.S. Open (2) | 6–3, 6–7(2–7), 3–6, 3–6 | ||
| 1995 | Wimbledon (2) | 5–7, 6–7(8–10), 6–7(5–7) | ||
| 2000 | U.S. Open (3) | 4–6, 7–5, 6–7(5–7) |
Grand Slam mixed doubles finals (9)
Wins (4)
Year | Championship | Partnering | Opponents in Final | Score in Final |
| 1990 | Wimbledon | 7–5, 6–2 | ||
| 1995 | Australian Open | 7–6, 6–7, 6–4 | ||
| 1997 | Australian Open (2) | 6–3, 6–7, 7–5 | ||
| 1997 | US Open[3] | 3–6, 7–5, 6–3 |
Runners-up (4)
Year | Championship | Partnering | Opponents in Final | Score in Final |
| 1990 | Australian Open | 6–4, 2–6, 3–6 | ||
| 1989 | US Open[3] | 6–3, 2–6, 5–7 | ||
| 1996 | U.S. Open (2) | 6–7, 6–7 | ||
| 1999 | French Open (2) | 3–6, 6–3, 3–6 |
Doubles titles (46)
|
|
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents in the final | Score in the final |
|---|---|---|---|---|---|---|---|
| Runner-up | 1. | June 15, 1987 | London/Queen's Club, England | Grass | 4–6, 4–6 | ||
| Winner | 1. | July 20, 1987 | Stuttgart Outdoor, Germany | Clay | 6–3, 6–4 | ||
| Winner | 2. | October 12, 1987 | Scottsdale, U.S. | Hard | 6–3, 6–2 | ||
| Winner | 3. | January 4, 1988 | Wellington, New Zealand | Hard | 6–2, 6–3 | ||
| Winner | 4. | January 25, 1988 | Australian Open, Melbourne | Hard | 6–3, 6–2, 6–3 | ||
| Runner-up | 2. | May 2, 1988 | Hamburg, Germany | Clay | 4–6, 4–6 | ||
| Winner | 5. | May 9, 1988 | Munich, Germany | Clay | 7–6, 6–1 | ||
| Winner | 6. | July 25, 1988 | Washington, D.C., U.S. | Hard | 6–3, 6–7, 6–2 | ||
| Winner | 7. | August 8, 1988 | Indianapolis, U.S. | Hard | 6–4, 6–3 | ||
| Winner | 8. | August 22, 1988 | Cincinnati, U.S. | Hard | 6–2, 6–4 | ||
| Runner-up | 3. | September 12, 1988 | US Open, New York | Hard | W/O | ||
| Runner-up | 4. | October 10, 1988 | Scottsdale, U.S. | Hard | 4–6, 6–7 | ||
| Winner | 9. | November 21, 1988 | Detroit, U.S. | Carpet | 6–4, 6–1 | ||
| Winner | 10. | December 11, 1988 | Masters Doubles, London | Carpet | 6–4, 6–3, 2–6, 6–0 | ||
| Winner | 11. | January 30, 1989 | Australian Open, Melbourne | Hard | 6–4, 6–4, 6–4 | ||
| Runner-up | 5. | February 27, 1989 | Philadelphia, U.S. | Carpet | 3–6, 5–7 | ||
| Winner | 12. | March 13, 1989 | Scottsdale, U.S. | Hard | 6–7, 6–3, 6–2, 2–6, 6–4 | ||
| Winner | 13. | May 1, 1989 | Singapore | Hard | 6–3, 6–4 | ||
| Winner | 14. | May 8, 1989 | Forest Hills, U.S. | Clay | 6–4, 6–2 | ||
| Runner-up | 6. | July 10, 1989 | Wimbledon, London | Grass | 6–3, 6–7, 4–6, 6–7 | ||
| Runner-up | 7. | November 13, 1989 | Stockholm, Sweden | Carpet | 3–6, 7–5, 3–6 | ||
| Winner | 15. | November 27, 1989 | Itaparica, Brazil | Hard | 6–2, 7–6 | ||
| Winner | 16. | February 26, 1990 | Philadelphia, U.S. | Carpet | 3–6, 6–4, 6–2 | ||
| Winner | 17. | March 26, 1990 | Miami, U.S. | Hard | 6–4, 3–6, 6–3 | ||
| Winner | 18. | July 9, 1990 | Wimbledon, London | Grass | 7–6, 7–6, 7–6 | ||
| Runner-up | 8. | November 12, 1990 | Wembley, England | Carpet | 6–7, 6–4, 3–6 | ||
| Winner | 19. | February 18, 1991 | Philadelphia, U.S. | Carpet | 6–4, 6–4 | ||
| Winner | 20. | May 13, 1991 | Charlotte, U.S. | Clay | 6–3, 2–6, 6–3 | ||
| Runner-up | 9. | June 10, 1991 | French Open, Paris | Clay | 0–6, 6–7 | ||
| Runner-up | 10. | November 4, 1991 | Paris, France | Carpet | 6–3, 3–6, 2–6 | ||
| Runner-up | 11. | January 27, 1992 | Australian Open, Melbourne | Hard | 4–6, 3–6, 4–6 | ||
| Winner | 21. | April 13, 1992 | Tokyo Outdoor, Japan | Hard | 0–6, 7–5, 6–3 | ||
| Winner | 22. | August 24, 1992 | New Haven, U.S. | Hard | 7–6, 6–7, 6–2 | ||
| Runner-up | 12. | September 14, 1992 | US Open, New York | Hard | 6–3, 6–7, 3–6, 3–6 | ||
| Winner | 23. | April 12, 1993 | Tokyo Outdoor, Japan | Hard | 2–6, 6–3, 6–4 | ||
| Winner | 24. | June 21, 1993 | Manchester, England | Grass | 6–4, 6–1 | ||
| Winner | 25. | July 26, 1993 | Washington, D.C., U.S. | Hard | 6–4, 7–5 | ||
| Runner-up | 13. | August 23, 1993 | Indianapolis, U.S. | Hard | 4–6, 4–6 | ||
| Winner | 26. | September 13, 1993 | US Open, New York | Hard | 6–7, 6–4, 6–2 | ||
| Winner | 27. | February 7, 1994 | San Jose, U.S. | Hard (i) | 4–6, 6–4, 6–4 | ||
| Winner | 28. | June 20, 1994 | Manchester, England | Grass | 6–4, 4–6, 7–6 | ||
| Runner-up | 14. | July 10, 1995 | Wimbledon, London | Grass | 5–7, 6–7, 6–7 | ||
| Winner | 29. | August 21, 1995 | New Haven, U.S. | Hard | 7–6, 6–4 | ||
| Runner-up | 15. | August 28, 1995 | Long Island, U.S. | Hard | 7–5, 6–7, 6–7 | ||
| Winner | 30. | January 15, 1996 | Jakarta, Indonesia | Hard | 6–1, 2–6, 6–1 | ||
| Winner | 31. | March 11, 1996 | Scottsdale, U.S. | Hard | 5–7, 7–5, 7–5 | ||
| Runner-up | 16. | April 22, 1996 | Tokyo, Japan | Hard | 2–6, 3–6 | ||
| Winner | 32. | April 29, 1996 | Seoul, South Korea | Hard | 6–4, 6–4 | ||
| Winner | 33. | November 11, 1996 | Moscow, Russia | Carpet | 4–6, 6–1, 6–2 | ||
| Runner-up | 17. | January 13, 1997 | Auckland, New Zealand | Hard | 4–6, 6–4, 6–7 | ||
| Runner-up | 18. | February 24, 1997 | Memphis, U.S. | Hard (i) | 3–6, 6–3, 1–6 | ||
| Runner-up | 19. | March 10, 1997 | Scottsdale, U.S. | Hard | 3–6, 3–6 | ||
| Runner-up | 20. | July 28, 1997 | Los Angeles, U.S. | Hard | 6–7, 4–6 | ||
| Runner-up | 21. | October 13, 1997 | Singapore | Carpet | 4–6, 4–6 | ||
| Runner-up | 22. | October 27, 1997 | Stuttgart Indoor, Germany | Carpet | 3–6, 3–6 | ||
| Runner-up | 23. | November 3, 1997 | Paris, France | Carpet | 2–6, 6–7 | ||
| Winner | 34. | November 23, 1997 | Doubles Championships, Hartford | Carpet | 6–3, 6–4, 7–6 | ||
| Runner-up | 24. | January 12, 1998 | Adelaide, Australia | Hard | 4–6, 7–6, 3–6 | ||
| Winner | 35. | March 30, 1998 | Miami, U.S. | Hard | 6–2, 6–4 | ||
| Runner-up | 25. | April 20, 1998 | Barcelona, Spain | Clay | 5–7, 0–6 | ||
| Runner-up | 26. | May 18, 1998 | Rome, Italy | Clay | 4–6, 6–4, 6–7 | ||
| Winner | 36. | June 15, 1998 | Halle, Germany | Grass | 4–6, 6–4, 7–6 | ||
| Runner-up | 27. | August 10, 1998 | Toronto, Canada | Hard | 7–6, 2–6, 6–7 | ||
| Runner-up | 28. | March 15, 1999 | Indian Wells, U.S. | Hard | 6–7, 3–6 | ||
| Winner | 37. | May 17, 1999 | Rome, Italy | Clay | 6–7, 6–1, 6–2 | ||
| Winner | 38. | January 17, 2000 | Auckland, New Zealand | Hard | 7–5, 6–4 | ||
| Winner | 39. | January 31, 2000 | Australian Open, Australia | Hard | 6–4, 3–6, 6–3, 3–6, 18–16 | ||
| Winner | 40. | April 17, 2000 | Atlanta, U.S. | Clay | 6–3, 6–4 | ||
| Runner-up | 29. | June 26, 2000 | Nottingham, England | Grass | 6–1, 4–6, 3–6 | ||
| Runner-up | 30. | August 14, 2000 | Cincinnati, U.S. | Hard | 6–7, 4–6 | ||
| Runner-up | 31. | September 11, 2000 | US Open, New York | Hard | 4–6, 7–5, 6–7 | ||
| Runner-up | 32. | April 30, 2001 | Atlanta, U.S. | Clay | 3–6, 6–7 | ||
| Winner | 41. | October 8, 2001 | Tokyo, Japan | Hard | 1–6, 7–6, 7–6 | ||
| Winner | 42. | October 29, 2001 | Basel, Switzerland | Carpet | 7–6, 6–4 | ||
| Winner | 43. | November 5, 2001 | Paris, France | Carpet | 3–6, 6–4, 6–3 | ||
| Winner | 44. | February 2, 2002 | ATP Doubles Challenge Cup, Bangalore | Hard | 6–7(6), 7–6(2), 6–4, 6–4 | ||
| Runner-up | 33. | February 16, 2004 | San Jose, U.S. | Hard (i) | 2–6, 5–7 | ||
| Winner | 45. | March 8, 2004 | Scottsdale, U.S. | Hard | 6–3, 6–1 | ||
| Runner-up | 34. | April 19, 2004 | Houston, U.S. | Clay | 3–6, 4–6 | ||
| Runner-up | 35. | June 21, 2004 | Nottingham, England | Grass | 4–6, 3–6 | ||
| Runner-up | 36. | October 4, 2004 | Shanghai, China | Hard | 6–4, 6–7, 6–7 | ||
| Winner | 46. | August 1, 2005 | Los Angeles, U.S. | Hard | 6–3, 6–4 |
Doubles performance timeline
| Tournament | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Ratio | Win-Loss | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slams | ||||||||||||||||||||||||||||
Australian Open | A | A | A | A | NH | A | W | W | SF | 3R | F | 2R | QF | QF | QF | SF | QF | SF | W | A | QF | A | 2R | 2R | A | 3 / 16 | 55–13 | |
French Open | A | A | A | A | A | A | QF | 1R | 3R | F | 1R | 2R | 1R | 3R | QF | QF | 1R | QF | 1R | 3R | 2R | 2R | 2R | 1R | A | 0 / 18 | 27–18 | |
Wimbledon | A | A | A | A | 1R | 2R | 3R | F | W | 1R | 3R | 2R | 2R | F | 1R | 3R | QF | 2R | QF | QF | 2R | 2R | 3R | 2R | A | 1 / 20 | 40–19 | |
US Open | 1R | A | A | A | 2R | 1R | F | QF | 1R | 2R | F | W | 2R | QF | 1R | 1R | 1R | 2R | F | QF | 3R | 2R | 1R | 1R | A | 1 / 21 | 37–19 | |
| Grand Slam SR | 0 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 2 | 0 / 2 | 1 / 4 | 1 / 4 | 1 / 4 | 0 / 4 | 0 / 4 | 1 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 1 / 4 | 0 / 3 | 0 / 4 | 0 / 3 | 0 / 4 | 0 / 4 | 0 / 0 | 5 / 75 | N/A | |
| Annual Win-Loss | 0–1 | 0–0 | 0–0 | 0–0 | 1–2 | 1–2 | 16–2 | 14–3 | 12–3 | 8–4 | 12–4 | 9–3 | 5–4 | 13–4 | 6–4 | 9–4 | 6–4 | 9–4 | 14–3 | 8–3 | 7–4 | 3–3 | 4–4 | 2–4 | 0–0 | N/A | 159–69 | |
ATP Masters Series | ||||||||||||||||||||||||||||
Indian Wells | These Tournaments Were Not Masters Series Events Before 1990 | SF | 2R | 1R | 1R | 2R | 1R | 1R | QF | 2R | F | QF | 1R | 1R | A | 1R | A | A | 0 / 14 | 9–14 | ||||||||
Miami | W | 3R | 2R | 2R | 3R | 3R | 3R | QF | W | 3R | 3R | QF | 2R | 2R | 1R | A | A | 2 / 15 | 22–13 | |||||||||
Monte Carlo | A | A | A | A | A | 1R | A | A | 2R | 2R | QF | A | 1R | A | A | A | A | 0 / 5 | 3–4 | |||||||||
Rome | 1R | A | 1R | A | A | QF | A | SF | F | W | 2R | A | QF | A | A | A | A | 1 / 8 | 17–7 | |||||||||
Hamburg | A | A | 2R | A | A | 2R | A | A | SF | SF | 1R | A | 1R | A | A | A | A | 0 / 6 | 5–6 | |||||||||
Canada | A | A | SF | 2R | A | 1R | A | 2R | F | SF | QF | QF | 1R | A | A | A | A | 0 / 9 | 13–9 | |||||||||
Cincinnati | SF | QF | 2R | 2R | 1R | 1R | SF | 1R | 2R | 2R | F | 2R | 1R | A | A | 2R | A | 0 / 14 | 15–14 | |||||||||
Madrid (Stuttgart) | A | QF | QF | 2R | A | 2R | 1R | F | 2R | 2R | QF | A | QF | A | A | A | A | 0 / 10 | 9–10 | |||||||||
Paris | 2R | F | 2R | 2R | A | 2R | 1R | F | 2R | SF | 2R | W | QF | A | A | A | A | 1 / 12 | 16–11 | |||||||||
| Masters Series SR | N/A | 1 / 5 | 0 / 5 | 0 / 8 | 0 / 6 | 0 / 3 | 0 / 9 | 0 / 5 | 0 / 7 | 1 / 9 | 1 / 9 | 0 / 9 | 1 / 5 | 0 / 9 | 0 / 1 | 0 / 2 | 0 / 1 | 0 / 0 | 4 / 93 | N/A | ||||||||
| Annual Win-Loss | N/A | 8–4 | 9–5 | 3–8 | 1–6 | 1–3 | 5–9 | 4–5 | 14–7 | 15–7 | 18–8 | 13–9 | 10–4 | 6–9 | 1–1 | 0–2 | 1–1 | 0–0 | N/A | 109–89 | ||||||||
| Year End Ranking | 791 | – | 616 | 313 | 102 | 45 | 7 | 4 | 5 | 14 | 6 | 15 | 52 | 19 | 20 | 8 | 13 | 15 | 6 | 20 | 36 | 95 | 48 | 77 | 640 | N/A | ||
A = did not attend tournament
NH = tournament not held
References
^ Source
^ Source Archived July 13, 2007, at the Wayback Machine.
^ ab Source
External links
Rick Leach at the Association of Tennis Professionals
Rick Leach at the International Tennis Federation
Rick Leach at the Davis Cup