Argentina women's national handball team
Argentina | |||
---|---|---|---|
Information | |||
Nickname | La Garra | ||
Association | Confederación Argentina de Handball | ||
Coach | Eduardo Peruchena | ||
Colours | |||
| |||
Results | |||
Summer Olympics | |||
Appearances | 1 (First in 2016) | ||
Best result | 12th (2016) | ||
World Championship | |||
Appearances | 9 (First in 1999) | ||
Best result | 18th (2015) | ||
Pan American Championship | |||
Appearances | 13 (First in 1986) | ||
Best result | 1st (2009) | ||
Last updated on Unknown. |
Medal record | ||
---|---|---|
Pan American Championship | ||
2009 Chile | ||
2003 Brazil | ||
2005 Brazil | ||
2007 Dominican Republic | ||
2011 Brazil | ||
2013 Dominican Republic | ||
2017 Argentina | ||
1999 Argentina | ||
2015 Cuba | ||
Pan American Games | ||
2003 Dominican Republic | Team | |
2011 Mexico | Team | |
2015 Canada | Team | |
2007 Brazil | Team |
The Argentina women's national handball team is the national team of Argentina. It is governed by the Confederacion Argentina de Handball and takes part in international handball competitions.
Contents
1 Results
1.1 Olympic Games
1.2 World Championship
1.3 Pan-American Games
1.4 Pan-American Championship
1.5 South and Central American Championship
1.6 Performance in other tournaments
2 Current squad
3 References
4 External links
Results
Olympic Games
Games | Round | Position | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1972 Munich | Did not qualify | ||||||||
1976 Montreal | |||||||||
1980 Moscow | |||||||||
1984 Los Angeles | |||||||||
1988 Seoul | |||||||||
1992 Barcelona | |||||||||
1996 Atlanta | |||||||||
2000 Sydney | |||||||||
2004 Athens | |||||||||
2008 Beijing | |||||||||
2012 London | |||||||||
2016 Rio de Janeiro | Group stage | 12th of 12 | 5 | 0 | 0 | 5 | 101 | 145 | -44 |
Total | 1/12 | 5 | 0 | 0 | 5 | 101 | 145 | -44 |
World Championship
Year | Round | Position | GP | W | D* | L | GS | GA |
---|---|---|---|---|---|---|---|---|
1999 | preiminary round | 24th | 5 | 0 | 0 | 5 | 52 | 180 |
2001 | Did not qualify | |||||||
2003 | preliminary round | 22nd | 5 | 0 | 0 | 5 | 74 | 171 |
2005 | preliminary round | 20th | 5 | 1 | 0 | 4 | 79 | 150 |
2007 | presidents cup | 20th | 6 | 2 | 0 | 4 | 124 | 157 |
2009 | presidents cup | 19th | 9 | 3 | 1 | 5 | 192 | 240 |
2011 | presidents cup | 23rd | 7 | 1 | 0 | 6 | 127 | 172 |
2013 | presidents cup | 19th | 7 | 2 | 0 | 5 | 154 | 187 |
2015 | presidents cup | 18th | 7 | 2 | 0 | 5 | 144 | 169 |
2017 | presidents cup | 23rd | 7 | 1 | 0 | 6 | 156 | 220 |
2019 | Qualified | |||||||
Total | 10/23 | 58 | 12 | 1 | 45 | 1002 | 1646 |
Pan-American Games
Games | Round | Position | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1987 Indianapolis | preliminary round | 5th | 4 | 0 | 0 | 4 | 28 | 93 | -65 |
1991 Havana | women's competitions not held | ||||||||
1995 Mar del Plata | preliminary round | 5th | 4 | 0 | 0 | 4 | 61 | 90 | -29 |
1999 Winnipeg | preliminary round | 6th | 6 | 1 | 0 | 5 | 120 | 138 | -18 |
2003 Santo Domingo | gold medal match | 2nd | 7 | 4 | 1 | 2 | 170 | 179 | -9 |
2007 Rio de Janeiro | bronze medal match | 3rd | 5 | 4 | 0 | 1 | 144 | 109 | 35 |
2011 Guadalajara | gold medal match | 2nd | 5 | 4 | 0 | 1 | 121 | 111 | 10 |
2015 Toronto | gold medal match | 2nd | 5 | 3 | 0 | 2 | 122 | 101 | 21 |
2019 Lima | Qualified | ||||||||
Total | 7/7 | 36 | 16 | 1 | 19 | 766 | 824 | -58 |
Pan-American Championship
Year | Round | Position | GP | W | D* | L | GS | GA |
---|---|---|---|---|---|---|---|---|
1986 | round robin | 4th | 5 | 2 | 0 | 3 | 51 | 106 |
1989 | Did not enter | |||||||
1991 | round robin | 4th | 4 | 1 | 0 | 3 | 54 | 119 |
1997 | bronze medal match | 4th | 6 | 2 | 0 | 4 | 85 | 100 |
1999 | round robin | 3rd | 5 | 3 | 1 | 1 | 126 | 96 |
2000 | round robin | 4th | 5 | 2 | 1 | 2 | 119 | 117 |
2003 | gold medal match | 2nd | 4 | 2 | 0 | 2 | 71 | 85 |
2005 | round robin | 2nd | 5 | 4 | 0 | 1 | 122 | 103 |
2007 | gold medal match | 2nd | 5 | 3 | 0 | 2 | 103 | 105 |
2009 | gold medal match | 1st | 5 | 5 | 0 | 0 | 113 | 74 |
2011 | gold medal match | 2nd | 5 | 3 | 1 | 1 | 159 | 125 |
2013 | gold medal match | 2nd | 6 | 5 | 0 | 1 | 178 | 118 |
2015 | bronze medal match | 3rd | 7 | 5 | 0 | 2 | 220 | 130 |
2017 | gold medal match | 2nd | 6 | 5 | 0 | 1 | 190 | 116 |
Total | 13/14 | 1 title | 69 | 42 | 3 | 24 | 1591 | 1394 |
South and Central American Championship
Year | Round | Position | GP | W | D* | L | GS | GA |
---|---|---|---|---|---|---|---|---|
2018 | Round robin | 2nd | 4 | 3 | 0 | 1 | 108 | 92 |
Total | 1/1 | 4 | 3 | 0 | 1 | 108 | 92 |
Performance in other tournaments
South American Games | |||||||||
Games | Round | Position | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
2002 São Bernardo do Campo | round robin | 2nd | 4 | 2 | 0 | 2 | 71 | 81 | -10 |
2006 Mar del Plata | gold medal match | 1st | 5 | 5 | 0 | 0 | 150 | 93 | 57 |
2010 Medellin | round robin | 1st | 5 | 5 | 0 | 0 | 171 | 95 | 76 |
2014 Santiago | round robin | 2nd | 4 | 3 | 1 | 0 | 95 | 72 | 23 |
2018 Cochabamba | Final | 2nd | 5 | 4 | 0 | 1 | 163 | 79 | 84 |
Total | 5/5 | 2 Titles | 23 | 19 | 1 | 3 | 650 | 430 | 210 |
2016 Women's International Tournament of Spain: 4th
2017 Women's International Tournament of Spain: 3rd- 2019 Baltic Handball Cup: 4th
Current squad
Squad for the 2017 World Women's Handball Championship.[1]
Head coach: Eduardo Peruchena
|
References
^ 2017 World Women's Handball Championship roster
External links
- Official website
- IHF profile