Cox, Alicante
Cox | ||
---|---|---|
Municipality | ||
| ||
Cox Location in Spain | ||
Coordinates: 38°8′22″N 0°53′5″W / 38.13944°N 0.88472°W / 38.13944; -0.88472Coordinates: 38°8′22″N 0°53′5″W / 38.13944°N 0.88472°W / 38.13944; -0.88472 | ||
Country | Spain | |
Autonomous community | Valencian Community | |
Province | Alicante | |
Comarca | Vega Baja del Segura | |
Judicial district | Orihuela | |
Government | ||
• Alcalde | Carmelo Rives Fulleda (2007) (PP) | |
Area | ||
• Total | 16.6 km2 (6.4 sq mi) | |
Elevation | 16 m (52 ft) | |
Population (2008) | ||
• Total | 6,642 | |
• Density | 400/km2 (1,000/sq mi) | |
Demonym(s) | Coxense | |
Time zone | UTC+1 (CET) | |
• Summer (DST) | UTC+2 (CEST) | |
Postal code | 03350 | |
Official language(s) | Spanish |
Cox (Spanish: [koks]) is a municipality in the comarca of Vega Baja del Segura in the Valencian Community, Spain.
This town is located at the feet of the Sierra de Callosa mountain range.
This article about a location in the Valencian Community, Spain, is a stub. You can help Wikipedia by expanding it. |