Charlestown, Manchester
Charlestown | ||
---|---|---|
Electoral ward | ||
Charlestown electoral ward within Manchester City Council | ||
| ||
Motto(s): By wisdom and effort | ||
Coordinates: 53°31′34″N 2°11′52″W / 53.5262°N 2.1977°W / 53.5262; -2.1977Coordinates: 53°31′34″N 2°11′52″W / 53.5262°N 2.1977°W / 53.5262; -2.1977 | ||
Sovereign state | United Kingdom | |
Constituent country | England | |
Region | North West | |
County | Greater Manchester | |
Created | May 1973 | |
Named for | Charlestown, Manchester | |
Government UK Parliament constituency: Blackley and Broughton | ||
• Type | Unicameral | |
• Body | Manchester City Council | |
• Leader of the council | Richard Leese (Labour) | |
• Councillor | Basil Curley (Labour) | |
• Councillor | Hannah Priest (Labour) | |
• Councillor | Veronica Kirkpatrick (Labour) | |
Population | ||
• Total | 14,332 | |
Area and population statistics from the 2011 Census[1] |
Charlestown is a ward in the suburban north of the city of Manchester, England. The population of the ward at the 2011 census was 14,332.[1] Voters from this ward elect three councillors to Manchester City Council.
Contents
1 Councillors
2 Elections in 2010s
2.1 May 2018
2.2 May 2016
2.3 May 2015
2.4 May 2014
2.5 May 2012
2.6 May 2011
2.7 May 2010
3 Elections in 2000s
4 References
Councillors
Three councillors serve the ward: Basil Curley (Lab),[2] Hannah Priest (Lab),[3] and Veronica Kirkpatrick (Lab),[4]
Election | Councillor | Councillor | Councillor | |||
---|---|---|---|---|---|---|
2004 | Eric Hobin (Lab) | Basil Curley (Lab) | Mark Hackett (Lab) | |||
2006 | Eric Hobin (Lab) | Basil Curley (Lab) | Mark Hackett (Lab) | |||
2007 | Eric Hobin (Lab) | Basil Curley (Lab) | Mark Hackett (Lab) | |||
By-election 14 June 2007[5][6] | Veronica Kirkpatrick (Lab) | Basil Curley (Lab) | Mark Hackett (Lab) | |||
2008 | Veronica Kirkpatrick (Lab) | Basil Curley (Lab) | Mark Hackett (Lab) | |||
2010 | Veronica Kirkpatrick (Lab) | Basil Curley (Lab) | Mark Hackett (Lab) | |||
2011 | Veronica Kirkpatrick(Lab) | Basil Curley (Lab) | Mark Hackett (Lab) | |||
2012 | Veronica Kirkpatrick(Lab) | Basil Curley (Lab) | Mark Hackett (Lab) | |||
2014 | Veronica Kirkpatrick(Lab) | Basil Curley (Lab) | Mark Hackett (Lab) | |||
2015 | Veronica Kirkpatrick(Lab) | Basil Curley (Lab) | Mark Hackett (Lab) | |||
2016 | Veronica Kirkpatrick(Lab) | Basil Curley (Lab) | Hannah Priest (Lab) | |||
2018 | Basil Curley (Lab) | Hannah Priest (Lab) | Veronica Kirkpatrick(Lab) |
indicates seat up for re-election.
indicates seat won in by-election.
Elections in 2010s
May 2018
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Veronica Kirkpatrick* | 1,769 | |||
Labour | Hannah Priest* | 1,541 | |||
Labour | Basil Curley* | 1,531 | |||
Independent | Anthony Brennan | 489 | |||
Conservative | Peter Schofield | 433 | |||
Conservative | Daniel Somers | 358 | |||
Conservative | Michael Shupac | 326 | |||
Green | Astrid Johnson | 271 | |||
Liberal Democrat | Charles Turner | 172 | |||
Majority | |||||
Turnout | 2,732 | 23.1% | |||
Labour hold | Swing | ||||
Labour hold | Swing | ||||
Labour hold | Swing |
May 2016
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Hannah Kate Priest | 1,671 | 59.38 | ||
UKIP | Neil Caradoc Griffiths | 770 | 27.36 | ||
Conservative | Nicholas David St John Savage | 204 | 7.25 | ||
Green | Astrid Johnson | 92 | 3.27 | ||
Liberal Democrat | Charles William Turner | 77 | 2.74 | ||
Majority | 901 | 32.02 | |||
Turnout | 2,814 | 27.75 | |||
Labour hold | Swing |
May 2015
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Basil Curley* | 3,053 | 56.4 | -14.6 | |
UKIP | Neil Caradoc Griffiths | 1,464 | 27.1 | N/A | |
Conservative | Joshua John Lelliott | 549 | 10.1 | -2.4 | |
Green | Astrid Johnson | 178 | 3.3 | N/A | |
Liberal Democrat | William David Fisher | 112 | 2.1 | -2.3 | |
TUSC | Alex Wogan | 54 | 1.0 | N/A | |
Majority | 1,589 | 29.3 | |||
Turnout | 5,410 | 52.4 | +22.0 | ||
Labour hold | Swing |
May 2014
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Veronica Kirkpatrick | 1,741 | 54.65 | +0.05 | |
UKIP | Neil Griffiths | 1,030 | 32.33 | N/A | |
Conservative | Will Stobart | 203 | 14.5 | -8.13 | |
Liberal Democrat | Martina Anne Dunican | 65 | 2.04 | -10.96 | |
Majority | 711 | 23.4 | |||
Turnout | 3,039 | 30.45 | |||
Labour hold | Swing |
May 2012
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Mark Hackett* | 1,955 | 75.3 | +29.3 | |
Conservative | Tom Archer | 292 | 11.2 | -3.5 | |
Green | Chris Hyland | 252 | 9.7 | +3.3 | |
Liberal Democrat | Joanne Taylor | 98 | 3.8 | -2.4 | |
Majority | 1,663 | 64 | |||
Turnout | 2,597 | 25.36 | |||
Labour hold | Swing |
May 2011
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Basil Curley* | 2,196 | 71.0 | +12.0 | |
Conservative | Ellen Daniels | 387 | 12.5 | -3.5 | |
BNP | Stephen Moran | 374 | 12.1 | N/A | |
Liberal Democrat | Richard Ruddick | 137 | 4.4 | -5.9 | |
Majority | 1,809 | 58.5 | |||
Turnout | 3,094 | 30.4 | |||
Labour hold | Swing |
May 2010
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Veronica Kirkpatrick* | 2,828 | 54.6 | +8.6 | |
BNP | Stephen Moran | 802 | 15.5 | -8.3 | |
Conservative | Philip Steven Donohue | 749 | 14.5 | -0.2 | |
Liberal Democrat | Andrew Hardwick-Moss | 673 | 13.0 | +6.8 | |
Green | Michael Prior | 127 | 2.5 | -3.9 | |
Majority | 2,026 | 39.1 | +16.9 | ||
Turnout | 5179 | 51.2 | +21.4 | ||
Labour hold | Swing | +8.4 |
Elections in 2000s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Mark Hackett* | 1,328 | 46.0 | -13.0 | |
BNP | Stephen Moran | 687 | 23.8 | +23.8 | |
Conservative | Gareth Brown | 425 | 14.7 | -1.3 | |
Green | Michael Prior | 186 | 6.4 | +0.7 | |
Liberal Democrat | Alexandra Reynolds-Cocroft | 178 | 6.2 | -4.1 | |
UKIP | Catherine Ritchie | 84 | 2.9 | -6.2 | |
Majority | 641 | 22.2 | -20.7 | ||
Turnout | 2,888 | 29.8 | +2.0 | ||
Labour hold | Swing | -18.4 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Basil Curley* | 1,542 | 59.0 | +4.7 | |
Conservative | Kim Glasspole | 419 | 16.0 | +1.3 | |
Liberal Democrat | Ann Rodgers | 268 | 10.3 | -2.9 | |
UKIP | Andrea Ritchie | 238 | 9.1 | -2.7 | |
Green | Helen Dolan | 148 | 5.7 | -0.3 | |
Majority | 1,123 | 42.9 | +3.3 | ||
Turnout | 2,615 | 27.8 | -1.4 | ||
Labour hold | Swing | +1.7 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Eric Hobin* | 1,435 | 54.3 | -4.8 | |
Conservative | Vivienne Inez Clarke | 388 | 14.7 | -1.5 | |
Liberal Democrat | Ann Rodgers | 348 | 13.2 | -11.5 | |
UKIP | Catherine Andrea Ritchie | 312 | 11.8 | +11.8 | |
Green | Helen Sarah Dolan | 159 | 6.0 | +6.0 | |
Majority | 1,047 | 39.6 | +5.2 | ||
Turnout | 2,642 | 29.2 | -5.2 | ||
Labour hold | Swing | -1.6 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Mark Hackett* | 1,941 | 59.1 | N/A | |
Labour | Basil Curley* | 1,723 | |||
Labour | Eric Hobin* | 1,557 | |||
Liberal Democrat | Norman Towers | 812 | 24.7 | N/A | |
Conservative | Kim Glasspole | 531 | 16.2 | N/A | |
Liberal Democrat | Winifred Taylor | 475 | |||
Liberal Democrat | Guy Otten | 391 | |||
Majority | 745 | 34.4 | N/A | ||
Turnout | 3,284 | 34.4 | N/A | ||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Eric Hobin* | 1,043 | 54.1 | -6.6 | |
Liberal Democrat | Rodney Isherwood | 498 | 25.8 | -9.2 | |
Conservative | Marilyn Hopkins | 302 | 15.7 | +15.7 | |
Green | Mark Gilbert | 84 | 4.4 | +0.1 | |
Majority | 545 | 28.3 | +2.6 | ||
Turnout | 1,927 | 22.0 | -3.3 | ||
Labour hold | Swing | +1.3 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Eugene Curley* | 1,363 | 60.7 | +3.7 | |
Liberal Democrat | Rodney Isherwood | 786 | 35.0 | -2.3 | |
Green | Claudia French | 96 | 4.3 | -1.4 | |
Majority | 577 | 25.7 | +6.0 | ||
Turnout | 2,245 | 25.3 | +5.7 | ||
Labour hold | Swing | +3.0 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Mark Hackett* | 924 | 57.0 | -4.9 | |
Liberal Democrat | Rodney Isherwood | 605 | 37.3 | +12.2 | |
Green | Claudia French | 92 | 5.7 | +5.7 | |
Majority | 319 | 19.7 | -17.2 | ||
Turnout | 1,621 | 19.6 | +0.4 | ||
Labour hold | Swing | -8.5 |
References
^ ab "City of Manchester ward population 2011". Retrieved 4 January 2016..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Basil Curley". manchester.gov.uk. Manchester City Council. Retrieved 16 May 2018.
^ "Hannah Priest". manchester.gov.uk. Manchester City Council. Retrieved 16 May 2018.
^ "Veronica Kirkpatrick". manchester.gov.uk. Manchester City Council. Retrieved 16 May 2018.
^ Staff writer (5 April 2007). "Shock expressed as popular councillor dies". Manchester Evening News. Trinity Mirror. Retrieved 30 April 2017.
^ "Charlestown ward local by-election - Thursday 14 June 2007". manchester.gov.uk. Manchester City Council. 14 June 2007. Retrieved 30 April 2017.
^ "3 May 2018 Local Government Election results". manchester.gov.uk. Manchester City Council. 4 May 2018. Retrieved 16 May 2018.
^ "Local election results - Thursday 5 May 2016". manchester.gov.uk. Manchester City Council. Retrieved 1 May 2017.
^ "Local election results - Thursday 7 May 2015". manchester.gov.uk. Manchester City Council. Retrieved 1 May 2017.
^ "Local election results 2014". manchester.gov.uk. Manchester City Council. Retrieved 1 May 2017.
^ "Results of the Manchester City Council election, 2012". manchester.gov.uk. Manchester City Council. Retrieved 1 May 2017.
^ "Local election results 2011". manchester.gov.uk. Manchester City Council. Retrieved 1 May 2017.
^ "Election results: 6 May 2010". manchester.gov.uk. Manchester City Council. Retrieved 1 May 2017.
^ "Local elections 2008". manchester.gov.uk. Manchester City Council. Retrieved 1 May 2017.
^ "Local elections 2007". manchester.gov.uk. Manchester City Council. Retrieved 1 May 2017.
^ "Local elections 2006". manchester.gov.uk. Manchester City Council. Retrieved 1 May 2017.
^ "Local Elections 10 June 2004". manchester.gov.uk. Manchester City Council. Archived from the original on 26 June 2004. Retrieved 1 May 2017.
^ "Local Election Results - 1 May 2003". manchester.gov.uk. Manchester City Council. Archived from the original on 7 July 2003. Retrieved 1 May 2017.
^ "Results of local elections 2nd May 2002". manchester.gov.uk. Manchester City Council. Archived from the original on 5 November 2002. Retrieved 1 May 2017.
^ "Results of Local Elections 4th May 2000". manchester.gov.uk. Manchester City Council. Archived from the original on 26 June 2002. Retrieved 1 May 2017.