Uruguay national football team
Nickname(s) | La Celeste (The Sky Blues) “Los Charrúas” | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Association | AUF | ||||||||||||||||||
Confederation | CONMEBOL (South America) | ||||||||||||||||||
Head coach | Óscar Tabárez | ||||||||||||||||||
Captain | Diego Godín | ||||||||||||||||||
Most caps | Diego Godín & Maxi Pereira (125) | ||||||||||||||||||
Top scorer | Luis Suárez (55) | ||||||||||||||||||
Home stadium | Estadio Centenario, Montevideo | ||||||||||||||||||
FIFA code | URU | ||||||||||||||||||
| |||||||||||||||||||
FIFA ranking | |||||||||||||||||||
Current | 7 (7 February 2019)[1] | ||||||||||||||||||
Highest | 2 (July 2011) | ||||||||||||||||||
Lowest | 55 (December 1998) | ||||||||||||||||||
Elo ranking | |||||||||||||||||||
Current | 11 2 (2 February 2019)[2] | ||||||||||||||||||
Highest | 1 (Various dates 1920–29) | ||||||||||||||||||
Lowest | 48 (5 September 1979) | ||||||||||||||||||
First international | |||||||||||||||||||
Uruguay 2–3 Argentina (Montevideo, Uruguay; 16 May 1901)[note 1][5] | |||||||||||||||||||
Biggest win | |||||||||||||||||||
Uruguay 9–0 Bolivia (Lima, Peru; 9 November 1927) | |||||||||||||||||||
Biggest defeat | |||||||||||||||||||
Uruguay 0–6 Argentina (Montevideo, Uruguay; 20 July 1902) | |||||||||||||||||||
World Cup | |||||||||||||||||||
Appearances | 13 (first in 1930) | ||||||||||||||||||
Best result | Champions (1930, 1950) | ||||||||||||||||||
Copa América | |||||||||||||||||||
Appearances | 45 (first in 1916) | ||||||||||||||||||
Best result | Champions (1916, 1917, 1920, 1923, 1924, 1926, 1935, 1942, 1956, 1959, 1967, 1983, 1987, 1995, 2011) | ||||||||||||||||||
Confederations Cup | |||||||||||||||||||
Appearances | 2 (first in 1997) | ||||||||||||||||||
Best result | Fourth place (1997, 2013) | ||||||||||||||||||
Medal record
|
The Uruguay national football team represents Uruguay in international association football and is controlled by the Uruguayan Football Association, the governing body for football in Uruguay. The current head coach is Óscar Tabárez. The Uruguayan team is commonly referred to as La Celeste (The Sky Blue).
They have won the Copa América 15 times, the most successful national team in the tournament, the most recent title being the 2011 edition. The team has won the FIFA World Cup twice, including the first World Cup in 1930 as hosts, defeating Argentina 4–2 in the final. They won their second title in 1950, upsetting host Brazil 2–1 in the final match, which received an attendance higher than any football match ever.
They have won the Gold Medals in football at the Summer Olympics twice, in 1924 and 1928 recognized by FIFA as World Championships, before the creation of the World Cup. Uruguay also won the 1980 Mundialito, a tournament among former World Cup champions. In total, Uruguay have won 20 official titles, a world record for the most international titles held by any country.
Their success is amplified by the fact that the nation has a very small population of around 3.4 million inhabitants (2011 est.). Uruguay is by far the smallest country in the world to have won a World Cup in terms of population, 1.75 million inhabitants in 1930. The second-smallest country, by population, to have won the World Cup is Argentina with a population of nearly 28 million people in 1978. Uruguay is also the smallest country ever to win any World Cup medals; only six FIFA member nations with a currently smaller population than Uruguay's have ever qualified to any World Cup: Northern Ireland (three times), Slovenia (twice), Wales, Jamaica, Trinidad and Tobago and Iceland.
Contents
1 History
2 Stadium
3 Kits
3.1 Kit sponsorship
4 Recent results and fixtures
4.1 2017
4.2 2018
4.3 2019
5 Coaching staff
6 Players
6.1 Current squad
6.2 Recent call-ups
7 Competitive record
7.1 FIFA World Cup
7.2 FIFA Confederations Cup
7.3 South American Championship
7.4 Copa América
7.5 Olympics record
7.6 Pan American Games
8 Honours
8.1 Friendlies
8.2 FIFA World Cup matches
8.3 Official matches
9 Records
9.1 Most capped players
9.2 Top goalscorers
9.3 World Cup winning captains
9.4 Most participations in the World Cups
9.5 Most goals scored in the World Cups
9.6 Most games played in the World Cups
10 Previous squads
11 Management
12 Emblem
13 Rivalries
13.1 Argentina
13.2 Brazil
14 Notes
15 References
16 External links
History
In 1901, Uruguay played against Argentina in their first ever match, a close contest won by Argentina 3–2. Prior to 1916, Uruguay played more than 30 matches, of which all but one were against Argentina. The inaugural Copa America provided Uruguay with more varied opposition. Victories over Chile and Brazil, along with a tie against Argentina, enabled Uruguay to win the tournament. The following year Uruguay hosted the competition, and retained the title by winning every game. The 1919 Copa América saw Uruguay's first defeat in the tournament, a 1–0 defeat in a playoff with Brazil which went to two periods of extra time, the longest Copa América match in history.[citation needed]
In 1924, the Uruguay team traveled to Paris to become the first South American team to compete in the Olympic Games. In contrast to the physical style of the European teams of the era, Uruguay played a style based around short passes,[7] and won every game, defeating Switzerland 3–0 in the gold medal match. In the 1928 Summer Olympics, Uruguay went to Amsterdam to defend their title, again winning the gold medal after defeating Argentina 2–1 in the replay of the final (the first match was a draw after extra time). FIFA assumed the responsibility of the organization of the Football Games to be played by FIFA rules and the tournaments would be recognized as World Championships. It only happened twice (1924/1928 Summer Olympic Games) until the creation of its own FIFA World Championship, the FIFA World Cup, in 1930.[8]
Following the double Olympic triumph, Uruguay was chosen as the host nation for the first World Cup, held in 1930, the centenary of Uruguay's first constitution. During the World Cup, Uruguay won all its matches, and converted a 1–2 half-time deficit to a 4–2 victory against Argentina at the Estadio Centenario. Due to the refusal of some European teams to participate in the first World Cup, the Uruguayan Football Association urged other countries to reciprocate by boycotting the 1934 World Cup played in Italy. For the 1938 World Cup, France was chosen as host, contrary to a previous agreement to alternate the championships between South America and Europe, so Uruguay again refused to participate.
Uruguay again won the World Cup in 1950, beating hosts Brazil in one of the biggest upsets in World Cup history. The decisive match was at the Maracanã Stadium in Brazil. Uruguay came from behind to beat the host nation in a match which would become known as the Maracanazo. Many Brazilians had to be treated for shock after the event, such was the surprise of Uruguay's victory.[9]
After their fourth-place finish in the 1954 World Cup, the team had mixed performances and after the fourth-place finish in 1970, their dominance, quality and performance dropped. They were no longer a world football power and failed to qualify for the World Cup on five occasions in the last nine competitions. They reached an all-time low and at one time ranked 76th in the FIFA World Rankings.
In 2010, however, a new generation of footballers, led by Luis Suárez, Diego Forlán and Edinson Cavani, formed a team considered to be Uruguay's best in the last four decades, catching international attention after finishing fourth in the 2010 World Cup. Uruguay opened the tournament with a goalless draw against France, followed by defeats of South Africa (3–0) in and Mexico (1–0) respectively, finishing at the top of their group with seven points. In the second round, they played South Korea, defeating them 2–1 with star striker Luis Suárez scoring a brace and earning Uruguay a spot in the quarter-finals for the first time since 1970. Against Ghana, the match finished 1–1, forcing the game into extra-time. Both sides had their chances at extra time but Suárez blocked the ball with his hand in the penalty area, earning Suárez a red card and earning Uruguay universal scorn. Ghana striker Asamoah Gyan missed the subsequent penalty, forcing the game to go into penalties where Uruguay would win 4–2, sending them into the last four. They played the Netherlands in the semifinals but were beaten 3–2. For the third-place match, they played Germany, again losing 3–2. This placed Uruguay in fourth place for the tournament, their best result in 40 years. Diego Forlan was awarded the Player of The Tournament.
A year later, they won the Copa America for the first time in 16 years and broke the record for the most successful team in South America. Luis Suárez ended up as the Player of The Tournament
In the 2014 World Cup Uruguay was placed in Group D alongside Costa Rica, England, and Italy. They were upset by Costa Rica in the opening match, losing 3–1 despite taking the lead in the first half. They rebounded with a 2–1 victory over England, in which Suárez scored a brace right after coming back from an injury, and a 1–0 victory over Italy, placing them second in their group and earning a spot in the last 16. During the match against Italy, forward Luis Suárez bit Italian defender Giorgio Chiellini on his left shoulder. Two days after the match, the FIFA Disciplinary Committee banned Suárez for nine international matches, the longest such ban in World Cup history, exceeding the eight-match ban handed to Italy's Mauro Tassotti for breaking the nose of Spain's Luis Enrique in 1994.[10][11][12] Suárez was also banned from taking part in any football-related activity (including entering any stadium) for four months and fined CHF100,000 (approx. £65,700/€82,000/US$119,000).[10][11][13] In the round of 16, Uruguay played Colombia but were beaten 2–0, eliminating them from the tournament.
At the 2015 and 2016 Copa América, Uruguay, missing banned striker Luis Suárez, were eliminated in the quarter-finals and group stages respectively.
After a successful qualification on Conmebol,finishing second, Uruguay made it to the World Cup in Russia. Uruguay won its group after three victorys and advanced to the quarterfinals after a victory over Portugal. Being eliminated by future champions France.
Stadium
Since 1930, Uruguay have played their home games at the Estadio Centenario in the Uruguayan capital Montevideo. The stadium was built as a celebration of the centenary of Uruguay's first constitution, and had a capacity of 90,000 when first fully opened.[14] The stadium hosted several matches in the 1930 World Cup, including the final, which was watched by a crowd of 93,000.[15] Crowds for Uruguay's home matches vary greatly depending on the importance of the match and the quality of the opposition. World Cup qualifying matches often attract crowds of between 50,000 and 73,000.
Uruguay's stadium Estadio Centenario is one of the biggest stadiums in the world over 100m wide and 100m long.
Kits
Between 1901 and 1910, Uruguay wore a variety of different shirts during matches, including solid green and white tops, and even a shirt modeled from the Flag of Artigas. On 10 April 1910, now-defunct River Plate F.C. defeated Argentine team Alumni by 2–1, being the first time an Uruguayan team beat legendary Alumni. That day River Plate wore its alternate jersey, a light blue one due to the home jersey was similar to Alumni's. Ricardo LeBas proposed Uruguay to wear a light blue jersey as a tribute to the victory of River Plate over Alumni. This was approved by president of the Uruguayan Association, Héctor Gómez.[16]
The red jersey that was used in some previous away strips was first used at the 1935 Copa América, held in Santa Beatriz in Peru, which Uruguay won. It was not worn again (except for a 1962 FIFA World Cup match, against Colombia[17]) until 1991, when it was officially adopted as the away jersey.
Four stars appear above the team logo on the jersey. Two represent Uruguay's 1930 and 1950 World Cup victories, and the other two represent the gold medals received at the 1924 and 1928 Summer Olympics and recognised by FIFA as World Championships.[8]
(a)Albion F.C kit.
(b) Diverse uniforms worn until 1910 when the light blue color was definitely adopted.
(c) Based in the Flag of Artigas.
(d) Introduced as the away jersey due to the 1935 South American Championship final game vs. Argentina.[18]
Kit sponsorship
Kit supplier | Period |
---|---|
Adidas | 1974–1982 |
Le Coq Sportif | 1983–1986 |
Puma | 1987–1991 |
Enerre | 1992–1998 |
Meta | 1999–2001 |
L-Sporto | 2002–2004 |
Uhlsport | 2004–2006 |
Puma | 2006–present |
Recent results and fixtures
2017
Uruguay v Argentina
31 August 2017 2018 WCQ | Uruguay | 0–0 | Argentina | Montevideo, Uruguay |
20:00 UYT (UTC−3) | Report (FIFA) Report (CONMEBOL) | Stadium: Estadio Centenario Attendance: 55,000 Referee: Víctor Carrillo (Peru) |
Paraguay v Uruguay
5 September 2017 2018 WCQ | Paraguay | 1–2 | Uruguay | Asunción, Paraguay |
20:00 PYT (UTC−4) |
| Report (FIFA) Report (CONMEBOL) |
| Stadium: Estadio Defensores del Chaco Attendance: 35,000 Referee: Sandro Ricci (Brazil) |
Venezuela v Uruguay
5 October 2017 2018 WCQ | Venezuela | 0–0 | Uruguay | San Cristóbal, Venezuela |
17:00 VET (UTC−4) | Report (FIFA) Report (CONMEBOL) | Stadium: Estadio Polideportivo de Pueblo Nuevo Attendance: 32,100 Referee: Anderson Daronco (Brazil) |
Uruguay v Bolivia
10 October 2017 2018 WCQ | Uruguay | 4–2 | Bolivia | Montevideo, Uruguay |
20:30 UYT (UTC−3) |
| Report (FIFA) Report (CONMEBOL) |
| Stadium: Estadio Centenario Attendance: 60,000 Referee: Ricardo Marques (Brazil) |
Poland v Uruguay
10 November 2017 Friendly | Poland | 0–0 | Uruguay | Warsaw, Poland |
20:45 CEST (UTC+2) | Report | Stadium: PGE Narodowy Attendance: 56,147 Referee: István Vad (Hungary) |
Austria v Uruguay
14 November 2017 Friendly | Austria | 2–1 | Uruguay | Vienna, Austria |
20:45 CEST (UTC+2) |
| Report |
| Stadium: Ernst-Happel-Stadion Attendance: 11,700 Referee: Tamás Bognár (Hungary) |
2018
Uruguay v Czech Republic
23 March 2018 2018 China Cup | Uruguay | 2–0 | Czech Republic | Nanning, China |
19:35 CST (UTC+8) | Suárez 10' (pen.) Cavani 37' | Report | Stadium: Guangxi Sports Center Attendance: 22,757 Referee: Saoud Al-Athbah (Qatar) |
Uruguay v Wales
26 March 2018 2018 China Cup | Uruguay | 1–0 | Wales | Nanning, China |
19:35 CST (UTC+8) | Cavani 49' | Report | Stadium: Guangxi Sports Center Attendance: 41,056 Referee: Salman Ahmad Falahi (Qatar) |
Uruguay v Uzbekistan
7 June 2018 Friendly | Uruguay | 3–0 | Uzbekistan | Montevideo, Uruguay |
20:10 UYT (UTC–3) | De Arrascaeta 32' Suárez 54' (pen.) Giménez 73' | Report | Stadium: Estadio Centenario Attendance: 50,600 Referee: Raphael Claus (Brazil) |
Egypt v Uruguay
15 June 2018 2018 WC GS | Egypt | 0–1 | Uruguay | Yekaterinburg, Russia |
17:00 YEKT (UTC+5) | Report | Giménez 90' | Stadium: Ekaterinburg Arena Attendance: 27,015 Referee: Björn Kuipers (Netherlands) |
Uruguay v Saudi Arabia
20 June 2018 2018 WC GS | Uruguay | 1–0 | Saudi Arabia | Rostov-on-Don, Russia |
18:00 MSK (UTC+3) | Suárez 23' | Report | Stadium: Rostov Arena Attendance: 42,678 Referee: Clément Turpin (France) |
Uruguay v Russia
25 June 2018 2018 WC GS | Uruguay | 3–0 | Russia | Samara, Russia |
18:00 SAMT (UTC+4) |
| Report | Stadium: Cosmos Arena Attendance: 41,970 Referee: Malang Diedhiou (Senegal) |
Uruguay v Portugal
30 June 2018 (2018-06-30) 2018 WC Round of 16 | Uruguay | 2–1 | Portugal | Sochi, Russia |
21:00 MSK (UTC+3) |
| Report |
| Stadium: Fisht Olympic Stadium Attendance: 44,287 Referee: César Arturo Ramos (Mexico) |
Uruguay v France
6 July 2018 (2018-07-06) 2018 WC QF | Uruguay | 0–2 | France | Nizhny Novgorod, Russia |
17:00 MSK (UTC+3) | Report |
| Stadium: Nizhny Novgorod Stadium Attendance: 43,319 Referee: Néstor Pitana (Argentina) |
Mexico v Uruguay
7 September 2018 Friendly | Mexico | 1–4 | Uruguay | Houston, United States |
21:00 CDT (UTC−6) |
| Report |
| Stadium: NRG Stadium Attendance: 60,617 Referee: Ismail Elfath (United States) |
South Korea v Uruguay
12 October 2018 Friendly | South Korea | 2–1 | Uruguay | Seoul, South Korea |
20:00 KST (UTC+9) |
| Report |
| Stadium: Seoul World Cup Stadium Attendance: 64,170 Referee: Alireza Faghani (Iran) |
Japan v Uruguay
16 October 2018 Friendly | Japan | 4–3 | Uruguay | Saitama, Japan |
19:45 JST (UTC+9) |
| Report |
| Stadium: Saitama Stadium 2002 Attendance: 57,239 Referee: Ko Hyung-jin (South Korea) |
Brazil v Uruguay
16 November 2018 Friendly | Brazil | 1–0 | Uruguay | London, England |
20:00 (GMT) | Neymar 76' (pen.) | Report | Stadium: Emirates Stadium Referee: Craig Pawson (England) |
France v Uruguay
20 November 2018 Friendly | France | 1–0 | Uruguay | Saint-Denis, France |
21:00 CET (UTC+1) | Giroud 52' (pen.) | Report | Stadium: Stade de France Attendance: 70,000 Referee: Damir Skomina (Slovenia) |
2019
China PR v Uruguay
March 2019 2019 China Cup | China PR | v | Uruguay | Nanning, China |
Stadium: Guangxi Sports Center |
Uruguay v Uzbekistan or Thailand
March 2019 2019 China Cup | Uruguay | v | Uzbekistan or Thailand | Nanning, China |
Stadium: Guangxi Sports Center |
Coaching staff
Position | Name |
---|---|
Head Coach | Óscar Tabárez |
Head Coach (Interim) | Fabián Coito |
Assistant Coach | Mario Rebollo |
Assistant Coach Goalkeeping Coach | Celso Otero |
Fitness Coach | José Oscar Herrera |
Players
Current squad
The following 21 players were named in the squad for the friendly matches against Brazil on 16 November and France on 20 November 2018.[19]
Caps and goals correct as of 20 November 2018[update], subsequent to the match against France.
.mw-parser-output .nat-fs-player th{background-color:inherit;border:0}.mw-parser-output .nat-fs-player td{text-align:center;border:0}
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
23 | 1GK | Martín Silva | (1983-03-25) 25 March 1983 | 11 | 0 | Libertad |
12 | 1GK | Martín Campaña | (1989-05-29) 29 May 1989 | 3 | 0 | Independiente |
22 | 2DF | Martín Cáceres | (1987-04-07) 7 April 1987 | 86 | 4 | Juventus |
17 | 2DF | Diego Laxalt | (1993-02-07) 7 February 1993 | 15 | 0 | Milan |
4 | 2DF | Mauricio Lemos | (1995-12-28) 28 December 1995 | 2 | 0 | Sassuolo |
3 | 2DF | Bruno Méndez | (1999-09-10) 10 September 1999 | 2 | 0 | Montevideo Wanderers |
13 | 2DF | Mathías Suárez | (1996-06-24) 24 June 1996 | 2 | 0 | Montpellier |
19 | 2DF | Emiliano Velázquez | (1994-04-30) 30 April 1994 | 1 | 0 | Rayo Vallecano |
2 | 2DF | Erick Cabaco | (1995-04-19) 19 April 1995 | 0 | 0 | Levante |
7 | 3MF | Nicolás Lodeiro | (1989-03-21) 21 March 1989 | 54 | 4 | Seattle Sounders |
8 | 3MF | Carlos Sánchez | (1984-12-02) 2 December 1984 | 38 | 1 | Santos |
15 | 3MF | Matías Vecino | (1991-08-24) 24 August 1991 | 31 | 2 | Internazionale |
10 | 3MF | Giorgian De Arrascaeta | (1994-06-01) 1 June 1994 | 18 | 2 | Flamengo |
6 | 3MF | Rodrigo Bentancur | (1997-06-25) 25 June 1997 | 17 | 0 | Juventus |
14 | 3MF | Lucas Torreira | (1996-02-11) 11 February 1996 | 13 | 0 | Arsenal |
5 | 3MF | Federico Valverde | (1998-07-22) 22 July 1998 | 8 | 1 | Real Madrid |
16 | 3MF | Gastón Pereiro | (1995-06-11) 11 June 1995 | 5 | 2 | PSV |
21 | 4FW | Edinson Cavani | (1987-02-14) 14 February 1987 | 109 | 46 | Paris Saint-Germain |
9 | 4FW | Luis Suárez | (1987-01-24) 24 January 1987 | 106 | 55 | Barcelona |
20 | 4FW | Jonathan Rodríguez | (1993-07-06) 6 July 1993 | 12 | 2 | Cruz Azul |
18 | 4FW | Maxi Gómez | (1996-08-14) 14 August 1996 | 9 | 0 | Celta |
Recent call-ups
The following players have also been called up to the Uruguay squad in the past 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Fernando Muslera | (1986-06-16) 16 June 1986 | 105 | 0 | Galatasaray | v. France, 20 November 2018 INJ |
DF | Diego Godín (captain) | (1986-02-16) 16 February 1986 | 125 | 8 | Atlético Madrid | v. France, 20 November 2018 INJ |
DF | José Giménez | (1995-01-20) 20 January 1995 | 47 | 7 | Atlético Madrid | v. France, 20 November 2018 PRE |
DF | Sebastián Coates | (1990-10-07) 7 October 1990 | 33 | 1 | Sporting CP | v. France, 20 November 2018 INJ |
DF | Gastón Silva | (1994-03-05) 5 March 1994 | 19 | 0 | Independiente | v. France, 20 November 2018 PRE |
DF | Marcelo Saracchi | (1998-04-23) 23 April 1998 | 2 | 0 | RB Leipzig | v. France, 20 November 2018 INJ |
DF | Guillermo Varela | (1993-03-24) 24 March 1993 | 5 | 0 | Copenhagen | v. Mexico, 7 September 2018 |
DF | Maxi Pereira | (1984-06-08) 8 June 1984 | 125 | 3 | Porto | 2018 FIFA World Cup |
DF | Federico Ricca | (1994-12-01) 1 December 1994 | 1 | 0 | Málaga | 2018 China Cup PRE |
MF | Nahitan Nández | (1995-12-28) 28 December 1995 | 20 | 0 | Boca Juniors | v. Japan, 16 October 2018 |
MF | Camilo Mayada | (1991-01-08) 8 January 1991 | 8 | 0 | River Plate | v. Japan, 16 October 2018 |
MF | Cristian Rodríguez | (1985-09-30) 30 September 1985 | 109 | 11 | Peñarol | v. Mexico, 7 September 2018 |
MF | Gastón Ramírez | (1990-12-02) 2 December 1990 | 43 | 0 | Sampdoria | v. Mexico, 7 September 2018 PRE |
FW | Cristhian Stuani | (1986-10-12) 12 October 1986 | 46 | 5 | Girona | v. France, 20 November 2018 INJ |
FW | Jonathan Urretaviscaya | (1990-03-19) 19 March 1990 | 6 | 0 | Monterrey | v. Mexico, 7 September 2018 |
INJ Withdrew due to injury. |
Competitive record
FIFA World Cup
Champions Runners-up Third Place Fourth Place
FIFA World Cup record | FIFA World Cup qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | Won | Drawn | Lost | GF | GA | WCQP | Pld | Won | Drawn | Lost | GF | GA | Pos |
1930 | Champions | 1st | 4 | 4 | 0 | 0 | 15 | 3 | Qualified as Hosts | |||||||
1934 | Refused to participate | Qualified as defending champions | ||||||||||||||
1938 | Refused to participate | |||||||||||||||
1950 | Champions | 1st | 4 | 3 | 1 | 0 | 15 | 5 | Qualified automatically | |||||||
1954 | Fourth Place | 4th | 5 | 3 | 0 | 2 | 16 | 9 | Qualified as defending champions | |||||||
1958 | Did not qualify | 1958 | 4 | 2 | 1 | 1 | 4 | 6 | 2/3 | |||||||
1962 | Group Stage | 13th | 3 | 1 | 0 | 2 | 4 | 6 | 1962 | 2 | 1 | 1 | 0 | 3 | 2 | 1/2 |
1966 | Quarter-finals | 7th | 4 | 1 | 2 | 1 | 2 | 5 | 1966 | 4 | 4 | 0 | 0 | 11 | 2 | 1/2 |
1970 | Fourth Place | 4th | 6 | 2 | 1 | 3 | 4 | 5 | 1970 | 4 | 3 | 1 | 0 | 5 | 0 | 1/3 |
1974 | Group Stage | 13th | 3 | 0 | 1 | 2 | 1 | 6 | 1974 | 4 | 2 | 1 | 1 | 6 | 2 | 1/3 |
1978 | Did not qualify | 1978 | 4 | 1 | 2 | 1 | 5 | 4 | 2/3 | |||||||
1982 | 1982 | 4 | 1 | 2 | 1 | 5 | 5 | 2/3 | ||||||||
1986 | Round of 16 | 16th | 4 | 0 | 2 | 2 | 2 | 8 | 1986 | 4 | 3 | 0 | 1 | 6 | 4 | 1/3 |
1990 | 16th | 4 | 1 | 1 | 2 | 2 | 5 | 1990 | 4 | 3 | 0 | 1 | 7 | 2 | 1/3 | |
1994 | Did not qualify | 1994 | 8 | 4 | 2 | 2 | 10 | 7 | 3/5 | |||||||
1998 | 1998 | 16 | 6 | 3 | 7 | 18 | 21 | 7/9 | ||||||||
2002 | Group Stage | 26th | 3 | 0 | 2 | 1 | 4 | 5 | 2002 | 20 | 8 | 6 | 6 | 22 | 14 | 5/10 |
2006 | Did not qualify | 2006 | 20 | 7 | 7 | 6 | 24 | 29 | 5/10 | |||||||
2010 | Fourth Place | 4th | 7 | 3 | 2 | 2 | 11 | 8 | 2010 | 20 | 7 | 7 | 6 | 30 | 21 | 5/10 |
2014 | Round of 16 | 12th | 4 | 2 | 0 | 2 | 4 | 6 | 2014 | 18 | 8 | 5 | 5 | 30 | 25 | 5/9 |
2018 | Quarter-finals | 5th | 5 | 4 | 0 | 1 | 7 | 3 | 2018 | 18 | 9 | 4 | 5 | 32 | 20 | 2/10 |
2022 | To be determined | 2022 | ||||||||||||||
2026 | 2026 | |||||||||||||||
Total | 2 Titles | 13/21 | 56 | 24 | 12 | 20 | 87 | 74 | Total | 154 | 69 | 42 | 43 | 218 | 164 | 5/10 |
- *Denotes draws include knockout matches decided on penalty kicks. Darker color indicates win, normal color indicates lost.
- **Red border color indicates tournament was held on home soil.
- ***Uruguay, Chile, Bolivia and Paraguay qualified automatically after the withdrawal of Argentina, Ecuador and Peru by default.
FIFA Confederations Cup
Champions Runners-up Third Place Fourth Place
FIFA Confederations Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | Won | Drawn * | Lost | GF | GA | Squad |
1992 | Did not qualify | ||||||||
1995 | |||||||||
1997 | Fourth Place | 4th | 5 | 3 | 0 | 2 | 8 | 6 | Squad |
1999 | Did not qualify | ||||||||
2001 | |||||||||
2003 | |||||||||
2005 | |||||||||
2009 | |||||||||
2013 | Fourth Place | 4th | 5 | 2 | 1 | 2 | 14 | 7 | Squad |
2017 | Did not qualify | ||||||||
2021 | To be determined | ||||||||
Total | Fourth Place | 2/11 | 10 | 5 | 1 | 4 | 22 | 13 | - |
South American Championship
Champions Runners-up Third Place Fourth Place
South American Championship | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | Won | Drawn* | Lost | GS | GA |
1916 | Champions | 1st | 3 | 2 | 1 | 0 | 06 | 01 |
1917 | Champions | 1st | 3 | 3 | 0 | 0 | 09 | 00 |
1919 | Runners-up | 2nd | 3 | 2 | 1 | 0 | 07 | 04 |
1920 | Champions | 1st | 3 | 2 | 1 | 0 | 09 | 02 |
1921 | Third Place | 3rd | 3 | 1 | 0 | 2 | 03 | 04 |
1922 | Third Place | 3rd | 4 | 2 | 1 | 1 | 03 | 01 |
