Orlin Norris
Orlin Norris | |
---|---|
Statistics | |
Real name | Orlin Levance Norris |
Nickname(s) | Night Train / The Juice |
Weight(s) | Cruiserweight |
Height | 5 ft 10 in (1.78 m) |
Reach | 70 in (178 cm) |
Nationality | American |
Born | (1965-10-04) October 4, 1965 Lubbock, Texas |
Stance | Orthodox |
Boxing record | |
Total fights | 70 |
Wins | 57 |
Wins by KO | 30 |
Losses | 10 |
Draws | 1 |
No contests | 2 |
Orlin Levance Norris (born October 4, 1965 in Lubbock, Texas)[1] is an American boxer who held the WBA cruiserweight title and fought in several noteworthy boxing matches in the 1980s and 1990s. He is the brother of retired former champion Terry Norris.
As an amateur, he won the National Golden Gloves title.
Norris turned pro in 1986 as a heavyweight and became a highly ranked and much avoided contender.
Contents
1 Heavyweight contender
2 Cruiserweight World Champion
3 Return to heavyweight
4 Professional boxing record
5 References
6 External links
Heavyweight contender
In 1988 he won the NABF heavyweight title with a decision over the towering Larry Alexander, and followed it up with more easy points wins over respected challengers Renaldo Snipes, Jesse Ferguson, and ex-world champion Greg Page (boxer).
Page had been considered as an opponent for Evander Holyfield; however, after defeating Page, the shot was not offered to Norris. In 1990 he was outboxed by crafty ex-world champion Tony Tubbs (a decision later changed to a no-decision after Tubbs tested positive for an illegal substance), and followed up that momentum killer with a further loss, an 8th round TKO to hard hitting Bert Cooper, where Norris was decked in the 8th round and twisted his knee, unable to continue.
In 1990 Norris regained some ground by beating future world champion Oliver McCall by split decision, and in 1991 regained his NABF title with a first round knockout of Lionel Washington. He defended the title against ex-world champion Tony Tucker; however, he lost on a controversial split decision, after it appeared Norris had outboxed his giant opponent rather easily.
Cruiserweight World Champion
After the Tucker performance, Norris struggled to find contenders who would risk fighting him, and was forced to move down a division, into the cruiserweights. Having won the USBA belt in that division, in 1993 Norris beat Marcelo Victor Figueroa to capture the vacant WBA cruiserweight title and went on to successfully defend the title five times, including two wins over Arthur Williams and a victory over Adolpho Washington (two future world champs). Norris also retained his WBA Cruiserweight title in Mexico with a crushing win over fellow American James Heath.
In 1995 the weight draining caught up with Norris, as a very sluggish, strange performance saw him lose his belt to Nate Miller via 8th round KO in London, England. Norris was hospitalised after the fight although he checked himself out the following morning.
Return to heavyweight
In 1996 he moved back up to heavyweight and scored a revenge win over an aging Tony Tucker; however, a long legal battle with Don King saw him lose his WBA mandatory #1 challenger status and instead of a challenge to King-promoted champion Evander Holyfield, Norris was forced to fight 6'7" King-managed heavyweight Henry Akinwande in an eliminator. Akinwande stayed at long range and scraped a decision over Norris. Once again a heavyweight title fight escaped Norris.
In 1999 he travelled to the UK and demolished colourful prospect Pele Reid in one round, but Herbie Hide pulled out of a WBO title fight with Norris at the last minute.
Norris fought Mike Tyson in 1999. After the first round ended, Tyson knocked Norris down with a left hook and Norris injured his knee when he went down. Norris said he was unable to continue the fight and the bout was ruled a no contest. After the fight, Norris received an MRI scan at the Valley Hospital Medical Center and was diagnosed with a dislocated kneecap. Nevada State Athletic Commission physician Dr. Flip Homansky confirmed that the scan "clearly shows the path his kneecap took" as he fell and then got back up, popping it back into place. Tyson accused Norris of throwing the match.[2]
Norris was an aging fighter by the time he came back in 2000, outscored by Andrew Golota, and in 2001 making little effort and collapsing in sixty seconds against Vitali Klitschko in Germany, and losing a 12 round decision to Brian Nielsen in Denmark for the IBO title.
In 2005, he scored a draw with former champion Vassiliy Jirov, injecting some life back into his career.
Professional boxing record
57 Wins (30 knockouts, 27 decisions), 10 Losses (4 knockouts, 6 decisions), 1 Draw, 2 No Contest [3] | |||||||
Result | Record | Opponent | Type | Rounds | Date | Location | Notes |
Loss | 57-10-1 2 NC | Ola Afolabi | TKO | 7 (8) | 03/11/2005 | 4th and B, San Diego, United States | |
Draw | 57-9-1 2 NC | Vassiliy Jirov | MD | 8 | 21/07/2005 | Palace Indian Gaming Center, Lemoore, California, United States | |
Loss | 57–9 2 NC | Albert Sosnowski | MD | 8 | 28/05/2005 | Staples Center, Los Angeles, United States | |
Win | 57–8 2 NC | Ken Murphy | TKO | 6 (8) | 01/10/2004 | Spotlight 29 Casino, Coachella, California, United States | |
Win | 56–8 2 NC | Mike Peak | UD | 8 | 19/06/2004 | Home Depot Center, Carson, California, United States | Peak took a standing 8 count in the 7th.. |
Win | 55–8 2 NC | Roberto Coelho | UD | 8 | 13/05/2004 | San Diego Sports Arena, San Diego, United States | |
Win | 54–8 2 NC | Troy Weida | TKO | 3 (10) | 13/06/2003 | Chinook Winds Casino, Lincoln City, Oregon, United States | |
Win | 53–8 2 NC | Harry Funmaker | TKO | 5 (10) | 15/03/2003 | Ho-Chunk Casino, Baraboo, Wisconsin, United States | |
Loss | 52–8 2 NC | Brian Nielsen | UD | 12 | 16/06/2001 | Brøndby hallen, Copenhagen, Denmark | For IBC Heavyweight title. |
Win | 52–7 2 NC | Brian Yates | UD | 8 | 24/04/2001 | Fairgrounds, Indianapolis, United States | |
Loss | 51–7 2 NC | Vitali Klitschko | KO | 1 (12) | 27/01/2001 | Rudi Sedlmayer Halle, Munich, Germany | For vacant WBA Inter-Continental Heavyweight title. |
Win | 51–6 2 NC | Bradley Rone | UD | 10 | 02/11/2000 | Coeur d'Alene Casino, Worley, Idaho, United States | |
Loss | 50–6 2 NC | Andrew Golota | UD | 10 | 16/06/2000 | Mandalay Bay Resort & Casino, Las Vegas, Nevada, United States | |
NC | 50–5 2 NC | Mike Tyson | NC | 1 (10) | 23/10/1999 | MGM Grand, Las Vegas, United States | Norris was hit and knocked down after the bell, injuring his knee in the fall, resulting in NC. |
Win | 50–5 1 NC | Pele Reid | KO | 1 (8) | 26/06/1999 | New London Arena, Millwall, London, England, United Kingdom | |
Win | 49–5 1 NC | Nate Miller | UD | 12 | 06/08/1998 | Grand Casino Avoyelles, Marksville, Louisiana, United States | Retained IBA Super Cruiserweight title. |
Win | 48–5 1 NC | Adolpho Washington | UD | 12 | 22/05/1998 | Monroe, Michigan, United States | Won vacant IBA Super Cruiserweight title. |
Loss | 47–5 1 NC | Henry Akinwande | UD | 12 | 13/12/1997 | Amphitheater, Pompano Beach, Florida, United States | |
Win | 47–4 1 NC | Marion Wilson | SD | 10 | 14/11/1996 | Michael's Eighth Avenue, Glen Burnie, Maryland, United States | |
Win | 46–4 1 NC | Jeff Pegues | KO | 1 (?) | 12/10/1996 | Forum di Assago, Milan, Italy | |
Win | 45–4 1 NC | Tony Tucker | SD | 10 | 24/02/1996 | Richmond Coliseum, Richmond, Virginia, United States | |
Win | 44–4 1 NC | Cleveland Woods | RTD | 6 (10) | 10/02/1996 | MGM Grand, Las Vegas, United States | |
Loss | 43–4 1 NC | Nate Miller | KO | 8 (12) | 22/07/1995 | New London Arena, Millwall, London, England, United Kingdom | Lost WBA World Cruiserweight title. |
Win | 43–3 1 NC | Adolpho Washington | UD | 12 | 17/03/1995 | Memorial Auditorium, Worcester, Massachusetts, United States | Retained WBA World Cruiserweight title. |
Win | 42–3 1 NC | James Heath | KO | 2 (12) | 12/11/1994 | Plaza Mexico, Mexico City, Mexico | Retained WBA World Cruiserweight title. |
Win | 41–3 1 NC | Arthur Williams | TKO | 3 (12) | 02/07/1994 | Mirage Hotel & Casino, Las Vegas, United States | Retained WBA World Cruiserweight title. |
Win | 40–3 1 NC | Arthur Williams | SD | 12 | 04/03/1994 | MGM Grand, Las Vegas, United States | Retained WBA World Cruiserweight title. |
Win | 39–3 1 NC | Art Jimmerson | TKO | 4 (?) | 09/01/1994 | Del Mar, California, United States | |
Win | 38–3 1 NC | Marcelo Victor Figueroa | TKO | 6 (12) | 06/11/1993 | Cirque d'Hiver, Paris, France | Won vacant WBA World Cruiserweight title. |
Win | 37–3 1 NC | Jack Basting | TKO | 4 (10) | 19/08/1993 | Sedalia, Missouri, United States | The bout was stopped due to Basting's badly swollen left eye. |
Win | 36–3 1 NC | Richard Mason | UD | 12 | 23/04/1993 | The Pyramid, Memphis, Tennessee, United States | Retained NABF Cruiserweight title. |
Win | 35–3 1 NC | Troy Jefferson | TKO | 2 (8) | 06/02/1993 | Sports Arena, San Diego, United States | |
Win | 34–3 1 NC | David Sewell | TKO | 5 (12) | 25/11/1992 | Las Vegas, United States | Retained NABF Cruiserweight title. |
Win | 33–3 1 NC | Keith McMurray | KO | 2 (?) | 27/05/1992 | San Diego, United States | |
Win | 32–3 1 NC | Anthony Hembrick | TKO | 8 (12) | 25/03/1992 | San Diego, United States | Retained NABF Cruiserweight title. Hembrick was knocked down three times in round 8. |
Win | 31–3 1 NC | James Pritchard | PTS | 8 | 13/12/1991 | Palais Omnisports, Bercy, France | |
Win | 30–3 1 NC | Jesse Shelby | TD | 10 (12) | 17/08/1991 | Sports Arena, San Diego, United States | Won vacant NABF Cruiserweight title. An accidental headbutt caused a cut over the right eye of Norris. The fight went to the scorecards. |
Loss | 29–3 1 NC | Tony Tucker | SD | 12 | 03/06/1991 | Caesars Palace, Las Vegas, United States | Lost NABF Heavyweight title. |
Win | 29–2 1 NC | Lionel Washington | TKO | 1 (12) | 30/04/1991 | Country Club, Reseda, California, United States | Won vacant NABF Heavyweight title. Title had been vacated by Ray Mercer when he won the WBO title. |
Win | 28–2 1 NC | Jamie Howe | TKO | 7 (10) | 09/02/1991 | Madison Square Garden, New York, United States | |
Win | 27–2 1 NC | Tony Willis | RTD | 9 (10) | 11/12/1990 | Country Club, Reseda, California, United States | |
Win | 26–2 1 NC | Oliver McCall | SD | 10 | 17/11/1990 | Lee County Civic Center, Fort Myers, Florida, United States | |
Win | 25–2 1 NC | Henry Hearns | KO | 1 (?) | 17/11/1990 | Country Club, Reseda, California, United States | |
Win | 24–2 1 NC | Greg Gorrell | TKO | 8 (10) | 25/09/1990 | Country Club, Reseda, California, United States | |
Win | 23–2 1 NC | Danny Wofford | TKO | 10 (10) | 28/08/1990 | Country Club, Reseda, California, United States | |
Loss | 22–2 1 NC | Bert Cooper | TKO | 8 (10) | 17/02/1990 | Northlands Coliseum, Edmonton, Canada | Lost NABF Heavyweight title. |
ND | 22–1 1 NC | Tony Tubbs | NC | 12 | 21/11/1989 | Civic Auditorium, Santa Monica, California, United States | Retained NABF Heavyweight title. Originally Tubbs was initially announced as the victor. ND because he tested positive for an illegal substance. |
Win | 22–1 | Dee Collier | UD | 12 | 01/08/1989 | Showboat Hotel & Casino, Las Vegas, United States | Retained NABF Heavyweight title. |
Win | 21–1 | Greg Page | UD | 12 | 25/04/1989 | Showboat Hotel & Casino, Las Vegas, United States | Retained NABF Heavyweight title. |
Win | 20–1 | Jesse Ferguson | UD | 12 | 15/11/1988 | San Diego, United States | Retained NABF Heavyweight title. |
Win | 19–1 | Dwain Bonds | UD | 12 | 27/07/1988 | Great Western Forum, Inglewood, California, United States | Retained NABF Heavyweight title. |
Win | 18–1 | Andrew Stokes | PTS | 10 | 27/05/1988 | Caesars Palace, Las Vegas, United States | |
Win | 17–1 | Renaldo Snipes | UD | 12 | 19/03/1988 | Caesars Palace, Las Vegas, United States | Retained NABF Heavyweight title. |
Win | 16–1 | Woody Clark | KO | 1 (10) | 23/02/1988 | Country Club, Reseda, California, United States | |
Win | 15–1 | Larry Alexander | MD | 12 | 25/11/1987 | Bally's Las Vegas, Las Vegas, United States | Won NABF Heavyweight title. |
Win | 14–1 | Billy Joe Thomas | TKO | 3 (?) | 04/09/1987 | Bally's Las Vegas, Las Vegas, United States | |
Win | 13–1 | John Barbier | KO | 1 (10) | 13/08/1987 | Forum, Inglewood, California, United States | Barbier down twice. |
Win | 12–1 | Gary Lightbourne | UD | 10 | 25/05/1987 | Showboat Hotel & Casino, Las Vegas, United States | |
Win | 11–1 | Eddie Richardson | KO | 2 (10) | 03/04/1987 | Caesars Palace, Las Vegas, United States | |
Win | 10–1 | Avery Rawls | PTS | 10 | 20/03/1987 | Las Vegas, United States | |
Win | 9–1 | Mike Gans | KO | 7 (10) | 26/02/1987 | El Cortez Hotel, San Diego, United States | |
Win | 8–1 | Rufus Hadley | UD | 10 | 12/02/1987 | Showboat Hotel & Casino, Las Vegas, United States | |
Win | 7–1 | Roger Troupe | KO | 2 (6) | 05/02/1987 | Raincross Square, Riverside, California, United States | Troupe down twice. |
Win | 6–1 | David Smith | UD | 4 | 21/11/1986 | Country Club, Reseda, California, United States | |
Win | 5–1 | Mike Bardwell | UD | 6 | 28/10/1986 | Country Club, Reseda, California, United States | |
Win | 4–1 | Ricky Reese | TKO | 1 (6) | 25/09/1986 | Marriott Hotel, Irvine, California, United States | Reese apparently took a thumb in the eye and was unable to continue. |
Win | 3–1 | Ray Mitchell | UD | 4 | 18/09/1986 | El Cortez Hotel, San Diego, United States | |
Loss | 2–1 | Olian Alexander | PTS | 4 | 02/08/1986 | San Diego, United States | |
Win | 2–0 | Levi Billups | KO | 1 (4) | 25/07/1986 | Jack Murphy Stadium, San Diego, United States | |
Win | 1–0 | Lionel Washington | KO | 3 (?) | 16/06/1986 | Civic Auditorium, Bakersfield, California, United States |
Achievements | ||
---|---|---|
Preceded by Larry Alexander | NABF Heavyweight Champion 25 November 1987 – 17 February 1990 | Succeeded by Bert Cooper |
Preceded by Ray Mercer Vacated | NABF Heavyweight Champion 30 April 1991 – 3 June 1991 | Succeeded by Tony Tucker |
Preceded by James Warring Vacated | NABF Cruiserweight Champion 17 August 1991 – 6 November 1993 Vacated | Succeeded by Thomas Hearns |
Preceded by Bobby Czyz Vacated | WBA Cruiserweight Champion 6 November 1993 – 22 July 1995 | Succeeded by Nate Miller |
References
^ "Lubbock, Texas". City-Data.com. Retrieved May 31, 2014..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Schuyler, Ed. "Knee, Not Ear, New Source of Tyson's Woes". Daily Times. Associated Press. Retrieved 2013-03-22.
^ http://boxrec.com/list_bouts.php?human_id=515&cat=boxer
External links
Professional boxing record for Orlin Norris from BoxRec