Biathlon World Championships 2015
| 2014–15 Biathlon World Cup |
|---|
Men |
|
Women |
|
Mixed |
Mixed relay |
World Cup stage |
|
See also |
|
| Biathlon at the 2015 World Championships | |||
|---|---|---|---|
| Individual | men | women | |
| Sprint | men | women | |
| Pursuit | men | women | |
| Mass start | men | women | |
| Relay | men | women | mixed |
The 47th Biathlon World Championships was held in Kontiolahti, Finland from 5 March to 15 March 2015.[1][2][3]
There were a total of 11 competitions: sprint, pursuit, individual, mass start, and relay races for men and women, and mixed relay. All the events during this championships also counted for the 2014–15 Biathlon World Cup season.
Contents
1 Schedule
2 Medal winners
2.1 Men
2.2 Women
2.3 Mixed
3 Medal table
3.1 Top nations
3.2 Top athletes
4 References
5 External links
Schedule
All times are local (UTC+2).[4]
| Date | Time | Event |
|---|---|---|
| 5 March | 18:15 | 2 × 6 km + 2 × 7.5 km mixed relay |
| 7 March | 14:00 | Men's 10 km sprint |
| 17:30 | Women's 7.5 km sprint | |
| 8 March | 14:15 | Men's 12.5 km pursuit |
| 17:00 | Women's 10 km pursuit | |
| 11 March | 18:15 | Women's 15 km individual |
| 12 March | 18:15 | Men's 20 km individual |
| 13 March | 18:15 | Women's 4 × 6 km relay |
| 14 March | 17:30 | Men's 4 × 7.5 km relay |
| 15 March | 14:30 | Women's 12.5 km mass start |
| 17:15 | Men's 15 km mass start |
Medal winners
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 20 km individual[5] | Martin Fourcade | 47:29.4 (0+1+0+0) | Emil Hegle Svendsen | 47:50.3 (0+0+0+0) | Ondřej Moravec | 48:09.9 (0+1+0+0) |
| 10 km sprint[6] | Johannes Thingnes Bø | 24:12.8 (0+1) | Nathan Smith | 24:24.9 (0+1) | Tarjei Bø | 24:38.1 (0+0) |
| 12.5 km pursuit[7] | Erik Lesser | 30:47.9 (0+0+0+0) | Anton Shipulin | 31:04.9 (0+1+0+0) | Tarjei Bø | 31:06.6 (0+0+1+0) |
| 15 km mass start[8] | Jakov Fak | 36:24.9 (0+0+1+0) | Ondřej Moravec | 36:25.9 (1+0+0+0) | Tarjei Bø | 36:28.6 (0+0+1+0) |
| 4 × 7.5 km relay[9] | Erik Lesser Daniel Böhm Arnd Peiffer Simon Schempp | 1:13:49.5 (0+0) (0+0) (0+0) (0+2) (0+0) (0+0) (0+0) (0+1) | Ole Einar Bjørndalen Tarjei Bø Johannes Thingnes Bø Emil Hegle Svendsen | 1:14:04.9 (0+0) (0+0) (0+0) (0+3) (0+0) (0+2) (0+0) (0+1) | Simon Fourcade Jean-Guillaume Béatrix Quentin Fillon Maillet Martin Fourcade | 1:14:23.1 (0+0) (0+0) (0+1) (0+1) (0+1) (0+0) (0+1) (0+0) |
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 15 km individual[10] | Ekaterina Yurlova | 41:32.2 (0+0+0+0) | Gabriela Soukalová | 41:55.4 (0+0+0+1) | Kaisa Mäkäräinen | 41:56.6 (0+1+1+0) |
| 7.5 km sprint[11] | Marie Dorin Habert | 22:16.8 (0+1) | Weronika Nowakowska-Ziemniak | 22:26.4 (0+0) | Valj Semerenko | 22:36.5 (0+1) |
| 10 km pursuit[12] | Marie Dorin Habert | 30:07.7 (0+0+2+1) | Laura Dahlmeier | 30:23.0 (1+0+0+1) | Weronika Nowakowska-Ziemniak | 30:39.3 (0+1+2+0) |
| 12.5 km mass start[13] | Valj Semerenko | 34:32.9 (0+0+0+0) | Franziska Preuß | 34:39.1 (0+0+0+1) | Karin Oberhofer | 34:45.5 (1+1+0+0) |
| 4 × 6 km relay[14] | Franziska Hildebrand Franziska Preuß Vanessa Hinz Laura Dahlmeier | 1:11:54.6 (0+0) (0+2) (0+1) (0+2) (0+0) (0+1) (0+0) (0+0) | Anaïs Bescond Enora Latuillière Justine Braisaz Marie Dorin Habert | 1:12:54.9 (0+0) (0+1) (0+1) (0+1) (1+3) (0+1) (0+2) (0+0) | Lisa Vittozzi Karin Oberhofer Nicole Gontier Dorothea Wierer | 1:13:00.7 (0+0) (0+0) (0+1) (0+3) (0+2) (0+2) (0+0) (0+1) |
Mixed
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
2 × 6 km + 2 × 7.5 km relay[15] | Veronika Vítková Gabriela Soukalová Michal Šlesingr Ondřej Moravec | 1:20:27.4 (0+2) (0+2) (0+0) (0+0) (0+0) (0+2) (0+1) (0+1) | Anaïs Bescond Marie Dorin Habert Jean-Guillaume Béatrix Martin Fourcade | 1:20:47.4 (0+1) (0+3) (0+0) (0+1) (0+0) (0+3) (0+0) (0+0) | Fanny Welle-Strand Horn Tiril Eckhoff Johannes Thingnes Bø Tarjei Bø | 1:20:54.9 (0+0) (0+0) (0+0) (1+3) (0+0) (0+0) (0+0) (0+0) |
Medal table
Top nations
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 6 | |
| 2 | 3 | 2 | 0 | 5 | |
| 3 | 1 | 2 | 4 | 7 | |
| 4 | 1 | 2 | 1 | 4 | |
| 5 | 1 | 1 | 0 | 2 | |
| 6 | 1 | 0 | 1 | 2 | |
| 7 | 1 | 0 | 0 | 1 | |
| 8 | 0 | 1 | 1 | 2 | |
| 9 | 0 | 1 | 0 | 1 | |
| 10 | 0 | 0 | 2 | 2 | |
| 11 | 0 | 0 | 1 | 1 | |
| Totals (11 nations) | 11 | 11 | 11 | 33 | |
Top athletes
All athletes with three or more medals.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 4 | |
| 2 | 1 | 1 | 1 | 3 | |
| 1 | 1 | 1 | 3 | ||
| 1 | 1 | 1 | 3 | ||
| 5 | 0 | 1 | 4 | 5 |
References
^ "Kontiolahden Urheilijat" [Kontiolahti Sports Club]. Kontiolahti: Kontiolahden Urheilijat r.y. Archived from the original on 12 November 2013. Retrieved 17 November 2013..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Überraschend Kontiolahti als WM-Ausrichter 2015 gewählt". Biathlon-online.de. September 5, 2010. Retrieved January 30, 2012.
^ "A Kontiolahti i mondiali di biathlon 2015" (in Italian). Wintersport-news.it. Archived from the original on October 20, 2010. Retrieved February 26, 2012.
^ "IBU World Championships 2015 Schedule". Biathlonworld.com. Archived from the original on 2014-08-11. Retrieved 25 February 2015.
^ Men's individual Results
^ Men's sprint Results
^ Men's pursuit Results
^ Men's mass start Results
^ Men's relay Results
^ Women's individual Results
^ Women's sprint Results
^ Women's pursuit Results
^ Women's mass start Results
^ Women's relay Results
^ Mixed relay Results
External links
- Official website
- IBU Site