Pickering Panthers
Pickering Panthers | |
---|---|
City | Pickering, Ontario, Canada |
League | Ontario Junior Hockey League |
Founded | 1972 |
Home arena | Pickering Recreation Complex |
Colours | Maroon, sky blue, gray, and white |
Owner(s) | Richard Pilosof |
General manager | Dave Demarinis |
Head coach | Dave Demarinis |
Affiliates | Ajax-Pickering Raiders MHA |
Franchise history | |
2010 | merged w/ Ajax Attack |
The Pickering Panthers are a Junior "A" ice hockey team from Pickering, Ontario, Canada. They are a part of North Division of the Ontario Junior Hockey League.
Contents
1 History
1.1 2007 Marathon Game
2 Season-by-season results
2.1 Playoffs
3 Notable alumni
4 External links
History
In the Summer of 2010, the Panthers accepted a merger with the Ajax Attack.
2007 Marathon Game
On February 10, 2007 after 144 minutes and 32 seconds of play, the Toronto Jr. Canadiens defeated the Pickering Panthers in Game 2 of the first round of the playoffs. The game-winning goal was credited to Kyle Wetering at the 4:32 mark of the 5th overtime, and Toronto outshot Pickering 88-86. On February 12, 2007, TSN show That's Hockey showed highlights of the game and announced that it may be honoured in the Hockey Hall of Fame as the longest junior hockey game in history, far surpassing the last recorded record.[citation needed] A feature column also appeared in the Toronto Sun about the historical game. The game has been officially named the longest game in Ontario Hockey Association history.[citation needed]
Season-by-season results
Season | GP | W | L | T | OTL | GF | GA | P | Results | Playoffs |
1972-73 | 35 | 13 | 19 | 3 | - | 114 | 158 | 29 | 7th Metro B | Lost 1st Round |
1973-74 | 44 | 34 | 6 | 4 | - | 272 | 135 | 72 | 1st Metro B | Lost 2nd Round |
1974-75 | 38 | 25 | 6 | 7 | - | 259 | 133 | 57 | 2nd Metro B | Lost Final (Div Title) |
1975-76 | 34 | 18 | 12 | 4 | - | 163 | 134 | 40 | 4th Metro B | Lost 1st Round |
1976-77 | 34 | 17 | 13 | 4 | - | 166 | 164 | 38 | 4th Metro B | Lost 2nd Round |
1977-78 | 36 | 19 | 14 | 3 | - | 217 | 179 | 41 | 3rd Metro B | Lost 2nd Round |
1978-79 | 44 | 19 | 19 | 6 | - | 214 | 210 | 44 | 8th Metro B | Lost 1st Round |
1979-80 | 42 | 22 | 16 | 4 | - | 248 | 185 | 48 | 6th Metro B | Lost 2nd Round |
1980-81 | 42 | 26 | 14 | 2 | - | 210 | 154 | 54 | 3rd Metro B | Lost Final (Div Title) |
1981-82 | 36 | 15 | 17 | 4 | - | 188 | 174 | 34 | 6th Metro B | Lost 1st Round |
1982-83 | 35 | 15 | 15 | 5 | - | 141 | 149 | 35 | 6th Metro B | Lost Final (Div Title) |
1983-84 | 42 | 23 | 13 | 6 | - | 197 | 174 | 52 | 4th Metro B | Lost 2nd Round |
1984-85 | 36 | 17 | 15 | 4 | - | 183 | 163 | 38 | 6th Metro B | Lost 1st Round |
1985-86 | 36 | 29 | 5 | 2 | - | 287 | 128 | 60 | 1st Metro B | Won League (Div Title) |
1986-87 | 37 | 28 | 7 | 2 | - | 213 | 115 | 58 | 2nd Metro B | Lost Final (Div Title) |
1987-88 | 37 | 19 | 12 | 6 | - | 191 | 130 | 44 | 4th Metro B | Lost 1st Round |
1988-89 | 39 | 15 | 16 | 8 | - | 182 | 181 | 38 | 6th Metro B | Lost 1st Round |
1989-90 | 44 | 7 | 32 | 5 | - | 155 | 300 | 19 | 11th Metro B | DNQ |
1990-91 | 44 | 7 | 32 | 5 | - | 150 | 269 | 19 | 11th Metro B | DNQ |
1991-92 | 44 | 13 | 28 | 3 | - | 190 | 235 | 29 | 10th Metro A | Lost Quarter-Final |
1992-93 | 48 | 13 | 30 | 5 | - | 198 | 292 | 31 | 13th Metro A | DNQ |
1993-94 | 50 | 4 | 43 | 3 | - | 171 | 345 | 11 | 14th Metro A | DNQ |
1994-95 | 49 | 10 | 37 | 2 | - | 161 | 331 | 22 | 14th Metro A | DNQ |
1995-96 | 52 | 14 | 32 | 6 | - | 197 | 259 | 34 | 9th Metro A | DNQ |
1996-97 | 50 | 34 | 12 | 4 | - | 232 | 163 | 72 | 4th Metro A | Lost 2nd Round |
1997-98 | 50 | 16 | 27 | 7 | - | 173 | 213 | 39 | 13th Metro A | Lost 1st Round |
1998-99 | 51 | 37 | 14 | 0 | 0 | 249 | 162 | 74 | 1st OPJHL-E | Lost Semi-final (4th Rd) |
1999-00 | 49 | 11 | 32 | 4 | 2 | 154 | 218 | 28 | 9th OPJHL-S | Lost 1st Round |
2000-01 | 49 | 21 | 19 | 7 | 2 | 198 | 194 | 51 | 4th OPJHL-S | Lost 1st Round |
2001-02 | 49 | 20 | 22 | 5 | 2 | 188 | 193 | 47 | 5th OPJHL-S | Lost 2nd Round |
2002-03 | 49 | 13 | 31 | 3 | 2 | 154 | 218 | 31 | 7th OPJHL-S | Lost 1st Round |
2003-04 | 49 | 12 | 30 | 7 | 0 | 168 | 221 | 31 | 8th OPJHL-S | Lost 1st Round |
2004-05 | 49 | 29 | 15 | 2 | 3 | 218 | 171 | 63 | 5th OPJHL-S | Lost 1st Round |
2005-06 | 49 | 30 | 17 | 1 | 1 | 228 | 173 | 62 | 3rd OPJHL-S | Lost 2nd Round |
2006-07 | 49 | 26 | 21 | 2 | 0 | 222 | 189 | 54 | 5th OPJHL-S | Lost Quarter-Final (3rd Rd) |
2007-08 | 49 | 10 | 38 | - | 1 | 135 | 260 | 21 | 9th OPJHL-S | DNQ |
2008-09 | 49 | 16 | 30 | - | 3 | 148 | 249 | 35 | 8th OJHL-R | Lost 1st Round |
2009-10 | 50 | 15 | 31 | - | 4 | 178 | 252 | 34 | 10th CCHL-E | DNQ |
2010-11 | 50 | 14 | 33 | - | 3 | 142 | 205 | 31 | 8th OJHL-E | DNQ |
2011-12 | 49 | 11 | 37 | - | 1 | 141 | 280 | 23 | 6th OJHL-S | Lost 1st Round |
2012-13 | 55 | 13 | 37 | - | 5 | 145 | 274 | 31 | 5th OJHL-N | DNQ |
2013-14 | 53 | 22 | 25 | - | 6 | 168 | 202 | 50 | 3rd OJHL-N | Lost 1st Round |
2014-15 | 54 | 20 | 26 | 1 | 7 | 193 | 242 | 48 | 4th OJHL-N | DNQ |
2015-16 | 54 | 15 | 32 | 2 | 5 | 154 | 223 | 37 | 5th of 6 Nor Div 10th of 11 NE Conf 19th of 22 OJHL | DNQ |
2016-17 | 54 | 9 | 42 | 1 | 2 | 120 | 253 | 21 | 6th of 6 Nor Div 11th of 11 NE Conf 21st of 22 OJHL | DNQ |
2017-18 | 54 | 26 | 24 | 1 | 3 | 180 | 165 | 56 | 4th of 6 Nor Div 7th of 11 NE Conf 13st of 22 OJHL | Lost Div. Quarterfinal 3-4 (Wellington Dukes) |
Playoffs
MetJHL years
- 1990 - DNQ
- 1991 - DNQ
- 1992 - lost quarter-final
- Pickering Panthers defeated Wellington Dukes 3 games to none
Thornhill Thunderbirds defeated Pickering Panthers 4 games to none
- 1993 - DNQ
- 1994 - DNQ
- 1995 - DNQ
- 1996 - DNQ
- 1997 - lost in round robin quarter-final
- Pickering Panthers defeated Oshawa Legionaires 4 games to 2
- Sixth in round robin quarter-final (0-5-1)
- 1998 - lost preliminary
Syracuse Jr. Crunch defeated Pickering Panthers 3 games to 2
OJHL years
Notable alumni
- Andy Andreoff
- Glenn Healy
- Sean McMorrow
- Joe Nieuwendyk
External links
- Panthers webpage
This Ontario ice hockey team-related article is a stub. You can help Wikipedia by expanding it. |