CTRS standings
The Canadian Team Ranking System (CTRS), is a point system used by Curling Canada to rank men's and women's curling teams across Canada. They are determined through points earned in various curling bonspiels held worldwide throughout the season.
CTRS points are the basis of the World Curling Tour's Order of Merit and are also used as criteria in identifying teams that qualify for the Canadian Olympic Curling Trials. Beginning in 2018, the top two CTRS teams that do not otherwise qualify for the Scotties Tournament of Hearts or Tim Hortons Brier will earn the right to compete in a play-in game for a wildcard berth in those tournaments.
The following lists the top 25 teams in the CTRS standings for each curling season beginning in 2003-04.
Contents
1 Past records
1.1 2003–04
1.2 2004–05
1.3 2005–06
1.4 2006–07
1.5 2007–08
1.6 2008–09
1.7 2009–10
1.8 2010–11
1.9 2011–12
1.10 2012–13
1.11 2013–14
1.12 2014–15
1.13 2015–16
1.14 2016–17
1.15 2017–18
2 See also
3 References
4 External links
Past records
2003–04
Rank | Men | Women | ||
---|---|---|---|---|
Province | Skip | Province | Skip | |
1 | Manitoba | Jeff Stoughton | Saskatchewan | Sherry Anderson |
2 | Ontario | Wayne Middaugh | Nova Scotia | Colleen Jones |
3 | Alberta | John Morris | Alberta | Shannon Kleibrink |
4 | Alberta | Randy Ferbey | Ontario | Sherry Middaugh (tie) |
Quebec | Marie-France Larouche (tie) | |||
5 | Alberta | Kevin Martin | ||
6 | Ontario | Glenn Howard | British Columbia | Kelly Scott |
7 | Nova Scotia | Mark Dacey | Alberta | Renelle Bryden |
8 | Saskatchewan | Brad Heidt | Manitoba | Jennifer Jones |
9 | Manitoba | Kerry Burtnyk | Quebec | Brenda Nicholls |
10 | Saskatchewan | Glen Despins | Manitoba | Lois Fowler |
11 | Saskatchewan | Pat Simmons | Alberta | Renee Sonnenberg |
12 | Newfoundland and Labrador | Brad Gushue (tie) | Saskatchewan | Amber Holland |
Manitoba | Dave Boehmer (tie) | |||
13 | Saskatchewan | Cathy Trowell | ||
14 | British Columbia | Jay Peachey | Alberta | Atina Johnston |
15 | Alberta | Jamie King | British Columbia | Georgina Wheatcroft |
16 | Saskatchewan | Bruce Korte | Newfoundland and Labrador | Cathy Cunningham |
17 | Alberta | Jamie Koe | Quebec | Chantal Osborne |
18 | New Brunswick | Russ Howard | Nova Scotia | Heather Smith-Dacey |
19 | Manitoba | Vic Peters | Ontario | Marilyn Bodogh |
20 | Quebec | Guy Hemmings | Manitoba | Cathy Overton-Clapham |
21 | Ontario | Mike Harris | Alberta | Cathy King |
22 | Alberta | Kevin Park | Saskatchewan | June Campbell |
23 | Manitoba | Brent Scales (tie) | Ontario | Anne Merklinger |
Saskatchewan | Troy Robinson (tie) | |||
Ontario | Rob Gordon (tie) | |||
Saskatchewan | Scott Coghlan (tie) | |||
24 | Saskatchewan | Jan Betker (tie) | ||
Ontario | Janet McGhee (tie) | |||
Newfoundland and Labrador | Laura Phillips (tie) | |||
Newfoundland and Labrador | Heather Strong (tie) |
2004–05
Rank | Men | Women | ||
---|---|---|---|---|
Province | Skip | Province | Skip | |
1 | Alberta | Kevin Martin | Alberta | Shannon Kleibrink |
2 | Alberta | Randy Ferbey | British Columbia | Kelly Scott |
3 | Ontario | Glenn Howard | Saskatchewan | Stefanie Lawton |
4 | Manitoba | Jeff Stoughton | Alberta | Cathy King |
5 | Newfoundland and Labrador | Brad Gushue | Alberta | Renelle Bryden |
6 | Saskatchewan | Pat Simmons | Alberta | Cheryl Bernard |
7 | Ontario | Wayne Middaugh | Manitoba | Jennifer Jones |
8 | Quebec | Jean-Michel Ménard | Saskatchewan | Jan Betker |
9 | Manitoba | Kerry Burtnyk | Ontario | Jenn Hanna |
10 | Manitoba | Dave Boehmer | Alberta | Renee Sonnenberg |
11 | Alberta | John Morris | Saskatchewan | Michelle Englot |
12 | New Brunswick | Russ Howard | Ontario | Sherry Middaugh |
13 | Nova Scotia | Shawn Adams | Ontario | Anne Merklinger |
14 | British Columbia | Pat Ryan | Ontario | Jo-Ann Rizzo |
15 | Saskatchewan | Glen Despins | Saskatchewan | Sherry Anderson |
16 | Manitoba | Randy Dutiaume | Quebec | Marie-France Larouche |
17 | Alberta | Jamie King | Ontario | Christina Cadorin |
18 | British Columbia | Bob Ursel | Quebec | Brenda Nicholls |
19 | Alberta | Allan Lyburn | Nova Scotia | Kay Zinck |
20 | Saskatchewan | Bruce Korte | New Brunswick | Sandy Comeau |
21 | Ontario | Peter Corner | Nova Scotia | Colleen Jones |
22 | Ontario | Mike Harris | Ontario | Janet McGhee |
23 | Saskatchewan | Steve Laycock | Alberta | Atina Johnston/Heather Nedohin |
24 | British Columbia | Deane Horning | Prince Edward Island | Rebecca Jean MacPhee |
25 | Prince Edward Island | Roddy MacDonald | Nova Scotia | Heather Smith-Dacey |
2005–06
Rank | Men | Women | ||
---|---|---|---|---|
Province | Skip | Province | Skip | |
1 | Alberta | Kevin Martin | Manitoba | Jennifer Jones |
2 | Alberta | Randy Ferbey | British Columbia | Kelly Scott |
3 | Ontario | Glenn Howard | Alberta | Shannon Kleibrink |
4 | Alberta | John Morris | Alberta | Cathy King |
5 | Manitoba | Jeff Stoughton | Saskatchewan | Stefanie Lawton |
6 | Newfoundland and Labrador | Brad Gushue | Saskatchewan | Jan Betker |
7 | Ontario | Wayne Middaugh | Manitoba | Janet Harvey |
8 | Nova Scotia | Mark Dacey | Alberta | Renee Sonnenberg |
9 | Quebec | Jean-Michel Ménard | Ontario | Jenn Hanna |
10 | Saskatchewan | Pat Simmons | Ontario | Sherry Middaugh |
11 | British Columbia | Bob Ursel | Saskatchewan | Sherry Anderson |
12 | British Columbia | Pat Ryan | Newfoundland and Labrador | Heather Strong |
13 | Alberta | Mark Johnson | Alberta | Cheryl Bernard |
14 | Quebec | Pierre Charette | Alberta | Heather Rankin |
15 | Saskatchewan | Bruce Korte | Quebec | Ève Bélisle |
16 | Nova Scotia | Shawn Adams | Saskatchewan | Amber Holland |
17 | Ontario | Mike Harris | Ontario | Janet McGhee |
18 | Manitoba | Dave Boehmer | Ontario | Anne Merklinger |
19 | Manitoba | Graham Feeman | New Brunswick | Andrea Kelly |
20 | Saskatchewan | Brad Heidt | Saskatchewan | Candace Chisholm |
21 | Manitoba | Vic Peters | Prince Edward Island | Suzanne Gaudet |
22 | Northwest Territories | Jamie Koe | New Brunswick | Sandy Comeau |
23 | Manitoba | Ryan Fry | Alberta | Renelle Bryden |
24 | Saskatchewan | Glen Despins | Saskatchewan | Karen Purdy |
25 | British Columbia | Sean Geall | Saskatchewan | Tracy Streifel |
2006–07
Rank | Men[1] | Women[2] | ||
---|---|---|---|---|
Province | Skip | Province | Skip | |
1 | Alberta | Kevin Martin | Manitoba | Jennifer Jones |
2 | Ontario | Glenn Howard | British Columbia | Kelly Scott |
3 | Alberta | Randy Ferbey | Saskatchewan | Sherry Anderson |
4 | Alberta | Kevin Koe | Alberta | Cheryl Bernard |
5 | Manitoba | Jeff Stoughton | Alberta | Shannon Kleibrink |
6 | Saskatchewan | Pat Simmons | Alberta | Cathy King |
7 | Newfoundland and Labrador | Brad Gushue | Saskatchewan | Stefanie Lawton |
8 | Manitoba | Kerry Burtnyk | Ontario | Sherry Middaugh |
9 | Saskatchewan | Joel Jordison | British Columbia | Kelley Law |
10 | Ontario | Wayne Middaugh | Manitoba | Karen Porritt |
11 | Alberta | Mark Johnson | Alberta | Crystal Webster |
12 | Alberta | Don Walchuk | Alberta | Deb Santos |
13 | Ontario | John Base | Saskatchewan | Jan Betker |
14 | Quebec | Pierre Charette | Prince Edward Island | Suzanne Gaudet |
15 | Alberta | Jamie King | Alberta | Renelle Bryden |
16 | Saskatchewan | Bruce Korte | Newfoundland and Labrador | Heather Strong |
17 | Nova Scotia | Shawn Adams | Manitoba | Darcy Robertson |
18 | Quebec | Robert Desjardins | Alberta | Heather Rankin |
19 | Manitoba | Reid Carruthers | Ontario | Krista Scharf |
20 | Manitoba | Vic Peters | Ontario | Jenn Hanna |
21 | Quebec | Jean-Michel Ménard | Ontario | Colleen Madonia |
22 | British Columbia | Brent Pierce | Ontario | Carrie Lindner |
23 | Ontario | John Epping | Quebec | Chantal Osborne |
24 | Alberta | Kurt Balderston | Ontario | Janet McGhee |
25 | Ontario | Bryan Cochrane | Nova Scotia | Kay Zinck |
2007–08
Rank | Men[3] | Women[4] | ||
---|---|---|---|---|
Province | Skip | Province | Skip | |
1 | Ontario | Glenn Howard | Manitoba | Jennifer Jones |
2 | Alberta | Kevin Martin | Alberta | Shannon Kleibrink |
3 | Alberta | Kevin Koe | British Columbia | Kelly Scott |
4 | Manitoba | Kerry Burtnyk | Saskatchewan | Stefanie Lawton |
5 | Saskatchewan | Pat Simmons | Ontario | Sherry Middaugh |
6 | Manitoba | Jeff Stoughton | Alberta | Cheryl Bernard |
7 | Ontario | Wayne Middaugh | Saskatchewan | Michelle Englot |
8 | Alberta | Randy Ferbey | Saskatchewan | Sherry Anderson |
9 | Newfoundland and Labrador | Brad Gushue | Alberta | Cathy King |
10 | British Columbia | Bob Ursel | Ontario | Krista McCarville |
11 | British Columbia | Greg McAulay | Saskatchewan | Amber Holland |
12 | Manitoba | Mike McEwen | Quebec | Ève Bélisle |
13 | Nova Scotia | Shawn Adams | Alberta | Heather Rankin |
14 | Ontario | Peter Corner | Alberta | Kristie Moore |
15 | Saskatchewan | Joel Jordison | Quebec | Marie-France Larouche |
16 | Manitoba | Reid Carruthers | Newfoundland and Labrador | Heather Strong |
17 | Quebec | Jean-Michel Ménard | Ontario | Julie Reddick |
18 | Quebec | Martin Ferland | Prince Edward Island | Suzanne Gaudet |
19 | New Brunswick | Russ Howard | Ontario | Alison Goring |
20 | Alberta | Jamie King | Alberta | Renee Sonnenberg |
21 | Manitoba | Vic Peters | Saskatchewan | Chantelle Eberle |
22 | Quebec | Robert Desjardins | Saskatchewan | Jolene McIvor |
23 | Ontario | Kirk Ziola | Manitoba | Janet Harvey (tie) |
Alberta | Deb Santos (tie) | |||
24 | Alberta | Charley Thomas | – | |
25 | Quebec | François Gagné | Ontario | Rachel Homan |
2008–09
Rank | Men[5] | Women[6] | ||||
---|---|---|---|---|---|---|
Province | Skip | Points | Province | Skip | Points | |
1 | Ontario | Glenn Howard | 312.15 | Alberta | Shannon Kleibrink | 239.75 |
2 | Alberta | Kevin Martin | 307.25 | Manitoba | Jennifer Jones | 203.40 |
3 | Alberta | Randy Ferbey | 207.80 | Quebec | Marie-France Larouche | 183.30 |
4 | Newfoundland and Labrador | Brad Gushue | 205.15 | Alberta | Cheryl Bernard | 181.00 |
5 | Ontario | Wayne Middaugh | 195.15 | Saskatchewan | Stefanie Lawton | 150.00 |
6 | Manitoba | Jeff Stoughton | 193.70 | British Columbia | Kelly Scott | 114.45 |
7 | Manitoba | Mike McEwen | 178.95 | Ontario | Sherry Middaugh | 112.25 |
8 | Manitoba | Kerry Burtnyk | 167.00 | Saskatchewan | Michelle Englot | 100.25 |
9 | Alberta | Kevin Koe | 165.25 | Alberta | Heather Rankin | 92.80 |
10 | Saskatchewan | Joel Jordison | 105.60 | Ontario | Rachel Homan | 89.90 |
11 | Quebec | Jean-Michel Ménard | 99.50 | Alberta | Crystal Webster | 83.45 |
12 | Alberta | Ted Appelman | 98.15 | British Columbia | Marla Mallett | 81.60 |
13 | British Columbia | Sean Geall | 89.15 | Alberta | Cathy King | 81.35 |
14 | Alberta | Chris Schille | 79.05 | Ontario | Krista McCarville | 81.10 |
15 | Ontario | Dale Matchett | 78.85 | Manitoba | Barb Spencer | 75.15 |
16 | British Columbia | Bob Ursel | 77.30 | Saskatchewan | Amber Holland | 67.95 |
17 | Ontario | Brad Jacobs | 70.00 | Quebec | Eve Bélisle | 60.40 |
18 | Saskatchewan | Brad Heidt | 64.05 | Nova Scotia | Mary-Anne Arsenault | 54.70 |
19 | Saskatchewan | Pat Simmons | 61.75 | British Columbia | Allison MacInnes | 49.40 |
20 | Manitoba | Reid Carruthers | 58.60 | Alberta | Renee Sonnenberg | 45.35 |
21 | Alberta | Steve Petryk | 54.60 | Newfoundland and Labrador | Heather Strong | 44.40 |
22 | New Brunswick | Russ Howard | 53.80 | Ontario | Julie Reddick | 44.35 |
23 | Quebec | Guy Hemmings | 51.05 | Saskatchewan | Chantelle Eberle | 43.10 |
24 | British Columbia | Greg McAulay | 45.60 | Saskatchewan | Sherry Anderson | 42.60 |
25 | Saskatchewan | Warren Hassall | 45.30 | Alberta | Kristie Moore | 39.80 |
2009–10
Rank | Men[7] | Women[8] | ||||
---|---|---|---|---|---|---|
Province | Skip | Points | Province | Skip | Points | |
1 | Alberta | Kevin Martin | 255.85 | Manitoba | Jennifer Jones | 239.48 |
2 | Ontario | Glenn Howard | 235.60 | Alberta | Cheryl Bernard | 208.82 |
3 | Newfoundland and Labrador | Brad Gushue | 187.02 | British Columbia | Kelly Scott | 156.88 |
4 | Alberta | Kevin Koe | 172.71 | Saskatchewan | Amber Holland | 154.08 |
5 | Manitoba | Jeff Stoughton | 167.12 | Alberta | Shannon Kleibrink | 118.68 |
6 | Alberta | Randy Ferbey | 154.11 | Saskatchewan | Stefanie Lawton | 111.36 |
7 | Manitoba | Mike McEwen | 149.71 | Ontario | Krista McCarville | 107.40 |
8 | Ontario | Wayne Middaugh | 138.07 | Alberta | Crystal Webster | 105.94 |
9 | British Columbia | Bob Ursel | 122.55 | Ontario | Jo-Ann Rizzo | 86.43 |
10 | Saskatchewan | Pat Simmons | 113.88 | Alberta | Cathy King | 85.26 |
11 | Ontario | Dale Matchett | 96.26 | Quebec | Ève Bélisle | 77.99 |
12 | Quebec | Jean-Michel Ménard | 94.81 | Alberta | Heather Nedohin | 70.26 |
13 | Manitoba | Jason Gunnlaugson | 93.04 | Alberta | Valerie Sweeting | 58.28 |
14 | Manitoba | Kerry Burtnyk | 83.25 | Ontario | Rachel Homan | 56.63 |
15 | Ontario | Peter Corner | 80.08 | Ontario | Cathy Auld | 47.04 |
16 | Alberta | Ted Appelman | 78.35 | Manitoba | Kerri Flett | 43.32 |
17 | Quebec | Martin Ferland | 73.04 | Manitoba | Janet Harvey | 41.70 |
18 | Ontario | Brad Jacobs | 70.315 | Ontario | Jacqueline Harrison | 40.12 |
19 | Manitoba | Reid Carruthers | 67.10 | Ontario | Julie Hastings | 39.50 |
20 | Ontario | Greg Balsdon | 66.46 | Quebec | Marie-France Larouche | 35.78 |
21 | British Columbia | Sean Geall | 62.17 | Manitoba | Chelsea Carey | 32.96 |
22 | Ontario | Jake Higgs | 57.30 | Alberta | Heather Rankin | 30.50 |
23 | Alberta | Chris Schille | 45.83 | Ontario | Sherry Middaugh | 29.65 |
24 | Manitoba | David Bohn | 44.05 | Manitoba | Jill Thurston | 28.00 |
25 | Quebec | Simon Dupuis | 41.71 | Manitoba | Kristy Jenion | 27.71 |
2010–11
Rank | Men[9] | Women[10] | ||||
---|---|---|---|---|---|---|
Province | Skip | Points | Province | Skip | Points | |
1 | Alberta | Kevin Martin | 256.04 | Manitoba | Jennifer Jones | 214.90 |
2 | Manitoba | Mike McEwen | 238.32 | Saskatchewan | Amber Holland | 171.92 |
3 | Manitoba | Jeff Stoughton | 226.21 | Alberta | Shannon Kleibrink | 169.84 |
4 | Ontario | Glenn Howard | 222.52 | Alberta | Heather Nedohin | 154.10 |
5 | Alberta | Kevin Koe | 172.36 | Manitoba | Chelsea Carey | 149.27 |
6 | Newfoundland and Labrador | Brad Gushue | 136.26 | Saskatchewan | Stefanie Lawton | 145.89 |
7 | Saskatchewan | Pat Simmons | 114.58 | Ontario | Rachel Homan | 145.89 |
8 | Ontario | Wayne Middaugh | 113.29 | Alberta | Cheryl Bernard | 105.24 |
9 | Manitoba | Rob Fowler | 107.46 | Manitoba | Cathy Overton-Clapham | 95.76 |
10 | Ontario | John Epping | 100.58 | Alberta | Jessie Kaufman | 79.56 |
11 | Ontario | Brad Jacobs | 91.11 | Alberta | Desiree Owen | 70.69 |
12 | British Columbia | Bob Ursel | 89.78 | Ontario | Sherry Middaugh | 70.29 |
13 | Quebec | Jean-Michel Menard | 84.21 | British Columbia | Kelly Scott | 69.73 |
14 | Ontario | Dale Matchett | 82.92 | Manitoba | Jill Thurston | 63.48 |
15 | Alberta | Don Walchuk | 68.04 | Ontario | Krista McCarville | 57.05 |
16 | Ontario | Mark Kean | 63.21 | Alberta | Valerie Sweeting | 41.04 |
17 | Alberta | Robert Schlender | 61.44 | Ontario | Kirsten Wall | 38.75 |
18 | Quebec | Serge Reid | 60.79 | Ontario | Tracy Horgan | 38.44 |
19 | Ontario | Mark Bice | 60.73 | Alberta | Heather Rankin | 37.35 |
20 | Alberta | Brock Virtue | 56.28 | Prince Edward Island | Kathy O'Rourke | 37.12 |
21 | Ontario | Mathew Camm | 54.66 | Ontario | Alison Goring | 34.51 |
22 | Alberta | Brent Bawel | 49.59 | Saskatchewan | Chantelle Eberle | 31.35 |
23 | Ontario | Greg Balsdon | 48.74 | Quebec | Marie-France Larouche | 30.14 |
24 | Quebec | Martin Ferland | 46.62 | Alberta | Renee Sonnenberg | 29.13 |
25 | Ontario | Jake Higgs | 43.58 | Nova Scotia | Colleen Jones | 29.00 |
2011–12
Rank | Men[11] | Women[10] | ||||
---|---|---|---|---|---|---|
Province | Skip | Points | Province | Skip | Points | |
1 | Ontario | Glenn Howard | 268.52 | Manitoba | Jennifer Jones | 199.35 |
2 | Manitoba | Mike McEwen | 237.81 | Alberta | Heather Nedohin | 154.615 |
3 | Alberta | Kevin Martin | 212.47 | Ontario | Sherry Middaugh | 137.575 |
4 | Alberta | Kevin Koe | 158.96 | Manitoba | Cathy Overton-Clapham | 135.90 |
5 | Ontario | John Epping | 155.95 | Saskatchewan | Stefanie Lawton | 133.335 |
6 | Manitoba | Jeff Stoughton | 142.455 | Manitoba | Chelsea Carey | 95.70 |
7 | Newfoundland and Labrador | Brad Gushue | 124.655 | Alberta | Crystal Webster | 87.75 |
8 | Manitoba | Rob Fowler | 112.395 | Alberta | Cheryl Bernard | 81.715 |
9 | Alberta | Randy Ferbey | 91.70 | Alberta | Renee Sonnenberg | 76.965 |
10 | Ontario | Brad Jacobs | 87.22 | British Columbia | Kelly Scott | 70.414 |
11 | Ontario | Rob Rumfeldt | 84.285 | Alberta | Shannon Kleibrink | 64.75 |
12 | British Columbia | Jim Cotter | 81.15 | Alberta | Valerie Sweeting | 48.32 |
13 | Saskatchewan | Steve Laycock | 80.475 | Ontario | Rachel Homan | 43.195 |
14 | Quebec | Jean-Michel Menard | 70.97 | Alberta | Jessie Kaufman | 42.95 |
15 | Alberta | Brock Virtue | 64.595 | Alberta | Dana Ferguson | 42.60 |
16 | Ontario | Mark Kean | 56.334 | Ontario | Krista McCarville | 38.75 |
17 | Ontario | Jake Higgs | 50.805 | Saskatchewan | Amber Holland | 38.589 |
18 | Alberta | Steve Petryk | 44.749 | Manitoba | Barb Spencer | 36.839 |
19 | Ontario | Greg Balsdon | 44.025 | Ontario | Laura Crocker | 36.425 |
20 | Alberta | Jamie King | 41.77 | British Columbia | Kelley Law | 35.53 |
21 | Quebec | Robert Desjardins | 41.571 | Saskatchewan | Michelle Englot | 34.612 |
22 | Ontario | Chris Gardner | 39.615 | Ontario | Tracy Horgan | 32.555 |
23 | British Columbia | Brent Pierce | 38.26 | Prince Edward Island | Suzanne Birt | 32.36 |
24 | Alberta | Robert Schlender | 37.385 | Nova Scotia | Heather Smith-Dacey | 32.00 |
25 | Prince Edward Island | Brett Gallant | 32.90 | Ontario | Allison Nimik | 29.785 |
2012–13
|
|
2013–14
|
|
2014–15
|
|
2015–16
|
|
2016–17
|
|
2017–18
|
|
See also
- The Brier
- Tournament of Hearts
- World Curling Tour
References
^ 2006/2007 CTRS Standings - Men [1]
^ 2006/2007 CTRS Standings - Women [2]
^ 2007/2008 CTRS Standings - Men [3]
^ 2007/2008 CTRS Standings - Women [4]
^ 2008/2009 CTRS Standings - Men "Archived copy". Archived from the original on 2009-05-14. Retrieved 2009-05-03.CS1 maint: Archived copy as title (link) .mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ 2008/2009 CTRS Standings - Women [5]
^ 2009/2010 CTRS Standings - Men [6]
^ 2009/2010 CTRS Standings - Women [7]
^ 2010/2011 CTRS Standings - Men [8]
^ ab 2010/2011 CTRS Standings - Women [9]
^ 2011/2012 CTRS Standings - Men [10]
^ "2012–13 CTRS Standings – Men". Canadian Curling Association. Retrieved 28 April 2013.
^ "2012–13 CTRS Standings – Women". Canadian Curling Association. Retrieved 28 April 2013.
^ "2014-2015 CTRS Standings – Men". curling.ca. Retrieved 19 April 2018.
^ "2014-2015 CTRS Standings – Women". curling.ca. Retrieved 19 April 2018.
^ "2015-2016 CTRS Standings – Men". curling.ca. Retrieved 19 April 2018.
^ "2015-2016 CTRS Standings – Women". curling.ca. Retrieved 19 April 2018.
^ "2016-2017 CTRS Standings – Men". curling.ca. Retrieved 19 April 2018.
^ "2016-2017 CTRS Standings – Women". curling.ca. Retrieved 19 April 2018.
^ http://www.curling.ca/team-canada/canadian-team-ranking-system/2017-2018-ctrs-standings-men/
^ http://www.curling.ca/team-canada/canadian-team-ranking-system/2017-2018-ctrs-standings-women/
External links
- Canadian Team Ranking System (CTRS)