2012 AFL season
2012 AFL premiership season | |
---|---|
Teams | 18 |
Premiers | Sydney (5th premiership) |
Minor premiers | Hawthorn (8th minor premiership) |
Pre-season cup | Adelaide (2nd pre-season cup win) |
Matches played | 207 |
Attendance | 6,778,559 (32,747 per match) |
Highest attendance | 99,683 (Grand Final, Hawthorn vs. Sydney) |
Coleman Medallist | Jack Riewoldt Richmond (65 goals) |
Brownlow Medallist | Sam Mitchell Hawthorn Trent Cotchin Richmond (both 26 votes) |
The 2012 Australian Football League season was the 116th season of the Australian rules football competition and the 23rd under the name 'Australian Football League', having switched from 'Victorian Football League' after 1989. It was the first season in which the new team Greater Western Sydney competed, bringing the number of teams in the competition to a record high eighteen.[1]
The season was opened on 24 March with the inaugural Sydney Derby between Sydney and Greater Western Sydney, and concluded on 29 September with the AFL Grand Final with Sydney defeating Hawthorn.
Contents
1 Pre-season
1.1 Draft
1.2 NAB Cup
2 Premiership season
2.1 Round 1
2.2 Round 2
2.3 Round 3
2.4 Round 4
2.5 Round 5
2.6 Round 6
2.7 Round 7
2.8 Round 8
2.9 Round 9
2.10 Round 10
2.11 Round 11
2.12 Round 12
2.13 Round 13
2.14 Round 14
2.15 Round 15
2.16 Round 16
2.17 Round 17
2.18 Round 18
2.19 Round 19
2.20 Round 20
2.21 Round 21
2.22 Round 22
2.23 Round 23
3 Win/loss table
4 Ladder
4.1 Ladder progression
5 Finals series
5.1 Week one
5.2 Week two
5.3 Week three
5.4 Week four
6 Awards
6.1 Coleman Medal
6.2 Best and fairest
6.3 Player milestones
7 Club leadership
8 Club membership
9 Coach changes
10 References
11 External links
Pre-season
Draft
The 2011 National Draft was held on 24 November in Sydney, making it only the second time it was held out of Melbourne. This is due to the entry of Greater Western Sydney.[2]
NAB Cup
Adelaide won the 2012 pre-season competition following a 34-point win over the West Coast Eagles at AAMI Stadium. It was their second pre-season cup premiership.
2012 NAB Cup Grand Final | |||||
---|---|---|---|---|---|
Saturday, 17 March 7:10 pm | Adelaide | def. | West Coast | AAMI Stadium (crowd: 27,376) | Report |
0.2.2.14 1.3.6.33 2.6.13.67 2.10.17.95 | Q1 Q2 Q3 Final | 2.0.2.20 2.1.6.30 2.4.7.49 2.5.13.61 | Umpires: McBurney, McInerney, Mollison, Dalgleish Michael Tuck Medal: Bernie Vince Television broadcast: Fox Footy | ||
Premiership season
The fixture for this season was officially announced on 28 October 2011.[1] Some of the features of the fixture included:
- Each team played twenty-two matches over twenty-three rounds.
- Each team had one bye, located between rounds 11 and 13. This is similar in practice to the split round concept, which (prior to 2011) saw one of the mid-season rounds played over two weeks, giving each team one week off.
- Due to concern over one-sided matches featuring the two newest teams (Gold Coast and Greater Western Sydney), their fixtures were adjusted so that they played each of the top five teams from 2011 only once.
- For the first time, each Victorian team travelled interstate at least five times, and each team travelled to Perth at least once.
Blundstone Arena, Blacktown International Sportspark and Škoda Stadium hosted home and away matches for the first time in 2012.- As had been the case since 2010, the final round of matches was given a floating fixture. Exact dates were determined later in the season with a view to giving likely finalists the longest possible break ahead of their first final.
The addition of a ninth match in each round, and the new television rights deal requiring most matches to be shown live, influenced the scheduling of matches, and changed some traditional match starting times. In typical rounds, where nine matches were played between Friday and Sunday, the changes were:
- Friday night matches began at 7:50 pm EST instead of 7:40 pm, or 8:40 pm EST when played in South Australia or Western Australia.
- Saturday afternoon matches began at 1:40 pm EST and 1:45 pm/2:10 pm EST.
- A regular Saturday match was scheduled beginning at 4:40 pm EST – which was either a twilight match on the east coast, or an afternoon match in Perth.
- Saturday night matches began at 7:40 pm EST instead of 7:10 pm
- The second Sunday afternoon match began at 3:15 pm instead of the traditional 2:10 pm. This change was to allow the Seven Network to show the match live into Victoria, and use it as a lead-in to its struggling 6:00 pm news bulletin.
Round 1
Round 1[3] | |||||
---|---|---|---|---|---|
Saturday, 24 March (7:20 pm) | Greater Western Sydney 5.7 (37) | def. by | Sydney 14.16 (100) | ANZ Stadium (crowd: 38,203) | Report |
Thursday, 29 March (7:45 pm) | Richmond 12.9 (81) | def. by | Carlton 18.17 (125) | MCG (crowd: 78,285) | Report |
Friday, 30 March (7:50 pm) | Hawthorn 20.17 (137) | def. | Collingwood 16.19 (115) | MCG (crowd: 78,464) | Report |
Saturday, 31 March (1:45 pm) | Melbourne 11.12 (78) | def. by | Brisbane Lions 17.17 (119) | MCG (crowd: 33,473) | Report |
Saturday, 31 March (3:45 pm) | Gold Coast 10.8 (68) | def. by | Adelaide 19.23 (137) | Metricon Stadium (crowd: 12,790) | Report |
Saturday, 31 March (4:45 pm) | Fremantle 16.9 (105) | def. | Geelong 15.11 (101) | Patersons Stadium (crowd: 34,601) | Report |
Saturday, 31 March (7:45 pm) | North Melbourne 15.12 (102) | def. by | Essendon 14.20 (104) | Etihad Stadium (crowd: 45,699) | Report |
Sunday, 1 April (1:10 pm) | Western Bulldogs 12.15 (87) | def. by | West Coast 21.10 (136) | Etihad Stadium (crowd: 24,977) | Report |
Sunday, 1 April (4:10 pm) | Port Adelaide 13.11 (89) | def. | St Kilda 13.7 (85) | AAMI Stadium (crowd: 21,179) | Report |
|
Round 2
Round 2[4] | |||||
---|---|---|---|---|---|
Thursday, 5 April (7:40 pm) | Brisbane Lions 9.9 (63) | def. by | Carlton 23.16 (154) | The Gabba (crowd: 25,920) | Report |
Saturday, 7 April (1:45 pm) | Essendon 16.15 (111) | def. | Port Adelaide 13.8 (86) | Etihad Stadium (crowd: 34,118) | Report |
Saturday, 7 April (2:10 pm) | Sydney 14.10 (94) | def. | Fremantle 12.9 (81) | SCG (crowd: 22,242) | Report |
Saturday, 7 April (2:40 pm) | West Coast 25.16 (166) | def. | Melbourne 9.4 (58) | Patersons Stadium (crowd: 35,674) | Report |
Saturday, 7 April (7:10 pm) | Adelaide 11.16 (82) | def. | Western Bulldogs 9.10 (64) | AAMI Stadium (crowd: 34,021) | Report |
Saturday, 7 April (7:40 pm) | Collingwood 12.13 (85) | def. | Richmond 8.16 (64) | MCG (crowd: 57,268) | Report |
Sunday, 8 April (1:10 pm) | North Melbourne 28.15 (183) | def. | Greater Western Sydney 8.6 (54) | Blundstone Arena (crowd: 11,127) | Report |
Sunday, 8 April (4:40 pm) | St Kilda 21.13 (139) | def. | Gold Coast 7.5 (47) | Etihad Stadium (crowd: 21,032) | Report |
Monday, 9 April (3:10 pm) | Geelong 14.8 (92) | def. | Hawthorn 13.12 (90) | MCG (crowd: 69,231) | Report |
|
Round 3
Round 3[8] | |||||
---|---|---|---|---|---|
Friday, 13 April (7:50 pm) | Carlton 18.14 (122) | def. | Collingwood 9.8 (62) | MCG (crowd: 84,259) | Report |
Saturday, 14 April (1:45 pm) | Richmond 20.13 (133) | def. | Melbourne 11.8 (74) | MCG (crowd: 49,826) | Report |
Saturday, 14 April (1:40 pm) | Port Adelaide 12.11 (83) | def. by | Sydney 16.9 (105) | AAMI Stadium (crowd: 19,032) | Report |
Saturday, 14 April (2:40 pm) | Fremantle 8.16 (64) | def. | Brisbane Lions 5.5 (35) | Patersons Stadium (crowd: 33,473) | Report |
Saturday, 14 April (7:40 pm) | Western Bulldogs 5.10 (40) | def. by | St Kilda 15.13 (103) | Etihad Stadium (crowd: 28,971) | Report |
Saturday, 14 April (7:40 pm) | Gold Coast 13.10 (88) | def. by | Essendon 15.15 (105) | Metricon Stadium (crowd: 17,069) | Report |
Sunday, 15 April (1:10 pm) | Greater Western Sydney 10.9 (69) | def. by | West Coast 23.12 (150) | Blacktown ISP (crowd: 6,875) | Report |
Sunday, 15 April (3:15 pm) | Hawthorn 21.14 (140) | def. | Adelaide 12.12 (84) | MCG (crowd: 33,524) | Report |
Sunday, 15 April (4:40 pm) | North Melbourne 20.11 (131) | def. | Geelong 16.18 (114) | Etihad Stadium (crowd: 29,630) | Report |
|
Round 4
Round 4[9] | |||||
---|---|---|---|---|---|
Friday, 20 April (7:50 pm) | St Kilda 11.13 (79) | def. by | Fremantle 14.8 (92) | Etihad Stadium (crowd: 30,172) | Report |
Saturday, 21 April (1:45 pm) | Carlton 11.13 (79) | def. by | Essendon 15.19 (109) | MCG (crowd: 73,172) | Report |
Saturday, 21 April (2:10 pm) | Collingwood 14.13 (97) | def. | Port Adelaide 10.13 (73) | Etihad Stadium (crowd: 30,741) | Report |
Saturday, 21 April (4:10 pm) | Adelaide 13.18 (96) | def. | Greater Western Sydney 7.8 (50) | AAMI Stadium (crowd: 28,261) | Report |
Saturday, 21 April (7:40 pm) | Brisbane Lions 17.9 (111) | def. | Gold Coast 6.10 (46) | The Gabba (crowd: 21,980) | Report |
Saturday, 21 April (5:40 pm) | West Coast 5.21 (51) | def. | Hawthorn 5.16 (46) | Patersons Stadium (crowd: 40,080) | Report |
Sunday, 22 April (1:10 pm) | Geelong 11.9 (75) | def. | Richmond 9.11 (65) | Simonds Stadium (crowd: 21,952) | Report |
Sunday, 22 April (3:15 pm) | Sydney 17.11 (113) | def. | North Melbourne 10.17 (77) | SCG (crowd: 21,049) | Report |
Sunday, 22 April (4:40 pm) | Melbourne 9.13 (67) | def. by | Western Bulldogs 13.10 (88) | MCG (crowd: 33,565) | Report |
|
Round 5
Round 5[11] | |||||
---|---|---|---|---|---|
Wednesday, 25 April (2:40 pm) | Collingwood 11.14 (80) | def. | Essendon 11.13 (79) | MCG (crowd: 86,932) | Report |
Friday, 27 April (6:45 pm) | Fremantle 7.15 (57) | def. by | Carlton 10.5 (65) | Patersons Stadium (crowd: 38,847) | Report |
Saturday, 28 April (1:45 pm) | Greater Western Sydney 9.8 (62) | def. by | Western Bulldogs 15.14 (104) | Manuka Oval (crowd: 9,128) | Report |
Saturday, 28 April (4:40 pm) | North Melbourne 17.25 (127) | def. | Gold Coast 13.15 (93) | Etihad Stadium (crowd: 17,680) | Report |
Saturday, 28 April (7:40 pm) | Melbourne 10.6 (66) | def. by | St Kilda 12.12 (84) | MCG (crowd: 24,798) | Report |
Saturday, 28 April (7:45 pm) | Brisbane Lions 4.17 (41) | def. by | Geelong 12.7 (79) | The Gabba (crowd: 15,528) | Report |
Sunday, 29 April (1:10 pm) | Hawthorn 10.9 (69) | def. by | Sydney 16.10 (106) | Aurora Stadium (crowd: 19,217) | Report |
Sunday, 29 April (3:15 pm) | Richmond 14.13 (97) | def. by | West Coast 16.11 (107) | Etihad Stadium (crowd: 28,448) | Report |
Sunday, 29 April (4:10 pm) | Adelaide 16.14 (110) | def. | Port Adelaide 14.7 (91) | AAMI Stadium (crowd: 41,649) | Report |
|
Round 6
Round 6[13] | |||||
---|---|---|---|---|---|
Friday, 4 May (7:50 pm) | Western Bulldogs 11.11 (77) | def. by | Collingwood 15.8 (98) | Etihad Stadium (crowd: 38,155) | Report |
Saturday, 5 May (1:40 pm) | Essendon 19.15 (129) | def. | Brisbane Lions 9.8 (62) | Etihad Stadium (crowd: 36,361) | Report |
Saturday, 5 May (1:45 pm) | Geelong 17.17 (119) | def. | Melbourne 11.10 (76) | Simonds Stadium (crowd: 18,010) | Report |
Saturday, 5 May (4:40 pm) | Gold Coast 14.3 (87) | def. by | Fremantle 14.10 (94) | Metricon Stadium (crowd: 11,670) | Report |
Saturday, 5 May (7:40 pm) | Sydney 14.10 (94) | def. by | Adelaide 15.9 (99) | SCG (crowd: 23,969) | Report |
Saturday, 5 May (7:40 pm) | St Kilda 13.10 (88) | def. by | Hawthorn 18.15 (123) | MCG (crowd: 42,289) | Report |
Sunday, 6 May (1:10 pm) | Carlton 15.20 (110) | def. | Greater Western Sydney 6.7 (43) | Etihad Stadium (crowd: 28,201) | Report |
Sunday, 6 May (2:45 pm) | Port Adelaide 8.6 (54) | def. by | Richmond 13.13 (91) | AAMI Stadium (crowd: 18,552) | Report |
Sunday, 6 May (2:40 pm) | West Coast 17.18 (120) | def. | North Melbourne 15.5 (95) | Patersons Stadium (crowd: 37,202) | Report |
Round 7
Round 7[14] | |||||
---|---|---|---|---|---|
Friday, 11 May (7:50 pm) | Melbourne 6.13 (49) | def. by | Hawthorn 15.25 (115) | MCG (crowd: 36,430) | Report |
Saturday, 12 May (12:45 pm) | Adelaide 19.8 (122) | def. | Geelong 10.12 (72) | AAMI Stadium (crowd: 35,535) | Report |
Saturday, 12 May (1:40 pm) | Greater Western Sydney 13.16 (94) | def. | Gold Coast 9.13 (67) | Manuka Oval (crowd: 8,603) | Report |
Saturday, 12 May (4:40 pm) | Richmond 13.13 (91) | def. | Sydney 8.14 (62) | MCG (crowd: 40,352) | Report |
Saturday, 12 May (7:40 pm) | Brisbane Lions 8.10 (58) | def. by | Collingwood 17.14 (116) | The Gabba (crowd: 27,926) | Report |
Saturday, 12 May (7:40 pm) | Essendon 16.17 (113) | def. | West Coast 7.10 (52) | Etihad Stadium (crowd: 43,260) | Report |
Sunday, 13 May (1:10 pm) | North Melbourne 12.11 (83) | def. by | Western Bulldogs 15.11 (101) | Etihad Stadium (crowd: 20,885) | Report |
Sunday, 13 May (2:40 pm) | Fremantle 12.15 (87) | def. | Port Adelaide 7.5 (47) | Patersons Stadium (crowd: 30,079) | Report |
Monday, 14 May (7:40 pm) | St Kilda 19.8 (122) | def. | Carlton 14.14 (98) | Etihad Stadium (crowd: 38,823) | Report |
|
Round 8
Round 8[15] | |||||
---|---|---|---|---|---|
Friday, 18 May (7:50 pm) | Collingwood 14.12 (96) | def. | Geelong 11.18 (84) | MCG (crowd: 75,650) | Report |
Saturday, 19 May (1:15 pm) | Port Adelaide 14.11 (95) | def. | North Melbourne 14.9 (93) | AAMI Stadium (crowd: 14,508) | Report |
Saturday, 19 May (2:10 pm) | Hawthorn 17.17 (119) | def. | Fremantle 9.9 (63) | Aurora Stadium (crowd: 12,959) | Report |
Saturday, 19 May (4:40 pm) | Sydney 21.12 (138) | def. | Melbourne 5.7 (37) | SCG (crowd: 20,818) | Report |
Saturday, 19 May (7:10 pm) | Western Bulldogs 9.18 (72) | def. | Gold Coast 4.10 (34) | TIO Stadium (crowd: 8,724) | Report |
Saturday, 19 May (7:50 pm) | Essendon 19.14 (128) | def. | Richmond 15.19 (109) | MCG (crowd: 80,900) | Report |
Sunday, 20 May (1:10 pm) | Brisbane Lions 19.18 (132) | def. | Greater Western Sydney 5.10 (40) | The Gabba (crowd: 16,049) | Report |
Sunday, 20 May (3:15 pm) | Carlton 8.7 (55) | def. by | Adelaide 19.10 (124) | Etihad Stadium (crowd: 35,917) | Report |
Sunday, 20 May (2:40 pm) | West Coast 18.13 (121) | def. | St Kilda 13.13 (91) | Patersons Stadium (crowd: 38,174) | Report |
|
Round 9
Round 9[16] | |||||
---|---|---|---|---|---|
Friday, 25 May (7:50 pm) | Western Bulldogs 11.9 (75) | def. by | Geelong 14.11 (95) | Etihad Stadium (crowd: 29,118) | Report |
Saturday, 26 May (1:45 pm) | Richmond 21.11 (137) | def. | Hawthorn 10.15 (75) | MCG (crowd: 51,617) | Report |
Saturday, 26 May (2:10 pm) | Gold Coast 10.10 (70) | def. by | Port Adelaide 17.16 (118) | Metricon Stadium (crowd: 12,416) | Report |
Saturday, 26 May (4:40 pm) | St Kilda 16.15 (111) | def. | Sydney 12.11 (83) | Etihad Stadium (crowd: 34,737) | Report |
Saturday, 26 May (7:10 pm) | Adelaide 6.11 (49) | def. by | Collingwood 10.15 (75) | AAMI Stadium (crowd: 44,238) | Report |
Saturday, 26 May (7:40 pm) | Greater Western Sydney 7.11 (53) | def. by | Essendon 18.11 (119) | Škoda Stadium (crowd: 11,887) | Report |
Sunday, 27 May (1:10 pm) | North Melbourne 17.10 (112) | def. | Brisbane Lions 15.6 (96) | Etihad Stadium (crowd: 19,988) | Report |
Sunday, 27 May (3:15 pm) | Carlton 15.17 (107) | def. | Melbourne 6.13 (49) | MCG (crowd: 28,371) | Report |
Sunday, 27 May (2:40 pm) | West Coast 11.18 (84) | def. | Fremantle 5.6 (36) | Patersons Stadium (crowd: 40,905) | Report |
|
Round 10
Round 10[17] | |||||
---|---|---|---|---|---|
Friday, 1 June (7:50 pm) | St Kilda 16.17 (113) | def. by | Richmond 18.13 (121) | Etihad Stadium (crowd: 49,337) | Report |
Saturday, 2 June (1:45 pm) | Geelong 19.12 (126) | def. | Greater Western Sydney 9.7 (61) | Simonds Stadium (crowd: 17,243) | Report |
Saturday, 2 June (2:10 pm) | Hawthorn 27.12 (174) | def. | North Melbourne 9.5 (59) | Aurora Stadium (crowd: 16,143) | Report |
Saturday, 2 June (2:40 pm) | Fremantle 12.10 (82) | def. by | Adelaide 17.9 (111) | Patersons Stadium (crowd: 31,392) | Report |
Saturday, 2 June (7:10 pm) | Port Adelaide 14.15 (99) | def. | Carlton 6.9 (45) | AAMI Stadium (crowd: 24,476) | Report |
Saturday, 2 June (7:40 pm) | Essendon 6.16 (52) | def. by | Melbourne 8.10 (58) | MCG (crowd: 42,987) | Report |
Sunday, 3 June (1:10 pm) | Brisbane Lions 16.6 (102) | def. | West Coast 15.10 (100) | The Gabba (crowd: 15,546) | Report |
Sunday, 3 June (3:15 pm) | Sydney 20.12 (132) | def. | Western Bulldogs 5.10 (40) | SCG (crowd: 13,505) | Report |
Sunday, 3 June (4:40 pm) | Collingwood 23.11 (149) | def. | Gold Coast 7.10 (52) | MCG (crowd: 36,913) | Report |
|
Round 11
Round 11[19] | |||||
---|---|---|---|---|---|
Friday, 8 June (7:50 pm) | Carlton 11.19 (85) | def. by | Geelong 14.13 (97) | Etihad Stadium (crowd: 47,632) | Report |
Saturday, 9 June (1:40 pm) | Richmond 9.12 (66) | def. by | Fremantle 12.6 (78) | MCG (crowd: 43,801) | Report |
Saturday, 9 June (4:40 pm) | Gold Coast 7.7 (49) | def. by | St Kilda 21.18 (144) | Metricon Stadium (crowd: 12,534) | Report |
Saturday, 9 June (7:40 pm) | Essendon 11.16 (82) | def. by | Sydney 13.8 (86) | Etihad Stadium (crowd: 42,785) | Report |
Sunday, 10 June (4:10 pm) | Port Adelaide 9.8 (62) | def. by | Hawthorn 16.12 (108) | AAMI Stadium (crowd: 26,638) | Report |
Monday, 11 June (3:15 pm) | Melbourne 13.9 (87) | def. by | Collingwood 19.15 (129) | MCG (crowd: 64,250) | Report |
Bye: Adelaide, Brisbane Lions, Greater Western Sydney, North Melbourne, West Coast, Western Bulldogs | |||||
|
Round 12
Round 12[20] | |||||
---|---|---|---|---|---|
Thursday, 14 June (5:40 pm) | West Coast 10.19 (79) | def. | Carlton 10.9 (69) | Patersons Stadium (crowd: 34,224) | Report |
Friday, 15 June (8:10 pm) | Adelaide 17.13 (115) | def. | St Kilda 16.15 (111) | AAMI Stadium (crowd: 36,394) | Report |
Saturday, 16 June (2:10 pm) | Greater Western Sydney 12.2 (74) | def. by | Richmond 11.20 (86) | Škoda Stadium (crowd: 7,358) | Report |
Saturday, 16 June (7:40 pm) | Gold Coast 12.8 (80) | def. by | North Melbourne 11.21 (87) | Metricon Stadium (crowd: 10,170) | Report |
Sunday, 17 June (1:10 pm) | Hawthorn 19.21 (135) | def. | Brisbane Lions 11.4 (70) | MCG (crowd: 35,492) | Report |
Sunday, 17 June (4:40 pm) | Western Bulldogs 13.17 (95) | def. | Port Adelaide 8.9 (57) | Etihad Stadium (crowd: 16,036) | Report |
Bye: Collingwood, Essendon, Fremantle, Geelong, Melbourne, Sydney | |||||
Round 13
Round 13[21] | |||||
---|---|---|---|---|---|
Friday, 22 June (7:50 pm) | Sydney 12.8 (80) | def. | Geelong 11.8 (74) | SCG (crowd: 27,400) | Report |
Saturday, 23 June (1:40 pm) | Western Bulldogs 7.14 (56) | def. by | Brisbane Lions 18.6 (114) | Etihad Stadium (crowd: 20,146) | Report |
Saturday, 23 June (4:40 pm) | Collingwood 12.13 (85) | def. | West Coast 12.10 (82) | MCG (crowd: 62,957) | Report |
Saturday, 23 June (5:40 pm) | Fremantle 14.5 (89) | def. by | Essendon 17.11 (113) | Patersons Stadium (crowd: 34,567) | Report |
Sunday, 24 June (3:15 pm) | Melbourne 20.15 (135) | def. | Greater Western Sydney 9.3 (57) | MCG (crowd: 20,070) | Report |
Sunday, 24 June (4:40 pm) | North Melbourne 17.19 (121) | def. | Adelaide 13.11 (89) | Etihad Stadium (crowd: 18,866) | Report |
Bye: Carlton, Gold Coast, Hawthorn, Port Adelaide, Richmond, St Kilda | |||||
Round 14
Round 14[22] | |||||
---|---|---|---|---|---|
Friday, 29 June (7:50 pm) | Carlton 10.10 (70) | def. by | Hawthorn 18.12 (120) | MCG (crowd: 65,047) | Report |
Saturday, 30 June (1:45 pm) | Collingwood 15.17 (107) | def. | Fremantle 12.6 (78) | MCG (crowd: 44,891) | Report |
Saturday, 30 June (1:40 pm) | Adelaide 17.4 (106) | def. | Richmond 13.9 (87) | AAMI Stadium (crowd: 33,780) | Report |
Saturday, 30 June (2:40 pm) | West Coast 25.16 (166) | def. | Gold Coast 5.10 (40) | Patersons Stadium (crowd: 34,592) | Report |
Saturday, 30 June (7:40 pm) | Sydney 19.18 (132) | def. | Greater Western Sydney 5.8 (38) | ANZ Stadium (crowd: 22,565) | Report |
Saturday, 30 June (7:40 pm) | Essendon 21.14 (140) | def. | Western Bulldogs 8.8 (56) | Etihad Stadium (crowd: 40,824) | Report |
Sunday, 1 July (1:10 pm) | Geelong 14.15 (99) | def. | Port Adelaide 8.13 (61) | Simonds Stadium (crowd: 13,736) | Report |
Sunday, 1 July (3:15 pm) | Brisbane Lions 18.14 (122) | def. | Melbourne 8.13 (61) | The Gabba (crowd: 22,114) | Report |
Sunday, 1 July (4:40 pm) | St Kilda 15.13 (103) | def. by | North Melbourne 21.10 (136) | Etihad Stadium (crowd: 33,106) | Report |
Round 15
Round 15[23] | |||||
---|---|---|---|---|---|
Friday, 6 July (7:50 pm) | Collingwood 8.14 (62) | def. by | Carlton 12.13 (85) | MCG (crowd: 75,755) | Report |
Saturday, 7 July (1:45 pm) | North Melbourne 13.6 (84) | def. by | West Coast 12.14 (86) | Blundstone Arena (crowd: 14,113) | Report |
Saturday, 7 July (2:10 pm) | Melbourne 11.12 (78) | def. by | Richmond 13.23 (101) | MCG (crowd: 46,773) | Report |
Saturday, 7 July (4:40 pm) | Sydney 16.14 (110) | def. | Brisbane Lions 9.9 (63) | SCG (crowd: 19,419) | Report |
Saturday, 7 July (7:10 pm) | Port Adelaide 8.10 (58) | def. by | Adelaide 17.14 (116) | AAMI Stadium (crowd: 34,829) | Report |
Saturday, 7 July (7:40 pm) | St Kilda 21.7 (133) | def. | Essendon 8.14 (62) | Etihad Stadium (crowd: 45,838) | Report |
Sunday, 8 July (1:10 pm) | Hawthorn 28.25 (193) | def. | Greater Western Sydney 4.7 (31) | MCG (crowd: 26,518) | Report |
Sunday, 8 July (3:15 pm) | Gold Coast 13.18 (96) | def. by | Geelong 15.20 (110) | Metricon Stadium (crowd: 15,824) | Report |
Sunday, 8 July (2:40 pm) | Fremantle 14.11 (95) | def. | Western Bulldogs 8.9 (57) | Patersons Stadium (crowd: 30,420) | Report |
|
Round 16
Round 16[25] | |||||
---|---|---|---|---|---|
Friday, 13 July (7:50 pm) | North Melbourne 24.5 (149) | def. | Carlton 14.12 (96) | Etihad Stadium (crowd: 46,423) | Report |
Saturday, 14 July (1:45 pm) | Melbourne 12.11 (83) | def. by | Fremantle 18.9 (117) | Etihad Stadium (crowd: 13,284) | Report |
Saturday, 14 July (1:40 pm) | Port Adelaide 11.11 (77) | def. by | Essendon 19.13 (127) | AAMI Stadium (crowd: 17,344) | Report |
Saturday, 14 July (4:40 pm) | Richmond 13.10 (88) | def. by | Gold Coast 13.12 (90) | Cazaly's Stadium (crowd: 10,961) | Report |
Saturday, 14 July (7:40 pm) | Brisbane Lions 14.8 (92) | def. by | St Kilda 16.9 (105) | The Gabba (crowd: 19,228) | Report |
Saturday, 14 July (7:40 pm) | Geelong 10.19 (79) | def. by | Collingwood 17.8 (110) | MCG (crowd: 61,717) | Report |
Sunday, 15 July (1:10 pm) | Greater Western Sydney 8.11 (59) | def. by | Adelaide 27.16 (178) | Škoda Stadium (crowd: 7,669) | Report |
Sunday, 15 July (3:15 pm) | Western Bulldogs 6.8 (44) | def. by | Hawthorn 17.14 (116) | Etihad Stadium (crowd: 24,754) | Report |
Sunday, 15 July (2:40 pm) | West Coast 10.9 (69) | def. by | Sydney 18.13 (121) | Patersons Stadium (crowd: 39,152) | Report |
|
Round 17
Round 17[29] | |||||
---|---|---|---|---|---|
Friday, 20 July (7:50 pm) | Geelong 20.14 (134) | def. | Essendon 10.7 (67) | Etihad Stadium (crowd: 50,066) | Report |
Saturday, 21 July (1:45 pm) | Collingwood 13.13 (91) | def. by | Hawthorn 21.12 (138) | MCG (crowd: 83,714) | Report |
Saturday, 21 July (1:40 pm) | Adelaide 19.10 (124) | def. | West Coast 11.9 (75) | AAMI Stadium (crowd: 40,724) | Report |
Saturday, 21 July (4:40 pm) | Gold Coast 5.18 (48) | def. by | Brisbane Lions 8.11 (59) | Metricon Stadium (crowd: 16,550) | Report |
Saturday, 21 July (7:10 pm) | Melbourne 8.8 (56) | def. by | Port Adelaide 12.12 (84) | TIO Stadium (crowd: 6,714) | Report |
Saturday, 21 July (7:40 pm) | Western Bulldogs 12.12 (84) | def. by | Carlton 16.6 (102) | Etihad Stadium (crowd: 24,615) | Report |
Sunday, 22 July (1:10 pm) | Sydney 15.15 (105) | def. | St Kilda 10.16 (76) | SCG (crowd: 26,834) | Report |
Sunday, 22 July (3:15 pm) | Richmond 14.15 (99) | def. by | North Melbourne 15.13 (103) | MCG (crowd: 47,432) | Report |
Sunday, 22 July (2:40 pm) | Fremantle 18.24 (132) | def. | Greater Western Sydney 5.7 (37) | Patersons Stadium (crowd: 28,767) | Report |
Round 18
Round 18[30] | |||||
---|---|---|---|---|---|
Friday, 27 July (7:50 pm) | Essendon 12.14 (86) | def. by | Hawthorn 27.18 (180) | Etihad Stadium (crowd: 44,899) | Report |
Saturday, 28 July (1:45 pm) | Geelong 15.12 (102) | def. | Adelaide 11.9 (75) | Simonds Stadium (crowd: 18,377) | Report |
