Time Out 100 best British films
In February 2011 Time Out surveyed 150 film industry experts to produce its list of "The 100 best British films." Nicolas Roeg's Don't Look Now topped the list.
Contents
1 List breakdown
2 The list
3 See also
4 External links
List breakdown
- The 1960s came out as the most popular decade, with 19 films (the 1940s and 1970s each had 17 films), and the most popular years were 1968, 1970, 1980, and 1999, with four films each. The earliest films chosen were from 1929 (Blackmail, Piccadilly, and A Cottage on Dartmoor). The most recent film was from 2009 (Fish Tank).
- The most popular director was Michael Powell, with seven films, six of which were directed with Emeric Pressburger as the team of Powell and Pressburger ("The Archers"). Alfred Hitchcock, David Lean, Mike Leigh, and Nicolas Roeg had four films each. Seven of the films were produced by Ealing Studios.
The list
Rank | Title | Year | Director |
---|---|---|---|
1 | Don't Look Now | 1973 | Nicolas Roeg |
2 | The Third Man | 1949 | Carol Reed |
3 | Distant Voices, Still Lives | 1988 | Terence Davies |
4 | Kes | 1969 | Ken Loach |
5 | The Red Shoes | 1948 | Powell and Pressburger |
6 | A Matter of Life and Death | 1946 | Powell and Pressburger |
7 | Performance | 1970 | Nicolas Roeg Donald Cammell |
8 | Kind Hearts and Coronets | 1949 | Robert Hamer |
9 | if… | 1968 | Lindsay Anderson |
10 | Trainspotting | 1996 | Danny Boyle |
11 | Naked | 1993 | Mike Leigh |
12 | Brief Encounter | 1945 | David Lean |
13 | The 39 Steps | 1935 | Alfred Hitchcock |
14 | The Life and Death of Colonel Blimp | 1943 | Powell and Pressburger |
15 | Withnail and I | 1987 | Bruce Robinson |
16 | Black Narcissus | 1947 | Powell and Pressburger |
17 | A Canterbury Tale | 1944 | Powell and Pressburger |
18 | The Innocents | 1961 | Jack Clayton |
19 | Barry Lyndon | 1975 | Stanley Kubrick |
20 | Monty Python's Life of Brian | 1979 | Terry Jones |
21 | Nil by Mouth | 1997 | Gary Oldman |
22 | Saturday Night and Sunday Morning | 1960 | Karel Reisz |
23 | Lawrence of Arabia | 1962 | David Lean |
24 | Brazil | 1985 | Terry Gilliam |
25 | Great Expectations | 1946 | David Lean |
26 | I Know Where I'm Going! | 1945 | Powell and Pressburger |
27 | Bill Douglas Trilogy My Childhood My Ain Folk My Way Home | 1972 1973 1978 | Bill Douglas |
28 | The Wicker Man | 1973 | Robin Hardy |
29 | Peeping Tom | 1960 | Michael Powell |
30 | The Ladykillers | 1955 | Alexander Mackendrick |
31 | The Lady Vanishes | 1938 | Alfred Hitchcock |
32 | Get Carter | 1971 | Mike Hodges |
33 | Secrets & Lies | 1996 | Mike Leigh |
34 | A Clockwork Orange | 1971 | Stanley Kubrick |
35 | The Servant | 1963 | Joseph Losey |
36 | The Loneliness of the Long Distance Runner | 1962 | Tony Richardson |
37 | It Always Rains on Sunday | 1947 | Robert Hamer |
38 | Went the Day Well? | 1942 | Alberto Cavalcanti |
39 | London | 1994 | Patrick Keiller |
40 | Ratcatcher | 1999 | Lynne Ramsay |
41 | Witchfinder General | 1968 | Michael Reeves |
42 | Listen to Britain | 1942 | Humphrey Jennings |
43 | Fires Were Started | 1941 | Humphrey Jennings |
44 | Sabotage | 1936 | Alfred Hitchcock |
45 | Repulsion | 1965 | Roman Polanski |
46 | The Fallen Idol | 1948 | Carol Reed |
47 | Blow-Up | 1966 | Michelangelo Antonioni |
48 | Hunger | 2008 | Steve McQueen |
49 | Gallivant | 1996 | Andrew Kötting |
50 | Culloden | 1964 | Peter Watkins |
51 | Local Hero | 1983 | Bill Forsyth |
52 | Robinson In Space | 1997 | Patrick Keiller |
53 | This Sporting Life | 1963 | Lindsay Anderson |
54 | Monty Python and the Holy Grail | 1974 | Terry Gilliam Terry Jones |
55 | Radio On | 1980 | Chris Petit |
56 | Caravaggio | 1986 | Derek Jarman |
57 | 2001: A Space Odyssey | 1968 | Stanley Kubrick |
58 | Gregory's Girl | 1981 | Bill Forsyth |
59 | Blackmail | 1929 | Alfred Hitchcock |
60 | The Long Good Friday | 1980 | John Mackenzie |
61 | Walkabout | 1971 | Nicholas Roeg |
62 | Deep End | 1970 | Jerzy Skolimowski |
63 | Nuts in May | 1979 | Mike Leigh |
64 | Topsy-Turvy | 1999 | Mike Leigh |
65 | Dracula | 1958 | Terence Fisher |
66 | Wonderland | 1999 | Michael Winterbottom |
67 | Whisky Galore | 1949 | Alexander Mackendrick |
68 | Dead of Night | 1945 | Alberto Cavalcanti Charles Crichton Basil Dearden Robert Hamer |
69 | Oliver | 1968 | Carol Reed |
70 | Bad Timing | 1980 | Nicholas Roeg |
71 | Edvard Munch | 1974 | Peter Watkins |
72 | The Long Day Closes | 1992 | Terence Davies |
73 | The Man in the White Suit | 1951 | Alexander Mackendrick |
74 | Four Weddings and a Funeral | 1994 | Mike Newell |
75 | A Room for Romeo Brass | 1999 | Shane Meadows |
76 | Penda's Fen | 1974 | Alan Clarke |
77 | Piccadilly | 1929 | EA Dupont |
78 | Billy Liar | 1963 | John Schlesinger |
79 | The Offence | 1972 | Sydney Lumet |
80 | Under the Skin | 1997 | Carine Adler |
81 | Dr. No | 1962 | Terence Young |
82 | Orlando | 1993 | Sally Potter |
83 | A Cottage on Dartmoor | 1929 | Anthony Asquith |
84 | Fish Tank | 2009 | Andrea Arnold |
85 | I'm All Right, Jack | 1959 | John Boulting |
86 | The Bridge on the River Kwai | 1957 | David Lean |
87 | Night and the City | 1950 | Jules Dassin |
88 | This is England | 2006 | Shane Meadows |
89 | The Go-Between | 1971 | Joseph Losey |
90 | Blue | 1993 | Derek Jarman |
91 | Land and Freedom | 1995 | Ken Loach |
92 | Dead Man's Shoes | 2004 | Shane Meadows |
93 | Zulu | 1964 | Cy Endfield |
94 | 24 Hour Party People | 2002 | Michael Winterbottom |
95 | London to Brighton | 2006 | Paul Andrew Williams |
96 | Theatre of Blood | 1973 | Douglas Hickox |
97 | 28 Days Later… | 2002 | Danny Boyle |
98 | School for Scoundrels | 1960 | Robert Hamer |
99 | The Railway Children | 1970 | Lionel Jeffries |
100 | In This World | 2002 | Michael Winterbottom |
See also
- BFI Top 100 British films
- Abraccine Top 100 Brazilian films
- 100 Italian films to be saved
External links
Time Out list- "What's the Best British Film of All Time?" TIME Magazine