Boro Jovanović
Country (sports) | Yugoslavia | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | Zagreb, Croatia | |||||||||||||||||||||||||
Born | (1939-10-21) 21 October 1939 Zagreb, Yugoslavia | |||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | |||||||||||||||||||||||||
Turned pro | 1972 (amateur tour from 1959) | |||||||||||||||||||||||||
Retired | 1974 | |||||||||||||||||||||||||
Plays | Right-handed | |||||||||||||||||||||||||
Singles | ||||||||||||||||||||||||||
Highest ranking | No. 8 (1963, Lance Tingay)[1] | |||||||||||||||||||||||||
Grand Slam Singles results | ||||||||||||||||||||||||||
Australian Open | 2R (1962) | |||||||||||||||||||||||||
French Open | QF (1968) | |||||||||||||||||||||||||
Wimbledon | 2R (1959, 1960, 1963) | |||||||||||||||||||||||||
US Open | 1R (1962, 1965) | |||||||||||||||||||||||||
Doubles | ||||||||||||||||||||||||||
Grand Slam Doubles results | ||||||||||||||||||||||||||
Australian Open | 2R (1962) | |||||||||||||||||||||||||
Wimbledon | F (1962) | |||||||||||||||||||||||||
Grand Slam Mixed Doubles results | ||||||||||||||||||||||||||
Wimbledon | QF (1963) | |||||||||||||||||||||||||
Team competitions | ||||||||||||||||||||||||||
Davis Cup | FAm (1962) | |||||||||||||||||||||||||
Medal record
|
Boro Jovanović (born 21 October 1939) is a former Yugoslav tennis player. Jovanović was runner-up in the 1962 Wimbledon doubles tournament with Nikola Pilić, and quarter-finalist in the 1968 Wimbledon doubles tournament. In singles, Jovanović reached the final of the 1963 Italian Open and the quarterfinals of the 1968 French Open. In 1972, Boro Jovanović joined the World Championship Tennis Tour.[2]
He was ranked World No. 8 for 1963 by Lance Tingay of The Daily Telegraph.[1]
Contents
1 Grand Slam finals
1.1 Doubles: ( 1 runner-up)
2 References
3 External links
Grand Slam finals
Doubles: ( 1 runner-up)
Outcome | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Runner-up | 1962 | Wimbledon | Grass | Niki Pilić | Bob Hewitt Fred Stolle | 2–6, 7–5, 2–6, 4–6 |
References
^ ab United States Lawn Tennis Association (1972). Official Encyclopedia of Tennis (First Edition), p. 427.
^ Boro Jovanović ATP World Tour Tennis Profile Retrieved Aug 26, 2009
External links
Boro Jovanović at the Association of Tennis Professionals
Boro Jovanović at the International Tennis Federation
Boro Jovanović at the Davis Cup
Zagrebački gospodin (in Croatian)
This biographical article relating to Croatian tennis is a stub. You can help Wikipedia by expanding it. |