Reuven Atar
Personal information | |||
---|---|---|---|
Full name | Reuven Atar | ||
Date of birth | (1969-01-03) January 3, 1969 | ||
Place of birth | Tirat Carmel, Israel | ||
Playing position | Midfielder | ||
Youth career | |||
1977–1986 | Maccabi Haifa | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1986–1994 | Maccabi Haifa | 198 | (49) |
1994–1997 | Hapoel Haifa | 69 | (37) |
1997 | Beitar Jerusalem | 1 | (0) |
1998–1999 | Hapoel Petah Tikva | 27 | (5) |
1999 | Hapoel Haifa | 5 | (2) |
2000 | Beitar Jerusalem | 16 | (5) |
2000–2002 | Maccabi Haifa | 66 | (6) |
2002–2003 | Maccabi Netanya | 21 | (9) |
National team | |||
1989–1997 | Israel | 33 | (3) |
Teams managed | |||
2003–2004 | Maccabi Netanya (assistant) | ||
2004–2006 | Maccabi Netanya | ||
2006 | Maccabi Herzliya | ||
2007–2008 | Maccabi Netanya | ||
2008–2009 | Beitar Jerusalem | ||
2009–2012 | Maccabi Netanya | ||
2012 | Maccabi Haifa | ||
2013 | Maccabi Netanya | ||
2014–2015 | Hapoel Haifa | ||
2015–2016 | Maccabi Netanya | ||
2017 | Hapoel Afula | ||
2017 | F.C. Ashdod | ||
* Senior club appearances and goals counted for the domestic league only |
Reuven Atar (Hebrew: .mw-parser-output .script-hebrew,.mw-parser-output .script-Hebr{font-size:1.15em;font-family:"Ezra SIL","Ezra SIL SR","Keter Aram Tsova","Taamey Ashkenaz","Taamey David CLM","Taamey Frank CLM","Frank Ruehl CLM","Keter YG","Shofar","David CLM","Hadasim CLM","Simple CLM","Nachlieli","SBL BibLit","SBL Hebrew",Cardo,Alef,"Noto Serif Hebrew","Noto Sans Hebrew","David Libre",David,"Times New Roman",Gisha,Arial,FreeSerif,FreeSans}ראובן עטר; born January 3, 1969) is a retired Israeli football player who was mostly known for his career in Maccabi Haifa and now he works as a manager, in this position he is mostly known for his work with Maccabi Netanya.
Contents
1 Early years
2 Professional career
3 Coaching career
4 Honours
4.1 Player
4.2 Manager
5 career statistics
5.1 Club
5.2 International
5.3 International goals
6 Managerial stats
7 References
8 External links
Early years
Atar is a first-generation Israeli of Moroccan immigrants who settled in Tirat Carmel. During his adolescence, he played football for the Maccabi Haifa youth club. For many, he is one of the greatest players to ever don the Haifa colors.
Professional career
After playing eight seasons for Maccabi Haifa and winning three titles for the club (The Toto Cup, and the Israeli Cup twice – one of which as both a Cup and a championship title at the same year), he joined the local rival team – Hapoel Haifa for four seasons, before being signed off to Beitar Jerusalem. At Beitar he played only one match before being injured, which rendered him unable to play during the rest of the season.
In the next season, Atar moved to Hapoel Petah Tikva for a single season, before moving back to Hapoel Haifa and a few months later back to Beitar Jerusalem, where he became one of the most popular players. In 2000, he returned to Maccabi Haifa, winning two championships. Atar left Haifa for Maccabi Netanya before the 2002/03 season, the last team in his professional career as a player.
Coaching career
During the season in Netanya, Atar was injured and decided to retire from his career as a player. He quickly signed as assistant coach in Netanya, first alongside Gili Landau and later on Eli Cohen. At the end of the 2003/04 season, Cohen has left the club, and Atar was chosen as the club's head-coach. Even though the M.C Netanya was relegated at the end of that season to the second league in Israel, "Liga Leumit", Atar remained in his position and helped the club return to the Premier League after only one season. In 2006, Atar was sent home by Netanya's new manager, Eyal Berkovich, and proceeded to move and coach Maccabi Herzliya, from which he was fired after only 8 league games[1] before returning to Netanya, later guiding the club to the second place in the Israeli Premier League, and the UEFA Cup Qualifying rounds.
Atar was later dismissed from Netanya, after team's owner Daniel Jammer signed Lothar Matthäus.
In September 2008, he signed for Beitar replacing Shum. Later that year he won the Israeli Cup, but was dismissed and replaced by Shum.
On September 29, 2009, Atar returned once again to Maccabi Netanya, making it his 3rd stint as the manager of the club. On May 7, 2011 he broke Netanya's undefeated streak from 1971 as he managed the team for 16 straight games without losing a single game.[2]
On April 23, 2012 he signed a two years contract for his home club of Maccabi Haifa.[3] In November 13 he was sacked from Haifa.[4]
On March 19, 2013 he returned to Maccabi Netanya for his 4th stint as the manager of the club.[5]
In the start of the 2014-15 season he worked as the manager of Hapoel Haifa. He was fired after 4 months on the job.
On November 6, 2015 Atar returned to Maccabi Netanya for his 5th stint as the manager of the club.
Honours
Player
- Maccabi Haifa
Winner
Israeli Premier League : 1988–89, 1990–91, 1993–94, 2000–01, 2001–02
State Cup : 1991, 1993
Toto Cup : 1993–94, 2001–02
Runner-up
State Cup : 1987, 1989, 2002
- Hapoel Haifa
Runner-up
Israeli Premier League : 1994–95, 1995–96
Manager
- Maccabi Netanya
Toto Cup (Leumit): Winner : 2004–05
Israeli Second Division : Runner-up : 2004–05
Israeli Premier League: Runner-up : 2006–07, 2007–08
- Beitar Jerusalem
State Cup : Winner : 2009
career statistics
Club
- [6]
Club | Season | League | Cup | Toto Cup | Europe | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | ||
Maccabi Haifa | 1986–87 | 4 | 1 | |||||||||||||
Maccabi Haifa | 1987–88 | 16 | 2 | |||||||||||||
Maccabi Haifa | 1988–89 | 27 | 8 | |||||||||||||
Maccabi Haifa | 1989–90 | 23 | 2 | |||||||||||||
Maccabi Haifa | 1990–91 | 30 | 15 | |||||||||||||
Maccabi Haifa | 1991–92 | 28 | 13 | |||||||||||||
Maccabi Haifa | 1992–93 | 31 | 10 | |||||||||||||
Maccabi Haifa | 1993–94 | 37 | 8 | |||||||||||||
Hapoel Haifa | 1994–95 | 19 | 5 | |||||||||||||
Hapoel Haifa | 1995–96 | 27 | 21 | |||||||||||||
Hapoel Haifa | 1996–97 | 6 | 1 | |||||||||||||
Maccabi Haifa | 1996–97 | 18 | 6 | |||||||||||||
Hapoel Haifa | 1997–98 | 11 | 5 | |||||||||||||
Beitar Jerusalem | 1997–98 | 1 | 0 | |||||||||||||
Hapoel Petach Tikva | 1998–99 | 27 | 5 | |||||||||||||
Hapoel Haifa | 1999-00 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 2 | 1 |
Beitar Jerusalem | 1999-00 | 16 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 2 |
Maccabi Haifa | 1999-00 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 3 |
Maccabi Haifa | 2000–01 | 35 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 37 | 4 | 1 |
Maccabi Haifa | 2001–02 | 18 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 23 | 2 | 2 |
Maccabi Netanya | 2002–03 | 21 | 9 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | 11 | 6 |
Career | 423 | 113 |
International
Israel national team | ||
---|---|---|
Year | Apps | Goals |
1989 | 2 | 0 |
1990 | 3 | 0 |
1991 | 0 | 0 |
1992 | 1 | 0 |
1993 | 12 | 1 |
1994 | 6 | 0 |
1995 | 3 | 1 |
1996 | 5 | 1 |
1997 | 1 | 0 |
Total | 33 | 3 |
International goals
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 13 October 1993 | Parc des Princes, Paris, France | France | 2–3 | Win | 1994 FIFA World Cup 2004 qualifying |
2. | 20 September 1995 | Teddy Stadium, Jerusalem, Israel | Uruguay | 3–1 | Win | Friendly |
3. | 21 February 1996 | Kiryat Eliezer Stadium, Haifa, Israel | Lithuania | 4–2 | Win | Friendly |
Managerial stats
- [7]
Team | Nat | From | To | Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | Win % | ||||||
Maccabi Netanya | February 21, 2004 | May 14, 2006 | 7001940000000000000♠94 | 7001380000000000000♠38 | 7001230000000000000♠23 | 7001330000000000000♠33 | 07001404300000000000♠40.43 | |||
Maccabi Herzliya | July 21, 2006 | November 7, 2006 | 7001130000000000000♠13 | 7000200000000000000♠2 | 7000500000000000000♠5 | 7000600000000000000♠6 | 07001153800000000000♠15.38 | |||
Maccabi Netanya | January 3, 2007 | June 1, 2008 | 7001660000000000000♠66 | 7001320000000000000♠32 | 7001210000000000000♠21 | 7001130000000000000♠13 | 07001484800000099999♠48.48 | |||
Beitar Jerusalem | September 3, 2008 | May 26, 2009 | 7001450000000000000♠45 | 7001230000000000000♠23 | 7000800000000000000♠8 | 7001140000000000000♠14 | 07001511100000000000♠51.11 | |||
Maccabi Netanya | September 29, 2009 | May 12, 2012 | 7002112000000000000♠112 | 7001470000000000000♠47 | 7001270000000000000♠27 | 7001380000000000000♠38 | 07001419600000000000♠41.96 | |||
Maccabi Haifa | July 1, 2012 | November 13, 2012 | 7001130000000000000♠13 | 7000300000000000000♠3 | 7000600000000000000♠6 | 7000400000000000000♠4 | 07001230800000099999♠23.08 | |||
Maccabi Netanya | March 19, 2013 | May 18, 2013 | 7000600000000000000♠6 | 7000200000000000000♠2 | 7000200000000000000♠2 | 7000200000000000000♠2 | 07001333300000000000♠33.33 | |||
Hapoel Haifa | May 12, 2014 | February 16, 2015 | 7001300000000000000♠30 | 7001100000000000000♠10 | 7000500000000000000♠5 | 7001150000000000000♠15 | 07001333300000000000♠33.33 | |||
Maccabi Netanya | November 6, 2015 | January 10, 2016 | 7000900000000000000♠9 | 5000000000000000000♠0 | 7000400000000000000♠4 | 7000500000000000000♠5 | 005000000000000000000♠0.00 | |||
Hapoel Afula | January 20, 2017 | August 2, 2017 | 7001180000000000000♠18 | 7000400000000000000♠4 | 7001100000000000000♠10 | 7000400000000000000♠4 | 07001222200000000000♠22.22 | |||
F.C. Ashdod | August 3, 2017 | October 3, 2017 | 7000900000000000000♠9 | 7000100000000000000♠1 | 7000100000000000000♠1 | 7000700000000000000♠7 | 07001111100000000000♠11.11 | |||
Total | 7002414000000000000♠414 | 7002162000000000000♠162 | 7002111000000000000♠111 | 7002141000000000000♠141 | 07001391300000000000♠39.13 |
References
^ http://www.ynet.co.il/articles/0,7340,L-3325014,00.html
^ [1]
^ http://maccabi-haifafc.walla.co.il/?w=/3037/2524828
^ http://www.ynet.co.il/articles/0,7340,L-4304730,00.html
^ http://www.nrg.co.il/online/71/ART2/453/662.html?hp=71&cat=7101
^ "Reuven Atar". National Football Teams. Benjamin Strack-Zimmerman..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ [2]
External links
Reuven Atar at National-Football-Teams.com