Israel national football team
Nickname(s) | .mw-parser-output .script-hebrew,.mw-parser-output .script-Hebr{font-size:1.15em;font-family:"Ezra SIL","Ezra SIL SR","Keter Aram Tsova","Taamey Ashkenaz","Taamey David CLM","Taamey Frank CLM","Frank Ruehl CLM","Keter YG","Shofar","David CLM","Hadasim CLM","Simple CLM","Nachlieli","SBL BibLit","SBL Hebrew",Cardo,Alef,"Noto Serif Hebrew","Noto Sans Hebrew","David Libre",David,"Times New Roman",Gisha,Arial,FreeSerif,FreeSans} הכחולים-לבנים (The Blue and Whites) | ||
---|---|---|---|
Association | Israel Football Association (IFA) | ||
Confederation | UEFA (Europe) (1991–present) AFC (Asia) (1954–74) | ||
Head coach | Andi Herzog | ||
Captain | Bibras Natkho | ||
Most caps | Yossi Benayoun (102)[1] | ||
Top scorer | Mordechai Spiegler (33)[2] | ||
Home stadium | Sammy Ofer Stadium, Haifa Teddy Stadium, Jerusalem | ||
FIFA code | ISR | ||
| |||
FIFA ranking | |||
Current | 91 3 (25 October 2018)[3] | ||
Highest | 15 (November 2008) | ||
Lowest | 99 (January 2018) | ||
Elo ranking | |||
Current | 67 6 (9 November 2018)[4] | ||
Highest | 15 (August 2008) | ||
Lowest | 80 (February 1968) | ||
First international | |||
Mandatory Palestine (Eretz Israel): Egypt 7–1 Mandatory Palestine (Cairo, Egypt; 16 March 1934) Israel: USA Olympic Team 3–1 Israel (New York City, United States; 26 September 1948) | |||
Biggest win | |||
Israel 9–0 Chinese Taipei (Wellington, New Zealand; 23 March 1988) | |||
Biggest defeat | |||
Mandatory Palestine (Eretz Israel): Egypt 7–1 Mandatory Palestine (Cairo, Egypt; 16 March 1934) Israel: Germany 7–1 Israel (Kaiserslautern, Germany; 12 February 2002) | |||
World Cup | |||
Appearances | 1 (first in 1970) | ||
Best result | Group stage, 1970 | ||
Asian Cup | |||
Appearances | 4 (first in 1956) | ||
Best result | Champions, 1964 |
The Israel national football team (Hebrew: נבחרת ישראל בכדורגל, Nivḥeret Yisra'el BeChaduregel) is the national football team of Israel, governed by the Israel Football Association (IFA).
Israel's national team is the direct successor of the Mandatory Palestine national football team, which played five internationals in 1934–1940, and was managed by the Eretz Israel Football Association. Israel has competed in FIFA World Cup qualifiers in three different confederations, competing in the Asian Football Confederation before settling in Europe as a member of the Union of European Football Associations in 1994.
The Israeli side qualified for their only FIFA World Cup to date in 1970. Israel also hosted and won the AFC Asian Cup in 1964, and was finalist in 1956 and in 1960.
Contents
1 History
1.1 Asian Football Confederation membership
1.2 Years in exile
1.3 European Football Confederation membership
1.4 Ranking history
2 All-time head-to-head record
3 Stadium
4 Kit suppliers
5 Honours
5.1 Titles
6 Competitive record
6.1 FIFA World Cup
6.2 Summer Olympic Games
6.3 AFC Asian Cup
6.4 Asian Games
6.5 UEFA European Championship
6.6 UEFA Nations League
7 2018 FIFA World Cup
7.1 2018 FIFA World Cup qualification – UEFA Group G
8 2018–19 UEFA Nations League
8.1 2018–19 UEFA Nations League - League C - Group 1
9 Results and fixtures
9.1 2017
9.2 2018
10 Players
10.1 Current squad
10.2 Recent call-ups
11 Records
11.1 Most capped players
11.2 Top goalscorers
12 Managers
12.1 WDL Record since 1948
13 See also
14 Notes
15 References
16 External links
History
Football has a long tradition in Israel. The game was originally introduced during the time of the Ottoman Empire. The Palestinian Football Association was formed in August 1928, and joined FIFA in June 1929, but at the time the association was made up of Arab clubs, Jewish clubs, and clubs representing British policemen and soldiers serving in the region during the British Mandate rule that spanned the period between World War One and the creation of the State of Israel in 1948. The British Mandate of Palestine national team made its debut against Egypt in 1934 FIFA World Cup qualification, losing 1–7 in Cairo. The team played five international matches, including a friendly match against Lebanon, until the British Mandate for Palestine was dissolved.
The Israel national team's first match as an independent nation was on 26 September 1948, against the USA Olympic Team. The game was won by the USA 1–3, and in the 20th minute of the game Shmuel Ben-Dror scored the first goal after the creation of the State of Israel.
Asian Football Confederation membership
Israel competed in the Asian Football Confederation (AFC) between 1954 and 1974. Due to the Arab League boycott of Israel, several Muslim states refused to compete against Israel. The political situation culminated in Israel winning the 1958 World Cup qualifying stage for Asia and Africa without playing a single game, forcing FIFA to schedule a playoff between Israel and Wales to ensure the team did not qualify without playing at least one game (which Wales won).
Israel hosted and won the 1964 AFC Asian Cup. In 1968, Israel went to their first Olympic Games and lost to Bulgaria in the quarterfinals.
In 1969, Israel qualified for its first and only FIFA World Cup, via Asia/Oceania, and earned two points after draws with Sweden and finalist Italy, and a loss to Uruguay.
In 1976, Israel went to its second Olympic Games and lost in the quarterfinals again, this time against Brazil. In 1972 and 1977, it attempted World Cup qualification as part of Asia, which both times ended in failure.
Years in exile
In 1974, Israel was excluded from AFC competitions, as a result of a proposal by Kuwait which was adopted by a vote of 17 to 13 with 6 abstentions.[5] The vote coincided with the 1974 Asian Games, where the football competition was marred by the refusal of both North Korea[6] and Kuwait to play second-round matches against Israel.
During the 1980s, it played the majority of its matches against European teams, and competed in the European stage of qualification for the 1982 FIFA World Cup. For the next two tournaments, it entered Oceania's qualification stage. In 1989, Israel made it to the CONMEBOL–OFC play-offs for the 1990 World Cup to play against Colombia, which qualified from the South American group, but lost (1–0, 0–0).
European Football Confederation membership
In 1991, Israeli clubs began participating in European club competitions, and Israel returned to the European leg of World Cup qualifying in 1992. In 1994, Israel received full UEFA membership, 20 years after it had left Asia. Within Europe, Israel has been a relatively minor nation, though with some successes, notably winning 3–2 in Paris against France in 1993, and 5–0 against Austria in 1999. That year, Israel made it to the playoffs of UEFA Euro 2000, but was beaten by Denmark.
Israel came close to advancing to the playoff stage in their 2006 World Cup qualifying group, finishing third, behind France, and tied on points with Switzerland, which also remained unbeaten in 10 matches after 4 wins and 6 draws. The Swiss had a better goal difference, though, and advanced to the qualification play-off. Coach Avram Grant announced his resignation on 26 October 2005. After the end of his contract, he was succeeded by Dror Kashtan.
In UEFA Euro 2008 qualifying, Israel came very close to qualifying to final tournament, but finished fourth in Group E, behind group winners Croatia, 1 point behind Russia who also with Croatia qualified direct, as well as equal on 23 points (one less than Russia) from 12 games with England; who failed to advance as did Israel. The 4–3 home loss to Croatia was the first loss after 13 consecutive official games and 9 home games without a loss.
In 2010 FIFA World Cup qualification, Israel again came in fourth, behind Switzerland, Greece, and Latvia. For the UEFA Euro 2012 qualifying campaign, Kashtan was replaced as coach by Frenchman Luis Fernández, but to no avail, as Israel finished a distant third behind Greece and Croatia.
The continued presence of the Israeli Football Association in UEFA was a precedent cited by Australia to justify its transfer from the Oceania Football Confederation to the Asian Football Confederation.[7]
Ranking history
Year | End rank | Best rank | Worst rank |
---|---|---|---|
All years | NA | 18 | 98 |
1993 | 57 | 57 | 71 |
1994 | 42 | 42 | 56 |
1995 | 42 | 40 | 48 |
1996 | 52 | 42 | 55 |
1997 | 61 | 43 | 61 |
1998 | 43 | 36 | 63 |
1999 | 26 | 22 | 38 |
2000 | 41 | 26 | 41 |
2001 | 49 | 39 | 50 |
2002 | 46 | 46 | 55 |
2003 | 51 | 40 | 51 |
2004 | 48 | 48 | 69 |
2005 | 44 | 43 | 52 |
2006 | 44 | 36 | 51 |
2007 | 26 | 26 | 44 |
2008 | 18 | 15 | 26 |
2009 | 26 | 18 | 26 |
2010 | 50 | 24 | 56 |
2011 | 37 | 30 | 58 |
2012 | 78 | 35 | 82 |
2013 | 63 | 58 | 76 |
2014 | 32 | 32 | 78 |
2015 | 69 | 26 | 69 |
2016 | 55 | 55 | 98 |
2017 | 98 | 55 | 98 |
2018 | TBA | 94 | 99 |
Source: [8]
All-time head-to-head record
As of 14 October 2018.
Positive Record
Neutral Record
Negative Record
Opponents | Pld | W | D | L |
---|---|---|---|---|
Albania | 4 | 2 | 0 | 2 |
Andorra | 4 | 4 | 0 | 0 |
Argentina | 5 | 1 | 1 | 3 |
Armenia | 1 | 1 | 0 | 0 |
Australia | 17 | 3 | 9 | 5 |
Austria | 9 | 1 | 4 | 4 |
Azerbaijan | 5 | 3 | 2 | 0 |
Belarus | 5 | 3 | 0 | 2 |
Belgium | 7 | 1 | 0 | 6 |
Bosnia and Herzegovina | 4 | 2 | 1 | 1 |
Brazil | 3 | 0 | 0 | 3 |
Bulgaria | 7 | 1 | 2 | 4 |
Cameroon | 3 | 0 | 2 | 1 |
Canada | 6 | 6 | 0 | 0 |
Chile | 2 | 1 | 0 | 1 |
Chinese Taipei | 7 | 6 | 0 | 1 |
Colombia | 2 | 0 | 1 | 1 |
Costa Rica | 3 | 3 | 0 | 0 |
Croatia | 9 | 0 | 1 | 8 |
Cyprus | 15 | 9 | 3 | 3 |
Czech Republic | 2 | 0 | 0 | 2 |
Denmark | 8 | 1 | 0 | 7 |
Egypt | 2 | 0 | 0 | 2 |
El Salvador | 1 | 1 | 0 | 0 |
England | 4 | 0 | 2 | 2 |
Estonia | 3 | 3 | 0 | 0 |
Ethiopia | 4 | 4 | 0 | 0 |
Faroe Islands | 3 | 2 | 1 | 0 |
Finland | 5 | 2 | 1 | 2 |
France | 9 | 1 | 4 | 4 |
Georgia | 6 | 3 | 2 | 1 |
Germany[a] | 4 | 0 | 0 | 4 |
Ghana | 1 | 1 | 0 | 0 |
Greece | 19 | 3 | 5 | 11 |
Guatemala | 1 | 0 | 1 | 0 |
Honduras | 2 | 2 | 0 | 0 |
Hong Kong | 3 | 3 | 0 | 0 |
Hungary | 5 | 2 | 2 | 1 |
Iceland | 3 | 2 | 1 | 0 |
India | 4 | 4 | 0 | 0 |
Indonesia | 1 | 1 | 0 | 0 |
Iran | 5 | 1 | 1 | 3 |
Italy | 5 | 0 | 1 | 4 |
Ivory Coast | 2 | 0 | 1 | 1 |
Japan | 7 | 7 | 0 | 0 |
Latvia | 6 | 4 | 1 | 1 |
Lebanon | 1 | 1 | 0 | 0 |
Liechtenstein | 4 | 4 | 0 | 0 |
Lithuania | 5 | 4 | 1 | 0 |
Luxembourg | 9 | 9 | 0 | 0 |
Macedonia | 5 | 4 | 0 | 1 |
Malaysia | 2 | 2 | 0 | 0 |
Malta | 8 | 6 | 2 | 0 |
Mexico | 2 | 1 | 0 | 1 |
Moldova | 6 | 3 | 3 | 0 |
Myanmar | 2 | 1 | 0 | 1 |
Netherlands | 4 | 0 | 0 | 4 |
New Zealand | 8 | 6 | 1 | 1 |
Northern Ireland | 10 | 1 | 5 | 4 |
Norway | 2 | 1 | 0 | 1 |
Pakistan | 2 | 1 | 1 | 0 |
Philippines | 1 | 1 | 0 | 0 |
Poland | 11 | 2 | 4 | 5 |
Portugal | 6 | 1 | 2 | 3 |
Republic of Ireland | 5 | 1 | 3 | 1 |
Romania | 21 | 5 | 5 | 11 |
Russia[b] | 14 | 4 | 3 | 7 |
San Marino | 2 | 2 | 0 | 0 |
Scotland | 4 | 1 | 0 | 3 |
Serbia[c] | 12 | 3 | 1 | 8 |
Singapore | 1 | 1 | 0 | 0 |
Slovakia | 4 | 0 | 1 | 3 |
Slovenia | 3 | 0 | 2 | 1 |
South Africa | 1 | 0 | 0 | 1 |
South Korea | 11 | 2 | 4 | 5 |
South Vietnam | 4 | 3 | 0 | 1 |
Spain | 6 | 0 | 1 | 5 |
Sri Lanka | 3 | 3 | 0 | 0 |
Sweden | 12 | 1 | 4 | 7 |
Switzerland | 7 | 1 | 4 | 2 |
Thailand | 3 | 1 | 2 | 0 |
Turkey | 6 | 2 | 0 | 4 |
Ukraine | 6 | 1 | 3 | 2 |
United States | 6 | 3 | 1 | 2 |
Uruguay | 6 | 1 | 1 | 4 |
Uzbekistan | 1 | 1 | 0 | 0 |
Wales | 6 | 0 | 3 | 3 |
^ Includes matches against West Germany.
^ Includes matches against Soviet Union.
^ Includes matches against Yugoslavia and Serbia and Montenegro.
Stadium
In the past, the Israel national football team's home stadium was the national stadium in Ramat Gan. The stadium seats 41,583 and was the first stadium in Israel to meet world-class standards.
Ever since 2014, Sammy Ofer Stadium in Haifa (30,784 seats) and Teddy Stadium in Jerusalem (34,000 seats) are being used as the home stadiums of the Israel national football team. Both are considered to be world-class standard stadiums. The Israel Football Association has used Teddy stadium while hosting the 2013 Euro U21 championship in Israel. Both stadiums also host matches of the Israel national football team, and of Israeli clubs for the UEFA Champions League.
Kit suppliers
Since July 2018, Puma is Israel's kit supplier, having previously supplied the kits from 1996 to 2008. Israel's kits were supplied by Diadora from 1988 to 1995 and Adidas from 2008 to 2018
Honours
Titles
- AFC Asian Cup
Winners (1): 1964.
Runners-up (2): 1956, 1960.
- Asian Games
Silver medal (1): 1974.
Competitive record
FIFA World Cup
Year | Round | Position | GP | W | D* | L | GF | GA |
---|---|---|---|---|---|---|---|---|
as Mandatory Palestine (Eretz Israel) | ||||||||
1930 | Did not enter | |||||||
1934 | Did not qualify | |||||||
1938 | ||||||||
as Israel | ||||||||
1950 | Did not qualify | |||||||
1954 | ||||||||
1958 | ||||||||
1962 | ||||||||
1966 | ||||||||
1970 | Group stage | 12th | 3 | 0 | 2 | 1 | 1 | 3 |
1974 | Did not qualify | |||||||
1978 | ||||||||
1982 | ||||||||
1986 | ||||||||
1990 | ||||||||
1994 | ||||||||
1998 | ||||||||
2002 | ||||||||
2006 | ||||||||
2010 | ||||||||
2014 | ||||||||
2018 | ||||||||
Total | 1/21 | - | 3 | 0 | 2 | 1 | 1 | 3 |
- *Draws include knockout matches decided on penalty kicks
Summer Olympic Games
Summer Olympic Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D | L | GS | GA |
1952 | Did not qualify | |||||||
1956 | ||||||||
1960 | ||||||||
1964 | ||||||||
1968 | Quarter-finals | – | 4 | 2 | 0 | 2 | 9 | 7 |
1972 | Did not qualify | |||||||
1976 | Quarter-finals | – | 4 | 0 | 3 | 1 | 4 | 7 |
1980 | Withdrew | |||||||
1984 | Did not qualify | |||||||
1988 | ||||||||
Total | Quarter-finals | 2/10 | 8 | 2 | 3 | 3 | 13 | 14 |
Since the 1992 Summer Olympics, the football competition is played as an Under-23 competition
- *Denotes draws include knockout matches decided on penalty kicks.
- **Gold background colour indicates that the tournament was won.
- ***Red border color indicates tournament was held on home soil.
AFC Asian Cup
AFC Asian Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D* | L | GS | GA |
1956 | Runners-up | 2nd | 3 | 2 | 0 | 1 | 6 | 5 |
1960 | Runners-up | 2nd | 3 | 2 | 0 | 1 | 6 | 4 |
1964 | Champions | 1st | 3 | 3 | 0 | 0 | 5 | 1 |
1968 | Third Place | 3rd | 4 | 2 | 0 | 2 | 11 | 5 |
1972 | Withdrew | |||||||
Total | Champions | 4/15 | 13 | 9 | 0 | 4 | 28 | 15 |
Israel did not compete in a regional competition between the years 1968 and 1994, although in 1972 they were scheduled to compete in the AFC Asian Cup.
- *Denotes draws include knockout matches decided on penalty kicks.
- **Gold background colour indicates that the tournament was won.
- ***Red border color indicates tournament was held on home soil.
Asian Games
Asian Games Record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | GP | W | D* | L | GS | GA | |
1951 | Did not qualify | |||||||
1954 | ||||||||
1958 | Quarterfinals | 3 | 2 | 0 | 1 | 6 | 3 | |
1962 | Did not qualify | |||||||
1966 | ||||||||
1970 | ||||||||
1974 | Runners-up | 7 | 6 | 0 | 1 | 24 | 4 | |
1978 | Did not qualify | |||||||
1982 | ||||||||
Total | 2/13 | 10 | 8 | 0 | 2 | 30 | 7 |
UEFA European Championship
UEFA European Championship record | UEFA European Championship Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D * | L | GF | GA | Pld | W | D | L | GF | GA | |
1960–1992 | Did Not Enter | ||||||||||||||
1996 | Did Not Qualify | 10 | 3 | 3 | 4 | 13 | 13 | ||||||||
2000 | 8 | 4 | 1 | 3 | 25 | 9 | |||||||||
2004 | 8 | 2 | 3 | 3 | 9 | 11 | |||||||||
2008 | 12 | 7 | 2 | 3 | 20 | 12 | |||||||||
2012 | 10 | 5 | 1 | 4 | 13 | 11 | |||||||||
2016 | 10 | 4 | 1 | 5 | 16 | 14 | |||||||||
Total | 0/15 | 48 | 21 | 10 | 17 | 80 | 56 |
- *Denotes draws include knockout matches decided on penalty kicks.
- **Gold background colour indicates that the tournament was won.
- ***Red border color indicates tournament was held on home soil.
1996 marked Israel's first UEFA European Championship qualification attempt, out of ten such tournaments. Israel had last competed in a regional tournament at the 1968 Asian Cup.[9] Israel was expelled from the AFC in the early 1970s and eventually became a member of UEFA.[10]
- Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romania | 10 | 6 | 3 | 1 | 18 | 9 | +9 | 21 | Qualify for final tournament | — | 1–3 | 3–2 | 2–1 | 2–1 | 3–0 | |
2 | France | 10 | 5 | 5 | 0 | 22 | 2 | +20 | 20 | 0–0 | — | 4–0 | 1–1 | 2–0 | 10–0 | ||
3 | Slovakia | 10 | 4 | 2 | 4 | 14 | 18 | −4 | 14 | 0–2 | 0–0 | — | 4–1 | 1–0 | 4–1 | ||
4 | Poland | 10 | 3 | 4 | 3 | 14 | 12 | +2 | 13 | 0–0 | 0–0 | 5–0 | — | 4–3 | 1–0 | ||
5 | Israel | 10 | 3 | 3 | 4 | 13 | 13 | 0 | 12 | 1–1 | 0–0 | 2–2 | 2–1 | — | 2–0 | ||
6 | Azerbaijan | 10 | 0 | 1 | 9 | 2 | 29 | −27 | 1 | 1–4 | 0–2 | 0–1 | 0–0 | 0–2 | — |
Rules for classification: Qualification tiebreakers
- Matches
Israel | 2 – 1 | Poland |
---|---|---|
R. Harazi 44', 59' | Report | Kosecki 80' |
Israel | 2 – 2 | Slovakia |
---|---|---|
R. Harazi 23' Banin 32' (pen.) | Report | Rusnák 5' Moravčík 14' |
Azerbaijan | 0 – 2 | Israel |
---|---|---|
Report | R. Harazi 30' Rosenthal 51' |
Israel | 1 – 1 | Romania |
---|---|---|
Rosenthal 83' | Report | Lǎcǎtuş 70' |
Israel | 0 – 0 | France |
---|---|---|
Report |
Poland | 4 – 3 | Israel |
---|---|---|
Nowak 1' Juskowiak 50' Kowalczyk 55' Kosecki 62' | Report | Rosenthal 33' Revivo 38' Zohar 70' |
Romania | 2 – 1 | Israel |
---|---|---|
Lăcătuş 16' Munteanu 56' | Report | Berkovic 50' |
Slovakia | 1 – 0 | Israel |
---|---|---|
Jančula 54' | Report |
Israel | 2 – 0 | Azerbaijan |
---|---|---|
R. Harazi 31', 90' | Report |
France | 2 – 0 | Israel |
---|---|---|
Djorkaeff 69' Lizarazu 89' | Report |
Israel competed in qualifiers for the UEFA Euro 2000. This marked Israel's second UEFA European Championship qualification attempt, out of eleven such tournaments.
- Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 8 | 7 | 0 | 1 | 42 | 5 | +37 | 21 | Qualify for final tournament | — | 3–0 | 9–0 | 8–0 | 9–0 | |
2 | Israel | 8 | 4 | 1 | 3 | 25 | 9 | +16 | 13 | Advance to play-offs | 1–2 | — | 5–0 | 3–0 | 8–0 | |
3 | Austria | 8 | 4 | 1 | 3 | 19 | 20 | −1 | 13 | 1–3 | 1–1 | — | 3–1 | 7–0 | ||
4 | Cyprus | 8 | 4 | 0 | 4 | 12 | 21 | −9 | 12 | 3–2 | 3–2 | 0–3 | — | 4–0 | ||
5 | San Marino | 8 | 0 | 0 | 8 | 1 | 44 | −43 | 0 | 0–6 | 0–5 | 1–4 | 0–1 | — |
Rules for classification: Qualification tiebreakers
- Matches
Austria | 1–1 | Israel |
---|---|---|
Reinmayr 7' | Report | Nimni 68' (pen.) |
San Marino | 0–5 | Israel |
---|---|---|
Report | Revivo 16' Nimni 18' Mizrahi 32' M.Valentini 58' (o.g.) Grayeb 82' |
Israel | 1–2 | Spain |
---|---|---|
Hazan 64' | Report | Hierro 65' Etxeberria 78' |
Israel | 3–0 | Cyprus |
---|---|---|
Banin 11' Mizrahi 48', 53' | Report |
Israel | 5–0 | Austria |
---|---|---|
Berkovich 26', 47' Revivo 46' Mizrahi 53' Grayeb 75' | Report |
Cyprus | 3–2 | Israel |
---|---|---|
Engomitis 27' Špoljarić 53', 86' (pen.) | Report | Badir 31' Benayoun 82' |
Israel | 8–0 | San Marino |
---|---|---|
Benayoun 25', 46', 70' Mizrahi 38' Revivo 40', 68' Sivilia 84' Abuksis 89' | Report |
Spain | 3–0 | Israel |
---|---|---|
Morientes 30' Martín 37' Raúl 51' | Report |
- Second placed teams
The best runner-up of the entire group phase qualified automatically for the final tournament. To determine the best runner-up, a comparison was made between all of them. Only matches played against teams that finished first, third and fourth were regarded. Matches played against fifth and sixth placed teams were discarded, because some groups had more teams than others.
After the best runner-up was found, all the others (eight of them) entered a random playoff to determine four more teams to qualify.
- Standings
Pos | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Portugal | 6 | 4 | 1 | 1 | 11 | 3 | +8 | 13 | Qualify for final tournament |
2 | 3 | Turkey | 6 | 4 | 1 | 1 | 12 | 5 | +7 | 13 | Advance to play-offs |
3 | 9 | Scotland | 6 | 3 | 1 | 2 | 9 | 6 | +3 | 10 | |
4 | 1 | Denmark | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 10 | |
5 | 4 | Ukraine | 6 | 2 | 4 | 0 | 6 | 4 | +2 | 10 | |
6 | 8 | Republic of Ireland | 6 | 3 | 1 | 2 | 6 | 4 | +2 | 10 | |
7 | 6 | Israel | 6 | 2 | 1 | 3 | 12 | 9 | +3 | 7 | |
8 | 5 | England | 6 | 1 | 4 | 1 | 5 | 4 | +1 | 7 | |
9 | 2 | Slovenia | 6 | 2 | 1 | 3 | 6 | 12 | −6 | 7 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) Drawing of lots.
- Matches
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Israel | 0–8 | Denmark | 0–5 | 0–3 |
Israel | 0 – 5 | Denmark |
---|---|---|
Report | Tomasson 2', 34' Tøfting 67' Jørgensen 68' Steen Nielsen 73' |
Denmark | 3 – 0 | Israel |
---|---|---|
Sand 4' Steen Nielsen 14' Tomasson 64' | Report |
Denmark won 8–0 on aggregate.
- Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | 8 | 8 | 0 | 0 | 29 | 2 | +27 | 24 | Qualify for final tournament | — | 5–0 | 3–0 | 5–0 | 6–0 | |
2 | Slovenia | 8 | 4 | 2 | 2 | 15 | 12 | +3 | 14 | Advance to play-offs | 0–2 | — | 3–1 | 4–1 | 3–0 | |
3 | Israel | 8 | 2 | 3 | 3 | 9 | 11 | −2 | 9 | 1–2 | 0–0 | — | 2–0 | 2–2 | ||
4 | Cyprus | 8 | 2 | 2 | 4 | 9 | 18 | −9 | 8 | 1–2 | 2–2 | 1–1 | — | 2–1 | ||
5 | Malta | 8 | 0 | 1 | 7 | 5 | 24 | −19 | 1 | 0–4 | 1–3 | 0–2 | 1–2 | — |
Rules for classification: Qualification tiebreakers
|}
- Games
Malta | 0–2 | Israel |
---|---|---|
Balili 56' Revivo 76' |
Cyprus | 1–1 | Israel |
---|---|---|
Rauffmann 61' | Afek 2' |
Israel | 1–2 | France |
---|---|---|
Afek 2' | Trezeguet 23' Zidane 45' |
Israel | 2–0 | Cyprus |
---|---|---|
Badir 88' Holtzman 90' |
Israel | 0–0 | Slovenia |
---|---|---|
Slovenia | 3–1 | Israel |
---|---|---|
Šiljak 35' Knavs 37' Čeh 78' | Revivo 69' |
Israel | 2–2 | Malta |
---|---|---|
Revivo 16' Balili 79' | Mifsud 51' (pen.) Carabott 52' |
France | 3–0 | Israel |
---|---|---|
Henry 9' Trezeguet 24' Boumsong 42' |
- Goalscorers
- 3 goals
- Haim Revivo
- 2 goals
- Omri Afek
- Pini Balili
- 1 goal
- Walid Badir
- Shay Holtzman
Israel competed in qualifiers for the UEFA Euro 2008. This marked Israel's fourth UEFA European Championship qualification attempt, out of thirteen such tournaments.
- Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Croatia | 12 | 9 | 2 | 1 | 28 | 8 | +20 | 29 | Qualify for final tournament | — | 0–0 | 2–0 | 1–0 | 2–1 | 2–0 | 7–0 | |
2 | Russia | 12 | 7 | 3 | 2 | 18 | 7 | +11 | 24 | 0–0 | — | 2–1 | 1–1 | 3–0 | 2–0 | 4–0 | ||
3 | England | 12 | 7 | 2 | 3 | 24 | 7 | +17 | 23 | 2–3 | 3–0 | — | 3–0 | 0–0 | 3–0 | 5–0 | ||
4 | Israel | 12 | 7 | 2 | 3 | 20 | 12 | +8 | 23 | 3–4 | 2–1 | 0–0 | — | 1–0 | 4–0 | 4–1 | ||
5 | Macedonia | 12 | 4 | 2 | 6 | 12 | 12 | 0 | 14 | 2–0 | 0–2 | 0–1 | 1–2 | — | 1–1 | 3–0 | ||
6 | Estonia | 12 | 2 | 1 | 9 | 5 | 21 | −16 | 7 | 0–1 | 0–2 | 0–3 | 0–1 | 0–1 | — | 2–1 | ||
7 | Andorra | 12 | 0 | 0 | 12 | 2 | 42 | −40 | 0 | 0–6 | 0–1 | 0–3 | 0–2 | 0–3 | 0–2 | — |
Rules for classification: Qualification tiebreakers
- Matches
Estonia | 0–1 | Israel |
---|---|---|
Report | Colautti 8' |
Israel | 4–1 | Andorra |
---|---|---|
Benayoun 9' Ben-Shushan 11' Gershon 43' (pen.) Tamuz 69' | Report | Fernandez 84' |
Russia | 1–1 | Israel |
---|---|---|
Arshavin 5' | Report | Ben-Shushan 84' |
Israel | 3–4 | Croatia |
---|---|---|
Colautti 8', 89' Benayoun 68' | Report | Srna 35' (pen.) Eduardo 39', 54', 72' |
Israel | 0–0 | England |
---|---|---|
Report |
Israel | 4–0 | Estonia |
---|---|---|
Tal 19' Colautti 29' Sahar 77', 80' | Report |
Macedonia | 1–2 | Israel |
---|---|---|
Stojkov 13' | Report | Yitzhaki 11' Colautti 44' |
Andorra | 0–2 | Israel |
---|---|---|
Report | Tamuz 37' Colautti 53' |
England | 3–0 | Israel |
---|---|---|
Wright-Phillips 20' Owen 49' Richards 66' | Report |
Croatia | 1–0 | Israel |
---|---|---|
Eduardo 52' | Report |
Israel | 2–1 | Russia |
---|---|---|
Barda 10' Golan 90+2' | Report | Bilyaletdinov 61' |
Israel | 1–0 | Macedonia |
---|---|---|
Barda 35' | Report |
- Goalscorers
- 2 goals
- Elyaniv Barda
- Yossi Benayoun
- Amit Ben-Shushan
- Ben Sahar
- Toto Tamuz
- 1 goal
- Shimon Gershon
- Omer Golan
- Idan Tal
- Barak Yitzhaki
Israel competed in qualifiers for the UEFA Euro 2012. This marked Israel's fifth UEFA European Championship qualification attempt, out of fourteen such tournaments.
- Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
