Serbian League Belgrade
Country | Serbia |
---|---|
Number of teams | 16 (2007–present) 18 (2006–2007) 20 (2005–2006) 18 (1998–2005) |
Level on pyramid | 3 |
Promotion to | Serbian First League |
Relegation to | Belgrade Zone League |
Domestic cup(s) | Serbian Cup |
Current champions | Žarkovo (2017–18) |
2018–19 season |
Serbian League Belgrade (Serbian: Српска лига Београд / Srpska liga Beograd) is one of four sections of the Serbian League, the third national tier. The other three sections are Serbian League East, Serbian League Vojvodina and Serbian League West.
Seasons
Season | Winner | Runner-up |
---|---|---|
Serbia and Montenegro | ||
1998–99 | BSK Borča | Teleoptik |
1999–2000 | Bežanija | Mladi Obilić |
2000–01 | Mladenovac | Balkan Mirijevo |
2001–02 | Dorćol | Srem Jakovo |
2002–03 | Bežanija | Voždovac |
2003–04 | Voždovac | Kneževac |
2004–05 | Mladenovac | Posavac |
2005–06 | BSK Borča | Beograd |
Serbia | ||
2006–07 | Hajduk Beograd | Kolubara |
2007–08 | Kolubara | Radnički Obrenovac |
2008–09 | Zemun | Teleoptik |
2009–10 | BASK | Radnički Obrenovac |
2010–11 | Mladenovac | Srem Jakovo |
2011–12 | Voždovac | Radnički Obrenovac |
2012–13 | Sinđelić Beograd | Radnički Obrenovac |
2013–14 | Kolubara | Žarkovo |
2014–15 | Zemun | Teleoptik |
2015–16 | Budućnost Dobanovci | Teleoptik |
2016–17 | Teleoptik | BSK Batajnica |
2017–18 | Žarkovo | Grafičar Beograd |
2018–19 clubs
Club | Location |
---|---|
FK BASK | Belgrade |
FK Brodarac | New Belgrade |
FK BSK | Borča |
FK Crvena Zvezda | Mali Mokri Lug |
FK Dorćol | Belgrade |
FK Grafičar | Belgrade |
FK IMT | New Belgrade |
FK Jedinstvo | Surčin |
FK Kolubara | Lazarevac |
FK Lokomotiva | Belgrade |
FK Prva Iskra | Barič |
FK Radnički | New Belgrade |
FK Radnički | Obrenovac |
FK Stepojevac Vaga | Stepojevac |
FK Zvezdara | Belgrade |
OFK Beograd | Belgrade |
External links
- Football Association of Serbia
- Football Association of Belgrade