Queensland Individual Speedway Championship
The Queensland Individual Speedway Championship is a Motorcycle speedway championship held annually in Queensland to determine the Qld State champion. The event is organised by the Motorcycling Queensland and is sanctioned by Motorcycling Australia (MA).
Keith Gurtner and John Titman head the list of Qld Championship wins with seven each. 1986 Australian Champion Troy Butler and current (2014/15) champion Josh Grajczonek are next with six wins.
Five international riders have won the Qld Solo title. Rune Sörmander (Sweden - 1954), Ivan Mauger (New Zealand - 1962), Ken McKinlay (Scotland - 1964), Oliver Allen (England - 2006) and Josh Auty (England - 2010).
Unless stated, all riders are from Queendland
Winners since 1927/28
Year | Venue | City | Winner | |
---|---|---|---|---|
1927/28 | Davies Park | Brisbane | Frank Pearce | |
1928/29 | Davies Park | Brisbane | Harold Hastings (2¾hp and 3½hp) | |
1929/30* | Bundamba Showgrounds (2 Miles) | Bundamba | Harold Hastings | |
Year | Venue | City | Winner | |
1930/31 - 1939/40 | Not Held | |||
Year | Venue | City | Winner | |
1940-1945 | Not Held | |||
1945/46 | Brisbane Exhibition Ground | Brisbane | Archie Neil (NSW) | |
1946/47 | Brisbane Exhibition Ground | Brisbane | Archie Neil (NSW) | |
1947/48 | Not Held | |||
1948/49 | Brisbane Exhibition Ground | Brisbane | Graham Warren (NSW) | |
1949/50 | Brisbane Exhibition Ground | Brisbane | Keith Gurtner | |
Year | Venue | City | Winner | |
1950/51 | Brisbane Exhibition Ground | Brisbane | Lionel Levey (NSW) | |
1951/52 | Brisbane Exhibition Ground | Brisbane | Aub Lawson (NSW) | |
1952/53 | Brisbane Exhibition Ground | Brisbane | Jack Young (SA) | |
1953/54 | Brisbane Exhibition Ground | Brisbane | Rune Sörmander () | |
1954/55 | Not Held | |||
1955/56 | Brisbane Exhibition Ground Toowoomba Showgrounds [3 Lap] | Brisbane Toowoomba | Aub Lawson (NSW) Aub Lawson (NSW) | |
1956/57 | Brisbane Exhibition Ground | Brisbane | Keith Gurtner | |
1957/58 | Brisbane Exhibition Ground | Brisbane | Keith Cox | |
1958/59 | Not Held | |||
1959/60 | Brisbane Exhibition Ground | Brisbane | Keith Gurtner | |
Year | Venue | City | Winner | |
1960/61 | Rockhampton Showground | Rockhampton | Keith Gurtner | |
1961/62 | Brisbane Exhibition Ground Rockhampton Showground | Brisbane Rockhampton | Keith Gurtner Ivan Mauger () | |
1962/63 | Not Held | |||
1963/64 | Brisbane Exhibition Ground | Brisbane | Ken McKinlay () | |
1964/65 | Brisbane Exhibition Ground | Brisbane | Keith Gurtner | |
1965/66 | Not Held | |||
1966/67 | Brisbane Exhibition Ground Carina Speedway (3 Lap) | Brisbane Bundaberg | Keith Gurtner Jack White | |
1967/68 | Rockhampton Showground Ipswich Showgrounds (3 Lap) | Rockhampton Ipswich | Bluey Scott Jack White | |
1968/69 | Brisbane Exhibition Ground | Brisbane | Kevin Torpie (Vic) | |
1969/70 | Brisbane Exhibition Ground Ipswich Showgrounds (3 Lap) | Brisbane Ipswich | Jim Airey (NSW) Jim Airey (NSW) | |
Year | Venue | City | Winner | |
1970/71 | Brisbane Exhibition Ground Ipswich Showgrounds (3 Lap) | Brisbane Ipswich | Bert Kingston Bert Kingston | |
1971/72 | Brisbane Exhibition Ground | Brisbane | Jack White | |
1972/73 | Brisbane Exhibition Ground | Brisbane | Steve Reinke | |
1973/74 | Brisbane Exhibition Ground | Brisbane | Steve Reinke | |
1974/75 | Not Held | |||
1975/76 | Not Held | |||
1976/77 | Pioneer Park Speedway | Ayr | Steve Koppe | |
1977/78 | Charlton Raceway | Toowoomba | John Titman | |
1978/79 | Charlton Raceway | Toowoomba | John Titman | |
1979/80 | Pioneer Park Speedway | Ayr | John Titman | |
Year | Venue | City | Winner | |
1980/81 | Rockhampton Showground | Rockhampton | John Titman | |
1981/82 | Pioneer Park Speedway | Ayr | Steve Koppe | |
1982/83 | Rockhampton Showground | Rockhampton | John Titman | |
1983/84 | Mothar Mountain Speedway | Gympie | John Titman | |
1984/85 | Pioneer Park Speedway | Ayr | Steve Regeling | |
1985/86 | Pioneer Park Speedway | Ayr | John Titman | |
1986/87 | Townsville Speedway | Townsville, Queensland | Steve Regeling | |
1987/88 | Rockhampton Showground | Rockhampton | Steve Regeling | |
1988/89 | Rockhampton Showground | Rockhampton | Troy Butler | |
1989/90 | Townsville Speedway | Townsville | Troy Butler | |
Year | Venue | City | Winner | |
1990/91 | Mac's Speedway | Mackay | Troy Butler | |
1991/92 | Brisbane Exhibition Ground | Brisbane | Troy Butler | |
1992/93 | Townsville Speedway | Townsville | Troy Butler | |
1993/94 | Brisbane Exhibition Ground | Brisbane | Troy Butler | |
1994/95 | Brisbane Exhibition Ground | Brisbane | Jason Crump | |
1995/96 | Townsville Speedway | Townsville | Tony Langdon | |
1996/97 | Rockhampton Showground | Rockhampton | Jason Crump | |
1997/98 | Brisbane Exhibition Ground | Brisbane | Jason Crump | |
1998/99 | Gladstone Speedway | Gladstone | Steve Viner | |
1999/2000 | Gold Coast Speedway | Labrador | Brent Collyer | |
Year | Venue | City | Winner | |
2000/01 | Gold Coast Speedway | Labrador | Jason Crump | |
2001/02 | Rockhampton Showground | Rockhampton | Jon White | |
2002/03 | Gold Coast Speedway | Labrador | Scott Smith | |
2003/04 | Gold Coast Speedway | Labrador | Jason Crump | |
2004/05 | Gatton Showgrounds | Gatton | Davey Watt | |
2005/06 | Gold Coast Speedway | Labrador | Oliver Allen () | |
2006/07 | Pioneer Park Speedway | Ayr | Troy Batchelor | |
2007/08 | Gold Coast Speedway | Labrador | Scott Smith | |
2008/09 | Pioneer Park Speedway | Ayr | Josh Grajczonek | |
2009/10 | North Brisbane Speedway | Brisbane | Josh Auty () | |
Year | Venue | City | Winner | |
2010/11 | Pioneer Park Speedway | Ayr | Josh Grajczonek | |
2011/12 | North Brisbane Speedway | Brisbane | Josh Grajczonek | |
2012/13 | Pioneer Park Speedway | Ayr | Josh Grajczonek | |
2013/14 | Townsville Motorcycle Club | Woodstock | Josh Grajczonek[1] | |
2014/15 | Pioneer Park Speedway | Ayr | Josh Grajczonek | |
2015/16 | Rockhampton Showground | Rockhampton | Mason Campton | |
2016/17 | ||||
2017/18 | ||||
2018/19 | Pioneer Park Speedway | Ayr | Hugh Skidmore |
References
^ "International News", Speedway Star, 14 December 2013, pp. 45-6
External links
- Honor Roll since 1927/28