2012 North Carolina Tar Heels football team
2012 North Carolina Tar Heels football | |
|---|---|
| Conference | Atlantic Coast Conference |
| Division | Coastal Division |
| 2012 record | 8–4 (5–3 ACC) |
| Head coach | Larry Fedora (1st season) |
| Offensive coordinator | Blake Anderson (1st season) |
| Offensive scheme | Spread |
| Defensive coordinator | Dan Disch (1st season) |
| Base defense | 4–2–5 |
| Home stadium | Kenan Memorial Stadium (Capacity: 62,980) |
2012 ACC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Florida State xy$ | 7 | – | 1 | 12 | – | 2 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Clemson x | 7 | – | 1 | 11 | – | 2 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 4 | – | 4 | 7 | – | 6 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 3 | – | 5 | 5 | – | 7 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 2 | – | 6 | 4 | – | 8 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 1 | – | 7 | 2 | – | 10 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech xy | 5 | – | 3 | 7 | – | 7 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina† | 5 | – | 3 | 8 | – | 4 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami‡ | 5 | – | 3 | 7 | – | 5 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 4 | – | 4 | 7 | – | 6 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 3 | – | 5 | 6 | – | 7 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 2 | – | 6 | 4 | – | 8 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Florida State 21, Georgia Tech 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2012 North Carolina Tar Heels football team represented the University of North Carolina at Chapel Hill in the 2012 NCAA Division I FBS football season. The team was led by first-year head coach Larry Fedora, played their home games at Kenan Memorial Stadium, and were members of the Atlantic Coast Conference in the Coastal Division.
Contents
1 Sanctions from scandal
2 Recruiting
3 Coaching staff
4 Schedule
5 Game summaries
5.1 Elon
5.2 Wake Forest
5.3 Louisville
5.4 East Carolina
5.5 Idaho
5.6 Virginia Tech
5.7 Miami (FL)
5.8 Duke
5.9 NC State
5.10 Georgia Tech
5.11 Virginia
6 NFL Draft
7 References
Sanctions from scandal
On March 12, 2012, the university was notified of penalties issued by the NCAA Committee on Infractions for violations discovered in the 2010 season. They will be banned from all postseason play in 2012, which includes any bowls and the ACC Championship Game.[2] In addition to the postseason ban, UNC will also have to eliminate 5 scholarships per season for the next 3 seasons beginning with the recruiting class of 2013, and will be on probation for the next 3 years.[3]
Recruiting
National Signing Day was on February 1, 2012 and was the first chance for high school seniors to officially declare which university or college they will be attending for their college career. North Carolina had 23 high school seniors sign a National Letter of Intent to play football with them. Terrance Knox and Shakeel Rashad both graduated from high school early and enrolled at UNC in January 2012.[4]
| US college sports recruiting information for 2012 recruits | ||||||
|---|---|---|---|---|---|---|
| Name | Hometown | High school / college | Height | Weight | 40‡ | Commit date |
Kanler Coker QB | Flowery Branch, GA | Flowery Branch HS | 6 ft 4 in (1.93 m) | 205 lb (93 kg) | 4.75 | Jan 16, 2012 |
Recruiting star ratings: Scout: | ||||||
Kedrick Davis WR | Charlotte, NC | Berry Academy | 5 ft 10 in (1.78 m) | 165 lb (75 kg) | 4.3 | Jun 11, 2011 |
Recruiting star ratings: Scout: | ||||||
Quinshad Davis WR | Gaffney, SC | Gaffney HS | 6 ft 4 in (1.93 m) | 185 lb (84 kg) | 4.6 | Feb 1, 2012 |
Recruiting star ratings: Scout: | ||||||
John Ferranto OL | Burlington, NJ | Township HS | 6 ft 5 in (1.96 m) | 270 lb (120 kg) | 5.23 | Jun 3, 2011 |
Recruiting star ratings: Scout: | ||||||
Clint Heaven S | Palmetto, FL | Manatee HS | 6 ft 0 in (1.83 m) | 190 lb (86 kg) | 4.89 | Jan 19, 2012 |
Recruiting star ratings: Scout: | ||||||
Jon Heck OL | Jacksonville, FL | The Bolles School | 6 ft 6 in (1.98 m) | 290 lb (130 kg) | 5.2 | Jun 30, 2011 |
Recruiting star ratings: Scout: | ||||||
Joe Jackson LB | Jacksonville, FL | First Coast HS | 6 ft 2 in (1.88 m) | 210 lb (95 kg) | 4.65 | Nov 7, 2011 |
Recruiting star ratings: Scout: | ||||||
T. J. Jiles CB | Cape Coral, FL | Cape Coral HS | 5 ft 11 in (1.80 m) | 165 lb (75 kg) | 4.55 | Oct 10, 2011 |
Recruiting star ratings: Scout: | ||||||
Terrance Knox TE | Concord, NC | Concord HS | 6 ft 2 in (1.88 m) | 240 lb (110 kg) | 4.7 | Jun 1, 2011 |
Recruiting star ratings: Scout: | ||||||
Dan Mastromatteo LB | Absecon, NJ | Holy Spirit HS | 6 ft 2 in (1.88 m) | 215 lb (98 kg) | 4.86 | Aug 4, 2011 |
Recruiting star ratings: Scout: | ||||||
J.J. Patterson OL | Roanoke Rapids, NC | Roanoke Rapids HS | 6 ft 4 in (1.93 m) | 330 lb (150 kg) | 5.25 | Apr 9, 2011 |
Recruiting star ratings: Scout: | ||||||
Caleb Peterson OL | Auburn, AL | Auburn HS | 6 ft 5 in (1.96 m) | 310 lb (140 kg) | 5.45 | Jan 18, 2012 |
Recruiting star ratings: Scout: | ||||||
Shakeel Rashad LB | Jacksonville, FL | Episcopal HS | 6 ft 2 in (1.88 m) | 215 lb (98 kg) | 4.89 | Feb 3, 2011 |
Recruiting star ratings: Scout: | ||||||
Jessie Rogers DE | Arlington, TX | Bowie HS | 6 ft 4 in (1.93 m) | 240 lb (110 kg) | 4.75 | Sep 18, 2011 |
Recruiting star ratings: Scout: | ||||||
Malik Simmons CB | Lehigh Acres, FL | Lehigh HS | 5 ft 11 in (1.80 m) | 180 lb (82 kg) | 4.55 | Oct 31, 2011 |
Recruiting star ratings: Scout: | ||||||
Kendrick Singleton WR | Macclenny, FL | Baker County HS | 6 ft 2 in (1.88 m) | 200 lb (91 kg) | 4.5 | Jan 28, 2012 |
Recruiting star ratings: Scout: | ||||||
Nathan Staub LB | Buford, GA | Buford HS | 6 ft 2 in (1.88 m) | 210 lb (95 kg) | 4.65 | Nov 15, 2011 |
Recruiting star ratings: Scout: | ||||||
James Summers QB | Greensboro, NC | Page HS | 6 ft 2 in (1.88 m) | 200 lb (91 kg) | 4.74 | Jan 26, 2012 |
Recruiting star ratings: Scout: | ||||||
Monte Taylor DE | Springdale, MD | Flowers HS | 6 ft 3 in (1.91 m) | 235 lb (107 kg) | 4.7 | Jan 29, 2012 |
Recruiting star ratings: Scout: N/A Rivals: | ||||||
Justin Thomason DE | McDonough, GA | Eagle's Landing Christian Academy | 6 ft 4 in (1.93 m) | 240 lb (110 kg) | 4.75 | Jan 22, 2012 |
Recruiting star ratings: Scout: | ||||||
Damien Washington WR | Kannapolis, NC | A.L. Brown HS | 6 ft 1 in (1.85 m) | 180 lb (82 kg) | 4.68 | Aug 9, 2011 |
Recruiting star ratings: Scout: | ||||||
Phillip Williamson LB | Durham, NC | Jordan HS | 6 ft 3 in (1.91 m) | 210 lb (95 kg) | 4.84 | May 20, 2011 |
Recruiting star ratings: Scout: | ||||||
Overall recruiting rankings: Scout: 40 Rivals: 42 | ||||||
Sources:
| ||||||
Coaching staff
New football coach Larry Fedora officially took over as the head coach at UNC on January 1, 2012. He signed a 7-year contract worth more than $1.7 million annually.[5] He takes over a team that is banned from a bowl game for the 2012–13 season.
Name.[6] | Position | Seasons in Position |
Larry Fedora | Head Coach | 1st |
| Deke Adams | Defensive Line | 1st |
Blake Anderson | Offensive Coordinator/Quarterbacks | 1st |
| Walt Bell | Tight Ends | 1st |
| Gunter Brewer | Passing Game Coordinator/Wide Receivers | 1st (6th Overall at UNC) |
| Dan Disch | Defensive Coordinator | 1st |
| David Duggan | Defensive Assistant/Special Teams Coordinator | 1st |
| Randy Jordan | Running Backs Coach | 1st |
| Chris Kapilovic | Run Game Coordinator/Offensive Line | 1st |
Vic Koenning | Associate Head Coach for Defense | 1st |
| Lou Hernandez | Strength and Conditioning Coordinator | 1st |
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 1 | 12:30 p.m. | Elon* |
| ACCN | W 62–0 | 50,500 |
| September 8 | 3:00 p.m. | at Wake Forest |
| ACCRSN | L 27–28 | 29,526 |
| September 15 | 3:30 p.m. | at No. 20 Louisville* |
| ABC/ESPN2 | L 34–39 | 53,334 |
| September 22 | 3:30 p.m. | East Carolina* |
| ESPNU | W 27–6 | 59,500 |
| September 29 | 3:30 p.m. | Idaho* |
| ACCRSN | W 66–0 | 32,000 |
| October 6 | 12:30 p.m. | Virginia Tech |
| ACCN | W 48–34 | 54,000 |
| October 13 | 2:30 p.m. | at Miami (FL) |
| ESPNU | W 18–14 | 58,954 |
| October 20 | 7:00 p.m. | at Duke |
| ESPNU | L 30–33 | 33,941 |
| October 27 | 12:30 p.m. | North Carolina State |
| ACCN | W 43–35 | 62,000 |
| November 10 | 12:30 p.m. | Georgia Tech |
| ACCN | L 50–68 | 50,000 |
| November 15 | 7:30 p.m. | at Virginia |
| ESPN | W 37–13 | 45,760 |
| November 24 | 3:00 p.m. | Maryland |
| ACCRSN | W 45–38 | 44,000 |
| ||||||
Do not play: Boston College, Florida State, and Clemson.
Game summaries
Elon
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Phoenix | 0 | 0 | 0 | 0 | 0 |
| Tar Heels | 14 | 21 | 27 | 0 | 62 |
at Kenan Memorial Stadium
Date: September 1, 2012
Game time: 12:30 pm
Game weather: 89 °F (32 °C), sunny
Game attendance: 50,500
Referee: David Epperley
TV: ACC Network- http://www.goheels.com/ViewContent.dbml?DB_OEM_ID=3350&CONTENT_ID=225700
| Game information | ||
|---|---|---|
|
North Carolina started a new era under head coach Larry Fedora with the first shutout since beating Duke 38–0 to finish the 1999 season. The last time UNC scored 62 points was in the 1995 season against Ohio, which is only 3 points shy of the school record. Giovani Bernard scored 3 touchdowns (one rushing, one receiving, and one punt return), all before sitting out the entire second half of the game. Carolina also completed passes to 14 different receivers, including one reception by quarterback Bryn Renner. The Tar Heels also set a school and ACC record with 260 punt return yards during the game.[7]
Wake Forest
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Tar Heels | 7 | 7 | 10 | 3 | 27 |
| Demon Deacons | 7 | 14 | 0 | 7 | 28 |
at Groves Stadium
Date: September 8, 2012
Game time: 3:00 pm
Game weather: 71 °F (22 °C), rainy then overcast
Game attendance: 29,526
Referee: Gary Patterson
TV: Regional Sports Network- http://www.goheels.com/ViewContent.dbml?DB_OEM_ID=3350&CONTENT_ID=228073
| Game information | ||
|---|---|---|
|
Louisville
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Tar Heels | 0 | 7 | 7 | 20 | 34 |
| Cardinals | 15 | 21 | 0 | 3 | 39 |
at Papa John's Cardinal Stadium
Date: September 15, 2012
Game time: 3:30 pm
Game weather: 76 °F (24 °C), partly cloudy
Game attendance: 53,334
Referee: B. Allen
TV: ESPN2/ABC- http://www.goheels.com/ViewContent.dbml?DB_OEM_ID=3350&CONTENT_ID=231943
| Game information | ||
|---|---|---|
|
East Carolina
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Pirates | 0 | 6 | 0 | 0 | 6 |
| Tar Heels | 7 | 3 | 14 | 3 | 27 |
at Kenan Stadium
Date: September 22, 2012
Game time: 3:30 pm
Game weather: 83 °F (28 °C), sunny
Game attendance: 59,500
Referee: Brad Roger
TV: ESPNU- http://www.goheels.com/ViewContent.dbml?DB_OEM_ID=3350&CONTENT_ID=235044
| Game information | ||
|---|---|---|
|
Idaho
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Vandals | 0 | 0 | 0 | 0 | 0 |
| Tar Heels | 28 | 17 | 14 | 7 | 66 |
at Kenan Stadium
Date: September 29, 2012
Game time: 3:30 pm
Game weather: 61 °F (16 °C), light rain
Game attendance: 32,000
Referee: Walt Davenport
TV: RSN- http://www.goheels.com/ViewContent.dbml?DB_OEM_ID=3350&CONTENT_ID=239064
| Game information | ||
|---|---|---|
|
Virginia Tech
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Hokies | 14 | 6 | 6 | 8 | 34 |
| Tar Heels | 14 | 14 | 17 | 3 | 48 |
at Kenan Stadium
Date: October 6, 2012
Game time: 12:30 pm
Game weather: 78 °F (26 °C), sunny
Game attendance: 54,000
Referee: Jim Hyson
TV: ACCN- http://www.goheels.com/ViewContent.dbml?DB_OEM_ID=3350&CONTENT_ID=241543
| Game information | ||
|---|---|---|
|
Miami (FL)
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Tar Heels | 7 | 8 | 3 | 0 | 18 |
| Hurricanes | 0 | 7 | 7 | 0 | 14 |
at Sun Life Stadium
Date: October 13, 2011
Game time: 2:30 pm
Game weather: 84 °F (29 °C), partly cloudy
Game attendance: 58,954
Referee: J. Magallanes
TV: ESPNU- http://www.goheels.com/ViewContent.dbml?DB_OEM_ID=3350&CONTENT_ID=243390
| Game information | ||
|---|---|---|
|
Duke
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Tar Heels | 3 | 3 | 3 | 21 | 30 |
| Blue Devils | 10 | 10 | 3 | 10 | 33 |
at Wallace Wade Stadium
Date: October 20, 2012
Game time: 7:00 pm
Game weather: 62 °F (17 °C), clear
Game attendance: 33,941
Referee: Jeff Heaser
TV: ESPNU- http://www.goheels.com/ViewContent.dbml?DB_OEM_ID=3350&CONTENT_ID=245479
| Game information | ||
|---|---|---|
|
NC State
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Wolfpack | 14 | 14 | 7 | 0 | 35 |
| Tar Heels | 25 | 0 | 0 | 18 | 43 |
at Kenan Stadium
Date: October 27, 2012
Game time: 12:30 pm
Game weather: 65 °F (18 °C), mostly cloudy
Game attendance: 62,000
Referee: Ron Cherry
TV: ACC Network- http://www.goheels.com/ViewContent.dbml?DB_OEM_ID=3350&CONTENT_ID=247250
| Game information | ||
|---|---|---|
|
https://www.youtube.com/watch?v=1gQ7tVlMruo
Georgia Tech
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Yellow Jackets | 14 | 14 | 30 | 10 | 68 |
| Tar Heels | 14 | 15 | 14 | 7 | 50 |
at Kenan Stadium
Date: November 10, 2012
Game time: 12:30 pm
Game weather: 69 °F (21 °C), sunny
Game attendance: 50,000
Referee: Brad Allen
TV: ACC Network- http://www.goheels.com/ViewContent.dbml?DB_OEM_ID=3350&CONTENT_ID=253051
| Game information | ||
|---|---|---|
|
Virginia
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Tar Heels | 7 | 13 | 0 | 17 | 37 |
| Cavaliers | 3 | 7 | 3 | 0 | 13 |
at Scott Stadium
Date: November 15, 2012
Game time: 7:30 pm
Game weather: 41 °F (5 °C), Partly cloudy
Game attendance: 45,760
Referee: Jeff Flanagan
TV: ESPN- http://www.goheels.com/ViewContent.dbml?DB_OEM_ID=3350&CONTENT_ID=257354
| Game information | ||
|---|---|---|
|
NFL Draft
Round[8] | Pick | Player | Position | NFL Team |
| 1 | 7 | Jonathan Cooper | G | Arizona Cardinals |
| 1 | 28 | Sylvester Williams | DT | Denver Broncos |
| 2 | 37 | Giovani Bernard | RB | Cincinnati Bengals |
| 3 | 89 | Brennan Williams | T | Houston Texans |
| 7 | 214 | Travis Bond | G | Minnesota Vikings |
References
^ ab "2018 ACC Media Guide" (PDF). theacc.com. ACC. p. 115. Retrieved December 10, 2018.
^ "UNC banned from 2012 postseason". ESPN. 2012. Retrieved March 29, 2012.
^ Carter, Andrew (March 13, 2012). "UNC's Thorp Calls NCAA Penalties 'Painful'". The News & Observer. Raleigh. Retrieved March 29, 2012.
^ "2012 North Carolina Football Signees List". tarheelblue.com. 2012. Retrieved February 3, 2012.
^ "Larry Fedora takes over Tar Heels". ESPN. 2012. Retrieved February 3, 2012.
^ "University of North Carolina Football Roster". tarheelblue.com. 2012. Retrieved January 24, 2012.
^ "North Carolina embarrasses Elon in coach Larry Fedora's debut". ESPN. 2012. Retrieved September 6, 2012.
^ "2013 NFL Draft Tracker". NFL. 2013. Retrieved December 23, 2013.