Jenny Wiley Stakes
| Grade I race | |
| Location | Keeneland Racecourse Lexington, Kentucky, United States |
|---|---|
| Inaugurated | 1989 |
| Race type | Thoroughbred - Flat racing |
| Website | www.keeneland.com |
| Race information | |
| Distance | 1 1⁄16 miles (8.5 furlongs) |
| Surface | Turf |
| Track | Left-handed |
| Qualification | Fillies & Mares, four-year-olds & up |
| Weight | Assigned |
| Purse | $350,000 (since 2016)[1] |
The Jenny Wiley Stakes is an American Thoroughbred horse race held annually in mid-April at Keeneland Racecourse in Lexington, Kentucky. The Grade IT turf event is for fillies and Mares, age four and older and is contested at a distance of one and one-sixteenth miles.
The Jenny Wiley Stakes is named for Jenny Wiley, a pregnant pioneer woman captured in Kentucky by Native Americans in 1789 and who escaped after almost a year in captivity.
The Jenny Wiley Stakes has been sponsored by Coolmore America Ashford Stud since 2016.
Inaugurated in 1989 as a Listed race, in 1995 the Jenny Wiley Stakes was elevated to Grade III status and to a Grade II event in 2006. It was elevated to Grade I status in 2012.[1]
Records
Speed record: (at current distance of 1 1⁄16 miles)
- 1:40.53 - Tepin (2016)
- Most wins
- 2 - Intercontinental (2004, 2005)
- Most wins by an owner
- 3 - Juddmonte Farms (2002, 2004, 2005)
- Most wins by a jockey
- 5 - Jerry D. Bailey (1996, 1999, 2003, 2004, 2005)
- Most wins by a trainer
- 4 - William I. Mott (1994, 1996, 2006, 2007)
- 4 - Robert J. Frankel (2002, 2003, 2004, 2005)
Winners
| Year | Winner | Age | Jockey | Trainer | Owner | Time |
|---|---|---|---|---|---|---|
| 2018 | Sistercharlie | 4 | John R. Velazquez | Chad C. Brown | Peter M. Brant | 1:41.41 |
| 2017 | Dickinson | 5 | Paco Lopez | Kiaran McLaughlin | Godolphin Racing | 1:41.98 |
| 2016 | Tepin | 5 | Julien Leparoux | Mark Casse | Robert Masterson | 1:40.53 |
| 2015 | Ball Dancing | 4 | Javier Castellano | Chad C. Brown | Farish/Mooney | 1:43.08 |
| 2014 | Hard Not to Like | 5 | Javier Castellano | Michael R. Matz | Hillsbrook Farms | 1:42.38 |
| 2013 | Centre Court | 4 | Julien Leparoux | George R. Arnold, II | G. Watts Humphrey, Jr. | 1:41.73 |
| 2012 | Daisy Devine | 4 | James Graham | Andrew McKeever | James Miller | 1:43.21 |
| 2011 | Never Retreat | 6 | Shaun Bridgmohan | Chris Block | Team Block | 1:44.72 |
| 2010 | Wasted Tears | 5 | Rajiv Maragh | Bart Evans | Bart Evans | 1:40.86 |
| 2009 | Forever Together | 5 | Julien Leparoux | Jonathan E. Sheppard | Augustin Stable | 1:46.93 |
| 2008 | Rutherienne | 4 | Garrett Gomez | Christophe Clement | Virginia Kraft Payson | 1:44.76 |
| 2007 | My Typhoon | 5 | Eddie Castro | William I. Mott | Live Oak Plantation Racing | 1:43.37 |
| 2006 | Wend | 5 | Edgar Prado | William I. Mott | Claiborne Farm | 1:41.34 |
| 2005 | Intercontinental | 5 | Jerry D. Bailey | Robert J. Frankel | Juddmonte Farms | 1:41.89 |
| 2004 | Intercontinental | 4 | Jerry D. Bailey | Robert J. Frankel | Juddmonte Farms | 1:41.41 |
| 2003 | Sea of Showers | 4 | Jerry D. Bailey | Robert J. Frankel | Flaxman Holdings | 1:41.89 |
| 2002 | Tates Creek | 4 | Kent Desormeaux | Robert J. Frankel | Juddmonte Farms | 1:42.27 |
| 2001 | Penny's Gold | 4 | Jose A. Santos | Christophe Clement | Overbrook Farm | 1:40.93 |
| 2000 | Astra | 4 | Corey Nakatani | Simon Bray | Allen E. Paulson | 1:42.40 |
| 1999 | Pleasant Temper | 5 | Jerry D. Bailey | W. Elliott Walden | Mark H. Stanley | 1:40.80 |
| 1998 | Maxzene | 5 | Jose A. Santos | Thomas J. Skiffington | Fusao Sekiguchi | 1:42.80 |
| 1997 | Thrilling Day | 4 | Willie Martinez | Michael H. Bell | Bloomsbury Stud | 1:41.00 |
| 1996 | Apolda | 5 | Jerry D. Bailey | William I. Mott | Allen E. Paulson | 1:40.60 |
| 1995 | Romy | 4 | Francisco Torres | Moises R. Yanez | W. L. Pacella/J. Rizza/R. Schwed | 1:43.20 |
| 1994 | Misspitch | 4 | Mike E. Smith | William I. Mott | Mathew K. Firestone | 1:43.80 |
| 1993 | Lady Blessington | 5 | Pat Day | Mark A. Hennig | Team Valor | 1:42.40 |
| 1992 | Indian Fashion | 5 | Jose A. Santos | James E. Baker | C. A. Wigginton & R. Hoeweler | 1:41.20 |
| 1991 | Foresta | 5 | Angel Cordero, Jr. | Thomas Bohannan | Loblolly Stable | 1:43.80 |
| 1990 | Regal Wonder | 6 | Ricardo Lopez | James E. Day | Sam-Son Farm | 1:46.20 |
| 1989 | Native Mommy | 6 | Craig Perret | Joseph H. Pierce, Jr. | Richard D. Irwin | 1:43.60 |
References
^ ab "Jenny Wiley Stakes Profile". Equibase. Retrieved 17 February 2019..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
- The 2009 Jenny Wiley Stakes at the NTRA