1996–97 Coppa Italia
Country | Italy |
---|---|
Teams | 48 |
Champions | Vicenza (1st title) |
Runners-up | Napoli |
Matches played | 54 |
← 1995–96 1997–98 → |
The 1996–97 Coppa Italia was an Italian Football Federation domestic cup competition won by Vicenza.
Contents
1 Preliminary round
2 Final phase
2.1 First Turn
2.2 Final round
3 Final
3.1 First Leg
3.2 Second Leg
4 References
Preliminary round
Team 1 | Team 2 | Result |
---|---|---|
Empoli (2) | Reggina (2) | 0–2 |
Spal | Atalanta (1) | 2–1 |
Lecce (2) | Genoa (2) | 0–2 |
Brescia (2) | Lucchese (2) | 0–2 |
Como | Cremonese (2) | 6–7 (**) |
Castel di Sangro (2) | Cesena (2) | 0–2 |
Gualdo | Torino (2) | 0–2 |
Pistoiese | Cosenza (2) | 0–3 |
Avellino | Venezia (2) | 2–1 (*) |
Ascoli | Bari (2) | 1–2 |
Ancona | Pescara (2) | 1–2 |
Monza | Padova (2) | 1–0 |
Chievo (2) | Salernitana (2) | 1–0 |
Ravenna (2) | Palermo (2) | 3–1 |
Nocerina | Piacenza (1) | 4–3 (**) |
Fidelis Andria | U.S. Foggia (2) | 3–0 |
(*) after extra times
(**) after penalty shoot-out
Final phase
First Turn
Team 1 | Team 2 | Result |
---|---|---|
Empoli | Milan | 1–3 |
Spal | Reggiana | 2–4 |
Genoa | Sampdoria | 4–2 |
Lucchese | Vicenza | 1–2 |
Cremonese | Udinese | 2–1 |
Cesena | Roma | 3–1 |
Bologna | Torino | 2–1 |
Fiorentina | Cosenza | 3–1 |
Avellino | Lazio | 0–1 |
Verona | Bari | 4–1 |
Parma | Pescara | 1–3 |
Monza | Napoli | 0–1 |
Chievo | Cagliari | 2–3 |
Ravenna | Inter | 0–1 |
Nocerina | Perugia | 2–1 |
Fidelis Andria | Juventus | 0–2 |
Final round
Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
Reggiana | 0 | |||||||||||||
Milan | 2 | |||||||||||||
Milan | 1 (0) | |||||||||||||
Vicenza | 1 (0) | |||||||||||||
Genoa | 1 | |||||||||||||
Vicenza | 2 | |||||||||||||
Vicenza | 1 (1) | |||||||||||||
Bologna | 1 (0) | |||||||||||||
Cesena | 1 | |||||||||||||
Cremonese | 2 | |||||||||||||
Cremonese | 1 (1) | |||||||||||||
Bologna | 2 (3) | |||||||||||||
Bologna | 3 | |||||||||||||
Fiorentina | 1 | |||||||||||||
Vicenza | 3 (0) | |||||||||||||
Napoli | 0 (1) | |||||||||||||
Verona | 1 | |||||||||||||
Lazio | 2 | |||||||||||||
Napoli | 1 (1) | |||||||||||||
Lazio | 1 (0) | |||||||||||||
Pescara | 0 | |||||||||||||
Napoli | 1 | |||||||||||||
Inter | 4 **(1) | |||||||||||||
Napoli | 6 **(1) | |||||||||||||
Cagliari | 3 | |||||||||||||
Inter | 4 | |||||||||||||
Juventus | 1 (0) | |||||||||||||
Inter | 1 (3) | |||||||||||||
Nocerina | 1 | |||||||||||||
Juventus | 2 | |||||||||||||
Final
First Leg
.mw-parser-output .footballbox{clear:both;overflow:auto}.mw-parser-output .footballbox tr{vertical-align:top}.mw-parser-output .footballbox time{display:block;overflow:auto}.mw-parser-output .footballbox .ftitle{text-align:center;font-weight:bold}.mw-parser-output .footballbox .fevent{width:100%;table-layout:fixed;text-align:center}.mw-parser-output .footballbox .fevent,.mw-parser-output .footballbox .fright{margin-bottom:10px}.mw-parser-output .footballbox .fdate,.mw-parser-output .footballbox .ftime{display:block}.mw-parser-output .footballbox .fhome,.mw-parser-output .footballbox .faway{width:39%}.mw-parser-output .footballbox .fscore{width:22%}.mw-parser-output .footballbox .fgoals{font-size:85%}.mw-parser-output .footballbox .fhome,.mw-parser-output .footballbox .fhgoal{text-align:right}.mw-parser-output .footballbox .faway,.mw-parser-output .footballbox .fagoal{text-align:left}@media all and (min-width:720px){.mw-parser-output .footballbox .fdate,.mw-parser-output .footballbox .ftime{display:block}.mw-parser-output .footballbox .fdate,.mw-parser-output .footballbox .ftime,.mw-parser-output .footballbox .frnd{text-align:right}.mw-parser-output .footballbox .fleft,.mw-parser-output .footballbox .fright{float:left;padding:2px 0}.mw-parser-output .footballbox .fleft{width:15%;overflow:auto}.mw-parser-output .footballbox .fevent{float:left;width:61%}.mw-parser-output .footballbox .fevent,.mw-parser-output .footballbox .fright{margin-bottom:0}.mw-parser-output .footballbox .fright{font-size:85%;width:24%}}
May 8, 1997
Napoli | 1–0 | Vicenza |
---|---|---|
Pecchia 21' |
20:30 – Stadio San Paolo, Naples
Referee: Ceccarini (Livorno)
Second Leg
May 29, 1997
Vicenza | 3–0 (a.e.t.) | Napoli |
---|---|---|
Maini 21' M. Rossi 118' Iannuzzi 120' |
20:45 – Stadio Romeo Menti, Vicenza
Referee: Braschi (Prato)
Vicenza won 3–1 on aggregate.
References
- rsssf.com