Julien Absalon
Absalon at the Albstadt round of the 2016 UCI Mountain Bike World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Julien Absalon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1980-08-16) 16 August 1980 Remiremont, France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 70 kg (154 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current team | Team Absolute Absalon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline | Mountain bike racing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Rider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider type | Cross-country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amateur team(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996–2000 | Scott France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional team(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001–2006 | Bianchi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2012 | Orbea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2018 | BMC Mountainbike Racing Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Julien Absalon (born 16 August 1980) is a French cross-country mountain biker.
Career
[1]
2003: Absalon won his first UCI Mountain Bike World Cup.
2004: Gold at World Champions and the Athens Olympic Games.
2005 Absalon again won the World Championships.
2006: Winner at the World Championships, European Championships, French Championships and the overall World Cup.
2007: World Champion and World Cup Champion
2008: Won 2nd Gold Medal at the Beijing Olympic Games, World Cup Champion
2009: Number 1 World Ranking for all but 5 days of the year. Winner of UCI MTB World Cup for the 5th time, silver at the World Championships
2010: 2nd Overall at World Championships
2011: 3rd at the World Championships and World Cup
2012: At the 2012 Summer Olympics cross-country race, he suffered a tyre puncture in the opening lap. After changing tyre and noticing that he was trailing the leader by 55 seconds, he decided to abandon the race, seeing that his chances of winning a medal had disappeared.[2][3]
2013: Won European Championships
2014: Wins 5th World Championship title, French and European Championships. His season was cut short when, that November, he suffered a broken collarbone during a cyclocross race.
2015: Absalon wins the European Championships, French Championships, and finished second overall in the World Championships. Completed the season ranked world number 1.
2016: Finishes the Rio Olympic Games in 8th place.
He has been overall winner of the World Cup mountain bike cross-country series seven times (2003, 2006–2009, 2014, 2016) and has won a record 33 World Cup cross-country races as of September 4, 2016. He won five cross-country Mountain Bike World Championships (2004–2007, 2014). He has also won all fourteen French cross-country championships between 2003 and 2016, and five European Championships (2006, 2013–2016). He currently rides for the BMC Racing Team. He previously rode for Bianchi (2001–2006) and Orbea (2007–2012).
References
^ http://www.bmc-switzerland.com/us-en/experience/racing-teams/bmc-mountainbike-racing-team/team/julien_absalon/
^ "Absalon crashes as Kulhavy wins Olympic mountain bike gold". Reuters. Retrieved 14 August 2012..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "2-time Olympic champ Absalon fails to finish after puncture in Olympic mountain bike race". Washington Post. Retrieved 15 August 2012.
External links
- Official website in French
- Julien Absalon profile
- 2012 Olympic Games biography
This biographical article related to a French cycling person born in the 1980s is a stub. You can help Wikipedia by expanding it. |
This article about a cycling Olympic medalist of France is a stub. You can help Wikipedia by expanding it. |