France at the 2008 Summer Olympics
France at the 2008 Summer Olympics | |
---|---|
IOC code | FRA |
NOC | French National Olympic and Sports Committee |
Website | www.franceolympique.com (in French) |
in Beijing | |
Competitors | 323 in 23 sports |
Flag bearer | Tony Estanguet |
Medals Ranked 10th |
|
Summer Olympics appearances (overview) | |
| |
Other related appearances | |
1906 Intercalated Games |
France sent a team of 323 athletes to the 2008 Summer Olympics.[1]
Contents
1 Medalists
2 Archery
3 Athletics
4 Badminton
5 Boxing
6 Canoeing
6.1 Slalom
6.2 Sprint
7 Cycling
7.1 Road
7.2 Track
7.3 Mountain biking
7.4 BMX
8 Diving
9 Equestrian
9.1 Dressage
9.2 Eventing
10 Fencing
11 Gymnastics
11.1 Artistic
11.2 Trampoline
12 Handball
12.1 Men's tournament
12.2 Women's tournament
13 Judo
14 Modern pentathlon
15 Rowing
16 Sailing
17 Shooting
18 Swimming
19 Synchronized swimming
20 Table tennis
21 Taekwondo
22 Tennis
23 Triathlon
24 Weightlifting
25 Wrestling
26 See also
27 References
Medalists
Medal | Name | Sport | Event | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold | Steeve Guénot | Wrestling | Men's Greco-Roman 66 kg | |||||||||||||||||||||||||||||||||||||||
Gold | Alain Bernard | Swimming | Men's 100 m freestyle | |||||||||||||||||||||||||||||||||||||||
Gold | Jérôme Jeannet Fabrice Jeannet Ulrich Robeiri | Fencing | Men's team épée | |||||||||||||||||||||||||||||||||||||||
Gold | Julien Pillet Boris Sanson Nicolas Lopez | Fencing | Men's team sabre | |||||||||||||||||||||||||||||||||||||||
Gold | Anne-Caroline Chausson | Cycling | Women's BMX | |||||||||||||||||||||||||||||||||||||||
Gold | Julien Absalon | Cycling | Men's cross-country | |||||||||||||||||||||||||||||||||||||||
Gold | France national men's handball team
| Handball | Men's tournament | |||||||||||||||||||||||||||||||||||||||
Silver | Fabrice Jeannet | Fencing | Men's individual épée | |||||||||||||||||||||||||||||||||||||||
Silver | Benjamin Darbelet | Judo | Men's 66 kg | |||||||||||||||||||||||||||||||||||||||
Silver | Amaury Leveaux Fabien Gilot Frédérick Bousquet Alain Bernard Grégory Mallet Boris Steimetz | Swimming | Men's 4 × 100 m freestyle relay | |||||||||||||||||||||||||||||||||||||||
Silver | Fabien Lefèvre | Canoeing | Men's slalom K-1 | |||||||||||||||||||||||||||||||||||||||
Silver | Nicolas Lopez | Fencing | Men's sabre | |||||||||||||||||||||||||||||||||||||||
Silver | Lucie Décosse | Judo | Women's 63 kg | |||||||||||||||||||||||||||||||||||||||
Silver | Vencelas Dabaya | Weightlifting | Men's 69 kg | |||||||||||||||||||||||||||||||||||||||
Silver | Grégory Baugé Kévin Sireau Arnaud Tournant | Cycling | Men's team sprint | |||||||||||||||||||||||||||||||||||||||
Silver | Amaury Leveaux | Swimming | Men's 50 m freestyle | |||||||||||||||||||||||||||||||||||||||
Silver | Thomas Bouhail | Gymnastics | Men's vault | |||||||||||||||||||||||||||||||||||||||
Silver | Mahiedine Mekhissi-Benabbad | Athletics | Men's 3000 m steeplechase | |||||||||||||||||||||||||||||||||||||||
Silver | Julien Bontemps | Sailing | Men's RS:X | |||||||||||||||||||||||||||||||||||||||
Silver | Laëtitia Le Corguillé | Cycling | Women's BMX | |||||||||||||||||||||||||||||||||||||||
Silver | Jean-Christophe Péraud | Cycling | Men's cross-country | |||||||||||||||||||||||||||||||||||||||
Silver | Khedafi Djelkhir | Boxing | Featherweight | |||||||||||||||||||||||||||||||||||||||
Silver | Daouda Sow | Boxing | Lightweight | |||||||||||||||||||||||||||||||||||||||
Bronze | Sophie Dodemont Virginie Arnold Bérengère Schuh | Archery | Women's team | |||||||||||||||||||||||||||||||||||||||
Bronze | Hugues Duboscq | Swimming | Men's 100 m breaststroke | |||||||||||||||||||||||||||||||||||||||
Bronze | Christophe Guénot | Wrestling | Men's Greco-Roman 74 kg | |||||||||||||||||||||||||||||||||||||||
Bronze | Hugues Duboscq | Swimming | Men's 200 m breaststroke | |||||||||||||||||||||||||||||||||||||||
Bronze | Benoît Caranobe | Gymnastics | Men's artistic individual all-around | |||||||||||||||||||||||||||||||||||||||
Bronze | Stéphanie Possamaï | Judo | Women's 78 kg | |||||||||||||||||||||||||||||||||||||||
Bronze | Teddy Riner | Judo | Men's +100 kg | |||||||||||||||||||||||||||||||||||||||
Bronze | Alain Bernard | Swimming | Men's 50 m freestyle | |||||||||||||||||||||||||||||||||||||||
Bronze | Anthony Terras | Shooting | Men's skeet | |||||||||||||||||||||||||||||||||||||||
Bronze | Julien Desprès Benjamin Rondeau Germain Chardin Dorian Mortelette | Rowing | Men's coxless four | |||||||||||||||||||||||||||||||||||||||
Bronze | Guillaume Florent | Sailing | Finn class | |||||||||||||||||||||||||||||||||||||||
Bronze | Jonathan Coeffic Pierre-Jean Peltier Julien Bahain Cédric Berrest | Rowing | Men's quadruple sculls | |||||||||||||||||||||||||||||||||||||||
Bronze | Nicolas Charbonnier Olivier Bausset | Sailing | Men's 470 class | |||||||||||||||||||||||||||||||||||||||
Bronze | Mickaël Bourgain | Cycling | Men's sprint | |||||||||||||||||||||||||||||||||||||||
Bronze | Alexis Vastine | Boxing | Light welterweight | |||||||||||||||||||||||||||||||||||||||
Bronze | Gwladys Épangue | Taekwondo | Women's 67 kg | |||||||||||||||||||||||||||||||||||||||
Bronze | Marie Delattre Anne-Laure Viard | Canoeing | Women's K-2 500 m | |||||||||||||||||||||||||||||||||||||||
Bronze | Mehdi Baala | Athletics | Men's 1500 m | |||||||||||||||||||||||||||||||||||||||
Bronze | Yannick Szczepaniak | Wrestling | Men's Greco-Roman 120 kg | |||||||||||||||||||||||||||||||||||||||
Bronze | Manuela Montebrun[2] | Athletics | Women's hammer throw |
Archery
France will send archers to the Olympics for the twelfth time. France qualified a full team of three women by placing eighth in the women's team event at the 2007 World Outdoor Target Championships.[3] The nation had no men qualify at the world tournament, but Romain Girouelle earned the nation one spot in the men's individual competition at the European qualifying tournament.[4]
- Men[5]
Athlete | Event | Ranking round | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / BM | ||
---|---|---|---|---|---|---|---|---|---|---|
Score | Seed | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Romain Girouille | Individual | 641 | 51 | Kim (AUS) (14) L 110–112 | Did not advance | |||||
Jean-Charles Valladont | 656 | 35 | Naray (AUS) (30) L 106–108 | Did not advance |
- Women[5]
Athlete | Event | Ranking round | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / BM | ||
---|---|---|---|---|---|---|---|---|---|---|
Score | Seed | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Virginie Arnold | Individual | 626 | 39 | Lorig (USA) (26) L 105–107 | Did not advance | |||||
Sophie Dodemont | 632 | 32 | Hitzler (GER) (33) L 106–107 | Did not advance | ||||||
Bérengère Schuh | 645 | 14 | Lionetti (ITA) (51) W 112–107 | Kitabatake (JPN) (46) W 112–100 | Joo H-J (KOR) (3) L 104–109 | Did not advance | ||||
Virginie Arnold Sophie Dodemont Bérengère Schuh | Team | 1903 | 5 | N/A | Bye | Poland (POL) (4) W 218–211 | South Korea (KOR) (1) L 213–184 | Great Britain (GBR) (2) W 203–201 |
Athletics
The French athletics team, composed of 52 athletes, including 18 relay competitors, for 2008 Summer Olympics was announced on the July 28, 2008, following the French National Championships held in Albi. Frank Chevallier, the national technical director, believes that France has a better chance of winning two to four athletic medals.[6]
- Key
Note–Ranks given for track events are within the athlete's heat only
Q = Qualified for the next round
q = Qualified for the next round as a fastest loser or, in field events, by position without achieving the qualifying target
NR = National record- N/A = Round not applicable for the event
- Bye = Athlete not required to compete in round
- Men[7]
- Track & road events
Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
Mehdi Baala | 1500 m | 3:35.87 | 1 Q | N/A | 3:37.47 | 2 Q | 3:34.21 | ||
Samuel Coco-Viloin | 110 m hurdles | 13.60 | 4 Q | 13.51 | 4 q | 13.65 | 8 | Did not advance | |
Yohann Diniz | 50 km walk | N/A | DNF | ||||||
Leslie Djhone | 400 m | 45.12 | 1 Q | N/A | 44.79 SB | 1 Q | 45.11 | 5 | |
Ladji Doucouré | 110 m hurdles | 13.52 | 2 Q | 13.39 | 2 Q | 13.22 SB | 3 Q | 13.24 | 4 |
Martial Mbandjock | 100 m | 10.26 | 2 Q | 10.16 | 3 Q | 10.18 | 8 | Did not advance | |
Mahiedine Mekhissi-Benabbad | 3000 m steeplechase | 8:16.95 SB | 2 Q | N/A | 8:10.49 PB | ||||
Simon Munyutu | Marathon | N/A | 2:25:50 | 57 | |||||
Ronald Pognon | 100 m | 10.26 | 3 Q | 10.21 | 5 | Did not advance | |||
Eddy Riva | 50 km walk | N/A | 4:00.49 | 28 | |||||
Bouabdellah Tahri | 3000 m steeplechase | 8:23.42 | 1 Q | N/A | 8:14.79 | 5 | |||
Vincent Zouaoui-Dandrieux | 8:27.91 | 7 | N/A | Did not advance | |||||
David Alerte Christophe Lemaitre Martial Mbandjock Issa Aimé Nthépé Ronald Pognon Manuel Reynaert | 4 × 100 m relay | 39.53 | 6 | N/A | Did not advance | ||||
Leslie Djhone Richard Maunier Ydrissa M'Barke Brice Panel Teddy Venel | 4 × 400 m relay | 3:03.19 | 8 | N/A | Did not advance |
- Field events
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Distance | Position | Distance | Position | ||
Jérôme Clavier | Pole vault | 5.65 | 3 q | 5.60 | 7 |
Colomba Fofana | Triple jump | 16.42 | 29 | Did not advance | |
Mickaël Hanany | High jump | 2.25 | =14 | Did not advance | |
Romain Mesnil | Pole vault | 5.55 | =14 | Did not advance | |
Yves Niaré | Shot put | 19.73 | 23 | Did not advance | |
Salim Sdiri | Long jump | 7.81 | 21 | Did not advance |
- Combined events – Decathlon
Athlete | Event | 100 m | LJ | SP | HJ | 400 m | 110H | DT | PV | JT | 1500 m | Final | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Romain Barras | Result | 11.26 | 7.08 | 15.42 | 1.96 | 49.51 | 14.21 | 45.17 | 5.00 | 65.40 | 4:29.29 | 8253 SB | 4 |
Points | 804 | 833 | 816 | 767 | 837 | 948 | 770 | 910 | 819 | 749 |
- Women[7]
- Track & road events
Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
Christine Arron | 100 m | 11.37 | 1 Q | 11.36 | 4 | Did not advance | |||
Christelle Daunay | Marathon | N/A | 2:31:48 | 20 | |||||
Sophie Duarte | 3000 m steeplechase | 9:38.08 | 7 | N/A | Did not advance | ||||
Élodie Guégan | 800 m | 2:03.85 | 3 Q | N/A | DNF | Did not advance | |||
Muriel Hurtis-Houairi | 200 m | 22.72 | 2 Q | 22.89 | 2 Q | 22.71 | 5 | Did not advance | |
Adriana Lamalle | 100 m hurdles | DNS | N/A | Did not advance | |||||
Reïna-Flor Okori | 12.98 | 3 q | N/A | 13.05 | 6 | Did not advance | |||
Christine Arron Muriel Hurtis-Houairi Ayodele Ikuesan Lina Jacques-Sebastien Carima Louami Myriam Soumaré | 4 × 100 m relay | DNF | N/A | Did not advance | |||||
Phara Anacharsis Solen Desert Élodie Guégan Aurore Kassambara Virginie Michanol Thélia Sigere | 4 × 400 m relay | 3:26.61 SB | 5 | N/A | Did not advance |
- Field events
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Distance | Position | Distance | Position | ||
Vanessa Boslak | Pole vault | 4.50 SB | 2 q | 4.55 SB | 9 |
Marion Buisson | 4.15 | 23 | Did not advance | ||
Stéphanie Falzon | Hammer throw | 68.94 | 14 | Did not advance | |
Manuela Montebrun | 72.81 | 4 Q | 72.54 | ||
Teresa Nzola Meso | Triple Jump | 14.11 | 14 | Did not advance | |
Amélie Perrin | Hammer throw | NM | — | Did not advance | |
Mélina Robert-Michon | Discus throw | 62.21 SB | 5 Q | 60.66 | 8 |
Melanie Skotnik | High Jump | 1.89 | 16 | Did not advance |
- Combined events – Heptathlon
Athlete | Event | 100H | HJ | SP | 200 m | LJ | JT | 800 m | Final | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Marie Collonvillé | Result | 13.57 | 1.86 | 12.42 | 25.06 | 6.21 | 46.14 | 2:11.81 | 6302 SB | 12* |
Points | 1040 | 1054 | 689 | 881 | 915 | 785 | 938 | |||
Antoinette Nana Djimou Ida | Result | 13.85 | 1.71 | 13.12 | 24.90 | 6.16 | 49.32 | 2:20.96 | 6055 | 18* |
Points | 1000 | 867 | 735 | 896 | 899 | 847 | 811 |
* The athlete who finished in second place, Lyudmila Blonska of the Ukraine, tested positive for a banned substance.[8] Both the A and the B tests were positive, therefore Blonska was stripped of her silver medal, and both French heptathletes moved up a position.
Badminton
France is being represented by two athletes.[9]
Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / BM | |
---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Erwin Kehlhoffner | Men's singles | Gomez (AUS) W 19–21, 22–20, 21–15 | Mambwe (ZAM) W 21–15, 21–17 | Chen J (CHN) L 10–21, 6–21 | Did not advance | |||
Hongyan Pi | Women's singles | Bye | Rivero (PER) W 21–6, 21–9 | Hirose (JPN) W 21–12, 16–21, 21–6 | Zhang N (CHN) L 8–21, 21–19, 19–21 | Did not advance |
Boxing
France qualified nine boxers for the Olympic boxing tournament. Oubaali, Vastine, and M'Bumba qualified at the 2007 World Championships.[10] Djelkhir became the fourth French qualifier at the first European qualifying tournament.[11] Thomas, Hallab, Sow, and Chiguer joined the French Olympic team by qualifying at the 2nd continental qualifier.[12]
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |
---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Nordine Oubaali | Light flyweight | Sultonov (UZB) W 8–7 | Zou (CHN) L 3–3+ | Did not advance | |||
Jérôme Thomas | Flyweight | Payano (DOM) L 6–10 | Did not advance | ||||
Ali Hallab | Bantamweight | Kumar (IND) L 5–12 | Did not advance | ||||
Khedafi Djelkhir | Featherweight | Fleming (AUS) W 13–9 | Williams (USA) W 9–7 | Santos (MEX) W 14–9 | Imranov (AZE) W WO | Lomachenko (UKR) L RSC | |
Daouda Sow | Lightweight | Kim S-G (PRK) W 13–3 | Pedraza (PUR) W 13–9 | Hu Q (CHN) W 9–6 | Ugás (CUB) W 15–8 | Tishchenko (RUS) L 9–11 | |
Alexis Vastine | Light welterweight | Kavaliauskas (LTU) W 13–2 | Saunders (GBR) W 11–7 | Mönkh-Erdene (MGL) W 12–4 | Díaz (DOM) L 10–12 | Did not advance | |
Jaoid Chiguer | Welterweight | Bashirov (TKM) W 17–6 | Mahmudov (UZB) L 3–8 | Did not advance | |||
Jean-Mickaël Raymond | Middleweight | Rasulov (UZB) L 2–8 | Did not advance | ||||
John M'Bumba | Heavyweight | N/A | Bianco (COL) W 11–5 | Chakhkeiv (RUS) L 9–18 | Did not advance |
Canoeing
Slalom
Athlete | Event | Preliminary | Semifinal | Final | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Run 1 | Rank | Run 2 | Rank | Total | Rank | Time | Rank | Time | Rank | Total | Rank | ||
Tony Estanguet | Men's C-1 | 89.99 | 8 | 86.09 | 6 | 176.08 | 6 Q | 93.92 | 9 | Did not advance | |||
Fabien Lefèvre | Men's K-1 | 85.66 | 9 | 84.70 | 2 | 168.06 | 2 Q | 87.21 | 3 Q | 86.09 | 2 | 173.30 | |
Cédric Forgit Martin Braud | Men's C-2 | 96.17 | 4 | 92.39 | 1 | 188.56 | 2 Q | 102.76 | 5 Q | 95.43 | 1 | 198.19 | 4 |
Émilie Fer | Women's K-1 | 96.90 | 5 | 92.78 | 3 | 189.68 | 5 Q | 98.50 | 2 Q | 153.46 | 7 | 251.96 | 7 |
Sprint
- Men
Athlete | Event | Heats | Semifinals | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Mathieu Goubel | C-1 500 m | 1:49.527 | 3 QS | 1:52.239 | 2 Q | 1:49.056 | 4 |
C-1 1000 m | 3:56.972 | 2 QS | 3:57.607 | 1 Q | 3:57.889 | 7 | |
Arnaud Hybois | K-1 500 m | 1:37.902 | 4 QS | 1:43.559 | 5 | Did not advance | |
Cyrille Carre Philippe Colin | K-2 1000 m | 3:18.968 | 3 QF | Bye | 3:16.532 | 6 | |
Bertrand Hemonic William Tchamba | C-2 500 m | 1:43.453 | 6 QS | 1:43.874 | 6 | Did not advance | |
C-2 1000 m | 3:46.431 | 5 QS | 3:48.406 | 6 | Did not advance | ||
Sébastien Jouve Vincent Lecrubier | K-2 500 m | 1:29.805 | 2 QF | Bye | 1:31.312 | 7 |
- Women
Athlete | Event | Heats | Semifinals | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Marie Delattre Anne-Laure Viard | K-2 500 m | 1.43.832 | 2 QF | Bye | 1.42.128 |
Qualification Legend: QS = Qualify to semi-final; QF = Qualify directly to final
Cycling
Road
- Men
Athlete | Event | Time | Rank |
---|---|---|---|
Cyril Dessel | Road race | Did not finish | |
Pierrick Fédrigo | Did not finish | ||
Rémi Pauriol | 6:26:17 | 34 | |
Jérôme Pineau | 6:24:11 | 14 | |
Pierre Rolland | Did not finish |
- Women
Athlete | Event | Time | Rank |
---|---|---|---|
Christel Ferrier Bruneau | Road race | 3:32:45 | 13 |
Jeannie Longo-Ciprelli | Road race | 3:32:57 | 24 |
Time trial | 35:52.62 | 4 | |
Maryline Salvetat | Road race | 3:32:45 | 14 |
Time trial | 38:09.72 | 20 |
Track
- Sprint
Athlete | Event | Qualification | Round 1 | Round 2 | Repechage 2 | Quarterfinals | Semifinals | Final | ||
---|---|---|---|---|---|---|---|---|---|---|
Time Speed (km/h) | Rank | Opposition Time Speed (km/h) | Opposition Time Speed (km/h) | Opposition Time Speed (km/h) | Opposition Time Speed (km/h) | Opposition Time Speed (km/h) | Opposition Time Speed (km/h) | Rank | ||
Mickaël Bourgain | Men's sprint | 10.123 71.125 | 5 Q | Kitatsuru (JPN) W 10.672 67.466 | Chiappa (ITA) W 10.734 67.076 | Bye | Bos (NED) W 10.524, W 10.463 | Hoy (GBR) L, L | Levy (GER) W 11.047, L, W 10.560 | |
Kévin Sireau | 10.098 71.301 | 4 Q | Blatchford (USA) W 10.742 67.026 | Bos (NED) L | Watanabe (JPN) Bayley (AUS) W 10.570 68.117 | Kenny (GBR) L, L | Did not advance | 5th place final Mulder (NED) Bos (NED) Awang (MAS) W 10.719 | 5 | |
Grégory Baugé Kévin Sireau Arnaud Tournant | Men's team sprint | 43.541 62.010 | 2 Q | Malaysia (MAS) W 43.656 61.847 | N/A | Great Britain (GBR) L 43.651 61.854 | ||||
Clara Sanchez | Women's sprint | 11.365 63.352 | 6 | Tsylinskaya (BLR) W 11.607 62.031 | N/A | Bye | Meares (AUS) L, L | Did not advance | 5th place final Tsylinskaya (BLR) Reed (USA) Krupeckaitė (LTU) W 12.264 | 5 |
- Pursuit
Athlete | Event | Qualification | Semifinals | Finals | |||
---|---|---|---|---|---|---|---|
Time | Rank | Opponent Results | Rank | Opponent Results | Rank | ||
Fabien Sanchez | Men's individual pursuit | 4:33.100 | 15 | Did not advance | |||
Damien Gaudin Matthieu Ladagnous Christophe Riblon Nicolas Rousseau | Men's team pursuit | 4:03.679 | 5 Q | Denmark (DEN) DSQ | — | Did not advance |
- Keirin
Athlete | Event | 1st round | Repechage | 2nd round | Finals |
---|---|---|---|---|---|
Rank | Rank | Rank | Rank | ||
Grégory Baugé | Men's keirin | 4 R | 1 Q | 5 | 7 |
Arnaud Tournant | 4 R | 1 Q | 3 Q | 6 |
- Omnium
Athlete | Event | Points | Laps | Rank |
---|---|---|---|---|
Christophe Riblon | Men's points race | −17 | −1 | 21 |
Pascale Jeuland | Women's points race | 8 | 0 | 7 |
Matthieu Ladagnous Jérôme Neuville | Men's madison | 12 | –1 | 7 |
Mountain biking
Athlete | Event | Time | Rank |
---|---|---|---|
Julien Absalon | Men's cross-country | 1:55:59 | |
Jean-Christophe Péraud | 1:57:06 | ||
Cédric Ravanel | 2:01:38 | 14 | |
Laurence Leboucher | Women's cross-country | 2:00:55 | 17 |
BMX
Athlete | Event | Seeding | Quarterfinals | Semifinals | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Result | Rank | Points | Rank | Points | Rank | Result | Rank | ||
Thomas Allier | Men's BMX | 36.649 | 19 | 16 | 6 | Did not advance | |||
Damien Godet | 36.008 | 3 | 13 | 4 Q | 14 | 4 Q | DNF | 8 | |
Anne-Caroline Chausson | Women's BMX | 36.660 | 1 | N/A | 4 | 1 Q | 35.976 | ||
Laëtitia Le Corguillé | 37.145 | 3 | N/A | 4 | 1 Q | 38.042 |
Diving
- Women[13]
Athlete | Events | Preliminaries | Semifinals | Final | |||
---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | ||
Claire Febvay | 10 m platform | 255.30 | 25 | Did not advance | |||
Audrey Labeau | 289.95 | 21 | Did not advance |
Equestrian
Dressage
Athlete | Horse | Event | Grand Prix | Grand Prix Special | Grand Prix Freestyle | Overall | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score | Rank | Score | Rank | Score | Rank | Score | Rank | |||
Marc Boblet | Whitini Star | Individual | 66.125 | 21 Q | 65.640 | 21 | Did not advance | |||
Julia Chevanne | Calimucho | 63.250 | 32 | Did not advance | ||||||
Hubert Perring | Diabolo St Maurice | 66.833 | 20 Q | 62.680 | 25 | Did not advance | ||||
Marc Boblet Julia Chevanne Hubert Perring | See above | Team | 65.403 | 8 | N/A | 65.403 | 7 |
Eventing
Athlete | Horse | Event | Dressage | Cross-country | Jumping | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifier | Final | ||||||||||||||
Penalties | Rank | Penalties | Total | Rank | Penalties | Total | Rank | Penalties | Total | Rank | Penalties | Rank | |||
Jean Renaud Adde | Haston d'Elpégère | Individual | 56.90 | 53 | Eliminated | Did not advance | |||||||||
Didier Dhennin | Ismène du Temple | 42.80 | 17 | 14.00 | 56.80 | 7 | 3.00 | 59.80 | 11 Q | 0.00 | 59.80 | 6 | 59.80 | 6 | |
Nicolas Touzaint | Galan de Sauvagère | Withdrew – Horse injury* | |||||||||||||
Eric Vigeanel | Coronado Prior | 53.00 | 44 | 26.00 | 79.00 | 30 | 0.00 | 79.00 | 23 Q | 4.00 | 83.00 | 20 | 83.00 | 20 | |
Didier Dhennin Eric Vigeanel Jean Renaud Adde | See above | Team | 152.70 | 8 | 983.10 | 1135.80 | 11 | 3.00 | 1138.80 | 11 | N/A | 1138.80 | 11 |
* Nicolas Touzaint, a 2004 team gold medallist, had to withdraw just before the start of the competition because of an injury to his horse.[14] His score was automatically set to 1000.00 for team purposes. When Jean Renaud Adde was later eliminated from the competition for falling off his horse on the cross-country course,[15] the same happened to him, causing an astronomical team score for the cross-country ride.
Fencing
- Men
Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / BM | |
---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Fabrice Jeannet | Individual épée | Katchiourine (KGZ) W 15–14 | Kelsey (USA) W 15–11 | Tikhomirov (CAN) W 15–7 | Jung J-S (KOR) W 15–11 | Boczko (HUN) W 15–12 | Tagliariol (ITA) L 9–15 | |
Jérôme Jeannet | Bye | Novosjolov (EST) W 15–14 | Abajo (ESP) L 9–15 | Did not advance | ||||
Ulrich Robeiri | Bye | Avdeev (RUS) W 15–11 | Tagliariol (ITA) L 11–15 | Did not advance | ||||
Fabrice Jeannet Jérôme Jeannet Jean-Michel Lucenay Ulrich Robeiri | Team épée | N/A | Bye | Venezuela (VEN) W 45–33 | Italy (ITA) W 45–39 | Poland (POL) W 45-29 | ||
Brice Guyart | Individual foil | N/A | Ali (MAR) W 15–3 | Le Péchoux (FRA) L 10–15 | Did not advance | |||
Erwann Le Péchoux | N/A | Bye | Guyart (FRA) W 15–10 | Sanzo (ITA) L 9–10 | Did not advance | |||
Nicolas Lopez | Individual sabre | Ouedraogo (BUR) W 15–6 | Pozdnyakov (RUS) W 15–8 | Oh E-s (KOR) W 15–11 | Pina (ESP) W 15–10 | Covaliu (ROU) W 15–13 | Zhong M (CHN) L 9–15 | |
Julien Pillet | Bye | Wang Jz (CHN) W 15–14 | Dumitrescu (ROU) W 15–13 | Smart (USA) W 15–13 | Zhong M (CHN) L 12–15 | Covaliu (ROU) L 11–15 | 4 | |
Boris Sanson | Bye | Morehouse (USA) W 15–12 | Tarantino (ITA) L 7–15 | Did not advance | ||||
Vincent Anstett Nicolas Lopez Julien Pillet Boris Sanson | Team sabre | N/A | Egypt (EGY) W 45–31 | Italy (ITA) W 45–41 | United States (USA) W 45–37 |
- Women
Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / BM | |
---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Laura Flessel-Colovic | Individual épée | N/A | Mills (ISR) W 15–8 | Zhong Wp (CHN) W 13–11 | Li N (CHN) L 10–15 | Did not advance | ||
Hajnalka Kiraly Picot | N/A | El Sayed (EGY) W 15–7 | Samuelsson (SWE) L 13–15 | Did not advance | ||||
Corinne Maîtrejean | Individual foil | Bye | Smart (USA) W 15–9 | Wächter (GER) L 10–15 | Did not advance | |||
Léonore Perrus | Individual sabre | Bye | Besbes (TUN) L 11–15 | Did not advance | ||||
Anne-Lise Touya | Bye | Nagy (HUN) L 13–15 | Did not advance | |||||
Carole Vergne | Bye | Kim K-H (KOR) L 14–15 | Did not advance | |||||
Solenn Mary Léonore Perrus Anne-Lise Touya Carole Vergne | Team sabre | N/A | Canada (CAN) W 45–22 | China (CHN) L 38–45 | United States (USA) L 38–45 | 4 |
Gymnastics
Artistic
- Men
- Team
Athlete | Event | Qualification | Final | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apparatus | Total | Rank | Apparatus | Total | Rank | ||||||||||||
