Dunedin Blue Jays
Dunedin Blue Jays Founded in 1987 Dunedin, Florida | |||||
| |||||
Class-level | |||||
---|---|---|---|---|---|
Current | Advanced-A (1990–present) | ||||
Previous | Class A (1987–1989) | ||||
Minor league affiliations | |||||
League | Florida State League (1987–present) | ||||
Division | North Division | ||||
Major league affiliations | |||||
Current | Toronto Blue Jays (1978–1979; 1987–present) | ||||
Minor league titles | |||||
League titles .mw-parser-output .nobold{font-weight:normal} (1) |
*Co-champions | ||||
Division titles (5) |
| ||||
First half titles (8) |
| ||||
Second half titles (6) |
| ||||
Team data | |||||
Nickname | Dunedin Blue Jays (1978–1979; 1987–present) | ||||
Ballpark | Dunedin Stadium (1990–present) | ||||
Previous parks | Grant Field (1978–1979, 1987–1989) | ||||
Owner(s)/ Operator(s) | Toronto Blue Jays | ||||
Manager | Casey Candaele | ||||
General Manager | Mike Liberatore |
The Dunedin Blue Jays are a minor league baseball team based in Dunedin, Florida. They play in the Florida State League, and are the Class A-Advanced affiliate of the Toronto Blue Jays Major League Baseball club. They play their home games at Dunedin Stadium, which opened in 1990 and seats 5,509 fans.
Two teams named the Blue Jays, both affiliates of Toronto, have played in Dunedin: the original incarnation, from 1978 to 1979, and the current team, established in 1987. Since their inception they have won five division championships, in 1999, 2000, 2003, 2006, and 2017. In 2017 they were named co-champions of the FSL.
Contents
1 Team history
2 Season-by-season
2.1 Full season
2.2 Split season
2.3 All-time records
3 Roster
4 Players
5 References
6 External links
Team history
The original incarnation of the Dunedin Blue Jays was founded in 1978. They were established as the Class A affiliate of the new Toronto Blue Jays franchise. They played for two seasons in the Florida State League and were one of four Class A teams in Toronto's farm system. After the 1979 season the team was disbanded as Toronto expanded its farm system into higher classifications.[1]
Local interests were unable to sign a deal with other major league teams to keep minor league baseball in Dunedin; however Toronto continued to hold its spring training in the city. In 1987, Toronto decided to establish a new Florida State League franchise in Dunedin. They originally played at Grant Field until 1990, when Dunedin Stadium was completed.
When Major League Baseball owners considered locking out the regular players and using "scabs" instead for the 1995 season, Dunedin would have been used as the Toronto Blue Jays' home field due to Ontario laws concerning replacement workers.[2] The MLB labor dispute was resolved before the plan was implemented, however.
In 2006, the Blue Jays made it to the Florida State League Championship Series, losing to the St. Lucie Mets 3 games to 0.
In 2007, the Dunedin Blue Jays were nominated for the 2007 Corporate Support Award, which is awarded annually by the Florida Recreation & Park Association, to an organization that goes above and beyond to support and fund recreational programming.
On September 6, 2017, Dunedin won their first Florida State League championship by defeating the Tampa Yankees two games to one. Dunedin shared the FSL championship with the Palm Beach Cardinals, as the impending threat from Hurricane Irma forced the cancelation of the championship series.[3]
Season-by-season
These statistics are current through the 2018 season.[4]
Full season
Year | League | Division | Regular season | Post-season | ||||
---|---|---|---|---|---|---|---|---|
Finish | Wins | Losses | Win% | GB | ||||
1978 | FSL | West | 5th | 59 | 83 | .415 | 26 | |
1979 | FSL | West | 3rd | 68 | 69 | .496 | 11 | |
1987 | FSL | West | 2nd | 76 | 64 | .543 | 8 |
Split season
League champions † | Finals appearance * | Division winner ^ | Wild card berth ¤ |
Year | League | Division | Regular season | Post-season | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st half | 2nd half | ||||||||||||
Finish | Wins | Losses | Win% | GB | Finish | Wins | Losses | Win% | GB | ||||
1988 | FSL | West | 5th | 32 | 38 | .457 | 3 | 4th | 33 | 37 | .471 | 8 | |
1989 | FSL | West | 5th | 33 | 37 | .471 | 7 | 3rd | 36 | 34 | .514 | 6.5 | |
1990 | FSL | West | 1st ^ | 53 | 14 | .791 | — | 3rd | 31 | 38 | .449 | 9.5 | Lost quarterfinals (Charlotte) 0–2 |
1991 | FSL | West | 5th | 29 | 36 | .446 | 13 | 3rd | 30 | 36 | .455 | 9.5 | |
1992 | FSL | West | 4th | 36 | 34 | .514 | 14.5 | 1st ^ | 42 | 25 | .627 | — | Lost quarterfinals (Clearwater) 0–2 |
1993 | FSL | West | 5th | 34 | 33 | .507 | 9.5 | 4th | 34 | 31 | .523 | 9.5 | |
1994 | FSL | West | 6th | 33 | 35 | .485 | 11.5 | 5th | 32 | 33 | .492 | 9.5 | |
1995 | FSL | West | 4th | 35 | 33 | .515 | 5 | 8th | 28 | 41 | .406 | 16.5 | |
1996 | FSL | West | 3rd | 40 | 29 | .580 | 3.5 | 8th | 27 | 41 | .397 | 16 | |
1997 | FSL | West | 6th | 32 | 38 | .457 | 11 | 8th | 25 | 44 | .362 | 18.5 | |
1998 | FSL | West | 2nd | 43 | 27 | .614 | 3.5 | 4th | 39 | 31 | .557 | 7.5 | |
1999 | FSL | West | 2nd | 45 | 24 | .652 | 1 | 1st ^ | 41 | 27 | .603 | — | Won semifinals (Clearwater) 2–1 Lost finals (Kissimmee) 1–3 * |
2000 | FSL | West | 1st ^ | 40 | 29 | .580 | — | 2nd | 44 | 25 | .638 | 0.5 | Won semifinals (Fort Myers) 2–0 Lost finals (Daytona) 0–3 * |
2001 | FSL | West | 2nd | 33 | 34 | .493 | 1.5 | 2nd | 38 | 30 | .559 | 8 | |
2002 | FSL | West | 5th | 33 | 38 | .465 | 9.5 | 4th | 30 | 34 | .469 | 13 | |
2003 | FSL | West | 4th | 38 | 32 | .543 | 6 | 1st ^ | 40 | 30 | .571 | — | Won semifinals (Tampa) 2–1 Lost finals (St. Lucie) 1–3 * |
2004 | FSL | West | 1st ^ | 41 | 29 | .586 | — | 2nd | 35 | 28 | .556 | 2 | Lost semifinals (Tampa) 0–2 |
2005 | FSL | West | 2nd | 41 | 29 | .586 | 5.5 | 2nd ¤ | 41 | 29 | .586 | 1 | Lost semifinals (Lakeland) 0–2 |
2006 | FSL | West | 1st ^ | 38 | 32 | .543 | — | 6th | 30 | 37 | .448 | 10.5 | Won semifinals (Fort Myers) 2–1 Lost finals (St. Lucie) 0–3 * |
2007 | FSL | West | 4th | 31 | 39 | .443 | 12 | 3rd | 41 | 29 | .586 | 3 | |
2008 | FSL | West | 2nd | 37 | 33 | .529 | 8.5 | 1st ^ | 48 | 20 | .706 | — | Lost semifinals (Fort Myers) 0–2 |
2009 | FSL | North | 3rd | 33 | 34 | .493 | 8.5 | 3rd | 34 | 33 | .507 | 13.5 | |
2010 | FSL | North | 1st ^ | 41 | 29 | .586 | — | 5th | 31 | 38 | .449 | 12 | Lost semifinals (Tampa) 0–2 |
2011 | FSL | North | 3rd | 39 | 31 | .557 | 8 | 1st ^ | 40 | 30 | .571 | — | Lost semifinals (Lakeland) 0–2 |
2012 | FSL | North | 1st ^ | 42 | 25 | .627 | — | 3rd | 36 | 30 | .545 | 1 | Lost semifinals (Daytona) 1–2 |
2013 | FSL | North | 1st ^ | 37 | 29 | .561 | — | 6th | 26 | 39 | .400 | 16.5 | Lost semifinals (Daytona) 0–2 |
2014 | FSL | North | 1st ^ | 46 | 23 | .667 | — | 5th | 31 | 38 | .449 | 10.5 | Lost semifinals (Daytona) 0–2 |
2015 | FSL | North | 5th | 32 | 38 | .457 | 5 | 4th | 29 | 38 | .433 | 13 | |
2016 | FSL | North | 5th | 33 | 36 | .478 | 9 | 1st ^ | 43 | 23 | .652 | — | Lost semifinals (Tampa) 1–2 |
2017 | FSL | North | 4th | 34 | 35 | .493 | 4.5 | 2nd ¤ | 38 | 31 | .551 | 10 | Won semifinals (Tampa) 2–1 † Co-champions with Palm Beach Cardinals[a] |
2018 | FSL | North | 5th | 31 | 37 | .456 | 7 | 3rd | 38 | 31 | .551 | 7 |
a The championship series was canceled due to the impending threat from Hurricane Irma.[3]
All-time records
Statistic | Wins | Losses | Win % |
---|---|---|---|
Regular season record (1978–2018) | 2,439 | 2,217 | .524 |
Postseason record (1978–2017) | 14 | 38 | .269 |
All-time regular and postseason record | 2,453 | 2,255 | .521 |
Roster
Dunedin Blue Jays roster | ||||
---|---|---|---|---|
Players | Coaches/Other | |||
Pitchers
| Catchers
Infielders
Outfielders
| Manager
Coaches
7-day disabled list |
Players
Dunedin Blue Jays players who have made it to Toronto:
- Jeremy Accardo
- Russ Adams
- J. P. Arencibia
- Derek Bell
- Pat Borders
- Dave Bush
Chris Carpenter, 3-time All-Star
Brett Cecil, All-Star 2013- Gustavo Chacín
Carlos Delgado, 2-time All-Star- Kelvim Escobar
Shawn Green, 2-time All-Star- Gabe Gross
Juan Guzmán All-Star 1992
Roy Halladay, 8-time All-Star
Pat Hentgen, 3-time All-Star
Aaron Hill All-Star 2009- Orlando Hudson
- Casey Janssen
- Reed Johnson
Jeff Kent, 5-time All-Star- Billy Koch
Brandon League All-Star 2011- Adam Lind
- Jesse Litsch
- Shaun Marcum
- Dustin McGowan
- Lloyd Moseby
- Josh Phelps
- Kevin Pillar
- David Purcey
Alex Ríos, 2-time All-Star
Ricky Romero All Star 2011- Travis Snider
Ed Sprague All-Star 1999- Shannon Stewart
Dave Stieb, 7-time All-Star- Mike Timlin
- Dave Weathers
Vernon Wells, 3-time All-Star
References
^ The Evening Independent - Google News Archive Search
^ https://pqasb.pqarchiver.com/latimes/access/22723149.html?dids=22723149:22723149&FMT=ABS&FMTS=ABS:FT&type=current&date=Mar+18%2C+1995&author=&pub=Los+Angeles+Times+%28pre-1997+Fulltext%29&desc=BASEBALL+Here+They+Come%2C+the+Dunedin+Blue+Jays&pqatl=google
^ ab "Dunedin Blue Jays named High-A co-champs". TSN.ca. September 6, 2017. Retrieved September 6, 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Florida State League 2016 Media Guide & Record Book. Florida State League. 2016. pp. 67–81.|access-date=
requires|url=
(help)
External links
- Official website