Comoros national football team
Nickname(s) | Les Coelacantes | ||
---|---|---|---|
Association | Fédération Comorienne de Football | ||
Confederation | CAF (Africa) | ||
Sub-confederation | COSAFA (Southern Africa) | ||
Head coach | Amir Abdou | ||
Captain | Nadjim Abdou | ||
Most caps | Youssouf M'Changama (28) | ||
Top scorer | El Fardou Ben Nabouhane (7) | ||
Home stadium | Stade Said Mohamed Cheikh | ||
FIFA code | COM | ||
| |||
FIFA ranking | |||
Current | 148 1 (25 October 2018)[1] | ||
Highest | 127 (October 2017) | ||
Lowest | 207 (December 2006) | ||
Elo ranking | |||
Current | 178 8 (25 November 2018)[2] | ||
Highest | 177 (November 2018) | ||
Lowest | 208 (September 2003) | ||
First international | |||
Mauritius 3–0 Comoros (Réunion; August 26, 1979) | |||
Biggest win | |||
Comoros 4–2 Djibouti (Sana'a, Yemen; December 17, 2006) | |||
Biggest defeat | |||
Mauritius 6–1 Comoros (Réunion; August 31, 1979) Madagascar 5–0 Comoros (Seychelles; August 20, 1993) Mauritius 5–0 Comoros (Mauritius; September 4, 2003) |
The Comoros national football team is the national football team of Comoros, which is controlled by the Fédération Comorienne de Football.[3] It was formed in 1979, joined the Confederation of African Football (CAF) in 2003, and became a FIFA member in 2005.
Contents
1 History
2 Competition records
2.1 FIFA World Cup record
2.2 Olympic Games record
2.3 Africa Cup of Nations record
2.4 All-Africa Games record
2.5 African Nations Championship record
2.6 COSAFA Cup record
2.7 Indian Ocean Island Games record
2.8 Arab Nations Cup record
2.9 Pan Arab Games record
3 Schedule
3.1 Recent results
3.2 2011 Indian Ocean Island Games
3.2.1 Group A
3.3 2012 African Cup of Nations (Qualification)
3.3.1 Group C
4 Head-to-Head Records against other countries
5 Players
5.1 Current squad
5.2 Recent call-ups
6 References
7 External links
History
Comoros played their first matches in the 1979 Indian Ocean Island Games. Those were the only games they played until qualification for the 2009 Arab Nations Cup in 2006. Those two matches were their first two matches with full FIFA recognition, and included a 4–2 victory over Djibouti, which is considered the largest win in the Comorian team's history. In 2007, Comoros first entered qualification for the World Cup and the Africa Cup of Nations for the 2010 tournaments, but lost in the preliminary round 2–10 on aggregate to Madagascar.
Comoros only plays in a few tournaments, including the Indian Ocean Island Games since 1979, in all eight times; the COSAFA Senior Challenge Cup in 2008 and 2009; and the Arab Nations Cup only in 2009. There has not been an Arab Nations Cup since.
Competition records
|
FIFA World Cup | ||||||||
---|---|---|---|---|---|---|---|---|
Appearances: 0 | ||||||||
Year | Round | Position | Pld | W | D | L | GF | GA |
1930 – 1974 | Part of France | |||||||
1978 | Did not enter | |||||||
1982 | ||||||||
1986 | ||||||||
1990 | ||||||||
1994 | ||||||||
1998 | ||||||||
2002 | ||||||||
2006 | ||||||||
2010 | Did not qualify | |||||||
2014 | ||||||||
2018 | ||||||||
2022 | To be determined | |||||||
2026 | ||||||||
Total | 0/21 |
Olympic Games record
Olympic Games | ||||||||
---|---|---|---|---|---|---|---|---|
Appearances: 0 | ||||||||
Year | Round | Position | Pld | W | D | L | GF | GA |
1896 – 1972 | Part of France (FRA) | |||||||
1976 | Did not enter | |||||||
1980 | ||||||||
1984 | ||||||||
1988 | ||||||||
1992 | ||||||||
1996 | ||||||||
2000 | ||||||||
2004 | ||||||||
2008 | ||||||||
2012 | ||||||||
2016 | ||||||||
2020 | To be determined | |||||||
Total | 0/25 |
- Football at the Summer Olympics has been an under-23 tournament since the 1992 edition.
|
Africa Cup of Nations | ||||||||
---|---|---|---|---|---|---|---|---|
Appearances: 0 | ||||||||
Year | Round | Position | Pld | W | D | L | GF | GA |
1957 – 1974 | Part of France | |||||||
1976 | Did not enter | |||||||
1978 | ||||||||
1980 | ||||||||
1982 | ||||||||
1984 | ||||||||
1986 | ||||||||
1988 | ||||||||
1990 | ||||||||
1992 | ||||||||
1994 | ||||||||
1996 | ||||||||
1998 | ||||||||
2000 | ||||||||
2002 | ||||||||
2004 | ||||||||
2006 | ||||||||
2008 | ||||||||
2010 | Did not qualify | |||||||
2012 | ||||||||
2013 | ||||||||
2015 | ||||||||
2017 | ||||||||
2019 | To be determined | |||||||
2021 | ||||||||
2023 | ||||||||
Total | 0/31 |
All-Africa Games record
All-Africa Games | ||||||||
---|---|---|---|---|---|---|---|---|
Appearances: 0 | ||||||||
Year | Round | Position | Pld | W | D | L | GF | GA |
1965 | Part of France (FRA) | |||||||
1973 | ||||||||
1978 | Did not enter | |||||||
1987 | ||||||||
1991 | ||||||||
1995 | ||||||||
1999 | ||||||||
2003 | ||||||||
2007 | ||||||||
2011 | ||||||||
2015 | ||||||||
2019 | To be determined | |||||||
Total | 0/11 |
- Prior to the Cairo 1991 campaign, the Football at the All-Africa Games was open to full senior national teams.
African Nations Championship record
African Nations Championship | ||||||||
---|---|---|---|---|---|---|---|---|
Appearances: 0 | ||||||||
Year | Round | Position | Pld | W | D | L | GF | GA |
2009 | Did not enter | |||||||
2011 | ||||||||
2014 | Did not qualify | |||||||
2016 | ||||||||
2018 | ||||||||
Total | 0/5 |
|
COSAFA Cup | ||||||||
---|---|---|---|---|---|---|---|---|
Appearances: 3 | ||||||||
Year | Round | Position | Pld | W | D | L | GF | GA |
1997 | Did not enter | |||||||
1998 | ||||||||
1999 | ||||||||
2000 | ||||||||
2001 | ||||||||
2002 | ||||||||
2003 | ||||||||
2004 | ||||||||
2005 | ||||||||
2006 | ||||||||
2007 | ||||||||
2008 | Group stage | 11th | 3 | 0 | 0 | 3 | 0 | 5 |
2009 | 5th | 3 | 1 | 1 | 1 | 2 | 4 | |
2010 | Cancelled | |||||||
2013 | Did not enter | |||||||
2015 | ||||||||
2016 | ||||||||
2017 | ||||||||
2018 | Group stage | 12th | 3 | 0 | 1 | 2 | 1 | 5 |
Total | Group stage | 3/19 | 9 | 1 | 2 | 6 | 3 | 14 |
Indian Ocean Island Games record
Indian Ocean Island Games | ||||||||
---|---|---|---|---|---|---|---|---|
Appearances: 9 | ||||||||
Year | Round | Position | Pld | W | D | L | GF | GA |
1979 | Bronze Medal | 3rd | 4 | 1 | 0 | 3 | 4 | 12 |
1985 | 3 | 1 | 1 | 1 | 4 | 3 | ||
1990 | Fourth Place | 4th | 4 | 1 | 0 | 3 | 2 | 8 |
1993 | Group Stage | 5th | 2 | 0 | 0 | 2 | 0 | 8 |
1998 | 2 | 0 | 0 | 2 | 0 | 6 | ||
2003 | Fourth Place | 4th | 4 | 0 | 0 | 4 | 0 | 12 |
2007 | Group Stage | 6th | 2 | 0 | 1 | 1 | 1 | 4 |
2011 | 5th | 3 | 0 | 2 | 1 | 2 | 4 | |
2015 | 7th | 2 | 0 | 0 | 2 | 0 | 6 | |
Total | Bronze Medal | 9/9 | 26 | 3 | 4 | 19 | 13 | 63 |
|
Arab Nations Cup | ||||||||
---|---|---|---|---|---|---|---|---|
Appearances: 0 | ||||||||
Year | Round | Position | Pld | W | D | L | GF | GA |
1963 | Part of France | |||||||
1964 | ||||||||
1966 | ||||||||
1985 | Did not enter | |||||||
1988 | ||||||||
1992 | ||||||||
1998 | Withdrew | |||||||
2002 | Did not enter | |||||||
2009 | Did not qualify 1 | |||||||
2012 | Did not enter | |||||||
Total | 0/9 |
^1 The 2009 edition was cancelled during qualification.
Pan Arab Games record
Pan Arab Games | ||||||||
---|---|---|---|---|---|---|---|---|
Appearances: 0 | ||||||||
Year | Round | Position | Pld | W | D | L | GF | GA |
1953 | Part of France (FRA) | |||||||
1957 | ||||||||
1961 | ||||||||
1965 | ||||||||
1976 | Did not enter | |||||||
1985 | ||||||||
1992 | ||||||||
1997 | ||||||||
1999 | ||||||||
2004 | No tournament | |||||||
2007 | Did not enter | |||||||
2011 | ||||||||
Total | 0/11 |
Schedule
Recent results
Comoros v Lesotho
15 July 2017 2018 CHANQ | Comoros | 2–0 | Lesotho | Moroni, Comoros |
15:00 EAT |
| Report | Stadium: Stade de Moroni Referee: Ganesh Chutooree (Mauritius) |
Lesotho v Comoros
23 July 2017 2018 CHANQ | Lesotho | 1–0 (1–2 agg.) | Comoros | Maseru, Lesotho |
15:00 SAST |
| Report | Stadium: Setsoto Stadium Referee: Andofetra Rakotojaona (Madagascar) |
Comoros v Namibia
13 August 2017 2018 CHANQ | Comoros | 2–1 | Namibia | Moroni, Comoros |
15:00 EAT |
| Report |
| Stadium: Stade de Moroni Referee: Christopher Harrison (South Africa) |
Namibia v Comoros
20 August 2017 2018 CHANQ | Namibia | 2–0 (3–2 agg.) | Comoros | Windhoek, Namibia |
15:00 WAT |
| Report | Stadium: Sam Nujoma Stadium Referee: Wisdom Chewe (Zambia) |
Mauritania v Comoros
6 October 2017 Friendly | Mauritania | 0–1 | Comoros | Tunis, Tunisia |
19:00 UTC+01 | M'Changama 84' | Stadium: Stade El Menzah |
Madagascar v Comoros
11 November 2017 Friendly | Madagascar | 1–1 | Comoros | Saint-Leu-la-Forêt, France |
Razakanantenaina 6' | M'Changama 61' | Stadium: Stade Municipale Saint Leu la Forêt |
Kenya v Comoros
24 March 2018 Friendly | Kenya | 2–2 | Comoros | Marrakesh, Morocco |
18:00 WEST |
| Report |
| Stadium: Stade de Marrakech Referee: Karim Sabri (Morocco) |
Comoros v Seychelles
27 May 2018 2018 COSAFA Cup | Comoros | 1–1 | Seychelles | Polokwane, South Africa |
16:30 SAST | M'Changama 60' | Report | Coralie 83' | Stadium: Old Peter Mokaba Stadium Referee: Ahmad Imtehaz Heeralall (Mauritius) |
Mozambique v Comoros
29 May 2018 2018 COSAFA Cup | Mozambique | 3–0 | Comoros | Polokwane, South Africa |
17:00 SAST |
| Report | Stadium: Seshego Stadium Referee: Jackson Pavaza (Namibia) |
Madagascar v Comoros
31 May 2018 2018 COSAFA Cup | Madagascar | 1–0 | Comoros | Polokwane, South Africa |
17:30 SAST |
| Report | Stadium: Old Peter Mokaba Stadium Referee: Tirelo Mositwane (Botswana) |
Comoros v Cameroon
8 September 2018 2019 AFCONQ | Comoros | 1–1 | Cameroon | Mitsamiouli, Comoros |
15:00 EAT | Ben Nabouhane 15' | Report | Bahoken 80' | Stadium: Stade Said Mohamed Cheikh Referee: Gehad Grisha (Egypt) |
Morocco v Comoros
13 October 2018 2019 AFCONQ | Morocco | 1–0 | Comoros | Casablanca, Morocco |
19:00 WEST | Fajr 90+7' (pen.) | Report | Stadium: Stade Mohammed V Referee: Ali Lemghaifry (Mauritania) |
Comoros v Morocco
16 October 2018 2019 AFCONQ | Comoros | 2–2 | Morocco | Mitsamiouli, Comoros |
15:00 EAT |
| Report |
| Stadium: Stade Said Mohamed Cheikh Referee: Davies Omweno (Kenya) |
Comoros v Malawi
17 November 2018 2019 AFCONQ | Comoros | 2–1 | Malawi | Moroni, Comoros |
15:00 EAT | Ben Nabouhane 2' Chamed 70' | Report | P. Phiri 53' | Stadium: Stade de Moroni Referee: Louis Hakizimana (Rwanda) |
Cameroon v Comoros
22 March 2019 2019 AFCONQ | Cameroon | v | Comoros | Cameroon |
Report |
2011 Indian Ocean Island Games
Group A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Seychelles | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 |
Mauritius | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
Comoros | 3 | 0 | 2 | 1 | 2 | 4 | −2 | 2 |
Maldives | 3 | 0 | 2 | 1 | 4 | 8 | −4 | 2 |
2012 African Cup of Nations (Qualification)
Group C
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Zambia | 6 | 4 | 1 | 1 | 11 | 2 | +9 | 13 |
Libya | 6 | 3 | 3 | 0 | 6 | 1 | +5 | 12 |
Mozambique | 6 | 2 | 1 | 3 | 4 | 6 | −2 | 7 |
Comoros | 6 | 0 | 1 | 5 | 2 | 14 | −12 | 1 |
Head-to-Head Records against other countries
As of September 4, 2011
Opponent | Games | Wins | Draws | Losses | Goals For | Goals Against | Goal Differential |
---|---|---|---|---|---|---|---|
Botswana | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Djibouti | 1 | 1 | 0 | 0 | 4 | 2 | +2 |
Lesotho | 1 | 0 | 0 | 1 | 0 | 1 | −1 |
Libya | 2 | 0 | 1 | 1 | 1 | 4 | −3 |
Madagascar | 6 | 0 | 0 | 6 | 2 | 22 | −20 |
Malawi | 1 | 0 | 0 | 1 | 0 | 1 | −1 |
Maldives | 3 | 1 | 2 | 0 | 6 | 5 | +1 |
Mauritius | 6 | 0 | 0 | 6 | 1 | 20 | −19 |
Mozambique | 3 | 0 | 0 | 3 | 0 | 5 | −5 |
Namibia | 1 | 0 | 0 | 1 | 0 | 3 | −3 |
Réunion | 6 | 1 | 1 | 4 | 3 | 13 | −10 |
Seychelles | 5 | 1 | 1 | 3 | 3 | 9 | −6 |
Swaziland | 1 | 0 | 0 | 1 | 0 | 3 | −3 |
Yemen | 1 | 0 | 0 | 1 | 0 | 2 | −2 |
Zambia | 2 | 0 | 0 | 2 | 1 | 6 | −5 |
14 Countries | 40 | 4 | 6 | 30 | 21 | 96 | −75 |
Players
Current squad
The following players were called for the 2019 Africa Cup of Nations qualifyier against Malawi on 17 November 2018.
Caps and goals updated as of 17 November 2018, after the game against Malawi.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Salim Ben Boina | (1991-07-19) 19 July 1991 | 8 | 0 | Martigues |
23 | 1GK | Ali Ahamada | (1991-08-16) 16 August 1991 | 15 | 0 | Free agent |
1GK | Moussa Issihaka | 0 | 0 | US Zilimadjou | ||
3 | 2DF | Chaker Alhadhur | (1991-12-04) 4 December 1991 | 22 | 1 | Caen |
4 | 2DF | Ahmed Soilihi | (1996-07-01) 1 July 1996 | 3 | 0 | Athlético Marseille |
6 | 2DF | Nadjim Abdou | (1984-07-13) 13 July 1984 | 23 | 0 | Martigues |
12 | 2DF | Kassim M'Dahoma | (1997-01-26) 26 January 1997 | 3 | 0 | Boulogne |
20 | 2DF | Kevin Moihedja | (1996-02-29) 29 February 1996 | 0 | 0 | Luceafărul |
27 | 2DF | Kassim Abdallah | (1987-04-09) 9 April 1987 | 20 | 0 | Free agent |
29 | 2DF | Abdallah Ali Mohamed | (1999-04-11) 11 April 1999 | 5 | 0 | Olympique de Marseille B |
2DF | Bakri Youssouf | (1996-07-01) 1 July 1996 | 0 | 0 | Elan Club | |
2DF | Saïd Hassani | 0 | 0 | Enfant des Comores | ||
8 | 3MF | Fouad Bachirou | (1990-04-15) 15 April 1990 | 18 | 0 | Malmö |
10 | 3MF | Youssouf M'Changama | (1990-08-29) 29 August 1990 | 29 | 5 | Grenoble |
14 | 3MF | Halifa Soulé | (1990-11-12) 12 November 1990 | 11 | 0 | Ayia Napa |
18 | 3MF | Aadil Assana | (1993-01-18) 18 January 1993 | 4 | 0 | Marignane Gignac |
26 | 3MF | Fasoiha Goula Soilihi | (1990-09-25) 25 September 1990 | 8 | 0 | Zilimadjou |
3MF | Fakira Ahmed Hassani | 0 | 0 | Zilimadjou | ||
9 | 4FW | Nordine Ibouroi | (1998-07-30) 30 July 1998 | 2 | 0 | Auxerre |
11 | 4FW | Djamel Bakar | (1989-04-06) 6 April 1989 | 16 | 2 | Free agent |
17 | 4FW | Nasser Chamed | (1993-10-04) 4 October 1993 | 15 | 1 | Gaz Metan Mediaș |
22 | 4FW | Saïd Bakari | (1994-09-22) 22 September 1994 | 6 | 0 | Waalwijk |
31 | 4FW | El Fardou Ben Nabouhane | (1989-06-10) 10 June 1989 | 16 | 8 | Red Star Belgrade |
Recent call-ups
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Salimo Velonjara | (1988-11-10) 10 November 1988 | 5 | 0 | Volcan Club | v. Cameroon, 8 September 2018 |
GK | Fahardine Hassani | (1993-11-07) 7 November 1993 | 2 | 0 | Bourgoin-Jallieu | v. Cameroon, 8 September 2018 |
DF | Abdallah Imamo | (1993-04-19) 19 April 1993 | 0 | 0 | Drancy | v. Morocco, 16 October 2018 |
DF | Camal Youssoufa | (1994-11-03) 3 November 1994 | 6 | 0 | Amiens AC | v. Cameroon, 8 September 2018 |
DF | Faouz Faidine Attoumane | (1994-01-04) 4 January 1994 | 13 | 0 | Élan Club | v. Cameroon, 8 September 2018 |
DF | Habib Youssouf | (1998-02-19) 19 February 1998 | 5 | 0 | Volcan Club | v. Cameroon, 8 September 2018 |
DF | Benjaloud Youssouf | (1994-02-11) 11 February 1994 | 12 | 1 | Auxerre | v. Malawi, 17 November 2018 INJ |
MF | Salim Mramboini | (1984-08-26) 26 August 1984 | 13 | 0 | Martigues | v. Malawi, 17 November 2018 INJ |
MF | Ali Andhumdine Simba | (1993-12-26) 26 December 1993 | 6 | 0 | Volcan Club | v. Cameroon, 8 September 2018 |
MF | Ancoub Mze Ali | (1996-02-11) 11 February 1996 | 7 | 0 | Nice B | v. Kenya, 24 March 2018 |
MF | Omar M'Dahoma | (1987-09-10) 10 September 1987 | 4 | 0 | Aubagne | v. Kenya, 24 March 2018 |
MF | Nakibou Aboubakari | (1993-03-10) 10 March 1993 | 2 | 0 | Guingamp B | v. Cameroon, 8 September 2018 PRE |
MF | Rafidine Abdullah | (1994-01-15) 15 January 1994 | 7 | 0 | Waasland-Beveren | v. Morocco, 16 October 2018 INJ |
FW | Mohamed Youssouf | (1988-03-26) 26 March 1988 | 20 | 1 | Ajaccio | v. Cameroon, 8 September 2018 INJ |
FW | Nabil Ali M'Changama | (1996-09-23) 23 September 1996 | 0 | 0 | Volcan Club | v. Cameroon, 8 September 2018 |
FW | Mohamed M'Changama | (1987-06-09) 9 June 1987 | 16 | 2 | Annecy | v. Cameroon, 8 September 2018 PRE |
FW | Faïz Selemani | (1993-11-14) 14 November 1993 | 4 | 0 | Lorient | v. Morocco, 16 October 2018 SUS |
FW | Nasser Daoudou M'Sa | (1998-02-26) 26 February 1998 | 0 | 0 | Sion | v. Malawi, 17 November 2018 INJ |
FW | Ali M'Madi | (1990-04-21) 21 April 1990 | 17 | 0 | FC Villefranche | v. Malawi, 17 November 2018 INJ |
INJ = Withdrew from this squad due to injury |
References
^ "The FIFA/Coca-Cola World Ranking". FIFA. 25 October 2018. Retrieved 25 October 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 25 November 2018. Retrieved 25 November 2018.
^ Vickers, Steve (2009-10-24). "BBC SPORT | Football | African | Comoros make steps forward". BBC News. Retrieved 2013-12-03.
External links
- FFC official website
Comoros at FIFA.com- Bourtney, Barri. Comoros – List of International Matches± at RSSSF.com (Last updated: January 31, 2008)