Interim Batasang Pambansa
Interim Batasang Pambansa | |
---|---|
Philippines | |
Type | |
Type | Unicameral |
Houses | 1 |
History | |
Established | June 12, 1978 |
Disbanded | June 5, 1984 |
Preceded by | Batasang Bayan |
Succeeded by | Regular Batasang Pambansa |
Leadership | |
President/Prime Minister | Ferdinand Marcos1, KBL Since (1978 - 1981) |
First Lady/MP, Region IV | Imelda Marcos, KBL Since (1978 - 1984) |
Prime Minister/MP, Region IV-A | Cesar E.A. Virata2, KBL Since (1981 - 1984) |
Deputy Prime Minister/Majority Floor Leader | Jose A. Roño, Jr. (MP, Region VIII)2,3, KBL Since (1981 - 1984) |
Speaker of the Batasan | Querube C. Makalintal (MP, Region IV), KBL Since (1978 - 1984) |
Speaker Pro-Tempore | Datu Blah T. Sinsuat (MP, Region XII), KBL Since (1978 - 1984) |
Minority Floor Leader | Hilario G. Davide, Jr. (MP, Region VII), Pusyon Bisaya Since (1978 - 1984) |
Seats | 208 members; elected |
Elections | |
Voting system | Multi-member |
Last election | April 7, 1978 (regional) April 27, 1978 (sectoral) |
Meeting place | |
Batasang Pambansa Complex, Batasan Hills, Quezon City |
The Interim Batasang Pambansa (English: Interim National Assembly) was the legislature of the Republic of the Philippines from its inauguration on June 12, 1978 to June 5, 1984. It served as a transitional legislative body as mandated by the 1973 Constitution as the Philippines shifted from a presidential to a parliamentary form of government.
Contents
1 Sessions
2 Leadership
3 Legislation
3.1 Major legislation
4 Members
4.1 President/Prime Minister
4.2 Cabinet Members
4.3 Regional Representatives
4.4 Sectoral Representatives
5 References
6 External links
7 Further reading
Sessions
First Regular Session: June 12, 1978 – June 6, 1979
Second Regular Session: July 23, 1979 – June 11, 1980
Third Regular Session: July 28, 1980 – April 28, 1981
Fourth Regular Session: July 27, 1981 – June 1, 1982
Fifth Regular Session: July 26, 1982 – April 14, 1983
Sixth Regular Session: July 25, 1983 – June 5, 1984
Leadership
- President/Prime Minister
Ferdinand E. Marcos1 (KBL)
- First Lady
Imelda R. Marcos (KBL, Minister of Human Settlements/Region IV-A)
- Prime Minister
Cesar E.A. Virata (KBL, Minister of Finance/Region IV-B), elected June 30, 1981
- Deputy Prime Minister
Cesar E.A. Virata (KBL, Minister of Finance/Region IV-B)- Jose A. Roño, Jr. (KBL, Region VIII), elected June 30, 1981
- Speaker of the Batasan
Querube C. Makalintal (KBL, Region IV-A)
- Speaker Pro-Tempore
- Datu Blah T. Sinsuat (KBL, Region XII)
- Majority Floor Leader
- Jose A. Roño, Jr. (KBL, Region VIII)
- Minority Floor Leader
Hilario G. Davide, Jr. (Pusyon Bisaya, Region VII)
1 resigned as Prime Minister on June 30, 1981 after winning a six-year term as president in the 1981 elections
Legislation
The Interim Batasang Pambansa passed a total of 702 laws.
Major legislation
Batas Pambansa Blg. 1 — General Appropriations Act of 1978
Batas Pambansa Blg. 2 — Repeal of Presidential Decree No. 31 and the Consolidation of Taxes of Hotels, Motels and Other Establishments
Batas Pambansa Blg. 3 — National Internal Revenue Code Amendment
Batas Pambansa Blg. 6 — Reduction of the Penalty for Illegal Possession of Bladed, Pointed or Blunt Weapons
Batas Pambansa Blg. 8 — Definition and Implementation of the metric system and instituted the Modern Philippine Standard Time
Batas Pambansa Blg. 22 — The Anti-Bouncing Check Law
Batas Pambansa Blg. 54 — Setting the date of January 30, 1980 as the date for a plebiscite to ratify the 1976 Amendments to the 1973 Constitution of the Philippines
Batas Pambansa Blg. 61 — General Banking Act
Batas Pambansa Blg. 62 — Savings and Loan Association Act
Batas Pambansa Blg. 63 — Private Development Banks Act
Batas Pambansa Blg. 64 — Amending the DBP Charter
Batas Pambansa Blg. 65 — Amending the Rural Banks Act
Batas Pambansa Blg. 66 — Amending the Investment House Law
Batas Pambansa Blg. 67 — Amending the Central Bank Act
Batas Pambansa Blg. 68 — The Corporation Code
Batas Pambansa Blg. 70 — Amending the Labor Code
Batas Pambansa Blg. 71 — Amending the Revised Penal Code
Batas Pambansa Blg. 72 — National Census Act of 1980
Batas Pambansa Blg. 73 — Energy Conservation Act of 1980
Batas Pambansa Blg. 74 — Amending the Land Transportation and Traffic Code
Batas Pambansa Blg. 76 — Amending the Probation Law of 1976
Batas Pambansa Blg. 79 — Creation of the Commission on Filipinos Overseas
Batas Pambansa Blg. 122 — Setting the date of April 7, 1981 as the date for a plebiscite to ratify the 1981 Amendments to the 1973 Constitution of the Philippines
Batas Pambansa Blg. 222 — Barangay Election Act of 1982
Members
President/Prime Minister
Position | Ministers | Party |
---|---|---|
President/Prime Minister | Ferdinand E. Marcos | KBL |
Cabinet Members
Position | Ministers | Party |
---|---|---|
Cabinet | Manuel Alba | KBL |
Baltazar A. Aquino | KBL | |
Jesus Azurin | KBL | |
Onofre D. Corpuz | KBL | |
Jose P. Dans | KBL | |
Romulo Espaldon | KBL | |
Enrique T. Garcia | KBL | |
Jesus Hipolito | KBL | |
Alfredo L. Juinio | KBL | |
Jaime C. Laya[1] | KBL | |
Melecio S. Magno | KBL | |
Juan L. Manuel | KBL | |
Sylvia Montes | KBL | |
Roberto V. Ongpin | KBL | |
Leonardo B. Perez | KBL | |
Troadio T. Quiazon, Jr. | KBL | |
Gerardo T. Sicat | KBL | |
Juan C. Tuvera | KBL | |
Vicente Valdepeñas, Jr. | KBL | |
Cesar E.A. Virata | KBL |
Regional Representatives
The members of the Interim Batasang Pambansa were elected per region, as specified in the 1978 Election Code, enacted on 7 February 1978.[2]
Region | Regional Representatives | Party |
---|---|---|
Region I Provinces: Abra, Benguet, Ilocos Norte, Ilocos Sur, La Union, Mountain Province, Pangasinan Chartered cities: Baguio, Dagupan, Laoag, San Carlos | Pedro F. Alviar | KBL |
Jose D. Aspiras | KBL | |
Salacnib F. Baterina | KBL | |
Lucas V. Cauton | KBL | |
Andres A. Cosalan | KBL | |
Roque B. De Guzman | KBL | |
Felipe P. De Vera | KBL | |
Victor S. Dominguez | KBL | |
Conrado F. Estrella | KBL | |
Vicente D. Millora | KBL | |
Jermias U. Montemayor | KBL | |
Joaquin L. Ortega | KBL | |
Antonio V. Raquiza | KBL | |
Antonio P. Villar | KBL | |
Jeremias Z. Zapata | KBL | |
Region II Provinces: Batanes, Cagayan, Ifugao, Isabela, Kalinga-Apayao, Nueva Vizcaya, Quirino | Rodolfo B. Albano | KBL |
Prospero G. Bello | KBL | |
Juan Ponce Enrile | KBL | |
Simon G. Gato | KBL | |
Gualberto B. Lumauig | KBL | |
Carlos M. Padilla | KBL | |
Bejamin B. Perez | KBL | |
Rolando T. Puzon | KBL | |
Region III Provinces: Bataan, Bulacan, Nueva Ecija, Pampanga, Tarlac, Zambales Chartered cities: Angeles, Cabanatuan, Olongapo, Palayan, San Jose | Vicente Abad Santos | KBL |
Rolando T. Puzon | KBL | |
Felicita G. Bernardino | KBL | |
Angel D. Concepcion | KBL | |
Leopoldo D. Diaz | KBL | |
Juan R. Liwag | KBL | |
Vicente P. Magsaysay | KBL | |
Baldomero T. Mangiliman | KBL | |
Estelito P. Mendoza | KBL | |
Narciso S. Nario | KBL | |
Teodulo C. Natividad | KBL | |
Blas F. Ople | KBL | |
Cicero J. Punzalan | KBL | |
Antonino P. Roman | KBL | |
Mercedes C. Teodoro | KBL | |
Eller D. Torres | KBL | |
Region IV Chartered cities: Caloocan, Manila, Quezon City, Pasay Metro Manila municipalities: Las Piñas, Makati, Malabon, Mandaluyong, Marikina, Muntinlupa, Navotas, Parañaque, Pasig, Pateros, San Juan, Taguig, Valenzuela | Emilio M. Abello, Sr. | KBL |
Estanislao G. Alinea, Jr. | KBL | |
Jose P. Bengzon | KBL | |
Jose Conrado Benitez | KBL | |
Manuel A. Camara | KBL | |
Fred J. Elizalde | KBL | |
Gerardo S. Espina | KBL | |
Alejandro A. Fider | KBL | |
Pablo B. Floro | KBL | |
Edgar U. Ilarde | KBL | |
Querube C. Makalintal | KBL | |
Imelda R. Marcos | KBL | |
Roberto M. Oca, Jr. | KBL | |
Vicente T. Paterno | KBL | |
Waldo S. Perfecto | KBL | |
Ricardo C. Puno | KBL | |
Rogelio M. Quiambao | KBL | |
Carlos P. Romulo | KBL | |
Januario B. Soller, Jr. | KBL | |
Arturo M. Tolentino | KBL | |
Rolando B. Zamora | KBL | |
Region IV-A Provinces: Batangas, Cavite, Laguna, Marinduque, Occidental Mindoro, Oriental Mindoro, Palawan, Quezon, Rizal, Romblon, Aurora (est. 1979) Chartered cities: Batangas, Cavite, Lipa, Lucena, Puerto Princesa, San Pablo, Tagaytay, Trece Martires | Mariano V. Agcaoili | KBL |
Helena Z. Benitez | KBL | |
Leonides C. De Leon | KBL | |
Soledad L. Dolor | KBL | |
Gilberto M. Duavit | KBL | |
Estanislao A. Fernandez, Jr. | KBL | |
Nemesio V. Ganan, Jr. | KBL | |
Salvador H. Laurel | KBL | |
Jose J. Leido, Jr. | KBL | |
Expedito M. Leviste | KBL | |
Pedro T. Mendiola | KBL | |
Jorge A. Nuñez | KBL | |
Teodoro Q. Peña | KBL | |
Carmencita O. Reyes | KBL | |
Frisco F. San Juan | KBL | |
Godofredo M. Tan | KBL | |
Arturo R. Tanco, Jr. | KBL | |
Medardo L. Tumagay | KBL | |
Cesar A. Villariba | KBL | |
Cesar E.A. Virata | KBL | |
Luis A. Yulo | KBL | |
Region V Provinces: Albay, Camarines Norte, Camarines Sur, Catanduanes, Masbate, Sorsogon Chartered cities: Iriga, Legazpi, Naga | Jose M. Alberto | KBL |
Ricardo B. Butalid | KBL | |
Socorro G. De Castro | KBL | |
Emilio Espinosa, Jr. | KBL | |
Arnulfo P. Fuentebella | KBL | |
Carlos R. Imperial | KBL | |
Augusto G. Ortiz | KBL | |
Maximino A. Peralta | KBL | |
Marcial R. Pimentel | KBL | |
Dolores H. Sison | KBL | |
Francisco S. Tatad | KBL | |
Luis R. Villafuerte | KBL | |
Region VI Provinces: Aklan, Antique, Capiz, Iloilo, Negros Occidental Chartered cities: Bacolod, Bago, Cadiz, Iloilo, La Carlota, Roxas, San Carlos, Silay | Teodoro U. Benedicto | KBL |
Salvador B. Britanico | KBL | |
Fermin Z. Caram, Jr. | KBL | |
Pedro G. Exmundo | KBL | |
Alfonso A. Garcia | KBL | |
Roberto A. Gatuslao | KBL | |
Rodolfo S. Layumas | KBL | |
Leopoldo H. Locsin | KBL | |
Jaenito Q. Madamba | KBL | |
Narciso D. Monfort | KBL | |
Jose Y. Montalvo | KBL | |
Remo J. Montelibano | KBL | |
Arturo F. Pacificador | KBL | |
Jose T. Tumbokon | KBL | |
Neil D. Tupas | KBL | |
Jose Y. Varela, Jr. | KBL | |
Region VII Provinces: Bohol, Cebu, Negros Oriental, Siquijor Chartered cities: Bais, Canlaon, Cebu, Danao, Dumaguete, Lapu-Lapu, Mandaue, Tagbilaran, Toledo | Natalio B. Bacalso | Pusyon Bisaya |
Bartolome C. Cabangbang | Pusyon Bisaya | |
Eutiquio C. Cimafranca | Pusyon Bisaya | |
Alfonso N. Corominas, Jr. | Pusyon Bisaya | |
Hilario Davide, Jr. | Pusyon Bisaya | |
Filemon L. Fernandez | Pusyon Bisaya | |
Jorge M. Kintanar | Pusyon Bisaya | |
Valentino L. Legaspi | Pusyon Bisaya | |
Mariano R. Logarta | Pusyon Bisaya | |
Enrique L. Medina, Jr. | Pusyon Bisaya | |
Dominador M. Pernes | Pusyon Bisaya | |
Jesus L. Villegas | Pusyon Bisaya | |
Julian B. Yballe | Pusyon Bisaya | |
Region VIII Provinces: Eastern Samar, Leyte, Northern Samar, Samar, Southern Leyte Chartered cities: Calbayog, Ormoc, Tacloban | Damian V. Aldaba | KBL |
Victor A. Amasa | KBL | |
Edilberto A. del Valle | KBL | |
Artemio E. Mate | KBL | |
Emiliano J. Melgazo | KBL | |
Benjamin T. Romualdez | KBL | |
Jose A. Roño | KBL | |
Alberto S. Veloso | KBL | |
Fernando R. Veloso | KBL | |
Nicanor E. Yñiguez | KBL | |
Region IX Provinces: Basilan, Sulu, Tawi-Tawi, Zamboanga del Norte, Zamboanga del Sur Chartered cities: Dapitan, Dipolog, Pagadian, Zamboanga | Antonio M. Ceniza | KBL |
Joaquin F. Enriquez, Jr. | KBL | |
Manuel M. Espaldon | KBL | |
Guardson R. Lood | KBL | |
Hussin T. Loong | KBL | |
Celso J. Palma | KBL | |
Ulpiano P. Ramas | KBL | |
Kalbi T. Tupay | KBL | |
Region X Provinces: Agusan del Norte, Agusan del Sur, Bukidnon, Camiguin, Misamis Occidental, Misamis Oriental, Surigao del Norte Chartered cities: Butuan, Cagayan de Oro, Gingoog, Oroquieta, Ozamiz, Surigao, Tangub | Edelmiro A. Amanta, Sr. | KBL |
Reuben R. Canoy | Mindanao Alliance | |
Concordio C. Diel | KBL | |
Carlos O. Fortich | KBL | |
Constantino C. Navarro | KBL | |
Liliano B. Neri | KBL | |
Emmanuel N. Pelaez | KBL | |
Henry Y. Regalado | KBL | |
Antonio R. Tupaz | KBL | |
Region XI Provinces: Davao del Norte, Davao del Sur, Davao Oriental, South Cotabato, Surigao del Sur Chartered cities: Davao, General Santos | Alejandro D. Almendras | KBL |
Benjamin V. Bautista, Sr. | KBL | |
Rodolfo P. Del Rosario | KBL | |
Teodoro P. Palma Gil | KBL | |
Jose G. Puyat, Jr. | KBL | |
Jorge P. Royeca | KBL | |
Felicidad C. Santos | KBL | |
Rogelio M. Sarmiento | KBL | |
Manuel M. Garcia | KBL | |
Jose T. Sison | KBL | |
Region XII Provinces: Lanao del Norte, Lanao del Sur, Maguindanao, North Cotabato, Sultan Kudarat Chartered cities: Cotabato, Iligan, Marawi | Jesus P. Amparo | KBL |
Anacleto D. Badoy, Jr. | KBL | |
Tomas B. Baga, Jr. | KBL | |
Abdullah D. Dimaporo | KBL | |
Ahdel S.T. Pangandaman | KBL | |
Ernesto F. Roldan | Konsensiya ng Bayan[3][4] | |
Datu Blah T. Sinsuat | KBL | |
Estanislao V. Valdez | KBL |
Sectoral Representatives
The sectoral members of the Interim Batasang Pambansa were elected at large on April 27, 1978.
Sector | Region | Sectoral Representatives |
---|---|---|
Youth | Luzon | Danilo L. Concepcion |
Rogelio C. Peyuan | ||
Visayas | Luisito R. Patalinhug | |
Mindanao | Nurodin M. Mamaluba | |
Any Region | Macairog G. Aznar | |
Judy V. Carunungan | ||
Industrial Labor | Luzon | Ruben O. De Ocampo |
Eulogio R. Lerum | ||
Visayas | Januario T. Seno | |
Mindanao | Princess Porti A. Pacasum | |
Agricultural Labor | Luzon | Luis M. Taruc |
Jose M. Cervantes | ||
Visayas | Rolando N. Bayot | |
Mindanao | Jiamil Ismael Dianalan |
References
^ Jaime C. Laya was Central Bank Governor on January 16, 1981.
^ Marcos, Ferdinand E. (7 February 1978). "Presidential Decree No. 1296 - Enacting the "1978 Election Code"". Chan Robles Law Library. Retrieved 5 February 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Supreme Court of the Philippines (February 8, 1979). "G.R. No. L-49705-09". The LAWPHiL Project. Retrieved 14 December 2016.
^ Olivia C. Caoili (2006). "The Philippine Legislature: The Martial Law Period" (PDF). UP sa Halalan. Retrieved 14 December 2016.
External links
- Philippine Commission on Elections
- Philippine House of Representatives
- Philippine Senate
- The LAWPHiL Project - Philippine Laws and Jurispudance databank
Further reading
- Philippine Commission on Elections — Records and Statistics Division
- Philippine House of Representatives Congressional Library
Pobre, Cesar P.; Philippine Historical Association; New Day Publishers (2000-06-26). Philippine Legislature 100 Years. ISBN 978-971-92245-0-1.